 | Mo | Tu | We | Th | Fr | Sa | Su | |
|---|
| | | 1 | 2 | 3 | 4 | 5 | |
| 6 | 7 | 8 | 9 | 10 | 11 | 12 | 45.00 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 | 45.00 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 | 45.00 |
| 27 | 28 | 29 |
 | Mo | Tu | We | Th | Fr | Sa | Su | |
|---|
| | | | 1 | 2 | 3 | 4 | 45.00 |
| 5 | 6 | 7 | 8 | 9 | 10 | 11 | 45.00 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 | 45.00 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 | 45.00 |
| 26 | 27 | 28 | 29 | 30 | 31 |
 | Mo | Tu | We | Th | Fr | Sa | Su | |
|---|
| | | | | | | 1 | 45.00 |
| 2 | 3 | 4 | 5 | 6 | 7 | 8 | 45.00 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 | 45.00 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 | 45.00 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 | 45.00 |
| 30 |
|
| | 08 Feb Wed | 09 Feb Thu | 10 Feb Fri | 11 Feb Sat | 12 Feb Sun | 13 Feb Mon | 14 Feb Tue | ► | | Single Bedroom
| | EUR | 45pr | 45pr | 76pr | 85pr | 45pr | 45pr | 53pr | 45pr | | | | Double Room
| | EUR | 53pr | 53pr | no checkin | no checkin | no checkin | X | X | X | | | | Twin Room
| | EUR | no checkin | no checkin | no checkin | X | 53pr | 53pr | 61pr | 53pr | | | | Triple Room
| | EUR | 103pr | 103pr | 134pr | 142pr | 103pr | 103pr | 111pr | 103pr | | | Prices are estimated |
|