 | Mo | Tu | We | Th | Fr | Sa | Su | |
|---|
| | | 1 | 2 | 3 | 4 | 5 | |
| 6 | 7 | 8 | 9 | 10 | 11 | 12 | 51.00 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 | 51.00 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 | 51.00 |
| 27 | 28 | 29 |
 | Mo | Tu | We | Th | Fr | Sa | Su | |
|---|
| | | | 1 | 2 | 3 | 4 | 51.00 |
| 5 | 6 | 7 | 8 | 9 | 10 | 11 | 51.00 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 | 51.00 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 | 51.00 |
| 26 | 27 | 28 | 29 | 30 | 31 |
 | Mo | Tu | We | Th | Fr | Sa | Su | |
|---|
| | | | | | | 1 | 51.00 |
| 2 | 3 | 4 | 5 | 6 | 7 | 8 | 51.00 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 | 51.00 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 | 51.00 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 | 51.00 |
| 30 |
|
| | 08 Feb Wed | 09 Feb Thu | 10 Feb Fri | 11 Feb Sat | 12 Feb Sun | 13 Feb Mon | 14 Feb Tue | ► | | Single Bedroom
| | EUR | X | 51pr | 86pr | 96pr | 51pr | 51pr | 60pr | 51pr | | | | Double Room
| | EUR | X | 60pr | 95pr | 104pr | no checkin | X | X | X | | | | Twin Room
| | EUR | X | 60pr | no checkin | X | 60pr | 60pr | 69pr | 60pr | | | | Triple Room
| | EUR | X | 110pr | 145pr | 154pr | 110pr | 110pr | 119pr | 110pr | | | Prices are estimated |
|