 | Mo | Tu | We | Th | Fr | Sa | Su | |
|---|
| | | 1 | 2 | 3 | 4 | 5 | |
| 6 | 7 | 8 | 9 | 10 | 11 | 12 | |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 | |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 | 178.00 |
| 27 | 28 | 29 |
 | Mo | Tu | We | Th | Fr | Sa | Su | |
|---|
| | | | 1 | 2 | 3 | 4 | 178.00 |
| 5 | 6 | 7 | 8 | 9 | 10 | 11 | 178.00 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 | 178.00 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 | 178.00 |
| 26 | 27 | 28 | 29 | 30 | 31 |
 | Mo | Tu | We | Th | Fr | Sa | Su | |
|---|
| | | | | | | 1 | 178.00 |
| 2 | 3 | 4 | 5 | 6 | 7 | 8 | 178.00 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 | 178.00 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 | 178.00 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 | 178.00 |
| 30 |
|
| | 23 Feb Thu | 24 Feb Fri | 25 Feb Sat | 26 Feb Sun | 27 Feb Mon | 28 Feb Tue | 29 Feb Wed | ► | | Double Room
| | EUR | 178pr 2 nts | no checkin | X | 178pr 2 nts | 178pr 2 nts | 178pr 2 nts | 178pr 2 nts | 178pr 2 nts | | | | Twin Room
| | EUR | 178pr 2 nts | no checkin | X | 178pr 2 nts | 178pr 2 nts | 178pr 2 nts | 178pr 2 nts | 178pr 2 nts | | | | Triple room
| | EUR | 267pr 2 nts | no checkin | X | 267pr 2 nts | 267pr 2 nts | 267pr 2 nts | 267pr 2 nts | 267pr 2 nts | | | Prices are estimated |
|