 | Mo | Tu | We | Th | Fr | Sa | Su | |
|---|
| | | 1 | 2 | 3 | 4 | 5 | |
| 6 | 7 | 8 | 9 | 10 | 11 | 12 | |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 | |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 | 53.10 |
| 27 | 28 | 29 |
 | Mo | Tu | We | Th | Fr | Sa | Su | |
|---|
| | | | 1 | 2 | 3 | 4 | 53.10 |
| 5 | 6 | 7 | 8 | 9 | 10 | 11 | 58.50 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 | 58.50 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 | 53.10 |
| 26 | 27 | 28 | 29 | 30 | 31 |
 | Mo | Tu | We | Th | Fr | Sa | Su | |
|---|
| | | | | | | 1 | 53.10 |
| 2 | 3 | 4 | 5 | 6 | 7 | 8 | 53.10 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 | 53.10 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 | 53.10 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 | 53.10 |
| 30 |
|
| | 23 Feb Thu | 24 Feb Fri | 25 Feb Sat | 26 Feb Sun | 27 Feb Mon | 28 Feb Tue | 29 Feb Wed | ► | | Single Room
| | EUR | 53pr | 62pr | 67pr | 53pr | 53pr | 53pr | 53pr | no checkin | | | | Double Room
| | EUR | 62pr | 71pr | 76pr | 62pr | 62pr | 62pr | 62pr | no checkin | | | | Twin Room
| | EUR | 62pr | 71pr | 76pr | 62pr | 62pr | 62pr | 62pr | no checkin | | | Prices are estimated |
|