 | Mo | Tu | We | Th | Fr | Sa | Su | |
|---|
| | | 1 | 2 | 3 | 4 | 5 | |
| 6 | 7 | 8 | 9 | 10 | 11 | 12 | |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 | |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 | 240.00 |
| 27 | 28 | 29 |
 | Mo | Tu | We | Th | Fr | Sa | Su | |
|---|
| | | | 1 | 2 | 3 | 4 | 240.00 |
| 5 | 6 | 7 | 8 | 9 | 10 | 11 | 240.00 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 | 240.00 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 | 240.00 |
| 26 | 27 | 28 | 29 | 30 | 31 |
 | Mo | Tu | We | Th | Fr | Sa | Su | |
|---|
| | | | | | | 1 | 240.00 |
| 2 | 3 | 4 | 5 | 6 | 7 | 8 | |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 | |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 | |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 | |
| 30 |
|
| | 22 Feb Wed | 23 Feb Thu | 24 Feb Fri | 25 Feb Sat | 26 Feb Sun | 27 Feb Mon | 28 Feb Tue | ► | | Superior King Room
| | EUR | 240pr 2 nts | no checkin | no checkin | no checkin | 240pr 2 nts | 240pr 2 nts | 240pr 2 nts | 240pr 2 nts | | | | Deluxe King Room
| | EUR | 280pr 2 nts | no checkin | no checkin | no checkin | 280pr 2 nts | 280pr 2 nts | 280pr 2 nts | 280pr 2 nts | | | | Deluxe Twin Room
| | EUR | 280pr 2 nts | no checkin | no checkin | no checkin | 280pr 2 nts | 280pr 2 nts | 280pr 2 nts | 280pr 2 nts | | | | Luxury Room
| | EUR | 340pr 2 nts | no checkin | no checkin | no checkin | 340pr 2 nts | 340pr 2 nts | 340pr 2 nts | 340pr 2 nts | | | | Junior Suite
| | EUR | 480pr 2 nts | no checkin | no checkin | no checkin | 480pr 2 nts | 480pr 2 nts | 480pr 2 nts | 480pr 2 nts | | | Prices are estimated |
|