 | Mo | Tu | We | Th | Fr | Sa | Su | |
|---|
| | | 1 | 2 | 3 | 4 | 5 | |
| 6 | 7 | 8 | 9 | 10 | 11 | 12 | |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 | |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 | 55.00 |
| 27 | 28 | 29 |
 | Mo | Tu | We | Th | Fr | Sa | Su | |
|---|
| | | | 1 | 2 | 3 | 4 | 55.00 |
| 5 | 6 | 7 | 8 | 9 | 10 | 11 | 55.00 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 | 55.00 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 | 55.00 |
| 26 | 27 | 28 | 29 | 30 | 31 |
 | Mo | Tu | We | Th | Fr | Sa | Su | |
|---|
| | | | | | | 1 | 55.00 |
| 2 | 3 | 4 | 5 | 6 | 7 | 8 | 55.00 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 | 55.00 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 | 55.00 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 | 55.00 |
| 30 |
|
| | 22 Feb Wed | 23 Feb Thu | 24 Feb Fri | 25 Feb Sat | 26 Feb Sun | 27 Feb Mon | 28 Feb Tue | ► | | Standard Double
| | GBP | 55pa 1 nts | 55pa 1 nts | 55pa 1 nts | X | 55pa 1 nts | 55pa 1 nts | 55pa 1 nts | 55pa 1 nts | | | | Standard Twin Room
| | GBP | 55pa 1 nts | 55pa 1 nts | 55pa 1 nts | X | 55pa 1 nts | 55pa 1 nts | 55pa 1 nts | 55pa 1 nts | | | | Superior Double Room
| | GBP | 75pa 1 nts | 75pa 1 nts | 75pa 1 nts | X | 75pa 1 nts | 75pa 1 nts | 75pa 1 nts | X | | | Prices are estimated |
|