
Best Available Bed & Breakfast Rate
- FREE cancellation
- Taxes Included
- City Centre Location
- Free Wi-Fi
- 24-Hour Front Desk
- No Deposit
- Breakfast included
- Stay longer and save
- Stay and get 5% off the total price
- Stay and get 10% off the total price
Rooms | Arrival Fri 12 Jun | Depart Sat 13 Jun | Sun 14 Jun | Mon 15 Jun | Tue 16 Jun | Wed 17 Jun | Thu 18 Jun | Fri, 12 Jun 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fri 12 Jun12 Jun 2026 USD217 | Sat 13 Jun13 Jun 2026 USD233 | Sun 14 Jun14 Jun 2026 USD153 | Mon 15 Jun15 Jun 2026 USD161 | Tue 16 Jun16 Jun 2026 USD188 | Wed 17 Jun17 Jun 2026 USD209 | Thu 18 Jun18 Jun 2026 USD225 | 2 ![]() | ||||||||||
| Fri 12 Jun12 Jun 2026 USD225 | Sat 13 Jun13 Jun 2026 USD241 | Sun 14 Jun14 Jun 2026 USD161 | Mon 15 Jun15 Jun 2026 USD169 | Tue 16 Jun16 Jun 2026 USD196 | Wed 17 Jun17 Jun 2026 USD217 | Thu 18 Jun18 Jun 2026 USD233 | 2 ![]() | ||||||||||
| Fri 12 Jun12 Jun 2026 USD233 | Sat 13 Jun13 Jun 2026 USD250 | Sun 14 Jun14 Jun 2026 check-out ok | Mon 15 Jun15 Jun 2026 USD177 | Tue 16 Jun16 Jun 2026 USD204 | Wed 17 Jun17 Jun 2026 USD225 | Thu 18 Jun18 Jun 2026 USD241 | 1 ![]() | ||||||||||
| Fri 12 Jun12 Jun 2026 USD287 | Sat 13 Jun13 Jun 2026 USD308 | Sun 14 Jun14 Jun 2026 USD203 | Mon 15 Jun15 Jun 2026 USD213 | Tue 16 Jun16 Jun 2026 USD249 | Wed 17 Jun17 Jun 2026 USD276 | Thu 18 Jun18 Jun 2026 USD297 | 2 ![]() | ||||||||||
| Fri 12 Jun12 Jun 2026 check-out ok | Sat 13 Jun13 Jun 2026 check-out ok | Sun 14 Jun14 Jun 2026 USD246 | Mon 15 Jun15 Jun 2026 USD258 | Tue 16 Jun16 Jun 2026 USD300 | Wed 17 Jun17 Jun 2026 USD333 | Thu 18 Jun18 Jun 2026 USD358 | 1 ![]() | ||||||||||

Best Available Room Only Rate
- FREE cancellation
- Taxes Included
- Great City Centre Location
- Free Wi-Fi
- 24-Hour Front Desk
- No Deposit
- Stay longer and save
- Stay and get 5% off the total price
- Stay and get 10% off the total price
Rooms | Arrival Fri 12 Jun | Depart Sat 13 Jun | Sun 14 Jun | Mon 15 Jun | Tue 16 Jun | Wed 17 Jun | Thu 18 Jun | Fri, 12 Jun 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fri 12 Jun12 Jun 2026 USD226 | Sat 13 Jun13 Jun 2026 USD245 | Sun 14 Jun14 Jun 2026 USD152 | Mon 15 Jun15 Jun 2026 USD162 | Tue 16 Jun16 Jun 2026 USD193 | Wed 17 Jun17 Jun 2026 USD217 | Thu 18 Jun18 Jun 2026 USD235 | 2 ![]() | ||||||||||
| Fri 12 Jun12 Jun 2026 USD235 | Sat 13 Jun13 Jun 2026 USD254 | Sun 14 Jun14 Jun 2026 USD162 | Mon 15 Jun15 Jun 2026 USD171 | Tue 16 Jun16 Jun 2026 USD202 | Wed 17 Jun17 Jun 2026 USD226 | Thu 18 Jun18 Jun 2026 USD245 | 2 ![]() | ||||||||||
| Fri 12 Jun12 Jun 2026 USD245 | Sat 13 Jun13 Jun 2026 USD263 | Sun 14 Jun14 Jun 2026 check-out ok | Mon 15 Jun15 Jun 2026 USD180 | Tue 16 Jun16 Jun 2026 USD211 | Wed 17 Jun17 Jun 2026 USD235 | Thu 18 Jun18 Jun 2026 USD254 | 1 ![]() | ||||||||||
| Fri 12 Jun12 Jun 2026 USD294 | Sat 13 Jun13 Jun 2026 USD318 | Sun 14 Jun14 Jun 2026 USD198 | Mon 15 Jun15 Jun 2026 USD210 | Tue 16 Jun16 Jun 2026 USD251 | Wed 17 Jun17 Jun 2026 USD282 | Thu 18 Jun18 Jun 2026 USD306 | 2 ![]() | ||||||||||
| Fri 12 Jun12 Jun 2026 check-out ok | Sat 13 Jun13 Jun 2026 check-out ok | Sun 14 Jun14 Jun 2026 USD236 | Mon 15 Jun15 Jun 2026 USD250 | Tue 16 Jun16 Jun 2026 USD299 | Wed 17 Jun17 Jun 2026 USD336 | Thu 18 Jun18 Jun 2026 USD365 | 1 ![]() | ||||||||||

Summer Sale - 20% OFF B&B plus a Spritz on arrival
- City Centre Location
- 20% OFF Bed and Breakfast rates
- Breakfast Included
- Complimentary Summer Spritz
- No Deposit
- Breakfast included
- Stay longer and save
- Stay and get 5% off the total price
- Stay and get 10% off the total price
Rooms | Arrival Fri 12 Jun | Depart Sat 13 Jun | Sun 14 Jun | Mon 15 Jun | Tue 16 Jun | Wed 17 Jun | Thu 18 Jun | Fri, 12 Jun 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fri 12 Jun12 Jun 2026 USD248 | Sat 13 Jun13 Jun 2026 USD267 | Sun 14 Jun14 Jun 2026 USD174 | Mon 15 Jun15 Jun 2026 USD184 | Tue 16 Jun16 Jun 2026 USD215 | Wed 17 Jun17 Jun 2026 USD239 | Thu 18 Jun18 Jun 2026 USD258 | 2 ![]() | ||||||||||
| Fri 12 Jun12 Jun 2026 USD258 | Sat 13 Jun13 Jun 2026 USD276 | Sun 14 Jun14 Jun 2026 USD184 | Mon 15 Jun15 Jun 2026 USD193 | Tue 16 Jun16 Jun 2026 USD224 | Wed 17 Jun17 Jun 2026 USD248 | Thu 18 Jun18 Jun 2026 USD267 | 2 ![]() | ||||||||||
| Fri 12 Jun12 Jun 2026 USD267 | Sat 13 Jun13 Jun 2026 USD285 | Sun 14 Jun14 Jun 2026 check-out ok | Mon 15 Jun15 Jun 2026 USD202 | Tue 16 Jun16 Jun 2026 USD234 | Wed 17 Jun17 Jun 2026 USD258 | Thu 18 Jun18 Jun 2026 USD276 | 1 ![]() | ||||||||||
| Fri 12 Jun12 Jun 2026 USD328 | Sat 13 Jun13 Jun 2026 USD352 | Sun 14 Jun14 Jun 2026 USD232 | Mon 15 Jun15 Jun 2026 USD244 | Tue 16 Jun16 Jun 2026 USD284 | Wed 17 Jun17 Jun 2026 USD316 | Thu 18 Jun18 Jun 2026 USD340 | 2 ![]() | ||||||||||
| Fri 12 Jun12 Jun 2026 check-out ok | Sat 13 Jun13 Jun 2026 check-out ok | Sun 14 Jun14 Jun 2026 USD281 | Mon 15 Jun15 Jun 2026 USD294 | Tue 16 Jun16 Jun 2026 USD343 | Wed 17 Jun17 Jun 2026 USD380 | Thu 18 Jun18 Jun 2026 USD409 | 1 ![]() | ||||||||||

1 Night Dinner, Bed and Breakfast package
- One Night Dinner, Bed and Breakfast
- Dinner Included
- Full Irish Breakfast
- City Centre Location
- Free Wi-Fi
- No Deposit
- Breakfast included
- Dinner included for 1 nights
- Stay longer and save
- Stay 3+ nights and get 5% off the total price *
- Stay 4+ nights and get 10% off the total price *
Rooms | Arrival Fri 12 Jun | Depart Sat 13 Jun | Sun 14 Jun | Mon 15 Jun | Tue 16 Jun | Wed 17 Jun | Thu 18 Jun | Fri, 12 Jun 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fri 12 Jun12 Jun 2026 check-out ok | Sat 13 Jun13 Jun 2026 check-out ok | Sun 14 Jun14 Jun 2026 check-out ok | Mon 15 Jun15 Jun 2026 USD248 | Tue 16 Jun16 Jun 2026 USD281 | Wed 17 Jun17 Jun 2026 USD307 | Thu 18 Jun18 Jun 2026 USD327 | 2 ![]() | ||||||||||
| Fri 12 Jun12 Jun 2026 check-out ok | Sat 13 Jun13 Jun 2026 check-out ok | Sun 14 Jun14 Jun 2026 check-out ok | Mon 15 Jun15 Jun 2026 USD258 | Tue 16 Jun16 Jun 2026 USD291 | Wed 17 Jun17 Jun 2026 USD317 | Thu 18 Jun18 Jun 2026 USD336 | 2 ![]() | ||||||||||
| Fri 12 Jun12 Jun 2026 check-out ok | Sat 13 Jun13 Jun 2026 check-out ok | Sun 14 Jun14 Jun 2026 check-out ok | Mon 15 Jun15 Jun 2026 USD268 | Tue 16 Jun16 Jun 2026 USD301 | Wed 17 Jun17 Jun 2026 USD327 | Thu 18 Jun18 Jun 2026 USD346 | 1 ![]() | ||||||||||
| Fri 12 Jun12 Jun 2026 check-out ok | Sat 13 Jun13 Jun 2026 check-out ok | Sun 14 Jun14 Jun 2026 check-out ok | Mon 15 Jun15 Jun 2026 USD312 | Tue 16 Jun16 Jun 2026 USD355 | Wed 17 Jun17 Jun 2026 USD388 | Thu 18 Jun18 Jun 2026 USD414 | 2 ![]() | ||||||||||
| Fri 12 Jun12 Jun 2026 check-out ok | Sat 13 Jun13 Jun 2026 check-out ok | Sun 14 Jun14 Jun 2026 check-out ok | Mon 15 Jun15 Jun 2026 USD366 | Tue 16 Jun16 Jun 2026 USD418 | Wed 17 Jun17 Jun 2026 USD457 | Thu 18 Jun18 Jun 2026 USD487 | 1 ![]() | ||||||||||

Overnight stay with Celtic Nights Dinner & Show
- Taxes Included
- Celtic Night Experience
- Free Wi-Fi
- Breakfast included
Rooms | Arrival Fri 12 Jun | Depart Sat 13 Jun | Sun 14 Jun | Mon 15 Jun | Tue 16 Jun | Wed 17 Jun | Thu 18 Jun | Fri, 12 Jun 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fri 12 Jun12 Jun 2026 check-out ok | Sat 13 Jun13 Jun 2026 check-out ok | Sun 14 Jun14 Jun 2026 USD258 | Mon 15 Jun15 Jun 2026 USD268 | Tue 16 Jun16 Jun 2026 USD301 | Wed 17 Jun17 Jun 2026 USD327 | Thu 18 Jun18 Jun 2026 USD346 | 2 ![]() | ||||||||||
| Fri 12 Jun12 Jun 2026 check-out ok | Sat 13 Jun13 Jun 2026 check-out ok | Sun 14 Jun14 Jun 2026 USD268 | Mon 15 Jun15 Jun 2026 USD278 | Tue 16 Jun16 Jun 2026 USD311 | Wed 17 Jun17 Jun 2026 USD336 | Thu 18 Jun18 Jun 2026 USD356 | 2 ![]() | ||||||||||
| Fri 12 Jun12 Jun 2026 check-out ok | Sat 13 Jun13 Jun 2026 check-out ok | Sun 14 Jun14 Jun 2026 check-out ok | Mon 15 Jun15 Jun 2026 USD287 | Tue 16 Jun16 Jun 2026 USD321 | Wed 17 Jun17 Jun 2026 USD346 | Thu 18 Jun18 Jun 2026 USD366 | 1 ![]() | ||||||||||
| Fri 12 Jun12 Jun 2026 check-out ok | Sat 13 Jun13 Jun 2026 check-out ok | Sun 14 Jun14 Jun 2026 USD355 | Mon 15 Jun15 Jun 2026 USD368 | Tue 16 Jun16 Jun 2026 USD411 | Wed 17 Jun17 Jun 2026 USD444 | Thu 18 Jun18 Jun 2026 USD470 | 2 ![]() | ||||||||||
| Fri 12 Jun12 Jun 2026 check-out ok | Sat 13 Jun13 Jun 2026 check-out ok | Sun 14 Jun14 Jun 2026 USD443 | Mon 15 Jun15 Jun 2026 USD458 | Tue 16 Jun16 Jun 2026 USD510 | Wed 17 Jun17 Jun 2026 USD549 | Thu 18 Jun18 Jun 2026 USD580 | 1 ![]() | ||||||||||





