
Best Available Bed & Breakfast Rate
- FREE cancellation
- Taxes Included
- City Centre Location
- Free Wi-Fi
- 24-Hour Front Desk
- No Deposit
- Breakfast included
- Stay longer and save
- Stay and get 5% off the total price
- Stay and get 10% off the total price
Rooms | Arrival Mon 15 Jun | Depart Tue 16 Jun | Wed 17 Jun | Thu 18 Jun | Fri 19 Jun | Sat 20 Jun | Sun 21 Jun | Mon, 15 Jun 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mon 15 Jun15 Jun 2026 USD169 | Tue 16 Jun16 Jun 2026 USD181 | Wed 17 Jun17 Jun 2026 USD210 | Thu 18 Jun18 Jun 2026 USD266 | Fri 19 Jun19 Jun 2026 USD431 | Sat 20 Jun20 Jun 2026 USD408 | Sun 21 Jun21 Jun 2026 USD293 | 2 ![]() | ||||||||||
| Mon 15 Jun15 Jun 2026 USD177 | Tue 16 Jun16 Jun 2026 USD189 | Wed 17 Jun17 Jun 2026 USD218 | Thu 18 Jun18 Jun 2026 USD274 | Fri 19 Jun19 Jun 2026 USD443 | Sat 20 Jun20 Jun 2026 USD420 | Sun 21 Jun21 Jun 2026 USD304 | 2 ![]() | ||||||||||
| Mon 15 Jun15 Jun 2026 USD185 | Tue 16 Jun16 Jun 2026 USD198 | Wed 17 Jun17 Jun 2026 USD226 | Thu 18 Jun18 Jun 2026 USD283 | Fri 19 Jun19 Jun 2026 USD455 | Sat 20 Jun20 Jun 2026 USD431 | Sun 21 Jun21 Jun 2026 USD316 | 1 ![]() | ||||||||||
| Mon 15 Jun15 Jun 2026 USD224 | Tue 16 Jun16 Jun 2026 USD240 | Wed 17 Jun17 Jun 2026 USD277 | Thu 18 Jun18 Jun 2026 USD351 | Fri 19 Jun19 Jun 2026 check-out ok | Sat 20 Jun20 Jun 2026 check-out ok | Sun 21 Jun21 Jun 2026 USD386 | 2 ![]() | ||||||||||
| Mon 15 Jun15 Jun 2026 USD271 | Tue 16 Jun16 Jun 2026 USD290 | Wed 17 Jun17 Jun 2026 USD334 | Thu 18 Jun18 Jun 2026 USD422 | Fri 19 Jun19 Jun 2026 USD681 | Sat 20 Jun20 Jun 2026 USD645 | Sun 21 Jun21 Jun 2026 USD466 | 1 ![]() | ||||||||||

Best Available Room Only Rate
- FREE cancellation
- Taxes Included
- Great City Centre Location
- Free Wi-Fi
- 24-Hour Front Desk
- No Deposit
- Stay longer and save
- Stay and get 5% off the total price
- Stay and get 10% off the total price
Rooms | Arrival Mon 15 Jun | Depart Tue 16 Jun | Wed 17 Jun | Thu 18 Jun | Fri 19 Jun | Sat 20 Jun | Sun 21 Jun | Mon, 15 Jun 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mon 15 Jun15 Jun 2026 USD171 | Tue 16 Jun16 Jun 2026 USD185 | Wed 17 Jun17 Jun 2026 USD217 | Thu 18 Jun18 Jun 2026 USD282 | Fri 19 Jun19 Jun 2026 USD323 | Sat 20 Jun20 Jun 2026 USD304 | Sun 21 Jun21 Jun 2026 USD212 | 2 ![]() | ||||||||||
| Mon 15 Jun15 Jun 2026 USD180 | Tue 16 Jun16 Jun 2026 USD194 | Wed 17 Jun17 Jun 2026 USD227 | Thu 18 Jun18 Jun 2026 USD291 | Fri 19 Jun19 Jun 2026 USD332 | Sat 20 Jun20 Jun 2026 USD314 | Sun 21 Jun21 Jun 2026 USD221 | 2 ![]() | ||||||||||
| Mon 15 Jun15 Jun 2026 USD190 | Tue 16 Jun16 Jun 2026 USD204 | Wed 17 Jun17 Jun 2026 USD236 | Thu 18 Jun18 Jun 2026 USD301 | Fri 19 Jun19 Jun 2026 USD341 | Sat 20 Jun20 Jun 2026 USD323 | Sun 21 Jun21 Jun 2026 USD230 | 1 ![]() | ||||||||||
| Mon 15 Jun15 Jun 2026 USD223 | Tue 16 Jun16 Jun 2026 USD241 | Wed 17 Jun17 Jun 2026 USD283 | Thu 18 Jun18 Jun 2026 USD367 | Fri 19 Jun19 Jun 2026 check-out ok | Sat 20 Jun20 Jun 2026 check-out ok | Sun 21 Jun21 Jun 2026 USD276 | 2 ![]() | ||||||||||
| Mon 15 Jun15 Jun 2026 USD266 | Tue 16 Jun16 Jun 2026 USD287 | Wed 17 Jun17 Jun 2026 USD337 | Thu 18 Jun18 Jun 2026 USD438 | Fri 19 Jun19 Jun 2026 USD501 | Sat 20 Jun20 Jun 2026 USD472 | Sun 21 Jun21 Jun 2026 USD329 | 1 ![]() | ||||||||||

Summer Sale - 20% OFF B&B plus a Spritz on arrival
- City Centre Location
- 20% OFF Bed and Breakfast rates
- Breakfast Included
- Complimentary Summer Spritz
- No Deposit
- Breakfast included
- Stay longer and save
- Stay and get 5% off the total price
- Stay and get 10% off the total price
Rooms | Arrival Mon 15 Jun | Depart Tue 16 Jun | Wed 17 Jun | Thu 18 Jun | Fri 19 Jun | Sat 20 Jun | Sun 21 Jun | Mon, 15 Jun 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mon 15 Jun15 Jun 2026 USD193 | Tue 16 Jun16 Jun 2026 USD207 | Wed 17 Jun17 Jun 2026 USD240 | Thu 18 Jun18 Jun 2026 USD304 | Fri 19 Jun19 Jun 2026 USD345 | Sat 20 Jun20 Jun 2026 USD327 | Sun 21 Jun21 Jun 2026 USD234 | 2 ![]() | ||||||||||
| Mon 15 Jun15 Jun 2026 USD203 | Tue 16 Jun16 Jun 2026 USD217 | Wed 17 Jun17 Jun 2026 USD249 | Thu 18 Jun18 Jun 2026 USD314 | Fri 19 Jun19 Jun 2026 USD354 | Sat 20 Jun20 Jun 2026 USD336 | Sun 21 Jun21 Jun 2026 USD243 | 2 ![]() | ||||||||||
| Mon 15 Jun15 Jun 2026 USD212 | Tue 16 Jun16 Jun 2026 USD226 | Wed 17 Jun17 Jun 2026 USD258 | Thu 18 Jun18 Jun 2026 USD323 | Fri 19 Jun19 Jun 2026 USD364 | Sat 20 Jun20 Jun 2026 USD345 | Sun 21 Jun21 Jun 2026 USD253 | 1 ![]() | ||||||||||
| Mon 15 Jun15 Jun 2026 USD256 | Tue 16 Jun16 Jun 2026 USD274 | Wed 17 Jun17 Jun 2026 USD316 | Thu 18 Jun18 Jun 2026 USD401 | Fri 19 Jun19 Jun 2026 check-out ok | Sat 20 Jun20 Jun 2026 check-out ok | Sun 21 Jun21 Jun 2026 USD309 | 2 ![]() | ||||||||||
| Mon 15 Jun15 Jun 2026 USD310 | Tue 16 Jun16 Jun 2026 USD331 | Wed 17 Jun17 Jun 2026 USD381 | Thu 18 Jun18 Jun 2026 USD482 | Fri 19 Jun19 Jun 2026 USD545 | Sat 20 Jun20 Jun 2026 USD516 | Sun 21 Jun21 Jun 2026 USD373 | 1 ![]() | ||||||||||

Overnight stay with Celtic Nights Dinner & Show
- Taxes Included
- Celtic Night Experience
- Free Wi-Fi
- Breakfast included
Rooms | Arrival Mon 15 Jun | Depart Tue 16 Jun | Wed 17 Jun | Thu 18 Jun | Fri 19 Jun | Sat 20 Jun | Sun 21 Jun | Mon, 15 Jun 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mon 15 Jun15 Jun 2026 check-out ok | Tue 16 Jun16 Jun 2026 USD293 | Wed 17 Jun17 Jun 2026 USD327 | Thu 18 Jun18 Jun 2026 USD396 | Fri 19 Jun19 Jun 2026 USD439 | Sat 20 Jun20 Jun 2026 USD420 | Sun 21 Jun21 Jun 2026 USD322 | 2 ![]() | ||||||||||
| Mon 15 Jun15 Jun 2026 check-out ok | Tue 16 Jun16 Jun 2026 USD303 | Wed 17 Jun17 Jun 2026 USD337 | Thu 18 Jun18 Jun 2026 USD406 | Fri 19 Jun19 Jun 2026 USD449 | Sat 20 Jun20 Jun 2026 USD430 | Sun 21 Jun21 Jun 2026 USD331 | 2 ![]() | ||||||||||
| Mon 15 Jun15 Jun 2026 check-out ok | Tue 16 Jun16 Jun 2026 USD313 | Wed 17 Jun17 Jun 2026 USD347 | Thu 18 Jun18 Jun 2026 USD416 | Fri 19 Jun19 Jun 2026 USD459 | Sat 20 Jun20 Jun 2026 USD439 | Sun 21 Jun21 Jun 2026 USD341 | 1 ![]() | ||||||||||
| Mon 15 Jun15 Jun 2026 check-out ok | Tue 16 Jun16 Jun 2026 USD400 | Wed 17 Jun17 Jun 2026 USD445 | Thu 18 Jun18 Jun 2026 USD535 | Fri 19 Jun19 Jun 2026 check-out ok | Sat 20 Jun20 Jun 2026 check-out ok | Sun 21 Jun21 Jun 2026 USD438 | 2 ![]() | ||||||||||
| Mon 15 Jun15 Jun 2026 check-out ok | Tue 16 Jun16 Jun 2026 USD497 | Wed 17 Jun17 Jun 2026 USD551 | Thu 18 Jun18 Jun 2026 USD658 | Fri 19 Jun19 Jun 2026 USD725 | Sat 20 Jun20 Jun 2026 USD694 | Sun 21 Jun21 Jun 2026 USD542 | 1 ![]() | ||||||||||

1 Night Dinner, Bed and Breakfast package
- One Night Dinner, Bed and Breakfast
- Dinner Included
- Full Irish Breakfast
- City Centre Location
- Free Wi-Fi
- No Deposit
- Breakfast included
- Dinner included for 1 nights
- Stay longer and save
- Stay 3+ nights and get 5% off the total price *
- Stay 4+ nights and get 10% off the total price *
Rooms | Arrival Mon 15 Jun | Depart Tue 16 Jun | Wed 17 Jun | Thu 18 Jun | Fri 19 Jun | Sat 20 Jun | Sun 21 Jun | Mon, 15 Jun 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mon 15 Jun15 Jun 2026 check-out ok | Tue 16 Jun16 Jun 2026 check-out ok | Wed 17 Jun17 Jun 2026 check-out ok | Thu 18 Jun18 Jun 2026 USD377 | Fri 19 Jun19 Jun 2026 USD420 | Sat 20 Jun20 Jun 2026 USD400 | Sun 21 Jun21 Jun 2026 USD302 | 2 ![]() | ||||||||||
| Mon 15 Jun15 Jun 2026 check-out ok | Tue 16 Jun16 Jun 2026 check-out ok | Wed 17 Jun17 Jun 2026 check-out ok | Thu 18 Jun18 Jun 2026 USD386 | Fri 19 Jun19 Jun 2026 USD430 | Sat 20 Jun20 Jun 2026 USD410 | Sun 21 Jun21 Jun 2026 USD312 | 2 ![]() | ||||||||||
| Mon 15 Jun15 Jun 2026 check-out ok | Tue 16 Jun16 Jun 2026 check-out ok | Wed 17 Jun17 Jun 2026 check-out ok | Thu 18 Jun18 Jun 2026 USD396 | Fri 19 Jun19 Jun 2026 USD439 | Sat 20 Jun20 Jun 2026 USD420 | Sun 21 Jun21 Jun 2026 USD322 | 1 ![]() | ||||||||||
| Mon 15 Jun15 Jun 2026 check-out ok | Tue 16 Jun16 Jun 2026 check-out ok | Wed 17 Jun17 Jun 2026 check-out ok | Thu 18 Jun18 Jun 2026 USD479 | Fri 19 Jun19 Jun 2026 check-out ok | Sat 20 Jun20 Jun 2026 check-out ok | Sun 21 Jun21 Jun 2026 USD381 | 2 ![]() | ||||||||||
| Mon 15 Jun15 Jun 2026 check-out ok | Tue 16 Jun16 Jun 2026 check-out ok | Wed 17 Jun17 Jun 2026 check-out ok | Thu 18 Jun18 Jun 2026 USD565 | Fri 19 Jun19 Jun 2026 USD632 | Sat 20 Jun20 Jun 2026 USD602 | Sun 21 Jun21 Jun 2026 USD449 | 1 ![]() | ||||||||||





