
Best Available Bed & Breakfast Rate
- FREE cancellation
- Taxes Included
- City Centre Location
- Free Wi-Fi
- 24-Hour Front Desk
- No Deposit
- Breakfast included
- Stay longer and save
- Stay and get 5% off the total price
- Stay and get 10% off the total price
Rooms | Arrival Tue 16 Jun | Depart Wed 17 Jun | Thu 18 Jun | Fri 19 Jun | Sat 20 Jun | Sun 21 Jun | Mon 22 Jun | Tue, 16 Jun 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tue 16 Jun16 Jun 2026 USD190 | Wed 17 Jun17 Jun 2026 USD219 | Thu 18 Jun18 Jun 2026 USD267 | Fri 19 Jun19 Jun 2026 USD433 | Sat 20 Jun20 Jun 2026 USD421 | Sun 21 Jun21 Jun 2026 USD294 | Mon 22 Jun22 Jun 2026 USD247 | 2 ![]() | ||||||||||
| Tue 16 Jun16 Jun 2026 USD198 | Wed 17 Jun17 Jun 2026 USD227 | Thu 18 Jun18 Jun 2026 USD275 | Fri 19 Jun19 Jun 2026 USD445 | Sat 20 Jun20 Jun 2026 USD433 | Sun 21 Jun21 Jun 2026 USD305 | Mon 22 Jun22 Jun 2026 USD259 | 2 ![]() | ||||||||||
| Tue 16 Jun16 Jun 2026 USD206 | Wed 17 Jun17 Jun 2026 USD235 | Thu 18 Jun18 Jun 2026 USD284 | Fri 19 Jun19 Jun 2026 USD456 | Sat 20 Jun20 Jun 2026 USD445 | Sun 21 Jun21 Jun 2026 USD317 | Mon 22 Jun22 Jun 2026 USD270 | 1 ![]() | ||||||||||
| Tue 16 Jun16 Jun 2026 USD251 | Wed 17 Jun17 Jun 2026 USD288 | Thu 18 Jun18 Jun 2026 USD352 | Fri 19 Jun19 Jun 2026 check-out ok | Sat 20 Jun20 Jun 2026 check-out ok | Sun 21 Jun21 Jun 2026 USD388 | Mon 22 Jun22 Jun 2026 USD327 | 2 ![]() | ||||||||||
| Tue 16 Jun16 Jun 2026 USD304 | Wed 17 Jun17 Jun 2026 USD348 | Thu 18 Jun18 Jun 2026 USD423 | Fri 19 Jun19 Jun 2026 USD684 | Sat 20 Jun20 Jun 2026 USD665 | Sun 21 Jun21 Jun 2026 USD468 | Mon 22 Jun22 Jun 2026 check-out ok | 1 ![]() | ||||||||||

Best Available Room Only Rate
- FREE cancellation
- Taxes Included
- Great City Centre Location
- Free Wi-Fi
- 24-Hour Front Desk
- No Deposit
- Stay longer and save
- Stay and get 5% off the total price
- Stay and get 10% off the total price
Rooms | Arrival Tue 16 Jun | Depart Wed 17 Jun | Thu 18 Jun | Fri 19 Jun | Sat 20 Jun | Sun 21 Jun | Mon 22 Jun | Tue, 16 Jun 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tue 16 Jun16 Jun 2026 USD195 | Wed 17 Jun17 Jun 2026 USD227 | Thu 18 Jun18 Jun 2026 USD283 | Fri 19 Jun19 Jun 2026 USD324 | Sat 20 Jun20 Jun 2026 USD315 | Sun 21 Jun21 Jun 2026 USD213 | Mon 22 Jun22 Jun 2026 USD175 | 2 ![]() | ||||||||||
| Tue 16 Jun16 Jun 2026 USD204 | Wed 17 Jun17 Jun 2026 USD237 | Thu 18 Jun18 Jun 2026 USD292 | Fri 19 Jun19 Jun 2026 USD333 | Sat 20 Jun20 Jun 2026 USD324 | Sun 21 Jun21 Jun 2026 USD222 | Mon 22 Jun22 Jun 2026 USD185 | 2 ![]() | ||||||||||
| Tue 16 Jun16 Jun 2026 USD214 | Wed 17 Jun17 Jun 2026 USD246 | Thu 18 Jun18 Jun 2026 USD302 | Fri 19 Jun19 Jun 2026 USD343 | Sat 20 Jun20 Jun 2026 USD333 | Sun 21 Jun21 Jun 2026 USD231 | Mon 22 Jun22 Jun 2026 USD194 | 1 ![]() | ||||||||||
| Tue 16 Jun16 Jun 2026 USD253 | Wed 17 Jun17 Jun 2026 USD296 | Thu 18 Jun18 Jun 2026 USD369 | Fri 19 Jun19 Jun 2026 check-out ok | Sat 20 Jun20 Jun 2026 check-out ok | Sun 21 Jun21 Jun 2026 USD277 | Mon 22 Jun22 Jun 2026 USD228 | 2 ![]() | ||||||||||
| Tue 16 Jun16 Jun 2026 USD303 | Wed 17 Jun17 Jun 2026 USD353 | Thu 18 Jun18 Jun 2026 USD439 | Fri 19 Jun19 Jun 2026 USD502 | Sat 20 Jun20 Jun 2026 USD487 | Sun 21 Jun21 Jun 2026 USD330 | Mon 22 Jun22 Jun 2026 check-out ok | 1 ![]() | ||||||||||

Summer Sale - 20% OFF B&B plus a Spritz on arrival
- City Centre Location
- 20% OFF Bed and Breakfast rates
- Breakfast Included
- Complimentary Summer Spritz
- No Deposit
- Breakfast included
- Stay longer and save
- Stay and get 5% off the total price
- Stay and get 10% off the total price
Rooms | Arrival Tue 16 Jun | Depart Wed 17 Jun | Thu 18 Jun | Fri 19 Jun | Sat 20 Jun | Sun 21 Jun | Mon 22 Jun | Tue, 16 Jun 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tue 16 Jun16 Jun 2026 USD217 | Wed 17 Jun17 Jun 2026 USD250 | Thu 18 Jun18 Jun 2026 USD305 | Fri 19 Jun19 Jun 2026 USD346 | Sat 20 Jun20 Jun 2026 USD337 | Sun 21 Jun21 Jun 2026 USD235 | Mon 22 Jun22 Jun 2026 USD198 | 2 ![]() | ||||||||||
| Tue 16 Jun16 Jun 2026 USD227 | Wed 17 Jun17 Jun 2026 USD259 | Thu 18 Jun18 Jun 2026 USD315 | Fri 19 Jun19 Jun 2026 USD356 | Sat 20 Jun20 Jun 2026 USD346 | Sun 21 Jun21 Jun 2026 USD244 | Mon 22 Jun22 Jun 2026 USD207 | 2 ![]() | ||||||||||
| Tue 16 Jun16 Jun 2026 USD236 | Wed 17 Jun17 Jun 2026 USD268 | Thu 18 Jun18 Jun 2026 USD324 | Fri 19 Jun19 Jun 2026 USD365 | Sat 20 Jun20 Jun 2026 USD356 | Sun 21 Jun21 Jun 2026 USD253 | Mon 22 Jun22 Jun 2026 USD216 | 1 ![]() | ||||||||||
| Tue 16 Jun16 Jun 2026 USD287 | Wed 17 Jun17 Jun 2026 USD330 | Thu 18 Jun18 Jun 2026 USD402 | Fri 19 Jun19 Jun 2026 check-out ok | Sat 20 Jun20 Jun 2026 check-out ok | Sun 21 Jun21 Jun 2026 USD310 | Mon 22 Jun22 Jun 2026 USD262 | 2 ![]() | ||||||||||
| Tue 16 Jun16 Jun 2026 USD347 | Wed 17 Jun17 Jun 2026 USD397 | Thu 18 Jun18 Jun 2026 USD484 | Fri 19 Jun19 Jun 2026 USD547 | Sat 20 Jun20 Jun 2026 USD532 | Sun 21 Jun21 Jun 2026 USD374 | Mon 22 Jun22 Jun 2026 check-out ok | 1 ![]() | ||||||||||

1 Night Dinner, Bed and Breakfast package
- One Night Dinner, Bed and Breakfast
- Dinner Included
- Full Irish Breakfast
- City Centre Location
- Free Wi-Fi
- No Deposit
- Breakfast included
- Dinner included for 1 nights
- Stay longer and save
- Stay 3+ nights and get 5% off the total price *
- Stay 4+ nights and get 10% off the total price *
Rooms | Arrival Tue 16 Jun | Depart Wed 17 Jun | Thu 18 Jun | Fri 19 Jun | Sat 20 Jun | Sun 21 Jun | Mon 22 Jun | Tue, 16 Jun 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tue 16 Jun16 Jun 2026 check-out ok | Wed 17 Jun17 Jun 2026 check-out ok | Thu 18 Jun18 Jun 2026 check-out ok | Fri 19 Jun19 Jun 2026 USD421 | Sat 20 Jun20 Jun 2026 USD411 | Sun 21 Jun21 Jun 2026 USD303 | Mon 22 Jun22 Jun 2026 USD263 | 2 ![]() | ||||||||||
| Tue 16 Jun16 Jun 2026 check-out ok | Wed 17 Jun17 Jun 2026 check-out ok | Thu 18 Jun18 Jun 2026 check-out ok | Fri 19 Jun19 Jun 2026 check-out ok | Sat 20 Jun20 Jun 2026 check-out ok | Sun 21 Jun21 Jun 2026 USD383 | Mon 22 Jun22 Jun 2026 USD331 | 2 ![]() | ||||||||||
| Tue 16 Jun16 Jun 2026 check-out ok | Wed 17 Jun17 Jun 2026 check-out ok | Thu 18 Jun18 Jun 2026 check-out ok | Fri 19 Jun19 Jun 2026 USD431 | Sat 20 Jun20 Jun 2026 USD421 | Sun 21 Jun21 Jun 2026 USD313 | Mon 22 Jun22 Jun 2026 USD273 | 2 ![]() | ||||||||||
| Tue 16 Jun16 Jun 2026 check-out ok | Wed 17 Jun17 Jun 2026 check-out ok | Thu 18 Jun18 Jun 2026 check-out ok | Fri 19 Jun19 Jun 2026 USD441 | Sat 20 Jun20 Jun 2026 USD431 | Sun 21 Jun21 Jun 2026 USD323 | Mon 22 Jun22 Jun 2026 USD283 | 1 ![]() | ||||||||||
| Tue 16 Jun16 Jun 2026 check-out ok | Wed 17 Jun17 Jun 2026 check-out ok | Thu 18 Jun18 Jun 2026 check-out ok | Fri 19 Jun19 Jun 2026 USD634 | Sat 20 Jun20 Jun 2026 USD619 | Sun 21 Jun21 Jun 2026 USD451 | Mon 22 Jun22 Jun 2026 check-out ok | 1 ![]() | ||||||||||

Overnight stay with Celtic Nights Dinner & Show
- Taxes Included
- Celtic Night Experience
- Free Wi-Fi
- Breakfast included
Rooms | Arrival Tue 16 Jun | Depart Wed 17 Jun | Thu 18 Jun | Fri 19 Jun | Sat 20 Jun | Sun 21 Jun | Mon 22 Jun | Tue, 16 Jun 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tue 16 Jun16 Jun 2026 check-out ok | Wed 17 Jun17 Jun 2026 USD338 | Thu 18 Jun18 Jun 2026 USD398 | Fri 19 Jun19 Jun 2026 USD441 | Sat 20 Jun20 Jun 2026 USD431 | Sun 21 Jun21 Jun 2026 USD323 | Mon 22 Jun22 Jun 2026 USD283 | 2 ![]() | ||||||||||
| Tue 16 Jun16 Jun 2026 check-out ok | Wed 17 Jun17 Jun 2026 USD348 | Thu 18 Jun18 Jun 2026 USD407 | Fri 19 Jun19 Jun 2026 USD451 | Sat 20 Jun20 Jun 2026 USD441 | Sun 21 Jun21 Jun 2026 USD332 | Mon 22 Jun22 Jun 2026 USD293 | 2 ![]() | ||||||||||
| Tue 16 Jun16 Jun 2026 check-out ok | Wed 17 Jun17 Jun 2026 USD358 | Thu 18 Jun18 Jun 2026 USD417 | Fri 19 Jun19 Jun 2026 USD461 | Sat 20 Jun20 Jun 2026 USD451 | Sun 21 Jun21 Jun 2026 USD342 | Mon 22 Jun22 Jun 2026 USD303 | 1 ![]() | ||||||||||
| Tue 16 Jun16 Jun 2026 check-out ok | Wed 17 Jun17 Jun 2026 USD460 | Thu 18 Jun18 Jun 2026 USD537 | Fri 19 Jun19 Jun 2026 check-out ok | Sat 20 Jun20 Jun 2026 check-out ok | Sun 21 Jun21 Jun 2026 USD439 | Mon 22 Jun22 Jun 2026 USD388 | 2 ![]() | ||||||||||
| Tue 16 Jun16 Jun 2026 check-out ok | Wed 17 Jun17 Jun 2026 USD568 | Thu 18 Jun18 Jun 2026 USD660 | Fri 19 Jun19 Jun 2026 USD727 | Sat 20 Jun20 Jun 2026 USD711 | Sun 21 Jun21 Jun 2026 USD544 | Mon 22 Jun22 Jun 2026 check-out ok | 1 ![]() | ||||||||||





