
Best Available Room Only Rate
- FREE cancellation
- Taxes Included
- Great City Centre Location
- Free Wi-Fi
- 24-Hour Front Desk
- No Deposit
- Stay longer and save
- Stay and get 5% off the total price
- Stay and get 10% off the total price
Rooms | Arrival Thu 18 Jun | Depart Fri 19 Jun | Sat 20 Jun | Sun 21 Jun | Mon 22 Jun | Tue 23 Jun | Wed 24 Jun | Thu, 18 Jun 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Thu 18 Jun18 Jun 2026 USD192 | Fri 19 Jun19 Jun 2026 USD274 | Sat 20 Jun20 Jun 2026 USD292 | Sun 21 Jun21 Jun 2026 USD210 | Mon 22 Jun22 Jun 2026 USD173 | Tue 23 Jun23 Jun 2026 USD197 | Wed 24 Jun24 Jun 2026 USD201 | 2 ![]() | ||||||||||
| Thu 18 Jun18 Jun 2026 USD201 | Fri 19 Jun19 Jun 2026 USD283 | Sat 20 Jun20 Jun 2026 USD302 | Sun 21 Jun21 Jun 2026 USD219 | Mon 22 Jun22 Jun 2026 USD182 | Tue 23 Jun23 Jun 2026 USD206 | Wed 24 Jun24 Jun 2026 USD210 | 2 ![]() | ||||||||||
| Thu 18 Jun18 Jun 2026 USD210 | Fri 19 Jun19 Jun 2026 USD292 | Sat 20 Jun20 Jun 2026 USD311 | Sun 21 Jun21 Jun 2026 USD228 | Mon 22 Jun22 Jun 2026 USD192 | Tue 23 Jun23 Jun 2026 USD215 | Wed 24 Jun24 Jun 2026 USD219 | 1 ![]() | ||||||||||
| Thu 18 Jun18 Jun 2026 USD249 | Fri 19 Jun19 Jun 2026 check-out ok | Sat 20 Jun20 Jun 2026 check-out ok | Sun 21 Jun21 Jun 2026 USD273 | Mon 22 Jun22 Jun 2026 USD226 | Tue 23 Jun23 Jun 2026 USD257 | Wed 24 Jun24 Jun 2026 USD261 | 2 ![]() | ||||||||||
| Thu 18 Jun18 Jun 2026 USD297 | Fri 19 Jun19 Jun 2026 USD425 | Sat 20 Jun20 Jun 2026 USD453 | Sun 21 Jun21 Jun 2026 USD325 | Mon 22 Jun22 Jun 2026 check-out ok | Tue 23 Jun23 Jun 2026 USD305 | Wed 24 Jun24 Jun 2026 USD311 | 1 ![]() | ||||||||||

Best Available Bed & Breakfast Rate
- FREE cancellation
- Taxes Included
- City Centre Location
- Free Wi-Fi
- 24-Hour Front Desk
- No Deposit
- Breakfast included
- Stay longer and save
- Stay and get 5% off the total price
- Stay and get 10% off the total price
Rooms | Arrival Thu 18 Jun | Depart Fri 19 Jun | Sat 20 Jun | Sun 21 Jun | Mon 22 Jun | Tue 23 Jun | Wed 24 Jun | Thu, 18 Jun 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Thu 18 Jun18 Jun 2026 USD200 | Fri 19 Jun19 Jun 2026 USD278 | Sat 20 Jun20 Jun 2026 USD295 | Sun 21 Jun21 Jun 2026 USD217 | Mon 22 Jun22 Jun 2026 USD183 | Tue 23 Jun23 Jun 2026 USD205 | Wed 24 Jun24 Jun 2026 USD209 | 2 ![]() | ||||||||||
| Thu 18 Jun18 Jun 2026 USD209 | Fri 19 Jun19 Jun 2026 USD286 | Sat 20 Jun20 Jun 2026 USD303 | Sun 21 Jun21 Jun 2026 USD226 | Mon 22 Jun22 Jun 2026 USD192 | Tue 23 Jun23 Jun 2026 USD214 | Wed 24 Jun24 Jun 2026 USD217 | 2 ![]() | ||||||||||
| Thu 18 Jun18 Jun 2026 USD217 | Fri 19 Jun19 Jun 2026 USD295 | Sat 20 Jun20 Jun 2026 USD312 | Sun 21 Jun21 Jun 2026 USD235 | Mon 22 Jun22 Jun 2026 USD200 | Tue 23 Jun23 Jun 2026 USD223 | Wed 24 Jun24 Jun 2026 USD226 | 1 ![]() | ||||||||||
| Thu 18 Jun18 Jun 2026 USD265 | Fri 19 Jun19 Jun 2026 check-out ok | Sat 20 Jun20 Jun 2026 check-out ok | Sun 21 Jun21 Jun 2026 USD287 | Mon 22 Jun22 Jun 2026 USD242 | Tue 23 Jun23 Jun 2026 USD272 | Wed 24 Jun24 Jun 2026 USD276 | 2 ![]() | ||||||||||
| Thu 18 Jun18 Jun 2026 USD320 | Fri 19 Jun19 Jun 2026 USD439 | Sat 20 Jun20 Jun 2026 USD466 | Sun 21 Jun21 Jun 2026 USD346 | Mon 22 Jun22 Jun 2026 check-out ok | Tue 23 Jun23 Jun 2026 USD327 | Wed 24 Jun24 Jun 2026 USD333 | 1 ![]() | ||||||||||

Summer Sale - 20% OFF B&B plus a Spritz on arrival
- City Centre Location
- 20% OFF Bed and Breakfast rates
- Breakfast Included
- Complimentary Summer Spritz
- No Deposit
- Breakfast included
- Stay longer and save
- Stay and get 5% off the total price
- Stay and get 10% off the total price
Rooms | Arrival Thu 18 Jun | Depart Fri 19 Jun | Sat 20 Jun | Sun 21 Jun | Mon 22 Jun | Tue 23 Jun | Wed 24 Jun | Thu, 18 Jun 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Thu 18 Jun18 Jun 2026 USD214 | Fri 19 Jun19 Jun 2026 USD296 | Sat 20 Jun20 Jun 2026 USD314 | Sun 21 Jun21 Jun 2026 USD232 | Mon 22 Jun22 Jun 2026 USD195 | Tue 23 Jun23 Jun 2026 USD219 | Wed 24 Jun24 Jun 2026 USD223 | 2 ![]() | ||||||||||
| Thu 18 Jun18 Jun 2026 USD223 | Fri 19 Jun19 Jun 2026 USD305 | Sat 20 Jun20 Jun 2026 USD324 | Sun 21 Jun21 Jun 2026 USD241 | Mon 22 Jun22 Jun 2026 USD204 | Tue 23 Jun23 Jun 2026 USD228 | Wed 24 Jun24 Jun 2026 USD232 | 2 ![]() | ||||||||||
| Thu 18 Jun18 Jun 2026 USD232 | Fri 19 Jun19 Jun 2026 USD314 | Sat 20 Jun20 Jun 2026 USD333 | Sun 21 Jun21 Jun 2026 USD250 | Mon 22 Jun22 Jun 2026 USD214 | Tue 23 Jun23 Jun 2026 USD237 | Wed 24 Jun24 Jun 2026 USD241 | 1 ![]() | ||||||||||
| Thu 18 Jun18 Jun 2026 USD282 | Fri 19 Jun19 Jun 2026 check-out ok | Sat 20 Jun20 Jun 2026 check-out ok | Sun 21 Jun21 Jun 2026 USD306 | Mon 22 Jun22 Jun 2026 USD259 | Tue 23 Jun23 Jun 2026 USD290 | Wed 24 Jun24 Jun 2026 USD294 | 2 ![]() | ||||||||||
| Thu 18 Jun18 Jun 2026 USD341 | Fri 19 Jun19 Jun 2026 USD469 | Sat 20 Jun20 Jun 2026 USD497 | Sun 21 Jun21 Jun 2026 USD370 | Mon 22 Jun22 Jun 2026 check-out ok | Tue 23 Jun23 Jun 2026 USD349 | Wed 24 Jun24 Jun 2026 USD355 | 1 ![]() | ||||||||||

1 Night Dinner, Bed and Breakfast package
- One Night Dinner, Bed and Breakfast
- Dinner Included
- Full Irish Breakfast
- City Centre Location
- Free Wi-Fi
- No Deposit
- Breakfast included
- Dinner included for 1 nights
- Stay longer and save
- Stay 3+ nights and get 5% off the total price *
- Stay 4+ nights and get 10% off the total price *
Rooms | Arrival Thu 18 Jun | Depart Fri 19 Jun | Sat 20 Jun | Sun 21 Jun | Mon 22 Jun | Tue 23 Jun | Wed 24 Jun | Thu, 18 Jun 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Thu 18 Jun18 Jun 2026 check-out ok | Fri 19 Jun19 Jun 2026 check-out ok | Sat 20 Jun20 Jun 2026 check-out ok | Sun 21 Jun21 Jun 2026 USD299 | Mon 22 Jun22 Jun 2026 USD260 | Tue 23 Jun23 Jun 2026 USD285 | Wed 24 Jun24 Jun 2026 USD289 | 2 ![]() | ||||||||||
| Thu 18 Jun18 Jun 2026 check-out ok | Fri 19 Jun19 Jun 2026 check-out ok | Sat 20 Jun20 Jun 2026 check-out ok | Sun 21 Jun21 Jun 2026 USD309 | Mon 22 Jun22 Jun 2026 USD270 | Tue 23 Jun23 Jun 2026 USD295 | Wed 24 Jun24 Jun 2026 USD299 | 2 ![]() | ||||||||||
| Thu 18 Jun18 Jun 2026 check-out ok | Fri 19 Jun19 Jun 2026 check-out ok | Sat 20 Jun20 Jun 2026 check-out ok | Sun 21 Jun21 Jun 2026 USD319 | Mon 22 Jun22 Jun 2026 USD280 | Tue 23 Jun23 Jun 2026 USD305 | Wed 24 Jun24 Jun 2026 USD309 | 1 ![]() | ||||||||||
| Thu 18 Jun18 Jun 2026 check-out ok | Fri 19 Jun19 Jun 2026 check-out ok | Sat 20 Jun20 Jun 2026 check-out ok | Sun 21 Jun21 Jun 2026 USD378 | Mon 22 Jun22 Jun 2026 USD327 | Tue 23 Jun23 Jun 2026 USD360 | Wed 24 Jun24 Jun 2026 USD365 | 2 ![]() | ||||||||||
| Thu 18 Jun18 Jun 2026 check-out ok | Fri 19 Jun19 Jun 2026 check-out ok | Sat 20 Jun20 Jun 2026 check-out ok | Sun 21 Jun21 Jun 2026 USD445 | Mon 22 Jun22 Jun 2026 check-out ok | Tue 23 Jun23 Jun 2026 USD424 | Wed 24 Jun24 Jun 2026 USD430 | 1 ![]() | ||||||||||

Overnight stay with Celtic Nights Dinner & Show
- Taxes Included
- Celtic Night Experience
- Free Wi-Fi
- Breakfast included
Rooms | Arrival Thu 18 Jun | Depart Fri 19 Jun | Sat 20 Jun | Sun 21 Jun | Mon 22 Jun | Tue 23 Jun | Wed 24 Jun | Thu, 18 Jun 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Thu 18 Jun18 Jun 2026 check-out ok | Fri 19 Jun19 Jun 2026 USD387 | Sat 20 Jun20 Jun 2026 USD406 | Sun 21 Jun21 Jun 2026 USD319 | Mon 22 Jun22 Jun 2026 USD280 | Tue 23 Jun23 Jun 2026 USD305 | Wed 24 Jun24 Jun 2026 USD309 | 2 ![]() | ||||||||||
| Thu 18 Jun18 Jun 2026 check-out ok | Fri 19 Jun19 Jun 2026 USD396 | Sat 20 Jun20 Jun 2026 USD416 | Sun 21 Jun21 Jun 2026 USD328 | Mon 22 Jun22 Jun 2026 USD289 | Tue 23 Jun23 Jun 2026 USD315 | Wed 24 Jun24 Jun 2026 USD319 | 2 ![]() | ||||||||||
| Thu 18 Jun18 Jun 2026 check-out ok | Fri 19 Jun19 Jun 2026 USD406 | Sat 20 Jun20 Jun 2026 USD426 | Sun 21 Jun21 Jun 2026 USD338 | Mon 22 Jun22 Jun 2026 USD299 | Tue 23 Jun23 Jun 2026 USD324 | Wed 24 Jun24 Jun 2026 USD328 | 1 ![]() | ||||||||||
| Thu 18 Jun18 Jun 2026 check-out ok | Fri 19 Jun19 Jun 2026 check-out ok | Sat 20 Jun20 Jun 2026 check-out ok | Sun 21 Jun21 Jun 2026 USD434 | Mon 22 Jun22 Jun 2026 USD383 | Tue 23 Jun23 Jun 2026 USD416 | Wed 24 Jun24 Jun 2026 USD421 | 2 ![]() | ||||||||||
| Thu 18 Jun18 Jun 2026 check-out ok | Fri 19 Jun19 Jun 2026 USD642 | Sat 20 Jun20 Jun 2026 USD672 | Sun 21 Jun21 Jun 2026 USD537 | Mon 22 Jun22 Jun 2026 check-out ok | Tue 23 Jun23 Jun 2026 USD515 | Wed 24 Jun24 Jun 2026 USD521 | 1 ![]() | ||||||||||





