
Best Available Room Only Rate
- FREE cancellation
- Taxes Included
- Great City Centre Location
- Free Wi-Fi
- 24-Hour Front Desk
- No Deposit
- Stay longer and save
- Stay and get 5% off the total price
- Stay and get 10% off the total price
Rooms | Arrival Fri 19 Jun | Depart Sat 20 Jun | Sun 21 Jun | Mon 22 Jun | Tue 23 Jun | Wed 24 Jun | Thu 25 Jun | Fri, 19 Jun 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fri 19 Jun19 Jun 2026 USD228 | Sat 20 Jun20 Jun 2026 USD265 | Sun 21 Jun21 Jun 2026 USD188 | Mon 22 Jun22 Jun 2026 USD164 | Tue 23 Jun23 Jun 2026 USD192 | Wed 24 Jun24 Jun 2026 USD188 | Thu 25 Jun25 Jun 2026 USD188 | 2 ![]() | ||||||||||
| Fri 19 Jun19 Jun 2026 USD238 | Sat 20 Jun20 Jun 2026 USD274 | Sun 21 Jun21 Jun 2026 USD197 | Mon 22 Jun22 Jun 2026 USD173 | Tue 23 Jun23 Jun 2026 USD201 | Wed 24 Jun24 Jun 2026 USD197 | Thu 25 Jun25 Jun 2026 check-out ok | 2 ![]() | ||||||||||
| Fri 19 Jun19 Jun 2026 USD247 | Sat 20 Jun20 Jun 2026 USD283 | Sun 21 Jun21 Jun 2026 USD206 | Mon 22 Jun22 Jun 2026 USD183 | Tue 23 Jun23 Jun 2026 USD210 | Wed 24 Jun24 Jun 2026 USD206 | Thu 25 Jun25 Jun 2026 USD206 | 1 ![]() | ||||||||||
| Fri 19 Jun19 Jun 2026 check-out ok | Sat 20 Jun20 Jun 2026 USD345 | Sun 21 Jun21 Jun 2026 USD245 | Mon 22 Jun22 Jun 2026 USD214 | Tue 23 Jun23 Jun 2026 USD250 | Wed 24 Jun24 Jun 2026 USD245 | Thu 25 Jun25 Jun 2026 USD245 | 2 ![]() | ||||||||||
| Fri 19 Jun19 Jun 2026 check-out ok | Sat 20 Jun20 Jun 2026 USD411 | Sun 21 Jun21 Jun 2026 check-out ok | Mon 22 Jun22 Jun 2026 check-out ok | Tue 23 Jun23 Jun 2026 USD297 | Wed 24 Jun24 Jun 2026 USD292 | Thu 25 Jun25 Jun 2026 USD292 | 1 ![]() | ||||||||||

Best Available Bed & Breakfast Rate
- FREE cancellation
- Taxes Included
- City Centre Location
- Free Wi-Fi
- 24-Hour Front Desk
- No Deposit
- Breakfast included
- Stay longer and save
- Stay and get 5% off the total price
- Stay and get 10% off the total price
Rooms | Arrival Fri 19 Jun | Depart Sat 20 Jun | Sun 21 Jun | Mon 22 Jun | Tue 23 Jun | Wed 24 Jun | Thu 25 Jun | Fri, 19 Jun 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fri 19 Jun19 Jun 2026 USD235 | Sat 20 Jun20 Jun 2026 USD269 | Sun 21 Jun21 Jun 2026 USD197 | Mon 22 Jun22 Jun 2026 USD175 | Tue 23 Jun23 Jun 2026 USD200 | Wed 24 Jun24 Jun 2026 USD197 | Thu 25 Jun25 Jun 2026 USD197 | 2 ![]() | ||||||||||
| Fri 19 Jun19 Jun 2026 USD243 | Sat 20 Jun20 Jun 2026 USD278 | Sun 21 Jun21 Jun 2026 USD206 | Mon 22 Jun22 Jun 2026 USD183 | Tue 23 Jun23 Jun 2026 USD209 | Wed 24 Jun24 Jun 2026 USD206 | Thu 25 Jun25 Jun 2026 check-out ok | 2 ![]() | ||||||||||
| Fri 19 Jun19 Jun 2026 USD252 | Sat 20 Jun20 Jun 2026 USD286 | Sun 21 Jun21 Jun 2026 USD214 | Mon 22 Jun22 Jun 2026 USD192 | Tue 23 Jun23 Jun 2026 USD218 | Wed 24 Jun24 Jun 2026 USD214 | Thu 25 Jun25 Jun 2026 USD214 | 1 ![]() | ||||||||||
| Fri 19 Jun19 Jun 2026 check-out ok | Sat 20 Jun20 Jun 2026 USD354 | Sun 21 Jun21 Jun 2026 USD261 | Mon 22 Jun22 Jun 2026 USD231 | Tue 23 Jun23 Jun 2026 USD265 | Wed 24 Jun24 Jun 2026 USD261 | Thu 25 Jun25 Jun 2026 USD261 | 2 ![]() | ||||||||||
| Fri 19 Jun19 Jun 2026 check-out ok | Sat 20 Jun20 Jun 2026 USD427 | Sun 21 Jun21 Jun 2026 check-out ok | Mon 22 Jun22 Jun 2026 check-out ok | Tue 23 Jun23 Jun 2026 USD320 | Wed 24 Jun24 Jun 2026 USD315 | Thu 25 Jun25 Jun 2026 USD315 | 1 ![]() | ||||||||||

Summer Sale - 20% OFF B&B plus a Spritz on arrival
- City Centre Location
- 20% OFF Bed and Breakfast rates
- Breakfast Included
- Complimentary Summer Spritz
- No Deposit
- Breakfast included
- Stay longer and save
- Stay and get 5% off the total price
- Stay and get 10% off the total price
Rooms | Arrival Fri 19 Jun | Depart Sat 20 Jun | Sun 21 Jun | Mon 22 Jun | Tue 23 Jun | Wed 24 Jun | Thu 25 Jun | Fri, 19 Jun 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fri 19 Jun19 Jun 2026 USD250 | Sat 20 Jun20 Jun 2026 USD287 | Sun 21 Jun21 Jun 2026 USD210 | Mon 22 Jun22 Jun 2026 USD186 | Tue 23 Jun23 Jun 2026 USD214 | Wed 24 Jun24 Jun 2026 USD210 | Thu 25 Jun25 Jun 2026 USD210 | 2 ![]() | ||||||||||
| Fri 19 Jun19 Jun 2026 USD260 | Sat 20 Jun20 Jun 2026 USD296 | Sun 21 Jun21 Jun 2026 USD219 | Mon 22 Jun22 Jun 2026 USD195 | Tue 23 Jun23 Jun 2026 USD223 | Wed 24 Jun24 Jun 2026 USD219 | Thu 25 Jun25 Jun 2026 check-out ok | 2 ![]() | ||||||||||
| Fri 19 Jun19 Jun 2026 USD269 | Sat 20 Jun20 Jun 2026 USD305 | Sun 21 Jun21 Jun 2026 USD228 | Mon 22 Jun22 Jun 2026 USD205 | Tue 23 Jun23 Jun 2026 USD232 | Wed 24 Jun24 Jun 2026 USD228 | Thu 25 Jun25 Jun 2026 USD228 | 1 ![]() | ||||||||||
| Fri 19 Jun19 Jun 2026 check-out ok | Sat 20 Jun20 Jun 2026 USD378 | Sun 21 Jun21 Jun 2026 USD278 | Mon 22 Jun22 Jun 2026 USD247 | Tue 23 Jun23 Jun 2026 USD283 | Wed 24 Jun24 Jun 2026 USD278 | Thu 25 Jun25 Jun 2026 USD278 | 2 ![]() | ||||||||||
| Fri 19 Jun19 Jun 2026 check-out ok | Sat 20 Jun20 Jun 2026 USD455 | Sun 21 Jun21 Jun 2026 check-out ok | Mon 22 Jun22 Jun 2026 check-out ok | Tue 23 Jun23 Jun 2026 USD341 | Wed 24 Jun24 Jun 2026 USD336 | Thu 25 Jun25 Jun 2026 USD336 | 1 ![]() | ||||||||||

1 Night Dinner, Bed and Breakfast package
- One Night Dinner, Bed and Breakfast
- Dinner Included
- Full Irish Breakfast
- City Centre Location
- Free Wi-Fi
- No Deposit
- Breakfast included
- Dinner included for 1 nights
- Stay longer and save
- Stay 3+ nights and get 5% off the total price *
- Stay 4+ nights and get 10% off the total price *
Rooms | Arrival Fri 19 Jun | Depart Sat 20 Jun | Sun 21 Jun | Mon 22 Jun | Tue 23 Jun | Wed 24 Jun | Thu 25 Jun | Fri, 19 Jun 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fri 19 Jun19 Jun 2026 check-out ok | Sat 20 Jun20 Jun 2026 check-out ok | Sun 21 Jun21 Jun 2026 check-out ok | Mon 22 Jun22 Jun 2026 USD250 | Tue 23 Jun23 Jun 2026 USD280 | Wed 24 Jun24 Jun 2026 USD276 | Thu 25 Jun25 Jun 2026 USD276 | 2 ![]() | ||||||||||
| Fri 19 Jun19 Jun 2026 check-out ok | Sat 20 Jun20 Jun 2026 check-out ok | Sun 21 Jun21 Jun 2026 check-out ok | Mon 22 Jun22 Jun 2026 USD260 | Tue 23 Jun23 Jun 2026 USD289 | Wed 24 Jun24 Jun 2026 USD286 | Thu 25 Jun25 Jun 2026 check-out ok | 2 ![]() | ||||||||||
| Fri 19 Jun19 Jun 2026 check-out ok | Sat 20 Jun20 Jun 2026 check-out ok | Sun 21 Jun21 Jun 2026 check-out ok | Mon 22 Jun22 Jun 2026 USD270 | Tue 23 Jun23 Jun 2026 USD299 | Wed 24 Jun24 Jun 2026 USD295 | Thu 25 Jun25 Jun 2026 USD295 | 1 ![]() | ||||||||||
| Fri 19 Jun19 Jun 2026 check-out ok | Sat 20 Jun20 Jun 2026 check-out ok | Sun 21 Jun21 Jun 2026 check-out ok | Mon 22 Jun22 Jun 2026 USD315 | Tue 23 Jun23 Jun 2026 USD353 | Wed 24 Jun24 Jun 2026 USD348 | Thu 25 Jun25 Jun 2026 USD348 | 2 ![]() | ||||||||||
| Fri 19 Jun19 Jun 2026 check-out ok | Sat 20 Jun20 Jun 2026 check-out ok | Sun 21 Jun21 Jun 2026 check-out ok | Mon 22 Jun22 Jun 2026 check-out ok | Tue 23 Jun23 Jun 2026 USD415 | Wed 24 Jun24 Jun 2026 USD409 | Thu 25 Jun25 Jun 2026 USD409 | 1 ![]() | ||||||||||

Overnight stay with Celtic Nights Dinner & Show
- Taxes Included
- Celtic Night Experience
- Free Wi-Fi
- Breakfast included
Rooms | Arrival Fri 19 Jun | Depart Sat 20 Jun | Sun 21 Jun | Mon 22 Jun | Tue 23 Jun | Wed 24 Jun | Thu 25 Jun | Fri, 19 Jun 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fri 19 Jun19 Jun 2026 check-out ok | Sat 20 Jun20 Jun 2026 USD377 | Sun 21 Jun21 Jun 2026 USD295 | Mon 22 Jun22 Jun 2026 USD270 | Tue 23 Jun23 Jun 2026 USD299 | Wed 24 Jun24 Jun 2026 USD295 | Thu 25 Jun25 Jun 2026 USD295 | 2 ![]() | ||||||||||
| Fri 19 Jun19 Jun 2026 check-out ok | Sat 20 Jun20 Jun 2026 USD387 | Sun 21 Jun21 Jun 2026 USD305 | Mon 22 Jun22 Jun 2026 USD280 | Tue 23 Jun23 Jun 2026 USD309 | Wed 24 Jun24 Jun 2026 USD305 | Thu 25 Jun25 Jun 2026 check-out ok | 2 ![]() | ||||||||||
| Fri 19 Jun19 Jun 2026 check-out ok | Sat 20 Jun20 Jun 2026 USD397 | Sun 21 Jun21 Jun 2026 USD315 | Mon 22 Jun22 Jun 2026 USD289 | Tue 23 Jun23 Jun 2026 USD319 | Wed 24 Jun24 Jun 2026 USD315 | Thu 25 Jun25 Jun 2026 USD315 | 1 ![]() | ||||||||||
| Fri 19 Jun19 Jun 2026 check-out ok | Sat 20 Jun20 Jun 2026 USD510 | Sun 21 Jun21 Jun 2026 USD404 | Mon 22 Jun22 Jun 2026 USD370 | Tue 23 Jun23 Jun 2026 USD408 | Wed 24 Jun24 Jun 2026 USD404 | Thu 25 Jun25 Jun 2026 USD404 | 2 ![]() | ||||||||||
| Fri 19 Jun19 Jun 2026 check-out ok | Sat 20 Jun20 Jun 2026 USD628 | Sun 21 Jun21 Jun 2026 check-out ok | Mon 22 Jun22 Jun 2026 check-out ok | Tue 23 Jun23 Jun 2026 USD507 | Wed 24 Jun24 Jun 2026 USD501 | Thu 25 Jun25 Jun 2026 USD501 | 1 ![]() | ||||||||||





