
Best Available Room Only Rate
- FREE cancellation
- Taxes Included
- Great City Centre Location
- Free Wi-Fi
- 24-Hour Front Desk
- No Deposit
- Stay longer and save
- Stay and get 5% off the total price
- Stay and get 10% off the total price
Rooms | Arrival Sun 21 Jun | Depart Mon 22 Jun | Tue 23 Jun | Wed 24 Jun | Thu 25 Jun | Fri 26 Jun | Sat 27 Jun | Sun, 21 Jun 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sun 21 Jun21 Jun 2026 USD183 | Mon 22 Jun22 Jun 2026 USD164 | Tue 23 Jun23 Jun 2026 USD192 | Wed 24 Jun24 Jun 2026 USD183 | Thu 25 Jun25 Jun 2026 USD183 | Fri 26 Jun26 Jun 2026 USD243 | Sat 27 Jun27 Jun 2026 USD289 | 2 ![]() | ||||||||||
| Sun 21 Jun21 Jun 2026 USD192 | Mon 22 Jun22 Jun 2026 USD173 | Tue 23 Jun23 Jun 2026 USD201 | Wed 24 Jun24 Jun 2026 USD192 | Thu 25 Jun25 Jun 2026 USD192 | Fri 26 Jun26 Jun 2026 USD252 | Sat 27 Jun27 Jun 2026 USD298 | 2 ![]() | ||||||||||
| Sun 21 Jun21 Jun 2026 USD201 | Mon 22 Jun22 Jun 2026 USD183 | Tue 23 Jun23 Jun 2026 USD210 | Wed 24 Jun24 Jun 2026 USD201 | Thu 25 Jun25 Jun 2026 USD201 | Fri 26 Jun26 Jun 2026 USD261 | Sat 27 Jun27 Jun 2026 USD307 | 1 ![]() | ||||||||||
| Sun 21 Jun21 Jun 2026 USD238 | Mon 22 Jun22 Jun 2026 USD214 | Tue 23 Jun23 Jun 2026 USD250 | Wed 24 Jun24 Jun 2026 USD238 | Thu 25 Jun25 Jun 2026 USD238 | Fri 26 Jun26 Jun 2026 check-out ok | Sat 27 Jun27 Jun 2026 check-out ok | 2 ![]() | ||||||||||
| Sun 21 Jun21 Jun 2026 check-out ok | Mon 22 Jun22 Jun 2026 check-out ok | Tue 23 Jun23 Jun 2026 USD297 | Wed 24 Jun24 Jun 2026 USD283 | Thu 25 Jun25 Jun 2026 USD283 | Fri 26 Jun26 Jun 2026 check-out ok | Sat 27 Jun27 Jun 2026 USD448 | 1 ![]() | ||||||||||

Best Available Bed & Breakfast Rate
- FREE cancellation
- Taxes Included
- City Centre Location
- Free Wi-Fi
- 24-Hour Front Desk
- No Deposit
- Breakfast included
- Stay longer and save
- Stay and get 5% off the total price
- Stay and get 10% off the total price
Rooms | Arrival Sun 21 Jun | Depart Mon 22 Jun | Tue 23 Jun | Wed 24 Jun | Thu 25 Jun | Fri 26 Jun | Sat 27 Jun | Sun, 21 Jun 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sun 21 Jun21 Jun 2026 USD192 | Mon 22 Jun22 Jun 2026 USD175 | Tue 23 Jun23 Jun 2026 USD200 | Wed 24 Jun24 Jun 2026 USD192 | Thu 25 Jun25 Jun 2026 USD192 | Fri 26 Jun26 Jun 2026 USD249 | Sat 27 Jun27 Jun 2026 USD389 | 2 ![]() | ||||||||||
| Sun 21 Jun21 Jun 2026 USD200 | Mon 22 Jun22 Jun 2026 USD183 | Tue 23 Jun23 Jun 2026 USD209 | Wed 24 Jun24 Jun 2026 USD200 | Thu 25 Jun25 Jun 2026 USD200 | Fri 26 Jun26 Jun 2026 USD257 | Sat 27 Jun27 Jun 2026 USD400 | 2 ![]() | ||||||||||
| Sun 21 Jun21 Jun 2026 USD209 | Mon 22 Jun22 Jun 2026 USD192 | Tue 23 Jun23 Jun 2026 USD218 | Wed 24 Jun24 Jun 2026 USD209 | Thu 25 Jun25 Jun 2026 USD209 | Fri 26 Jun26 Jun 2026 USD266 | Sat 27 Jun27 Jun 2026 USD412 | 1 ![]() | ||||||||||
| Sun 21 Jun21 Jun 2026 USD254 | Mon 22 Jun22 Jun 2026 USD231 | Tue 23 Jun23 Jun 2026 USD265 | Wed 24 Jun24 Jun 2026 USD254 | Thu 25 Jun25 Jun 2026 USD254 | Fri 26 Jun26 Jun 2026 check-out ok | Sat 27 Jun27 Jun 2026 check-out ok | 2 ![]() | ||||||||||
| Sun 21 Jun21 Jun 2026 check-out ok | Mon 22 Jun22 Jun 2026 check-out ok | Tue 23 Jun23 Jun 2026 USD320 | Wed 24 Jun24 Jun 2026 USD306 | Thu 25 Jun25 Jun 2026 USD306 | Fri 26 Jun26 Jun 2026 USD395 | Sat 27 Jun27 Jun 2026 USD615 | 1 ![]() | ||||||||||

Summer Sale - 20% OFF B&B plus a Spritz on arrival
- City Centre Location
- 20% OFF Bed and Breakfast rates
- Breakfast Included
- Complimentary Summer Spritz
- No Deposit
- Breakfast included
- Stay longer and save
- Stay and get 5% off the total price
- Stay and get 10% off the total price
Rooms | Arrival Sun 21 Jun | Depart Mon 22 Jun | Tue 23 Jun | Wed 24 Jun | Thu 25 Jun | Fri 26 Jun | Sat 27 Jun | Sun, 21 Jun 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sun 21 Jun21 Jun 2026 USD205 | Mon 22 Jun22 Jun 2026 USD186 | Tue 23 Jun23 Jun 2026 USD214 | Wed 24 Jun24 Jun 2026 USD205 | Thu 25 Jun25 Jun 2026 USD205 | Fri 26 Jun26 Jun 2026 check-out ok | Sat 27 Jun27 Jun 2026 USD311 | 2 ![]() | ||||||||||
| Sun 21 Jun21 Jun 2026 USD214 | Mon 22 Jun22 Jun 2026 USD195 | Tue 23 Jun23 Jun 2026 USD223 | Wed 24 Jun24 Jun 2026 USD214 | Thu 25 Jun25 Jun 2026 USD214 | Fri 26 Jun26 Jun 2026 check-out ok | Sat 27 Jun27 Jun 2026 USD320 | 2 ![]() | ||||||||||
| Sun 21 Jun21 Jun 2026 USD223 | Mon 22 Jun22 Jun 2026 USD205 | Tue 23 Jun23 Jun 2026 USD232 | Wed 24 Jun24 Jun 2026 USD223 | Thu 25 Jun25 Jun 2026 USD223 | Fri 26 Jun26 Jun 2026 check-out ok | Sat 27 Jun27 Jun 2026 USD329 | 1 ![]() | ||||||||||
| Sun 21 Jun21 Jun 2026 USD271 | Mon 22 Jun22 Jun 2026 USD247 | Tue 23 Jun23 Jun 2026 USD283 | Wed 24 Jun24 Jun 2026 USD271 | Thu 25 Jun25 Jun 2026 USD271 | Fri 26 Jun26 Jun 2026 check-out ok | Sat 27 Jun27 Jun 2026 check-out ok | 2 ![]() | ||||||||||
| Sun 21 Jun21 Jun 2026 check-out ok | Mon 22 Jun22 Jun 2026 check-out ok | Tue 23 Jun23 Jun 2026 USD341 | Wed 24 Jun24 Jun 2026 USD327 | Thu 25 Jun25 Jun 2026 USD327 | Fri 26 Jun26 Jun 2026 check-out ok | Sat 27 Jun27 Jun 2026 USD492 | 1 ![]() | ||||||||||

1 Night Dinner, Bed and Breakfast package
- One Night Dinner, Bed and Breakfast
- Dinner Included
- Full Irish Breakfast
- City Centre Location
- Free Wi-Fi
- No Deposit
- Breakfast included
- Dinner included for 1 nights
- Stay longer and save
- Stay 3+ nights and get 5% off the total price *
- Stay 4+ nights and get 10% off the total price *
Rooms | Arrival Sun 21 Jun | Depart Mon 22 Jun | Tue 23 Jun | Wed 24 Jun | Thu 25 Jun | Fri 26 Jun | Sat 27 Jun | Sun, 21 Jun 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sun 21 Jun21 Jun 2026 check-out ok | Mon 22 Jun22 Jun 2026 check-out ok | Tue 23 Jun23 Jun 2026 check-out ok | Wed 24 Jun24 Jun 2026 USD270 | Thu 25 Jun25 Jun 2026 USD270 | Fri 26 Jun26 Jun 2026 USD334 | Sat 27 Jun27 Jun 2026 USD383 | 2 ![]() | ||||||||||
| Sun 21 Jun21 Jun 2026 check-out ok | Mon 22 Jun22 Jun 2026 check-out ok | Tue 23 Jun23 Jun 2026 check-out ok | Wed 24 Jun24 Jun 2026 USD280 | Thu 25 Jun25 Jun 2026 USD280 | Fri 26 Jun26 Jun 2026 USD344 | Sat 27 Jun27 Jun 2026 USD393 | 2 ![]() | ||||||||||
| Sun 21 Jun21 Jun 2026 check-out ok | Mon 22 Jun22 Jun 2026 check-out ok | Tue 23 Jun23 Jun 2026 check-out ok | Wed 24 Jun24 Jun 2026 USD289 | Thu 25 Jun25 Jun 2026 USD289 | Fri 26 Jun26 Jun 2026 check-out ok | Sat 27 Jun27 Jun 2026 USD403 | 1 ![]() | ||||||||||
| Sun 21 Jun21 Jun 2026 check-out ok | Mon 22 Jun22 Jun 2026 check-out ok | Tue 23 Jun23 Jun 2026 check-out ok | Wed 24 Jun24 Jun 2026 USD340 | Thu 25 Jun25 Jun 2026 USD340 | Fri 26 Jun26 Jun 2026 check-out ok | Sat 27 Jun27 Jun 2026 check-out ok | 2 ![]() | ||||||||||
| Sun 21 Jun21 Jun 2026 check-out ok | Mon 22 Jun22 Jun 2026 check-out ok | Tue 23 Jun23 Jun 2026 check-out ok | Wed 24 Jun24 Jun 2026 USD400 | Thu 25 Jun25 Jun 2026 USD400 | Fri 26 Jun26 Jun 2026 check-out ok | Sat 27 Jun27 Jun 2026 USD575 | 1 ![]() | ||||||||||

Overnight stay with Celtic Nights Dinner & Show
- Taxes Included
- Celtic Night Experience
- Free Wi-Fi
- Breakfast included
Rooms | Arrival Sun 21 Jun | Depart Mon 22 Jun | Tue 23 Jun | Wed 24 Jun | Thu 25 Jun | Fri 26 Jun | Sat 27 Jun | Sun, 21 Jun 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sun 21 Jun21 Jun 2026 check-out ok | Mon 22 Jun22 Jun 2026 USD270 | Tue 23 Jun23 Jun 2026 USD299 | Wed 24 Jun24 Jun 2026 USD289 | Thu 25 Jun25 Jun 2026 USD289 | Fri 26 Jun26 Jun 2026 USD354 | Sat 27 Jun27 Jun 2026 USD403 | 2 ![]() | ||||||||||
| Sun 21 Jun21 Jun 2026 check-out ok | Mon 22 Jun22 Jun 2026 USD280 | Tue 23 Jun23 Jun 2026 USD309 | Wed 24 Jun24 Jun 2026 USD299 | Thu 25 Jun25 Jun 2026 USD299 | Fri 26 Jun26 Jun 2026 USD364 | Sat 27 Jun27 Jun 2026 USD412 | 2 ![]() | ||||||||||
| Sun 21 Jun21 Jun 2026 check-out ok | Mon 22 Jun22 Jun 2026 USD289 | Tue 23 Jun23 Jun 2026 USD319 | Wed 24 Jun24 Jun 2026 USD309 | Thu 25 Jun25 Jun 2026 USD309 | Fri 26 Jun26 Jun 2026 USD373 | Sat 27 Jun27 Jun 2026 USD422 | 1 ![]() | ||||||||||
| Sun 21 Jun21 Jun 2026 check-out ok | Mon 22 Jun22 Jun 2026 USD370 | Tue 23 Jun23 Jun 2026 USD408 | Wed 24 Jun24 Jun 2026 USD396 | Thu 25 Jun25 Jun 2026 USD396 | Fri 26 Jun26 Jun 2026 check-out ok | Sat 27 Jun27 Jun 2026 check-out ok | 2 ![]() | ||||||||||
| Sun 21 Jun21 Jun 2026 check-out ok | Mon 22 Jun22 Jun 2026 check-out ok | Tue 23 Jun23 Jun 2026 USD507 | Wed 24 Jun24 Jun 2026 USD491 | Thu 25 Jun25 Jun 2026 USD491 | Fri 26 Jun26 Jun 2026 USD592 | Sat 27 Jun27 Jun 2026 USD667 | 1 ![]() | ||||||||||





