
Advance Purchase Room Only Rate Save 25%
- Taxes Included
- City Centre Location
- Free Wi-Fi
- 24-Hour Front Desk
- Complimentary welcome cocktail
- Stay longer and save
- Stay and get 5% off the total price
- Stay and get 10% off the total price
Rooms | Sun 21 Jun | Mon 22 Jun | Arrival Tue 23 Jun | Depart Wed 24 Jun | Thu 25 Jun | Fri 26 Jun | Sat 27 Jun | Tue, 23 Jun 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sun 21 Jun21 Jun 2026 check-out ok | Mon 22 Jun22 Jun 2026 check-out ok | Tue 23 Jun23 Jun 2026 USD217 | Wed 24 Jun24 Jun 2026 USD217 | Thu 25 Jun25 Jun 2026 USD213 | Fri 26 Jun26 Jun 2026 USD295 | Sat 27 Jun27 Jun 2026 USD303 | 2 ![]() | ||||||||||
| Sun 21 Jun21 Jun 2026 check-out ok | Mon 22 Jun22 Jun 2026 check-out ok | Tue 23 Jun23 Jun 2026 USD225 | Wed 24 Jun24 Jun 2026 USD225 | Thu 25 Jun25 Jun 2026 USD222 | Fri 26 Jun26 Jun 2026 USD303 | Sat 27 Jun27 Jun 2026 USD312 | 2 ![]() | ||||||||||
| Sun 21 Jun21 Jun 2026 check-out ok | Mon 22 Jun22 Jun 2026 check-out ok | Tue 23 Jun23 Jun 2026 USD234 | Wed 24 Jun24 Jun 2026 USD234 | Thu 25 Jun25 Jun 2026 USD230 | Fri 26 Jun26 Jun 2026 USD312 | Sat 27 Jun27 Jun 2026 USD321 | 1 ![]() | ||||||||||
| Sun 21 Jun21 Jun 2026 check-out ok | Mon 22 Jun22 Jun 2026 check-out ok | Tue 23 Jun23 Jun 2026 USD282 | Wed 24 Jun24 Jun 2026 USD282 | Thu 25 Jun25 Jun 2026 USD277 | Fri 26 Jun26 Jun 2026 USD384 | Sat 27 Jun27 Jun 2026 check-out ok | 2 ![]() | ||||||||||
| Sun 21 Jun21 Jun 2026 check-out ok | Mon 22 Jun22 Jun 2026 check-out ok | Tue 23 Jun23 Jun 2026 USD336 | Wed 24 Jun24 Jun 2026 USD336 | Thu 25 Jun25 Jun 2026 USD330 | Fri 26 Jun26 Jun 2026 USD457 | Sat 27 Jun27 Jun 2026 check-out ok | 1 ![]() | ||||||||||

Best Available Room Only Rate
- FREE cancellation
- Taxes Included
- Great City Centre Location
- Free Wi-Fi
- 24-Hour Front Desk
- No Deposit
- Stay longer and save
- Stay and get 5% off the total price
- Stay and get 10% off the total price
Rooms | Sun 21 Jun | Mon 22 Jun | Arrival Tue 23 Jun | Depart Wed 24 Jun | Thu 25 Jun | Fri 26 Jun | Sat 27 Jun | Tue, 23 Jun 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sun 21 Jun21 Jun 2026 USD259 | Mon 22 Jun22 Jun 2026 USD203 | Tue 23 Jun23 Jun 2026 USD231 | Wed 24 Jun24 Jun 2026 USD231 | Thu 25 Jun25 Jun 2026 USD227 | Fri 26 Jun26 Jun 2026 USD314 | Sat 27 Jun27 Jun 2026 USD324 | 2 ![]() | ||||||||||
| Sun 21 Jun21 Jun 2026 USD268 | Mon 22 Jun22 Jun 2026 USD212 | Tue 23 Jun23 Jun 2026 USD240 | Wed 24 Jun24 Jun 2026 USD240 | Thu 25 Jun25 Jun 2026 USD237 | Fri 26 Jun26 Jun 2026 USD324 | Sat 27 Jun27 Jun 2026 USD333 | 2 ![]() | ||||||||||
| Sun 21 Jun21 Jun 2026 USD277 | Mon 22 Jun22 Jun 2026 USD222 | Tue 23 Jun23 Jun 2026 USD250 | Wed 24 Jun24 Jun 2026 USD250 | Thu 25 Jun25 Jun 2026 USD246 | Fri 26 Jun26 Jun 2026 USD333 | Sat 27 Jun27 Jun 2026 USD342 | 1 ![]() | ||||||||||
| Sun 21 Jun21 Jun 2026 USD337 | Mon 22 Jun22 Jun 2026 USD264 | Tue 23 Jun23 Jun 2026 USD301 | Wed 24 Jun24 Jun 2026 USD301 | Thu 25 Jun25 Jun 2026 USD296 | Fri 26 Jun26 Jun 2026 check-out ok | Sat 27 Jun27 Jun 2026 check-out ok | 2 ![]() | ||||||||||
| Sun 21 Jun21 Jun 2026 USD401 | Mon 22 Jun22 Jun 2026 USD314 | Tue 23 Jun23 Jun 2026 USD358 | Wed 24 Jun24 Jun 2026 USD358 | Thu 25 Jun25 Jun 2026 USD352 | Fri 26 Jun26 Jun 2026 check-out ok | Sat 27 Jun27 Jun 2026 check-out ok | 1 ![]() | ||||||||||

Prepaid Bed & Breakfast Rate Save 25%
- 25% OFF Best available B&B rate
- Non Refundable Rate
- Breakfast Included
- City Centre Location
- Complimentary welcome cocktail
- Breakfast included
- Stay longer and save
- Stay and get 5% off the total price
- Stay and get 10% off the total price
Rooms | Sun 21 Jun | Mon 22 Jun | Arrival Tue 23 Jun | Depart Wed 24 Jun | Thu 25 Jun | Fri 26 Jun | Sat 27 Jun | Tue, 23 Jun 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sun 21 Jun21 Jun 2026 check-out ok | Mon 22 Jun22 Jun 2026 check-out ok | Tue 23 Jun23 Jun 2026 USD237 | Wed 24 Jun24 Jun 2026 USD237 | Thu 25 Jun25 Jun 2026 USD234 | Fri 26 Jun26 Jun 2026 USD316 | Sat 27 Jun27 Jun 2026 USD324 | 2 ![]() | ||||||||||
| Sun 21 Jun21 Jun 2026 check-out ok | Mon 22 Jun22 Jun 2026 check-out ok | Tue 23 Jun23 Jun 2026 USD246 | Wed 24 Jun24 Jun 2026 USD246 | Thu 25 Jun25 Jun 2026 USD243 | Fri 26 Jun26 Jun 2026 USD324 | Sat 27 Jun27 Jun 2026 USD333 | 2 ![]() | ||||||||||
| Sun 21 Jun21 Jun 2026 check-out ok | Mon 22 Jun22 Jun 2026 check-out ok | Tue 23 Jun23 Jun 2026 USD255 | Wed 24 Jun24 Jun 2026 USD255 | Thu 25 Jun25 Jun 2026 USD251 | Fri 26 Jun26 Jun 2026 USD333 | Sat 27 Jun27 Jun 2026 USD342 | 1 ![]() | ||||||||||
| Sun 21 Jun21 Jun 2026 check-out ok | Mon 22 Jun22 Jun 2026 check-out ok | Tue 23 Jun23 Jun 2026 USD313 | Wed 24 Jun24 Jun 2026 USD313 | Thu 25 Jun25 Jun 2026 USD309 | Fri 26 Jun26 Jun 2026 USD415 | Sat 27 Jun27 Jun 2026 check-out ok | 2 ![]() | ||||||||||
| Sun 21 Jun21 Jun 2026 check-out ok | Mon 22 Jun22 Jun 2026 check-out ok | Tue 23 Jun23 Jun 2026 USD377 | Wed 24 Jun24 Jun 2026 USD377 | Thu 25 Jun25 Jun 2026 USD372 | Fri 26 Jun26 Jun 2026 USD498 | Sat 27 Jun27 Jun 2026 check-out ok | 1 ![]() | ||||||||||

Summer Sale - 20% OFF B&B plus a Spritz on arrival
- City Centre Location
- 20% OFF Bed and Breakfast rates
- Breakfast Included
- Complimentary Summer Spritz
- No Deposit
- Breakfast included
- Stay longer and save
- Stay and get 5% off the total price
- Stay 4+ nights and get 10% off the total price *
Rooms | Sun 21 Jun | Mon 22 Jun | Arrival Tue 23 Jun | Depart Wed 24 Jun | Thu 25 Jun | Fri 26 Jun | Sat 27 Jun | Tue, 23 Jun 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sun 21 Jun21 Jun 2026 USD281 | Mon 22 Jun22 Jun 2026 USD225 | Tue 23 Jun23 Jun 2026 USD253 | Wed 24 Jun24 Jun 2026 USD253 | Thu 25 Jun25 Jun 2026 USD250 | Fri 26 Jun26 Jun 2026 check-out ok | Sat 27 Jun27 Jun 2026 USD346 | 2 ![]() | ||||||||||
| Sun 21 Jun21 Jun 2026 USD290 | Mon 22 Jun22 Jun 2026 USD235 | Tue 23 Jun23 Jun 2026 USD263 | Wed 24 Jun24 Jun 2026 USD263 | Thu 25 Jun25 Jun 2026 USD259 | Fri 26 Jun26 Jun 2026 check-out ok | Sat 27 Jun27 Jun 2026 USD355 | 2 ![]() | ||||||||||
| Sun 21 Jun21 Jun 2026 USD300 | Mon 22 Jun22 Jun 2026 USD244 | Tue 23 Jun23 Jun 2026 USD272 | Wed 24 Jun24 Jun 2026 USD272 | Thu 25 Jun25 Jun 2026 USD268 | Fri 26 Jun26 Jun 2026 check-out ok | Sat 27 Jun27 Jun 2026 USD365 | 1 ![]() | ||||||||||
| Sun 21 Jun21 Jun 2026 USD370 | Mon 22 Jun22 Jun 2026 USD298 | Tue 23 Jun23 Jun 2026 USD334 | Wed 24 Jun24 Jun 2026 USD334 | Thu 25 Jun25 Jun 2026 USD329 | Fri 26 Jun26 Jun 2026 check-out ok | Sat 27 Jun27 Jun 2026 check-out ok | 2 ![]() | ||||||||||
| Sun 21 Jun21 Jun 2026 USD445 | Mon 22 Jun22 Jun 2026 USD359 | Tue 23 Jun23 Jun 2026 USD403 | Wed 24 Jun24 Jun 2026 USD403 | Thu 25 Jun25 Jun 2026 USD397 | Fri 26 Jun26 Jun 2026 check-out ok | Sat 27 Jun27 Jun 2026 check-out ok | 1 ![]() | ||||||||||

Best Available Bed & Breakfast Rate
- FREE cancellation
- Taxes Included
- City Centre Location
- Free Wi-Fi
- 24-Hour Front Desk
- No Deposit
- Breakfast included
- Stay longer and save
- Stay and get 5% off the total price
- Stay and get 10% off the total price
Rooms | Sun 21 Jun | Mon 22 Jun | Arrival Tue 23 Jun | Depart Wed 24 Jun | Thu 25 Jun | Fri 26 Jun | Sat 27 Jun | Tue, 23 Jun 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sun 21 Jun21 Jun 2026 USD351 | Mon 22 Jun22 Jun 2026 USD282 | Tue 23 Jun23 Jun 2026 USD317 | Wed 24 Jun24 Jun 2026 USD317 | Thu 25 Jun25 Jun 2026 USD312 | Fri 26 Jun26 Jun 2026 USD421 | Sat 27 Jun27 Jun 2026 USD432 | 2 ![]() | ||||||||||
| Sun 21 Jun21 Jun 2026 USD363 | Mon 22 Jun22 Jun 2026 USD293 | Tue 23 Jun23 Jun 2026 USD328 | Wed 24 Jun24 Jun 2026 USD328 | Thu 25 Jun25 Jun 2026 USD324 | Fri 26 Jun26 Jun 2026 USD432 | Sat 27 Jun27 Jun 2026 USD444 | 2 ![]() | ||||||||||
| Sun 21 Jun21 Jun 2026 USD375 | Mon 22 Jun22 Jun 2026 USD305 | Tue 23 Jun23 Jun 2026 USD340 | Wed 24 Jun24 Jun 2026 USD340 | Thu 25 Jun25 Jun 2026 USD335 | Fri 26 Jun26 Jun 2026 USD444 | Sat 27 Jun27 Jun 2026 USD456 | 1 ![]() | ||||||||||
| Sun 21 Jun21 Jun 2026 USD463 | Mon 22 Jun22 Jun 2026 USD372 | Tue 23 Jun23 Jun 2026 USD417 | Wed 24 Jun24 Jun 2026 USD417 | Thu 25 Jun25 Jun 2026 USD412 | Fri 26 Jun26 Jun 2026 USD553 | Sat 27 Jun27 Jun 2026 check-out ok | 2 ![]() | ||||||||||
| Sun 21 Jun21 Jun 2026 USD557 | Mon 22 Jun22 Jun 2026 USD449 | Tue 23 Jun23 Jun 2026 USD503 | Wed 24 Jun24 Jun 2026 USD503 | Thu 25 Jun25 Jun 2026 USD496 | Fri 26 Jun26 Jun 2026 USD664 | Sat 27 Jun27 Jun 2026 check-out ok | 1 ![]() | ||||||||||

1 Night Dinner, Bed and Breakfast package
- One Night Dinner, Bed and Breakfast
- Dinner Included
- Full Irish Breakfast
- City Centre Location
- Free Wi-Fi
- No Deposit
- Breakfast included
- Dinner included for 1 nights
- Stay longer and save
- Stay and get 5% off the total price
- Stay and get 10% off the total price
Rooms | Sun 21 Jun | Mon 22 Jun | Arrival Tue 23 Jun | Depart Wed 24 Jun | Thu 25 Jun | Fri 26 Jun | Sat 27 Jun | Tue, 23 Jun 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sun 21 Jun21 Jun 2026 USD373 | Mon 22 Jun22 Jun 2026 USD310 | Tue 23 Jun23 Jun 2026 USD341 | Wed 24 Jun24 Jun 2026 USD341 | Thu 25 Jun25 Jun 2026 USD337 | Fri 26 Jun26 Jun 2026 USD435 | Sat 27 Jun27 Jun 2026 USD446 | 2 ![]() | ||||||||||
| Sun 21 Jun21 Jun 2026 USD383 | Mon 22 Jun22 Jun 2026 USD320 | Tue 23 Jun23 Jun 2026 USD352 | Wed 24 Jun24 Jun 2026 USD352 | Thu 25 Jun25 Jun 2026 USD348 | Fri 26 Jun26 Jun 2026 USD446 | Sat 27 Jun27 Jun 2026 USD456 | 2 ![]() | ||||||||||
| Sun 21 Jun21 Jun 2026 USD393 | Mon 22 Jun22 Jun 2026 USD331 | Tue 23 Jun23 Jun 2026 USD362 | Wed 24 Jun24 Jun 2026 USD362 | Thu 25 Jun25 Jun 2026 USD358 | Fri 26 Jun26 Jun 2026 check-out ok | Sat 27 Jun27 Jun 2026 USD466 | 1 ![]() | ||||||||||
| Sun 21 Jun21 Jun 2026 USD473 | Mon 22 Jun22 Jun 2026 USD391 | Tue 23 Jun23 Jun 2026 USD432 | Wed 24 Jun24 Jun 2026 USD432 | Thu 25 Jun25 Jun 2026 USD427 | Fri 26 Jun26 Jun 2026 check-out ok | Sat 27 Jun27 Jun 2026 check-out ok | 2 ![]() | ||||||||||
| Sun 21 Jun21 Jun 2026 USD557 | Mon 22 Jun22 Jun 2026 USD460 | Tue 23 Jun23 Jun 2026 USD509 | Wed 24 Jun24 Jun 2026 USD509 | Thu 25 Jun25 Jun 2026 USD503 | Fri 26 Jun26 Jun 2026 check-out ok | Sat 27 Jun27 Jun 2026 check-out ok | 1 ![]() | ||||||||||




