
Best Available Room Only Rate
- FREE cancellation
- Taxes Included
- Great City Centre Location
- Free Wi-Fi
- 24-Hour Front Desk
- No Deposit
- Stay longer and save
- Stay and get 5% off the total price
- Stay and get 10% off the total price
Rooms | Arrival Wed 24 Jun | Depart Thu 25 Jun | Fri 26 Jun | Sat 27 Jun | Sun 28 Jun | Mon 29 Jun | Tue 30 Jun | Wed, 24 Jun 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wed 24 Jun24 Jun 2026 USD196 | Thu 25 Jun25 Jun 2026 USD181 | Fri 26 Jun26 Jun 2026 USD242 | Sat 27 Jun27 Jun 2026 USD305 | Sun 28 Jun28 Jun 2026 USD163 | Mon 29 Jun29 Jun 2026 USD169 | Tue 30 Jun30 Jun 2026 USD163 | 2 ![]() | ||||||||||
| Wed 24 Jun24 Jun 2026 USD205 | Thu 25 Jun25 Jun 2026 check-out ok | Fri 26 Jun26 Jun 2026 USD251 | Sat 27 Jun27 Jun 2026 check-out ok | Sun 28 Jun28 Jun 2026 USD172 | Mon 29 Jun29 Jun 2026 USD178 | Tue 30 Jun30 Jun 2026 USD172 | 2 ![]() | ||||||||||
| Wed 24 Jun24 Jun 2026 USD214 | Thu 25 Jun25 Jun 2026 USD200 | Fri 26 Jun26 Jun 2026 USD260 | Sat 27 Jun27 Jun 2026 USD324 | Sun 28 Jun28 Jun 2026 USD181 | Mon 29 Jun29 Jun 2026 USD187 | Tue 30 Jun30 Jun 2026 USD181 | 1 ![]() | ||||||||||
| Wed 24 Jun24 Jun 2026 USD255 | Thu 25 Jun25 Jun 2026 USD236 | Fri 26 Jun26 Jun 2026 check-out ok | Sat 27 Jun27 Jun 2026 check-out ok | Sun 28 Jun28 Jun 2026 USD212 | Mon 29 Jun29 Jun 2026 USD220 | Tue 30 Jun30 Jun 2026 USD212 | 2 ![]() | ||||||||||
| Wed 24 Jun24 Jun 2026 USD303 | Thu 25 Jun25 Jun 2026 USD281 | Fri 26 Jun26 Jun 2026 check-out ok | Sat 27 Jun27 Jun 2026 check-out ok | Sun 28 Jun28 Jun 2026 USD252 | Mon 29 Jun29 Jun 2026 USD262 | Tue 30 Jun30 Jun 2026 check-out ok | 1 ![]() | ||||||||||

Best Available Bed & Breakfast Rate
- FREE cancellation
- Taxes Included
- City Centre Location
- Free Wi-Fi
- 24-Hour Front Desk
- No Deposit
- Breakfast included
- Stay longer and save
- Stay and get 5% off the total price
- Stay and get 10% off the total price
Rooms | Arrival Wed 24 Jun | Depart Thu 25 Jun | Fri 26 Jun | Sat 27 Jun | Sun 28 Jun | Mon 29 Jun | Tue 30 Jun | Wed, 24 Jun 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wed 24 Jun24 Jun 2026 USD204 | Thu 25 Jun25 Jun 2026 USD191 | Fri 26 Jun26 Jun 2026 USD247 | Sat 27 Jun27 Jun 2026 USD409 | Sun 28 Jun28 Jun 2026 USD231 | Mon 29 Jun29 Jun 2026 USD238 | Tue 30 Jun30 Jun 2026 USD231 | 2 ![]() | ||||||||||
| Wed 24 Jun24 Jun 2026 USD213 | Thu 25 Jun25 Jun 2026 check-out ok | Fri 26 Jun26 Jun 2026 USD255 | Sat 27 Jun27 Jun 2026 check-out ok | Sun 28 Jun28 Jun 2026 USD243 | Mon 29 Jun29 Jun 2026 USD249 | Tue 30 Jun30 Jun 2026 USD243 | 2 ![]() | ||||||||||
| Wed 24 Jun24 Jun 2026 USD221 | Thu 25 Jun25 Jun 2026 USD208 | Fri 26 Jun26 Jun 2026 USD264 | Sat 27 Jun27 Jun 2026 USD432 | Sun 28 Jun28 Jun 2026 USD254 | Mon 29 Jun29 Jun 2026 USD261 | Tue 30 Jun30 Jun 2026 USD254 | 1 ![]() | ||||||||||
| Wed 24 Jun24 Jun 2026 USD270 | Thu 25 Jun25 Jun 2026 USD252 | Fri 26 Jun26 Jun 2026 USD326 | Sat 27 Jun27 Jun 2026 check-out ok | Sun 28 Jun28 Jun 2026 USD306 | Mon 29 Jun29 Jun 2026 USD316 | Tue 30 Jun30 Jun 2026 USD306 | 2 ![]() | ||||||||||
| Wed 24 Jun24 Jun 2026 USD326 | Thu 25 Jun25 Jun 2026 USD304 | Fri 26 Jun26 Jun 2026 USD392 | Sat 27 Jun27 Jun 2026 check-out ok | Sun 28 Jun28 Jun 2026 USD370 | Mon 29 Jun29 Jun 2026 USD382 | Tue 30 Jun30 Jun 2026 check-out ok | 1 ![]() | ||||||||||

Summer Sale - 20% OFF B&B plus a Spritz on arrival
- City Centre Location
- 20% OFF Bed and Breakfast rates
- Breakfast Included
- Complimentary Summer Spritz
- No Deposit
- Breakfast included
- Stay longer and save
- Stay 3+ nights and get 5% off the total price *
- Stay 4+ nights and get 10% off the total price *
Rooms | Arrival Wed 24 Jun | Depart Thu 25 Jun | Fri 26 Jun | Sat 27 Jun | Sun 28 Jun | Mon 29 Jun | Tue 30 Jun | Wed, 24 Jun 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wed 24 Jun24 Jun 2026 USD218 | Thu 25 Jun25 Jun 2026 USD203 | Fri 26 Jun26 Jun 2026 check-out ok | Sat 27 Jun27 Jun 2026 USD327 | Sun 28 Jun28 Jun 2026 USD185 | Mon 29 Jun29 Jun 2026 USD190 | Tue 30 Jun30 Jun 2026 USD185 | 2 ![]() | ||||||||||
| Wed 24 Jun24 Jun 2026 USD227 | Thu 25 Jun25 Jun 2026 check-out ok | Fri 26 Jun26 Jun 2026 check-out ok | Sat 27 Jun27 Jun 2026 check-out ok | Sun 28 Jun28 Jun 2026 USD194 | Mon 29 Jun29 Jun 2026 USD200 | Tue 30 Jun30 Jun 2026 USD194 | 2 ![]() | ||||||||||
| Wed 24 Jun24 Jun 2026 USD236 | Thu 25 Jun25 Jun 2026 USD221 | Fri 26 Jun26 Jun 2026 check-out ok | Sat 27 Jun27 Jun 2026 USD345 | Sun 28 Jun28 Jun 2026 USD203 | Mon 29 Jun29 Jun 2026 USD209 | Tue 30 Jun30 Jun 2026 USD203 | 1 ![]() | ||||||||||
| Wed 24 Jun24 Jun 2026 USD288 | Thu 25 Jun25 Jun 2026 USD269 | Fri 26 Jun26 Jun 2026 check-out ok | Sat 27 Jun27 Jun 2026 check-out ok | Sun 28 Jun28 Jun 2026 USD245 | Mon 29 Jun29 Jun 2026 USD252 | Tue 30 Jun30 Jun 2026 USD245 | 2 ![]() | ||||||||||
| Wed 24 Jun24 Jun 2026 USD347 | Thu 25 Jun25 Jun 2026 USD324 | Fri 26 Jun26 Jun 2026 check-out ok | Sat 27 Jun27 Jun 2026 check-out ok | Sun 28 Jun28 Jun 2026 USD296 | Mon 29 Jun29 Jun 2026 USD305 | Tue 30 Jun30 Jun 2026 check-out ok | 1 ![]() | ||||||||||

Overnight stay with Celtic Nights Dinner & Show
- Taxes Included
- Celtic Night Experience
- Free Wi-Fi
- Breakfast included
Rooms | Arrival Wed 24 Jun | Depart Thu 25 Jun | Fri 26 Jun | Sat 27 Jun | Sun 28 Jun | Mon 29 Jun | Tue 30 Jun | Wed, 24 Jun 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wed 24 Jun24 Jun 2026 USD303 | Thu 25 Jun25 Jun 2026 USD288 | Fri 26 Jun26 Jun 2026 USD352 | Sat 27 Jun27 Jun 2026 USD419 | Sun 28 Jun28 Jun 2026 USD268 | Mon 29 Jun29 Jun 2026 USD274 | Tue 30 Jun30 Jun 2026 USD268 | 2 ![]() | ||||||||||
| Wed 24 Jun24 Jun 2026 USD313 | Thu 25 Jun25 Jun 2026 check-out ok | Fri 26 Jun26 Jun 2026 USD361 | Sat 27 Jun27 Jun 2026 check-out ok | Sun 28 Jun28 Jun 2026 USD278 | Mon 29 Jun29 Jun 2026 USD284 | Tue 30 Jun30 Jun 2026 USD278 | 2 ![]() | ||||||||||
| Wed 24 Jun24 Jun 2026 USD322 | Thu 25 Jun25 Jun 2026 USD307 | Fri 26 Jun26 Jun 2026 USD371 | Sat 27 Jun27 Jun 2026 USD439 | Sun 28 Jun28 Jun 2026 USD288 | Mon 29 Jun29 Jun 2026 USD293 | Tue 30 Jun30 Jun 2026 USD288 | 1 ![]() | ||||||||||
| Wed 24 Jun24 Jun 2026 USD413 | Thu 25 Jun25 Jun 2026 USD393 | Fri 26 Jun26 Jun 2026 USD476 | Sat 27 Jun27 Jun 2026 check-out ok | Sun 28 Jun28 Jun 2026 USD368 | Mon 29 Jun29 Jun 2026 USD376 | Tue 30 Jun30 Jun 2026 USD368 | 2 ![]() | ||||||||||
| Wed 24 Jun24 Jun 2026 USD512 | Thu 25 Jun25 Jun 2026 USD488 | Fri 26 Jun26 Jun 2026 USD588 | Sat 27 Jun27 Jun 2026 check-out ok | Sun 28 Jun28 Jun 2026 USD458 | Mon 29 Jun29 Jun 2026 USD468 | Tue 30 Jun30 Jun 2026 check-out ok | 1 ![]() | ||||||||||

1 Night Dinner, Bed and Breakfast package
- One Night Dinner, Bed and Breakfast
- Dinner Included
- Full Irish Breakfast
- City Centre Location
- Free Wi-Fi
- No Deposit
- Breakfast included
- Dinner included for 1 nights
- Stay longer and save
- Stay 3+ nights and get 5% off the total price *
- Stay 4+ nights and get 10% off the total price *
Rooms | Arrival Wed 24 Jun | Depart Thu 25 Jun | Fri 26 Jun | Sat 27 Jun | Sun 28 Jun | Mon 29 Jun | Tue 30 Jun | Wed, 24 Jun 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wed 24 Jun24 Jun 2026 check-out ok | Thu 25 Jun25 Jun 2026 check-out ok | Fri 26 Jun26 Jun 2026 USD342 | Sat 27 Jun27 Jun 2026 check-out ok | Sun 28 Jun28 Jun 2026 USD259 | Mon 29 Jun29 Jun 2026 USD264 | Tue 30 Jun30 Jun 2026 USD259 | 2 ![]() | ||||||||||
| Wed 24 Jun24 Jun 2026 check-out ok | Thu 25 Jun25 Jun 2026 check-out ok | Fri 26 Jun26 Jun 2026 USD332 | Sat 27 Jun27 Jun 2026 USD400 | Sun 28 Jun28 Jun 2026 USD249 | Mon 29 Jun29 Jun 2026 USD255 | Tue 30 Jun30 Jun 2026 USD249 | 2 ![]() | ||||||||||
| Wed 24 Jun24 Jun 2026 check-out ok | Thu 25 Jun25 Jun 2026 check-out ok | Fri 26 Jun26 Jun 2026 check-out ok | Sat 27 Jun27 Jun 2026 USD419 | Sun 28 Jun28 Jun 2026 USD268 | Mon 29 Jun29 Jun 2026 USD274 | Tue 30 Jun30 Jun 2026 USD268 | 1 ![]() | ||||||||||
| Wed 24 Jun24 Jun 2026 check-out ok | Thu 25 Jun25 Jun 2026 check-out ok | Fri 26 Jun26 Jun 2026 check-out ok | Sat 27 Jun27 Jun 2026 check-out ok | Sun 28 Jun28 Jun 2026 USD313 | Mon 29 Jun29 Jun 2026 USD321 | Tue 30 Jun30 Jun 2026 USD313 | 2 ![]() | ||||||||||
| Wed 24 Jun24 Jun 2026 check-out ok | Thu 25 Jun25 Jun 2026 check-out ok | Fri 26 Jun26 Jun 2026 check-out ok | Sat 27 Jun27 Jun 2026 check-out ok | Sun 28 Jun28 Jun 2026 USD367 | Mon 29 Jun29 Jun 2026 USD377 | Tue 30 Jun30 Jun 2026 check-out ok | 1 ![]() | ||||||||||





