
Advance Purchase Room Only Rate Save 25%
- Taxes Included
- City Centre Location
- Free Wi-Fi
- 24-Hour Front Desk
- Complimentary welcome cocktail
- Stay longer and save
- Stay and get 5% off the total price
- Stay and get 10% off the total price
Rooms | Wed 24 Jun | Thu 25 Jun | Arrival Fri 26 Jun | Depart Sat 27 Jun | Sun 28 Jun | Mon 29 Jun | Tue 30 Jun | Fri, 26 Jun 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wed 24 Jun24 Jun 2026 check-out ok | Thu 25 Jun25 Jun 2026 check-out ok | Fri 26 Jun26 Jun 2026 USD293 | Sat 27 Jun27 Jun 2026 USD319 | Sun 28 Jun28 Jun 2026 USD181 | Mon 29 Jun29 Jun 2026 check-out ok | Tue 30 Jun30 Jun 2026 USD198 | 2 ![]() | ||||||||||
| Wed 24 Jun24 Jun 2026 check-out ok | Thu 25 Jun25 Jun 2026 check-out ok | Fri 26 Jun26 Jun 2026 USD302 | Sat 27 Jun27 Jun 2026 USD328 | Sun 28 Jun28 Jun 2026 USD189 | Mon 29 Jun29 Jun 2026 USD195 | Tue 30 Jun30 Jun 2026 USD207 | 2 ![]() | ||||||||||
| Wed 24 Jun24 Jun 2026 check-out ok | Thu 25 Jun25 Jun 2026 check-out ok | Fri 26 Jun26 Jun 2026 USD311 | Sat 27 Jun27 Jun 2026 USD337 | Sun 28 Jun28 Jun 2026 USD198 | Mon 29 Jun29 Jun 2026 USD203 | Tue 30 Jun30 Jun 2026 USD215 | 1 ![]() | ||||||||||
| Wed 24 Jun24 Jun 2026 check-out ok | Thu 25 Jun25 Jun 2026 check-out ok | Fri 26 Jun26 Jun 2026 USD382 | Sat 27 Jun27 Jun 2026 USD415 | Sun 28 Jun28 Jun 2026 USD235 | Mon 29 Jun29 Jun 2026 USD242 | Tue 30 Jun30 Jun 2026 USD258 | 2 ![]() | ||||||||||
| Wed 24 Jun24 Jun 2026 check-out ok | Thu 25 Jun25 Jun 2026 check-out ok | Fri 26 Jun26 Jun 2026 USD454 | Sat 27 Jun27 Jun 2026 check-out ok | Sun 28 Jun28 Jun 2026 USD280 | Mon 29 Jun29 Jun 2026 USD288 | Tue 30 Jun30 Jun 2026 check-out ok | 1 ![]() | ||||||||||

Best Available Room Only Rate
- FREE cancellation
- Taxes Included
- Great City Centre Location
- Free Wi-Fi
- 24-Hour Front Desk
- No Deposit
- Stay longer and save
- Stay and get 5% off the total price
- Stay and get 10% off the total price
Rooms | Wed 24 Jun | Thu 25 Jun | Arrival Fri 26 Jun | Depart Sat 27 Jun | Sun 28 Jun | Mon 29 Jun | Tue 30 Jun | Fri, 26 Jun 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wed 24 Jun24 Jun 2026 USD221 | Thu 25 Jun25 Jun 2026 USD235 | Fri 26 Jun26 Jun 2026 USD313 | Sat 27 Jun27 Jun 2026 USD341 | Sun 28 Jun28 Jun 2026 USD193 | Mon 29 Jun29 Jun 2026 check-out ok | Tue 30 Jun30 Jun 2026 USD211 | 2 ![]() | ||||||||||
| Wed 24 Jun24 Jun 2026 USD230 | Thu 25 Jun25 Jun 2026 USD245 | Fri 26 Jun26 Jun 2026 USD322 | Sat 27 Jun27 Jun 2026 USD350 | Sun 28 Jun28 Jun 2026 USD202 | Mon 29 Jun29 Jun 2026 USD208 | Tue 30 Jun30 Jun 2026 USD221 | 2 ![]() | ||||||||||
| Wed 24 Jun24 Jun 2026 USD239 | Thu 25 Jun25 Jun 2026 USD254 | Fri 26 Jun26 Jun 2026 USD331 | Sat 27 Jun27 Jun 2026 USD359 | Sun 28 Jun28 Jun 2026 USD211 | Mon 29 Jun29 Jun 2026 USD217 | Tue 30 Jun30 Jun 2026 USD230 | 1 ![]() | ||||||||||
| Wed 24 Jun24 Jun 2026 USD287 | Thu 25 Jun25 Jun 2026 USD306 | Fri 26 Jun26 Jun 2026 check-out ok | Sat 27 Jun27 Jun 2026 USD443 | Sun 28 Jun28 Jun 2026 USD251 | Mon 29 Jun29 Jun 2026 USD258 | Tue 30 Jun30 Jun 2026 USD275 | 2 ![]() | ||||||||||
| Wed 24 Jun24 Jun 2026 USD341 | Thu 25 Jun25 Jun 2026 USD365 | Fri 26 Jun26 Jun 2026 check-out ok | Sat 27 Jun27 Jun 2026 check-out ok | Sun 28 Jun28 Jun 2026 USD299 | Mon 29 Jun29 Jun 2026 USD307 | Tue 30 Jun30 Jun 2026 check-out ok | 1 ![]() | ||||||||||

Prepaid Bed & Breakfast Rate Save 25%
- 25% OFF Best available B&B rate
- Non Refundable Rate
- Breakfast Included
- City Centre Location
- Complimentary welcome cocktail
- Breakfast included
- Stay longer and save
- Stay and get 5% off the total price
- Stay and get 10% off the total price
Rooms | Wed 24 Jun | Thu 25 Jun | Arrival Fri 26 Jun | Depart Sat 27 Jun | Sun 28 Jun | Mon 29 Jun | Tue 30 Jun | Fri, 26 Jun 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wed 24 Jun24 Jun 2026 check-out ok | Thu 25 Jun25 Jun 2026 check-out ok | Fri 26 Jun26 Jun 2026 USD314 | Sat 27 Jun27 Jun 2026 USD340 | Sun 28 Jun28 Jun 2026 USD202 | Mon 29 Jun29 Jun 2026 check-out ok | Tue 30 Jun30 Jun 2026 USD219 | 2 ![]() | ||||||||||
| Wed 24 Jun24 Jun 2026 check-out ok | Thu 25 Jun25 Jun 2026 check-out ok | Fri 26 Jun26 Jun 2026 USD323 | Sat 27 Jun27 Jun 2026 USD349 | Sun 28 Jun28 Jun 2026 USD210 | Mon 29 Jun29 Jun 2026 USD215 | Tue 30 Jun30 Jun 2026 USD228 | 2 ![]() | ||||||||||
| Wed 24 Jun24 Jun 2026 check-out ok | Thu 25 Jun25 Jun 2026 check-out ok | Fri 26 Jun26 Jun 2026 USD331 | Sat 27 Jun27 Jun 2026 USD357 | Sun 28 Jun28 Jun 2026 USD219 | Mon 29 Jun29 Jun 2026 USD224 | Tue 30 Jun30 Jun 2026 USD236 | 1 ![]() | ||||||||||
| Wed 24 Jun24 Jun 2026 check-out ok | Thu 25 Jun25 Jun 2026 check-out ok | Fri 26 Jun26 Jun 2026 USD413 | Sat 27 Jun27 Jun 2026 USD446 | Sun 28 Jun28 Jun 2026 USD267 | Mon 29 Jun29 Jun 2026 USD273 | Tue 30 Jun30 Jun 2026 USD289 | 2 ![]() | ||||||||||
| Wed 24 Jun24 Jun 2026 check-out ok | Thu 25 Jun25 Jun 2026 check-out ok | Fri 26 Jun26 Jun 2026 USD496 | Sat 27 Jun27 Jun 2026 check-out ok | Sun 28 Jun28 Jun 2026 USD322 | Mon 29 Jun29 Jun 2026 USD330 | Tue 30 Jun30 Jun 2026 check-out ok | 1 ![]() | ||||||||||

Best Available Bed & Breakfast Rate
- FREE cancellation
- Taxes Included
- City Centre Location
- Free Wi-Fi
- 24-Hour Front Desk
- No Deposit
- Breakfast included
- Stay longer and save
- Stay and get 5% off the total price
- Stay and get 10% off the total price
Rooms | Wed 24 Jun | Thu 25 Jun | Arrival Fri 26 Jun | Depart Sat 27 Jun | Sun 28 Jun | Mon 29 Jun | Tue 30 Jun | Fri, 26 Jun 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wed 24 Jun24 Jun 2026 USD303 | Thu 25 Jun25 Jun 2026 USD322 | Fri 26 Jun26 Jun 2026 USD419 | Sat 27 Jun27 Jun 2026 USD453 | Sun 28 Jun28 Jun 2026 USD269 | Mon 29 Jun29 Jun 2026 check-out ok | Tue 30 Jun30 Jun 2026 USD292 | 2 ![]() | ||||||||||
| Wed 24 Jun24 Jun 2026 USD315 | Thu 25 Jun25 Jun 2026 USD333 | Fri 26 Jun26 Jun 2026 USD430 | Sat 27 Jun27 Jun 2026 USD465 | Sun 28 Jun28 Jun 2026 USD280 | Mon 29 Jun29 Jun 2026 USD287 | Tue 30 Jun30 Jun 2026 USD303 | 2 ![]() | ||||||||||
| Wed 24 Jun24 Jun 2026 USD326 | Thu 25 Jun25 Jun 2026 USD345 | Fri 26 Jun26 Jun 2026 USD442 | Sat 27 Jun27 Jun 2026 USD476 | Sun 28 Jun28 Jun 2026 USD292 | Mon 29 Jun29 Jun 2026 USD299 | Tue 30 Jun30 Jun 2026 USD315 | 1 ![]() | ||||||||||
| Wed 24 Jun24 Jun 2026 USD400 | Thu 25 Jun25 Jun 2026 USD425 | Fri 26 Jun26 Jun 2026 USD550 | Sat 27 Jun27 Jun 2026 USD595 | Sun 28 Jun28 Jun 2026 USD355 | Mon 29 Jun29 Jun 2026 USD365 | Tue 30 Jun30 Jun 2026 USD385 | 2 ![]() | ||||||||||
| Wed 24 Jun24 Jun 2026 USD482 | Thu 25 Jun25 Jun 2026 USD511 | Fri 26 Jun26 Jun 2026 USD661 | Sat 27 Jun27 Jun 2026 check-out ok | Sun 28 Jun28 Jun 2026 USD429 | Mon 29 Jun29 Jun 2026 USD440 | Tue 30 Jun30 Jun 2026 check-out ok | 1 ![]() | ||||||||||

Overnight stay with Celtic Nights Dinner & Show
- Taxes Included
- Celtic Night Experience
- Free Wi-Fi
- Breakfast included
Rooms | Wed 24 Jun | Thu 25 Jun | Arrival Fri 26 Jun | Depart Sat 27 Jun | Sun 28 Jun | Mon 29 Jun | Tue 30 Jun | Fri, 26 Jun 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wed 24 Jun24 Jun 2026 USD330 | Thu 25 Jun25 Jun 2026 USD346 | Fri 26 Jun26 Jun 2026 USD429 | Sat 27 Jun27 Jun 2026 USD458 | Sun 28 Jun28 Jun 2026 USD301 | Mon 29 Jun29 Jun 2026 check-out ok | Tue 30 Jun30 Jun 2026 USD321 | 2 ![]() | ||||||||||
| Wed 24 Jun24 Jun 2026 USD340 | Thu 25 Jun25 Jun 2026 USD356 | Fri 26 Jun26 Jun 2026 USD438 | Sat 27 Jun27 Jun 2026 USD468 | Sun 28 Jun28 Jun 2026 USD311 | Mon 29 Jun29 Jun 2026 USD317 | Tue 30 Jun30 Jun 2026 USD330 | 2 ![]() | ||||||||||
| Wed 24 Jun24 Jun 2026 USD350 | Thu 25 Jun25 Jun 2026 USD366 | Fri 26 Jun26 Jun 2026 USD448 | Sat 27 Jun27 Jun 2026 USD478 | Sun 28 Jun28 Jun 2026 USD321 | Mon 29 Jun29 Jun 2026 USD327 | Tue 30 Jun30 Jun 2026 USD340 | 1 ![]() | ||||||||||
| Wed 24 Jun24 Jun 2026 USD449 | Thu 25 Jun25 Jun 2026 USD470 | Fri 26 Jun26 Jun 2026 USD577 | Sat 27 Jun27 Jun 2026 USD615 | Sun 28 Jun28 Jun 2026 USD411 | Mon 29 Jun29 Jun 2026 USD419 | Tue 30 Jun30 Jun 2026 USD436 | 2 ![]() | ||||||||||
| Wed 24 Jun24 Jun 2026 USD555 | Thu 25 Jun25 Jun 2026 USD580 | Fri 26 Jun26 Jun 2026 USD707 | Sat 27 Jun27 Jun 2026 check-out ok | Sun 28 Jun28 Jun 2026 USD510 | Mon 29 Jun29 Jun 2026 USD519 | Tue 30 Jun30 Jun 2026 check-out ok | 1 ![]() | ||||||||||

1 Night Dinner, Bed and Breakfast package
- One Night Dinner, Bed and Breakfast
- Dinner Included
- Full Irish Breakfast
- City Centre Location
- Free Wi-Fi
- No Deposit
- Breakfast included
- Dinner included for 1 nights
- Stay longer and save
- Stay and get 5% off the total price
- Stay and get 10% off the total price
Rooms | Wed 24 Jun | Thu 25 Jun | Arrival Fri 26 Jun | Depart Sat 27 Jun | Sun 28 Jun | Mon 29 Jun | Tue 30 Jun | Fri, 26 Jun 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wed 24 Jun24 Jun 2026 USD329 | Thu 25 Jun25 Jun 2026 USD346 | Fri 26 Jun26 Jun 2026 USD433 | Sat 27 Jun27 Jun 2026 USD464 | Sun 28 Jun28 Jun 2026 USD298 | Mon 29 Jun29 Jun 2026 check-out ok | Tue 30 Jun30 Jun 2026 USD319 | 2 ![]() | ||||||||||
| Wed 24 Jun24 Jun 2026 USD340 | Thu 25 Jun25 Jun 2026 USD356 | Fri 26 Jun26 Jun 2026 USD443 | Sat 27 Jun27 Jun 2026 USD475 | Sun 28 Jun28 Jun 2026 USD308 | Mon 29 Jun29 Jun 2026 USD315 | Tue 30 Jun30 Jun 2026 USD329 | 2 ![]() | ||||||||||
| Wed 24 Jun24 Jun 2026 USD350 | Thu 25 Jun25 Jun 2026 USD367 | Fri 26 Jun26 Jun 2026 check-out ok | Sat 27 Jun27 Jun 2026 USD485 | Sun 28 Jun28 Jun 2026 USD319 | Mon 29 Jun29 Jun 2026 USD325 | Tue 30 Jun30 Jun 2026 USD340 | 1 ![]() | ||||||||||
| Wed 24 Jun24 Jun 2026 USD416 | Thu 25 Jun25 Jun 2026 USD438 | Fri 26 Jun26 Jun 2026 check-out ok | Sat 27 Jun27 Jun 2026 USD592 | Sun 28 Jun28 Jun 2026 USD376 | Mon 29 Jun29 Jun 2026 USD384 | Tue 30 Jun30 Jun 2026 USD403 | 2 ![]() | ||||||||||
| Wed 24 Jun24 Jun 2026 USD490 | Thu 25 Jun25 Jun 2026 USD516 | Fri 26 Jun26 Jun 2026 check-out ok | Sat 27 Jun27 Jun 2026 check-out ok | Sun 28 Jun28 Jun 2026 USD442 | Mon 29 Jun29 Jun 2026 USD452 | Tue 30 Jun30 Jun 2026 check-out ok | 1 ![]() | ||||||||||

Summer Sale - 20% OFF B&B plus a Spritz on arrival
- City Centre Location
- 20% OFF Bed and Breakfast rates
- Breakfast Included
- Complimentary Summer Spritz
- No Deposit
- Breakfast included
- Stay longer and save
- Stay 3+ nights and get 5% off the total price *
- Stay 4+ nights and get 10% off the total price *
Rooms | Wed 24 Jun | Thu 25 Jun | Arrival Fri 26 Jun | Depart Sat 27 Jun | Sun 28 Jun | Mon 29 Jun | Tue 30 Jun | Fri, 26 Jun 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wed 24 Jun24 Jun 2026 USD243 | Thu 25 Jun25 Jun 2026 USD258 | Fri 26 Jun26 Jun 2026 check-out ok | Sat 27 Jun27 Jun 2026 USD363 | Sun 28 Jun28 Jun 2026 USD215 | Mon 29 Jun29 Jun 2026 check-out ok | Tue 30 Jun30 Jun 2026 USD234 | 2 ![]() | ||||||||||
| Wed 24 Jun24 Jun 2026 USD252 | Thu 25 Jun25 Jun 2026 USD267 | Fri 26 Jun26 Jun 2026 check-out ok | Sat 27 Jun27 Jun 2026 USD372 | Sun 28 Jun28 Jun 2026 USD224 | Mon 29 Jun29 Jun 2026 USD230 | Tue 30 Jun30 Jun 2026 USD243 | 2 ![]() | ||||||||||
| Wed 24 Jun24 Jun 2026 USD261 | Thu 25 Jun25 Jun 2026 USD276 | Fri 26 Jun26 Jun 2026 check-out ok | Sat 27 Jun27 Jun 2026 USD381 | Sun 28 Jun28 Jun 2026 USD234 | Mon 29 Jun29 Jun 2026 USD239 | Tue 30 Jun30 Jun 2026 USD252 | 1 ![]() | ||||||||||
| Wed 24 Jun24 Jun 2026 USD320 | Thu 25 Jun25 Jun 2026 USD340 | Fri 26 Jun26 Jun 2026 check-out ok | Sat 27 Jun27 Jun 2026 USD476 | Sun 28 Jun28 Jun 2026 USD284 | Mon 29 Jun29 Jun 2026 USD292 | Tue 30 Jun30 Jun 2026 USD308 | 2 ![]() | ||||||||||
| Wed 24 Jun24 Jun 2026 USD386 | Thu 25 Jun25 Jun 2026 USD409 | Fri 26 Jun26 Jun 2026 check-out ok | Sat 27 Jun27 Jun 2026 check-out ok | Sun 28 Jun28 Jun 2026 USD343 | Mon 29 Jun29 Jun 2026 USD352 | Tue 30 Jun30 Jun 2026 check-out ok | 1 ![]() | ||||||||||




