
Best Available Room Only Rate
- FREE cancellation
- Taxes Included
- Great City Centre Location
- Free Wi-Fi
- 24-Hour Front Desk
- No Deposit
- Stay longer and save
- Stay and get 5% off the total price
- Stay and get 10% off the total price
Rooms | Arrival Sat 27 Jun | Depart Sun 28 Jun | Mon 29 Jun | Tue 30 Jun | Wed 01 Jul | Thu 02 Jul | Fri 03 Jul | Sat, 27 Jun 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sat 27 Jun27 Jun 2026 USD306 | Sun 28 Jun28 Jun 2026 USD141 | Mon 29 Jun29 Jun 2026 USD150 | Tue 30 Jun30 Jun 2026 USD154 | Wed 01 Jul01 Jul 2026 USD182 | Thu 02 Jul02 Jul 2026 USD163 | Fri 03 Jul03 Jul 2026 USD205 | 2 ![]() | ||||||||||
| Sat 27 Jun27 Jun 2026 USD324 | Sun 28 Jun28 Jun 2026 USD160 | Mon 29 Jun29 Jun 2026 USD169 | Tue 30 Jun30 Jun 2026 USD172 | Wed 01 Jul01 Jul 2026 USD201 | Thu 02 Jul02 Jul 2026 check-out ok | Fri 03 Jul03 Jul 2026 USD223 | 1 ![]() | ||||||||||
| Sat 27 Jun27 Jun 2026 check-out ok | Sun 28 Jun28 Jun 2026 USD150 | Mon 29 Jun29 Jun 2026 USD160 | Tue 30 Jun30 Jun 2026 USD163 | Wed 01 Jul01 Jul 2026 USD192 | Thu 02 Jul02 Jul 2026 USD172 | Fri 03 Jul03 Jul 2026 USD214 | 2 ![]() | ||||||||||
| Sat 27 Jun27 Jun 2026 check-out ok | Sun 28 Jun28 Jun 2026 USD184 | Mon 29 Jun29 Jun 2026 USD196 | Tue 30 Jun30 Jun 2026 USD201 | Wed 01 Jul01 Jul 2026 USD237 | Thu 02 Jul02 Jul 2026 USD213 | Fri 03 Jul03 Jul 2026 USD267 | 2 ![]() | ||||||||||
| Sat 27 Jun27 Jun 2026 check-out ok | Sun 28 Jun28 Jun 2026 USD219 | Mon 29 Jun29 Jun 2026 USD233 | Tue 30 Jun30 Jun 2026 USD239 | Wed 01 Jul01 Jul 2026 USD283 | Thu 02 Jul02 Jul 2026 USD253 | Fri 03 Jul03 Jul 2026 check-out ok | 1 ![]() | ||||||||||

Summer Sale - 20% OFF B&B plus a Spritz on arrival
- City Centre Location
- 20% OFF Bed and Breakfast rates
- Breakfast Included
- Complimentary Summer Spritz
- No Deposit
- Breakfast included
- Stay longer and save
- Stay and get 5% off the total price
- Stay and get 10% off the total price
Rooms | Arrival Sat 27 Jun | Depart Sun 28 Jun | Mon 29 Jun | Tue 30 Jun | Wed 01 Jul | Thu 02 Jul | Fri 03 Jul | Sat, 27 Jun 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sat 27 Jun27 Jun 2026 USD327 | Sun 28 Jun28 Jun 2026 USD163 | Mon 29 Jun29 Jun 2026 USD172 | Tue 30 Jun30 Jun 2026 USD176 | Wed 01 Jul01 Jul 2026 USD204 | Thu 02 Jul02 Jul 2026 USD185 | Fri 03 Jul03 Jul 2026 USD227 | 2 ![]() | ||||||||||
| Sat 27 Jun27 Jun 2026 USD346 | Sun 28 Jun28 Jun 2026 USD182 | Mon 29 Jun29 Jun 2026 USD191 | Tue 30 Jun30 Jun 2026 USD194 | Wed 01 Jul01 Jul 2026 USD223 | Thu 02 Jul02 Jul 2026 check-out ok | Fri 03 Jul03 Jul 2026 USD245 | 1 ![]() | ||||||||||
| Sat 27 Jun27 Jun 2026 check-out ok | Sun 28 Jun28 Jun 2026 USD172 | Mon 29 Jun29 Jun 2026 USD182 | Tue 30 Jun30 Jun 2026 USD185 | Wed 01 Jul01 Jul 2026 USD213 | Thu 02 Jul02 Jul 2026 USD194 | Fri 03 Jul03 Jul 2026 USD236 | 2 ![]() | ||||||||||
| Sat 27 Jun27 Jun 2026 check-out ok | Sun 28 Jun28 Jun 2026 USD217 | Mon 29 Jun29 Jun 2026 USD229 | Tue 30 Jun30 Jun 2026 USD233 | Wed 01 Jul01 Jul 2026 USD270 | Thu 02 Jul02 Jul 2026 USD245 | Fri 03 Jul03 Jul 2026 USD300 | 2 ![]() | ||||||||||
| Sat 27 Jun27 Jun 2026 check-out ok | Sun 28 Jun28 Jun 2026 USD263 | Mon 29 Jun29 Jun 2026 USD277 | Tue 30 Jun30 Jun 2026 USD283 | Wed 01 Jul01 Jul 2026 USD327 | Thu 02 Jul02 Jul 2026 USD296 | Fri 03 Jul03 Jul 2026 check-out ok | 1 ![]() | ||||||||||

Best Available Bed & Breakfast Rate
- FREE cancellation
- Taxes Included
- City Centre Location
- Free Wi-Fi
- 24-Hour Front Desk
- No Deposit
- Breakfast included
- Stay longer and save
- Stay and get 5% off the total price
- Stay and get 10% off the total price
Rooms | Arrival Sat 27 Jun | Depart Sun 28 Jun | Mon 29 Jun | Tue 30 Jun | Wed 01 Jul | Thu 02 Jul | Fri 03 Jul | Sat, 27 Jun 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sat 27 Jun27 Jun 2026 USD409 | Sun 28 Jun28 Jun 2026 USD204 | Mon 29 Jun29 Jun 2026 USD215 | Tue 30 Jun30 Jun 2026 USD220 | Wed 01 Jul01 Jul 2026 USD255 | Thu 02 Jul02 Jul 2026 USD231 | Fri 03 Jul03 Jul 2026 USD284 | 2 ![]() | ||||||||||
| Sat 27 Jun27 Jun 2026 USD432 | Sun 28 Jun28 Jun 2026 USD227 | Mon 29 Jun29 Jun 2026 USD238 | Tue 30 Jun30 Jun 2026 USD243 | Wed 01 Jul01 Jul 2026 USD278 | Thu 02 Jul02 Jul 2026 check-out ok | Fri 03 Jul03 Jul 2026 USD307 | 1 ![]() | ||||||||||
| Sat 27 Jun27 Jun 2026 check-out ok | Sun 28 Jun28 Jun 2026 USD215 | Mon 29 Jun29 Jun 2026 USD227 | Tue 30 Jun30 Jun 2026 USD231 | Wed 01 Jul01 Jul 2026 USD267 | Thu 02 Jul02 Jul 2026 USD243 | Fri 03 Jul03 Jul 2026 USD295 | 2 ![]() | ||||||||||
| Sat 27 Jun27 Jun 2026 check-out ok | Sun 28 Jun28 Jun 2026 USD271 | Mon 29 Jun29 Jun 2026 USD286 | Tue 30 Jun30 Jun 2026 USD292 | Wed 01 Jul01 Jul 2026 USD337 | Thu 02 Jul02 Jul 2026 USD307 | Fri 03 Jul03 Jul 2026 USD375 | 2 ![]() | ||||||||||
| Sat 27 Jun27 Jun 2026 check-out ok | Sun 28 Jun28 Jun 2026 USD328 | Mon 29 Jun29 Jun 2026 USD347 | Tue 30 Jun30 Jun 2026 USD353 | Wed 01 Jul01 Jul 2026 USD408 | Thu 02 Jul02 Jul 2026 USD371 | Fri 03 Jul03 Jul 2026 check-out ok | 1 ![]() | ||||||||||

1 Night Dinner, Bed and Breakfast package
- One Night Dinner, Bed and Breakfast
- Dinner Included
- Full Irish Breakfast
- City Centre Location
- Free Wi-Fi
- No Deposit
- Breakfast included
- Dinner included for 1 nights
- Stay longer and save
- Stay 3+ nights and get 5% off the total price *
- Stay 4+ nights and get 10% off the total price *
Rooms | Arrival Sat 27 Jun | Depart Sun 28 Jun | Mon 29 Jun | Tue 30 Jun | Wed 01 Jul | Thu 02 Jul | Fri 03 Jul | Sat, 27 Jun 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sat 27 Jun27 Jun 2026 check-out ok | Sun 28 Jun28 Jun 2026 check-out ok | Mon 29 Jun29 Jun 2026 check-out ok | Tue 30 Jun30 Jun 2026 USD239 | Wed 01 Jul01 Jul 2026 USD269 | Thu 02 Jul02 Jul 2026 USD249 | Fri 03 Jul03 Jul 2026 USD294 | 2 ![]() | ||||||||||
| Sat 27 Jun27 Jun 2026 check-out ok | Sun 28 Jun28 Jun 2026 check-out ok | Mon 29 Jun29 Jun 2026 check-out ok | Tue 30 Jun30 Jun 2026 USD249 | Wed 01 Jul01 Jul 2026 USD279 | Thu 02 Jul02 Jul 2026 USD259 | Fri 03 Jul03 Jul 2026 USD303 | 2 ![]() | ||||||||||
| Sat 27 Jun27 Jun 2026 check-out ok | Sun 28 Jun28 Jun 2026 check-out ok | Mon 29 Jun29 Jun 2026 check-out ok | Tue 30 Jun30 Jun 2026 USD259 | Wed 01 Jul01 Jul 2026 USD289 | Thu 02 Jul02 Jul 2026 check-out ok | Fri 03 Jul03 Jul 2026 USD313 | 1 ![]() | ||||||||||
| Sat 27 Jun27 Jun 2026 check-out ok | Sun 28 Jun28 Jun 2026 check-out ok | Mon 29 Jun29 Jun 2026 check-out ok | Tue 30 Jun30 Jun 2026 USD300 | Wed 01 Jul01 Jul 2026 USD339 | Thu 02 Jul02 Jul 2026 USD313 | Fri 03 Jul03 Jul 2026 USD371 | 2 ![]() | ||||||||||
| Sat 27 Jun27 Jun 2026 check-out ok | Sun 28 Jun28 Jun 2026 check-out ok | Mon 29 Jun29 Jun 2026 check-out ok | Tue 30 Jun30 Jun 2026 USD353 | Wed 01 Jul01 Jul 2026 USD399 | Thu 02 Jul02 Jul 2026 USD367 | Fri 03 Jul03 Jul 2026 check-out ok | 1 ![]() | ||||||||||

Overnight stay with Celtic Nights Dinner & Show
- Taxes Included
- Celtic Night Experience
- Free Wi-Fi
- Breakfast included
Rooms | Arrival Sat 27 Jun | Depart Sun 28 Jun | Mon 29 Jun | Tue 30 Jun | Wed 01 Jul | Thu 02 Jul | Fri 03 Jul | Sat, 27 Jun 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sat 27 Jun27 Jun 2026 check-out ok | Sun 28 Jun28 Jun 2026 USD245 | Mon 29 Jun29 Jun 2026 USD255 | Tue 30 Jun30 Jun 2026 USD259 | Wed 01 Jul01 Jul 2026 USD289 | Thu 02 Jul02 Jul 2026 USD268 | Fri 03 Jul03 Jul 2026 USD313 | 2 ![]() | ||||||||||
| Sat 27 Jun27 Jun 2026 check-out ok | Sun 28 Jun28 Jun 2026 USD255 | Mon 29 Jun29 Jun 2026 USD265 | Tue 30 Jun30 Jun 2026 USD268 | Wed 01 Jul01 Jul 2026 USD298 | Thu 02 Jul02 Jul 2026 USD278 | Fri 03 Jul03 Jul 2026 USD323 | 2 ![]() | ||||||||||
| Sat 27 Jun27 Jun 2026 check-out ok | Sun 28 Jun28 Jun 2026 USD265 | Mon 29 Jun29 Jun 2026 USD274 | Tue 30 Jun30 Jun 2026 USD278 | Wed 01 Jul01 Jul 2026 USD308 | Thu 02 Jul02 Jul 2026 check-out ok | Fri 03 Jul03 Jul 2026 USD332 | 1 ![]() | ||||||||||
| Sat 27 Jun27 Jun 2026 check-out ok | Sun 28 Jun28 Jun 2026 USD338 | Mon 29 Jun29 Jun 2026 USD351 | Tue 30 Jun30 Jun 2026 USD356 | Wed 01 Jul01 Jul 2026 USD394 | Thu 02 Jul02 Jul 2026 USD368 | Fri 03 Jul03 Jul 2026 USD426 | 2 ![]() | ||||||||||
| Sat 27 Jun27 Jun 2026 check-out ok | Sun 28 Jun28 Jun 2026 USD423 | Mon 29 Jun29 Jun 2026 USD438 | Tue 30 Jun30 Jun 2026 USD444 | Wed 01 Jul01 Jul 2026 USD490 | Thu 02 Jul02 Jul 2026 USD458 | Fri 03 Jul03 Jul 2026 check-out ok | 1 ![]() | ||||||||||





