
Best Available Room Only Rate
- FREE cancellation
- Taxes Included
- Great City Centre Location
- Free Wi-Fi
- 24-Hour Front Desk
- No Deposit
- Stay longer and save
- Stay and get 5% off the total price
- Stay and get 10% off the total price
Rooms | Arrival Thu 02 Jul | Depart Fri 03 Jul | Sat 04 Jul | Sun 05 Jul | Mon 06 Jul | Tue 07 Jul | Wed 08 Jul | Thu, 2 Jul 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Thu 02 Jul02 Jul 2026 USD163 | Fri 03 Jul03 Jul 2026 USD236 | Sat 04 Jul04 Jul 2026 USD372 | Sun 05 Jul05 Jul 2026 USD137 | Mon 06 Jul06 Jul 2026 USD145 | Tue 07 Jul07 Jul 2026 USD181 | Wed 08 Jul08 Jul 2026 USD209 | 2 ![]() | ||||||||||
| Thu 02 Jul02 Jul 2026 USD172 | Fri 03 Jul03 Jul 2026 USD245 | Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 USD146 | Mon 06 Jul06 Jul 2026 USD154 | Tue 07 Jul07 Jul 2026 USD190 | Wed 08 Jul08 Jul 2026 USD219 | 2 ![]() | ||||||||||
| Thu 02 Jul02 Jul 2026 USD181 | Fri 03 Jul03 Jul 2026 USD254 | Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 USD155 | Mon 06 Jul06 Jul 2026 USD163 | Tue 07 Jul07 Jul 2026 USD199 | Wed 08 Jul08 Jul 2026 USD228 | 1 ![]() | ||||||||||
| Thu 02 Jul02 Jul 2026 USD212 | Fri 03 Jul03 Jul 2026 USD307 | Sat 04 Jul04 Jul 2026 USD484 | Sun 05 Jul05 Jul 2026 USD178 | Mon 06 Jul06 Jul 2026 USD189 | Tue 07 Jul07 Jul 2026 USD236 | Wed 08 Jul08 Jul 2026 USD272 | 2 ![]() | ||||||||||
| Thu 02 Jul02 Jul 2026 check-out ok | Fri 03 Jul03 Jul 2026 USD365 | Sat 04 Jul04 Jul 2026 USD577 | Sun 05 Jul05 Jul 2026 USD212 | Mon 06 Jul06 Jul 2026 USD224 | Tue 07 Jul07 Jul 2026 check-out ok | Wed 08 Jul08 Jul 2026 USD325 | 1 ![]() | ||||||||||

Summer Sale - 20% OFF B&B plus a Spritz on arrival
- City Centre Location
- 20% OFF Bed and Breakfast rates
- Breakfast Included
- Complimentary Summer Spritz
- No Deposit
- Breakfast included
- Stay longer and save
- Stay and get 5% off the total price
- Stay and get 10% off the total price
Rooms | Arrival Thu 02 Jul | Depart Fri 03 Jul | Sat 04 Jul | Sun 05 Jul | Mon 06 Jul | Tue 07 Jul | Wed 08 Jul | Thu, 2 Jul 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Thu 02 Jul02 Jul 2026 USD185 | Fri 03 Jul03 Jul 2026 USD258 | Sat 04 Jul04 Jul 2026 USD394 | Sun 05 Jul05 Jul 2026 USD158 | Mon 06 Jul06 Jul 2026 USD167 | Tue 07 Jul07 Jul 2026 USD203 | Wed 08 Jul08 Jul 2026 USD231 | 2 ![]() | ||||||||||
| Thu 02 Jul02 Jul 2026 USD194 | Fri 03 Jul03 Jul 2026 USD267 | Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 USD168 | Mon 06 Jul06 Jul 2026 USD176 | Tue 07 Jul07 Jul 2026 USD212 | Wed 08 Jul08 Jul 2026 USD240 | 2 ![]() | ||||||||||
| Thu 02 Jul02 Jul 2026 USD203 | Fri 03 Jul03 Jul 2026 USD276 | Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 USD177 | Mon 06 Jul06 Jul 2026 USD185 | Tue 07 Jul07 Jul 2026 USD221 | Wed 08 Jul08 Jul 2026 USD250 | 1 ![]() | ||||||||||
| Thu 02 Jul02 Jul 2026 USD245 | Fri 03 Jul03 Jul 2026 USD340 | Sat 04 Jul04 Jul 2026 USD517 | Sun 05 Jul05 Jul 2026 USD210 | Mon 06 Jul06 Jul 2026 USD221 | Tue 07 Jul07 Jul 2026 USD269 | Wed 08 Jul08 Jul 2026 USD305 | 2 ![]() | ||||||||||
| Thu 02 Jul02 Jul 2026 check-out ok | Fri 03 Jul03 Jul 2026 USD409 | Sat 04 Jul04 Jul 2026 USD621 | Sun 05 Jul05 Jul 2026 USD256 | Mon 06 Jul06 Jul 2026 USD268 | Tue 07 Jul07 Jul 2026 check-out ok | Wed 08 Jul08 Jul 2026 USD369 | 1 ![]() | ||||||||||

Best Available Bed & Breakfast Rate
- FREE cancellation
- Taxes Included
- City Centre Location
- Free Wi-Fi
- 24-Hour Front Desk
- No Deposit
- Breakfast included
- Stay longer and save
- Stay and get 5% off the total price
- Stay and get 10% off the total price
Rooms | Arrival Thu 02 Jul | Depart Fri 03 Jul | Sat 04 Jul | Sun 05 Jul | Mon 06 Jul | Tue 07 Jul | Wed 08 Jul | Thu, 2 Jul 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Thu 02 Jul02 Jul 2026 USD231 | Fri 03 Jul03 Jul 2026 USD322 | Sat 04 Jul04 Jul 2026 USD493 | Sun 05 Jul05 Jul 2026 USD198 | Mon 06 Jul06 Jul 2026 USD208 | Tue 07 Jul07 Jul 2026 USD254 | Wed 08 Jul08 Jul 2026 USD289 | 2 ![]() | ||||||||||
| Thu 02 Jul02 Jul 2026 USD242 | Fri 03 Jul03 Jul 2026 USD334 | Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 USD209 | Mon 06 Jul06 Jul 2026 USD220 | Tue 07 Jul07 Jul 2026 USD265 | Wed 08 Jul08 Jul 2026 USD301 | 2 ![]() | ||||||||||
| Thu 02 Jul02 Jul 2026 USD254 | Fri 03 Jul03 Jul 2026 USD345 | Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 USD221 | Mon 06 Jul06 Jul 2026 USD231 | Tue 07 Jul07 Jul 2026 USD277 | Wed 08 Jul08 Jul 2026 USD312 | 1 ![]() | ||||||||||
| Thu 02 Jul02 Jul 2026 USD306 | Fri 03 Jul03 Jul 2026 USD425 | Sat 04 Jul04 Jul 2026 USD647 | Sun 05 Jul05 Jul 2026 USD263 | Mon 06 Jul06 Jul 2026 USD277 | Tue 07 Jul07 Jul 2026 USD336 | Wed 08 Jul08 Jul 2026 USD381 | 2 ![]() | ||||||||||
| Thu 02 Jul02 Jul 2026 check-out ok | Fri 03 Jul03 Jul 2026 USD511 | Sat 04 Jul04 Jul 2026 USD776 | Sun 05 Jul05 Jul 2026 USD320 | Mon 06 Jul06 Jul 2026 USD335 | Tue 07 Jul07 Jul 2026 check-out ok | Wed 08 Jul08 Jul 2026 USD461 | 1 ![]() | ||||||||||

1 Night Dinner, Bed and Breakfast package
- One Night Dinner, Bed and Breakfast
- Dinner Included
- Full Irish Breakfast
- City Centre Location
- Free Wi-Fi
- No Deposit
- Breakfast included
- Dinner included for 1 nights
- Stay longer and save
- Stay 3+ nights and get 5% off the total price *
- Stay 4+ nights and get 10% off the total price *
Rooms | Arrival Thu 02 Jul | Depart Fri 03 Jul | Sat 04 Jul | Sun 05 Jul | Mon 06 Jul | Tue 07 Jul | Wed 08 Jul | Thu, 2 Jul 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Thu 02 Jul02 Jul 2026 check-out ok | Fri 03 Jul03 Jul 2026 check-out ok | Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 USD221 | Mon 06 Jul06 Jul 2026 USD229 | Tue 07 Jul07 Jul 2026 USD268 | Wed 08 Jul08 Jul 2026 USD298 | 2 ![]() | ||||||||||
| Thu 02 Jul02 Jul 2026 check-out ok | Fri 03 Jul03 Jul 2026 check-out ok | Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 USD230 | Mon 06 Jul06 Jul 2026 USD239 | Tue 07 Jul07 Jul 2026 USD278 | Wed 08 Jul08 Jul 2026 USD308 | 2 ![]() | ||||||||||
| Thu 02 Jul02 Jul 2026 check-out ok | Fri 03 Jul03 Jul 2026 check-out ok | Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 USD240 | Mon 06 Jul06 Jul 2026 USD249 | Tue 07 Jul07 Jul 2026 USD287 | Wed 08 Jul08 Jul 2026 USD317 | 1 ![]() | ||||||||||
| Thu 02 Jul02 Jul 2026 check-out ok | Fri 03 Jul03 Jul 2026 check-out ok | Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 USD276 | Mon 06 Jul06 Jul 2026 USD287 | Tue 07 Jul07 Jul 2026 USD338 | Wed 08 Jul08 Jul 2026 USD376 | 2 ![]() | ||||||||||
| Thu 02 Jul02 Jul 2026 check-out ok | Fri 03 Jul03 Jul 2026 check-out ok | Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 USD324 | Mon 06 Jul06 Jul 2026 USD337 | Tue 07 Jul07 Jul 2026 check-out ok | Wed 08 Jul08 Jul 2026 USD444 | 1 ![]() | ||||||||||

Overnight stay with Celtic Nights Dinner & Show
- Taxes Included
- Celtic Night Experience
- Free Wi-Fi
- Breakfast included
Rooms | Arrival Thu 02 Jul | Depart Fri 03 Jul | Sat 04 Jul | Sun 05 Jul | Mon 06 Jul | Tue 07 Jul | Wed 08 Jul | Thu, 2 Jul 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Thu 02 Jul02 Jul 2026 check-out ok | Fri 03 Jul03 Jul 2026 USD355 | Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 USD250 | Mon 06 Jul06 Jul 2026 USD258 | Tue 07 Jul07 Jul 2026 USD297 | Wed 08 Jul08 Jul 2026 USD327 | 2 ![]() | ||||||||||
| Thu 02 Jul02 Jul 2026 check-out ok | Fri 03 Jul03 Jul 2026 USD365 | Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 USD259 | Mon 06 Jul06 Jul 2026 USD268 | Tue 07 Jul07 Jul 2026 USD307 | Wed 08 Jul08 Jul 2026 USD337 | 1 ![]() | ||||||||||
| Thu 02 Jul02 Jul 2026 check-out ok | Fri 03 Jul03 Jul 2026 USD345 | Sat 04 Jul04 Jul 2026 USD491 | Sun 05 Jul05 Jul 2026 USD240 | Mon 06 Jul06 Jul 2026 USD249 | Tue 07 Jul07 Jul 2026 USD287 | Wed 08 Jul08 Jul 2026 USD317 | 2 ![]() | ||||||||||
| Thu 02 Jul02 Jul 2026 check-out ok | Fri 03 Jul03 Jul 2026 USD468 | Sat 04 Jul04 Jul 2026 USD657 | Sun 05 Jul05 Jul 2026 USD331 | Mon 06 Jul06 Jul 2026 USD343 | Tue 07 Jul07 Jul 2026 USD393 | Wed 08 Jul08 Jul 2026 USD432 | 2 ![]() | ||||||||||
| Thu 02 Jul02 Jul 2026 check-out ok | Fri 03 Jul03 Jul 2026 USD578 | Sat 04 Jul04 Jul 2026 USD803 | Sun 05 Jul05 Jul 2026 USD415 | Mon 06 Jul06 Jul 2026 USD428 | Tue 07 Jul07 Jul 2026 check-out ok | Wed 08 Jul08 Jul 2026 USD535 | 1 ![]() | ||||||||||





