
Advance Purchase Room Only Rate Save 25%
- Taxes incluses
- City Centre Location
- Free Wi-Fi
- 24-Hour Front Desk
- Complimentary welcome cocktail
- Prolongez votre séjour et économisez
- Restez et économisez 5% sur le prix total
- Restez et économisez 10% sur le prix total
Chambres | Dim 21 Jun | Lun 22 Jun | Arrival Mar 23 Jun | Depart Mer 24 Jun | Jeu 25 Jun | Ven 26 Jun | Sam 27 Jun | Mar, 23 Jun 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sun 21 Jun21 Jun 2026 check-out ok | Mon 22 Jun22 Jun 2026 check-out ok | Tue 23 Jun23 Jun 2026 USD199 | Wed 24 Jun24 Jun 2026 USD207 | Thu 25 Jun25 Jun 2026 USD221 | Fri 26 Jun26 Jun 2026 USD294 | Sat 27 Jun27 Jun 2026 USD320 | 2 ![]() | ||||||||||
| Sun 21 Jun21 Jun 2026 check-out ok | Mon 22 Jun22 Jun 2026 check-out ok | Tue 23 Jun23 Jun 2026 USD207 | Wed 24 Jun24 Jun 2026 USD216 | Thu 25 Jun25 Jun 2026 USD230 | Fri 26 Jun26 Jun 2026 USD303 | Sat 27 Jun27 Jun 2026 USD329 | 2 ![]() | ||||||||||
| Sun 21 Jun21 Jun 2026 check-out ok | Mon 22 Jun22 Jun 2026 check-out ok | Tue 23 Jun23 Jun 2026 USD216 | Wed 24 Jun24 Jun 2026 USD225 | Thu 25 Jun25 Jun 2026 USD239 | Fri 26 Jun26 Jun 2026 USD312 | Sat 27 Jun27 Jun 2026 USD338 | 1 ![]() | ||||||||||
| Sun 21 Jun21 Jun 2026 check-out ok | Mon 22 Jun22 Jun 2026 check-out ok | Tue 23 Jun23 Jun 2026 USD259 | Wed 24 Jun24 Jun 2026 USD270 | Thu 25 Jun25 Jun 2026 USD288 | Fri 26 Jun26 Jun 2026 USD383 | Sat 27 Jun27 Jun 2026 USD417 | 2 ![]() | ||||||||||
| Sun 21 Jun21 Jun 2026 check-out ok | Mon 22 Jun22 Jun 2026 check-out ok | Tue 23 Jun23 Jun 2026 USD308 | Wed 24 Jun24 Jun 2026 USD321 | Thu 25 Jun25 Jun 2026 USD343 | Fri 26 Jun26 Jun 2026 USD456 | Sat 27 Jun27 Jun 2026 check-out ok | 1 ![]() | ||||||||||

Best Available Room Only Rate
- Annulation GRATUITE
- Taxes incluses
- Great City Centre Location
- Free Wi-Fi
- 24-Hour Front Desk
- Sans acompte
- Prolongez votre séjour et économisez
- Restez et économisez 5% sur le prix total
- Restez et économisez 10% sur le prix total
Chambres | Dim 21 Jun | Lun 22 Jun | Arrival Mar 23 Jun | Depart Mer 24 Jun | Jeu 25 Jun | Ven 26 Jun | Sam 27 Jun | Mar, 23 Jun 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sun 21 Jun21 Jun 2026 USD221 | Mon 22 Jun22 Jun 2026 USD175 | Tue 23 Jun23 Jun 2026 USD212 | Wed 24 Jun24 Jun 2026 USD221 | Thu 25 Jun25 Jun 2026 USD236 | Fri 26 Jun26 Jun 2026 USD314 | Sat 27 Jun27 Jun 2026 USD342 | 2 ![]() | ||||||||||
| Sun 21 Jun21 Jun 2026 USD231 | Mon 22 Jun22 Jun 2026 USD184 | Tue 23 Jun23 Jun 2026 USD221 | Wed 24 Jun24 Jun 2026 USD231 | Thu 25 Jun25 Jun 2026 USD245 | Fri 26 Jun26 Jun 2026 USD323 | Sat 27 Jun27 Jun 2026 USD351 | 2 ![]() | ||||||||||
| Sun 21 Jun21 Jun 2026 USD240 | Mon 22 Jun22 Jun 2026 USD194 | Tue 23 Jun23 Jun 2026 USD231 | Wed 24 Jun24 Jun 2026 USD240 | Thu 25 Jun25 Jun 2026 USD255 | Fri 26 Jun26 Jun 2026 USD332 | Sat 27 Jun27 Jun 2026 USD360 | 1 ![]() | ||||||||||
| Sun 21 Jun21 Jun 2026 USD288 | Mon 22 Jun22 Jun 2026 USD228 | Tue 23 Jun23 Jun 2026 USD276 | Wed 24 Jun24 Jun 2026 USD288 | Thu 25 Jun25 Jun 2026 USD307 | Fri 26 Jun26 Jun 2026 check-out ok | Sat 27 Jun27 Jun 2026 USD444 | 2 ![]() | ||||||||||
| Sun 21 Jun21 Jun 2026 USD343 | Mon 22 Jun22 Jun 2026 USD271 | Tue 23 Jun23 Jun 2026 USD329 | Wed 24 Jun24 Jun 2026 USD343 | Thu 25 Jun25 Jun 2026 USD366 | Fri 26 Jun26 Jun 2026 check-out ok | Sat 27 Jun27 Jun 2026 check-out ok | 1 ![]() | ||||||||||

Prepaid Bed & Breakfast Rate Save 25%
- Taxes incluses
- Non Refundable Rate
- Breakfast Included
- City Centre Location
- Complimentary welcome cocktail
- Avec petit déjeuner
- Prolongez votre séjour et économisez
- Restez et économisez 5% sur le prix total
- Restez et économisez 10% sur le prix total
Chambres | Dim 21 Jun | Lun 22 Jun | Arrival Mar 23 Jun | Depart Mer 24 Jun | Jeu 25 Jun | Ven 26 Jun | Sam 27 Jun | Mar, 23 Jun 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sun 21 Jun21 Jun 2026 check-out ok | Mon 22 Jun22 Jun 2026 check-out ok | Tue 23 Jun23 Jun 2026 USD220 | Wed 24 Jun24 Jun 2026 USD228 | Thu 25 Jun25 Jun 2026 USD242 | Fri 26 Jun26 Jun 2026 USD315 | Sat 27 Jun27 Jun 2026 USD341 | 2 ![]() | ||||||||||
| Sun 21 Jun21 Jun 2026 check-out ok | Mon 22 Jun22 Jun 2026 check-out ok | Tue 23 Jun23 Jun 2026 USD228 | Wed 24 Jun24 Jun 2026 USD237 | Thu 25 Jun25 Jun 2026 USD251 | Fri 26 Jun26 Jun 2026 USD324 | Sat 27 Jun27 Jun 2026 USD350 | 2 ![]() | ||||||||||
| Sun 21 Jun21 Jun 2026 check-out ok | Mon 22 Jun22 Jun 2026 check-out ok | Tue 23 Jun23 Jun 2026 USD237 | Wed 24 Jun24 Jun 2026 USD246 | Thu 25 Jun25 Jun 2026 USD260 | Fri 26 Jun26 Jun 2026 USD332 | Sat 27 Jun27 Jun 2026 USD358 | 1 ![]() | ||||||||||
| Sun 21 Jun21 Jun 2026 check-out ok | Mon 22 Jun22 Jun 2026 check-out ok | Tue 23 Jun23 Jun 2026 USD290 | Wed 24 Jun24 Jun 2026 USD301 | Thu 25 Jun25 Jun 2026 USD319 | Fri 26 Jun26 Jun 2026 USD414 | Sat 27 Jun27 Jun 2026 USD448 | 2 ![]() | ||||||||||
| Sun 21 Jun21 Jun 2026 check-out ok | Mon 22 Jun22 Jun 2026 check-out ok | Tue 23 Jun23 Jun 2026 USD350 | Wed 24 Jun24 Jun 2026 USD363 | Thu 25 Jun25 Jun 2026 USD385 | Fri 26 Jun26 Jun 2026 USD497 | Sat 27 Jun27 Jun 2026 check-out ok | 1 ![]() | ||||||||||

Summer Sale - 20% OFF B&B plus a Spritz on arrival
- City Centre Location
- 20% OFF Bed and Breakfast rates
- Breakfast Included
- Complimentary Summer Spritz
- Sans acompte
- Avec petit déjeuner
- Prolongez votre séjour et économisez
- Restez et économisez 5% sur le prix total
- Restez 4+ nuits et économisez 10% sur le prix total *
Chambres | Dim 21 Jun | Lun 22 Jun | Arrival Mar 23 Jun | Depart Mer 24 Jun | Jeu 25 Jun | Ven 26 Jun | Sam 27 Jun | Mar, 23 Jun 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sun 21 Jun21 Jun 2026 USD243 | Mon 22 Jun22 Jun 2026 USD197 | Tue 23 Jun23 Jun 2026 USD234 | Wed 24 Jun24 Jun 2026 USD243 | Thu 25 Jun25 Jun 2026 USD258 | Fri 26 Jun26 Jun 2026 check-out ok | Sat 27 Jun27 Jun 2026 USD364 | 2 ![]() | ||||||||||
| Sun 21 Jun21 Jun 2026 USD253 | Mon 22 Jun22 Jun 2026 USD206 | Tue 23 Jun23 Jun 2026 USD243 | Wed 24 Jun24 Jun 2026 USD253 | Thu 25 Jun25 Jun 2026 USD268 | Fri 26 Jun26 Jun 2026 check-out ok | Sat 27 Jun27 Jun 2026 USD373 | 2 ![]() | ||||||||||
| Sun 21 Jun21 Jun 2026 USD262 | Mon 22 Jun22 Jun 2026 USD216 | Tue 23 Jun23 Jun 2026 USD253 | Wed 24 Jun24 Jun 2026 USD262 | Thu 25 Jun25 Jun 2026 USD277 | Fri 26 Jun26 Jun 2026 check-out ok | Sat 27 Jun27 Jun 2026 USD382 | 1 ![]() | ||||||||||
| Sun 21 Jun21 Jun 2026 USD321 | Mon 22 Jun22 Jun 2026 USD261 | Tue 23 Jun23 Jun 2026 USD309 | Wed 24 Jun24 Jun 2026 USD321 | Thu 25 Jun25 Jun 2026 USD341 | Fri 26 Jun26 Jun 2026 check-out ok | Sat 27 Jun27 Jun 2026 USD478 | 2 ![]() | ||||||||||
| Sun 21 Jun21 Jun 2026 USD387 | Mon 22 Jun22 Jun 2026 USD316 | Tue 23 Jun23 Jun 2026 USD373 | Wed 24 Jun24 Jun 2026 USD387 | Thu 25 Jun25 Jun 2026 USD410 | Fri 26 Jun26 Jun 2026 check-out ok | Sat 27 Jun27 Jun 2026 check-out ok | 1 ![]() | ||||||||||

Best Available Bed & Breakfast Rate
- Annulation GRATUITE
- Taxes incluses
- City Centre Location
- Free Wi-Fi
- 24-Hour Front Desk
- Sans acompte
- Avec petit déjeuner
- Prolongez votre séjour et économisez
- Restez et économisez 5% sur le prix total
- Restez et économisez 10% sur le prix total
Chambres | Dim 21 Jun | Lun 22 Jun | Arrival Mar 23 Jun | Depart Mer 24 Jun | Jeu 25 Jun | Ven 26 Jun | Sam 27 Jun | Mar, 23 Jun 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sun 21 Jun21 Jun 2026 USD304 | Mon 22 Jun22 Jun 2026 USD247 | Tue 23 Jun23 Jun 2026 USD293 | Wed 24 Jun24 Jun 2026 USD304 | Thu 25 Jun25 Jun 2026 USD323 | Fri 26 Jun26 Jun 2026 USD420 | Sat 27 Jun27 Jun 2026 USD455 | 2 ![]() | ||||||||||
| Sun 21 Jun21 Jun 2026 USD316 | Mon 22 Jun22 Jun 2026 USD258 | Tue 23 Jun23 Jun 2026 USD304 | Wed 24 Jun24 Jun 2026 USD316 | Thu 25 Jun25 Jun 2026 USD334 | Fri 26 Jun26 Jun 2026 USD432 | Sat 27 Jun27 Jun 2026 USD466 | 2 ![]() | ||||||||||
| Sun 21 Jun21 Jun 2026 USD328 | Mon 22 Jun22 Jun 2026 USD270 | Tue 23 Jun23 Jun 2026 USD316 | Wed 24 Jun24 Jun 2026 USD328 | Thu 25 Jun25 Jun 2026 USD346 | Fri 26 Jun26 Jun 2026 USD443 | Sat 27 Jun27 Jun 2026 USD478 | 1 ![]() | ||||||||||
| Sun 21 Jun21 Jun 2026 USD402 | Mon 22 Jun22 Jun 2026 USD326 | Tue 23 Jun23 Jun 2026 USD387 | Wed 24 Jun24 Jun 2026 USD402 | Thu 25 Jun25 Jun 2026 USD426 | Fri 26 Jun26 Jun 2026 USD552 | Sat 27 Jun27 Jun 2026 USD597 | 2 ![]() | ||||||||||
| Sun 21 Jun21 Jun 2026 USD484 | Mon 22 Jun22 Jun 2026 USD395 | Tue 23 Jun23 Jun 2026 USD466 | Wed 24 Jun24 Jun 2026 USD484 | Thu 25 Jun25 Jun 2026 USD513 | Fri 26 Jun26 Jun 2026 USD663 | Sat 27 Jun27 Jun 2026 check-out ok | 1 ![]() | ||||||||||

1 Night Dinner, Bed and Breakfast package
- One Night Dinner, Bed and Breakfast
- Dinner Included
- Full Irish Breakfast
- City Centre Location
- Free Wi-Fi
- Sans acompte
- Avec petit déjeuner
- Dinner included for 1 nights
- Prolongez votre séjour et économisez
- Restez et économisez 5% sur le prix total
- Restez et économisez 10% sur le prix total
Chambres | Dim 21 Jun | Lun 22 Jun | Arrival Mar 23 Jun | Depart Mer 24 Jun | Jeu 25 Jun | Ven 26 Jun | Sam 27 Jun | Mar, 23 Jun 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sun 21 Jun21 Jun 2026 USD330 | Mon 22 Jun22 Jun 2026 USD278 | Tue 23 Jun23 Jun 2026 USD320 | Wed 24 Jun24 Jun 2026 USD330 | Thu 25 Jun25 Jun 2026 USD347 | Fri 26 Jun26 Jun 2026 USD434 | Sat 27 Jun27 Jun 2026 USD466 | 2 ![]() | ||||||||||
| Sun 21 Jun21 Jun 2026 USD341 | Mon 22 Jun22 Jun 2026 USD289 | Tue 23 Jun23 Jun 2026 USD330 | Wed 24 Jun24 Jun 2026 USD341 | Thu 25 Jun25 Jun 2026 USD357 | Fri 26 Jun26 Jun 2026 USD445 | Sat 27 Jun27 Jun 2026 USD476 | 2 ![]() | ||||||||||
| Sun 21 Jun21 Jun 2026 USD351 | Mon 22 Jun22 Jun 2026 USD299 | Tue 23 Jun23 Jun 2026 USD341 | Wed 24 Jun24 Jun 2026 USD351 | Thu 25 Jun25 Jun 2026 USD368 | Fri 26 Jun26 Jun 2026 check-out ok | Sat 27 Jun27 Jun 2026 USD486 | 1 ![]() | ||||||||||
| Sun 21 Jun21 Jun 2026 USD418 | Mon 22 Jun22 Jun 2026 USD350 | Tue 23 Jun23 Jun 2026 USD404 | Wed 24 Jun24 Jun 2026 USD418 | Thu 25 Jun25 Jun 2026 USD440 | Fri 26 Jun26 Jun 2026 check-out ok | Sat 27 Jun27 Jun 2026 USD594 | 2 ![]() | ||||||||||
| Sun 21 Jun21 Jun 2026 USD492 | Mon 22 Jun22 Jun 2026 USD411 | Tue 23 Jun23 Jun 2026 USD476 | Wed 24 Jun24 Jun 2026 USD492 | Thu 25 Jun25 Jun 2026 USD518 | Fri 26 Jun26 Jun 2026 check-out ok | Sat 27 Jun27 Jun 2026 check-out ok | 1 ![]() | ||||||||||

Overnight stay with Celtic Nights Dinner & Show
- Taxes incluses
- Celtic Night Experience
- Free Wi-Fi
- Avec petit déjeuner
Chambres | Dim 21 Jun | Lun 22 Jun | Arrival Mar 23 Jun | Depart Mer 24 Jun | Jeu 25 Jun | Ven 26 Jun | Sam 27 Jun | Mar, 23 Jun 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sun 21 Jun21 Jun 2026 USD332 | Mon 22 Jun22 Jun 2026 USD282 | Tue 23 Jun23 Jun 2026 USD322 | Wed 24 Jun24 Jun 2026 USD332 | Thu 25 Jun25 Jun 2026 USD347 | Fri 26 Jun26 Jun 2026 USD430 | Sat 27 Jun27 Jun 2026 USD459 | 2 ![]() | ||||||||||
| Sun 21 Jun21 Jun 2026 USD341 | Mon 22 Jun22 Jun 2026 USD292 | Tue 23 Jun23 Jun 2026 USD332 | Wed 24 Jun24 Jun 2026 USD341 | Thu 25 Jun25 Jun 2026 USD357 | Fri 26 Jun26 Jun 2026 USD440 | Sat 27 Jun27 Jun 2026 USD469 | 2 ![]() | ||||||||||
| Sun 21 Jun21 Jun 2026 USD351 | Mon 22 Jun22 Jun 2026 USD302 | Tue 23 Jun23 Jun 2026 USD341 | Wed 24 Jun24 Jun 2026 USD351 | Thu 25 Jun25 Jun 2026 USD367 | Fri 26 Jun26 Jun 2026 USD450 | Sat 27 Jun27 Jun 2026 USD479 | 1 ![]() | ||||||||||
| Sun 21 Jun21 Jun 2026 USD451 | Mon 22 Jun22 Jun 2026 USD387 | Tue 23 Jun23 Jun 2026 USD438 | Wed 24 Jun24 Jun 2026 USD451 | Thu 25 Jun25 Jun 2026 USD471 | Fri 26 Jun26 Jun 2026 USD578 | Sat 27 Jun27 Jun 2026 USD617 | 2 ![]() | ||||||||||
| Sun 21 Jun21 Jun 2026 USD557 | Mon 22 Jun22 Jun 2026 USD481 | Tue 23 Jun23 Jun 2026 USD542 | Wed 24 Jun24 Jun 2026 USD557 | Thu 25 Jun25 Jun 2026 USD581 | Fri 26 Jun26 Jun 2026 USD709 | Sat 27 Jun27 Jun 2026 check-out ok | 1 ![]() | ||||||||||




