
Classic Room with Double & Single Bed
- Avg. Size: 21.5m² / 231ft²
- Television
- WiFi
- Double & Single Bed
- Hairdryer
- Hospitality Tray (Tea/Coffee)
Rates ($) | Arrival Mon 01 Jun | Depart Tue 02 Jun | Wed 03 Jun | Thu 04 Jun | Fri 05 Jun | Sat 06 Jun | Sun 07 Jun | Mon, 1 Jun 2026, 1 night | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mon 01 Jun01 Jun 2026 USD174 | Tue 02 Jun02 Jun 2026 check-out ok | Wed 03 Jun03 Jun 2026 check-out ok | Thu 04 Jun04 Jun 2026 check-out ok | Fri 05 Jun05 Jun 2026 check-out ok | Sat 06 Jun06 Jun 2026 check-out ok | Sun 07 Jun07 Jun 2026 USD174 | ![]() | ($) | |||||||||
| Mon 01 Jun01 Jun 2026 USD185 | Tue 02 Jun02 Jun 2026 check-out ok | Wed 03 Jun03 Jun 2026 check-out ok | Thu 04 Jun04 Jun 2026 check-out ok | Fri 05 Jun05 Jun 2026 USD278 | Sat 06 Jun06 Jun 2026 check-out ok | Sun 07 Jun07 Jun 2026 USD197 | ![]() | ($) | |||||||||
| Mon 01 Jun01 Jun 2026 USD220 | Tue 02 Jun02 Jun 2026 check-out ok | Wed 03 Jun03 Jun 2026 check-out ok | Thu 04 Jun04 Jun 2026 check-out ok | Fri 05 Jun05 Jun 2026 USD313 | Sat 06 Jun06 Jun 2026 check-out ok | Sun 07 Jun07 Jun 2026 USD232 | ![]() | ($) | |||||||||
| Mon 01 Jun01 Jun 2026 USD304 | Tue 02 Jun02 Jun 2026 check-out ok | Wed 03 Jun03 Jun 2026 check-out ok | Thu 04 Jun04 Jun 2026 check-out ok | Fri 05 Jun05 Jun 2026 USD397 | Sat 06 Jun06 Jun 2026 check-out ok | Sun 07 Jun07 Jun 2026 USD316 | ![]() | ($) | |||||||||

Deluxe SuperKing Room
- Avg. Size: 21.5m² / 231ft²
- Newly Refurbished Throughout!
- Air Conditioned for your comfort
- Stay longer and save on select rates
- Stay 2+ nights and get 10% off the total price *
- Stay 3+ nights and get 15% off the total price *
Rates ($) | Arrival Mon 01 Jun | Depart Tue 02 Jun | Wed 03 Jun | Thu 04 Jun | Fri 05 Jun | Sat 06 Jun | Sun 07 Jun | Mon, 1 Jun 2026, 1 night | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mon 01 Jun01 Jun 2026 USD197 | Tue 02 Jun02 Jun 2026 check-out ok | Wed 03 Jun03 Jun 2026 USD197 | Thu 04 Jun04 Jun 2026 USD197 | Fri 05 Jun05 Jun 2026 check-out ok | Sat 06 Jun06 Jun 2026 check-out ok | Sun 07 Jun07 Jun 2026 check-out ok | ![]() | ($) | |||||||||
| Mon 01 Jun01 Jun 2026 USD243 | Tue 02 Jun02 Jun 2026 check-out ok | Wed 03 Jun03 Jun 2026 USD290 | Thu 04 Jun04 Jun 2026 USD296 | Fri 05 Jun05 Jun 2026 USD337 | Sat 06 Jun06 Jun 2026 check-out ok | Sun 07 Jun07 Jun 2026 check-out ok | ![]() | ($) | |||||||||
| Mon 01 Jun01 Jun 2026 USD278 | Tue 02 Jun02 Jun 2026 check-out ok | Wed 03 Jun03 Jun 2026 USD325 | Thu 04 Jun04 Jun 2026 USD331 | Fri 05 Jun05 Jun 2026 USD372 | Sat 06 Jun06 Jun 2026 check-out ok | Sun 07 Jun07 Jun 2026 check-out ok | ![]() | ($) | |||||||||
| Mon 01 Jun01 Jun 2026 USD362 | Tue 02 Jun02 Jun 2026 check-out ok | Wed 03 Jun03 Jun 2026 USD409 | Thu 04 Jun04 Jun 2026 USD415 | Fri 05 Jun05 Jun 2026 USD455 | Sat 06 Jun06 Jun 2026 check-out ok | Sun 07 Jun07 Jun 2026 check-out ok | ![]() | ($) | |||||||||
![]() Over 55's Offer
| Mon 01 Jun01 Jun 2026232 check-out okno checkin | Tue 02 Jun02 Jun 2026 check-out ok | Wed
03 Jun03 Jun 2026 USD232 | Thu 04 Jun04 Jun 2026232 check-out okno checkin | Fri 05 Jun05 Jun 2026 check-out ok | Sat 06 Jun06 Jun 2026 check-out ok | Sun 07 Jun07 Jun 2026 check-out ok | ![]() Not available | ($) | ||||||||
![]() 2 Nights B&B, 1 Meal
| Mon 01 Jun01 Jun 2026320 check-out okno checkin | Tue 02 Jun02 Jun 2026 check-out ok | Wed
03 Jun03 Jun 2026 USD367 | Thu
04 Jun04 Jun 2026 USD373 | Fri 05 Jun05 Jun 2026413 check-out okno checkin | Sat 06 Jun06 Jun 2026 check-out ok | Sun 07 Jun07 Jun 2026 check-out ok | ![]() Not available | ($) | ||||||||

Superior King Room
- Avg. Size: 21m² / 226ft²
- Television
- WiFi
- Hairdryer
- Hospitality Tray (Tea/Coffee)
Rates ($) | Arrival Mon 01 Jun | Depart Tue 02 Jun | Wed 03 Jun | Thu 04 Jun | Fri 05 Jun | Sat 06 Jun | Sun 07 Jun | Mon, 1 Jun 2026, 1 night | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mon 01 Jun01 Jun 2026 USD208 | Tue 02 Jun02 Jun 2026 check-out ok | Wed 03 Jun03 Jun 2026 check-out ok | Thu 04 Jun04 Jun 2026 check-out ok | Fri 05 Jun05 Jun 2026 check-out ok | Sat 06 Jun06 Jun 2026 check-out ok | Sun 07 Jun07 Jun 2026 check-out ok | ![]() | ($) | |||||||||
| Mon 01 Jun01 Jun 2026 USD243 | Tue 02 Jun02 Jun 2026 check-out ok | Wed 03 Jun03 Jun 2026 check-out ok | Thu 04 Jun04 Jun 2026 check-out ok | Fri 05 Jun05 Jun 2026 check-out ok | Sat 06 Jun06 Jun 2026 check-out ok | Sun 07 Jun07 Jun 2026 check-out ok | ![]() | ($) | |||||||||
| Mon 01 Jun01 Jun 2026 USD327 | Tue 02 Jun02 Jun 2026 check-out ok | Wed 03 Jun03 Jun 2026 check-out ok | Thu 04 Jun04 Jun 2026 check-out ok | Fri 05 Jun05 Jun 2026 check-out ok | Sat 06 Jun06 Jun 2026 check-out ok | Sun 07 Jun07 Jun 2026 check-out ok | ![]() | ($) | |||||||||

Superior Family Room 2 Adults & 1 Child
- Avg. Size: 21m² / 226ft²
- Television
- WiFi
- Double & Single Bed
- Hairdryer
- Hospitality Tray (Tea/Coffee)
Rates ($) | Arrival Mon 01 Jun | Depart Tue 02 Jun | Wed 03 Jun | Thu 04 Jun | Fri 05 Jun | Sat 06 Jun | Sun 07 Jun | Mon, 1 Jun 2026, 1 night | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mon 01 Jun01 Jun 2026 USD208 | Tue 02 Jun02 Jun 2026 check-out ok | Wed 03 Jun03 Jun 2026 check-out ok | Thu 04 Jun04 Jun 2026 check-out ok | Fri 05 Jun05 Jun 2026 check-out ok | Sat 06 Jun06 Jun 2026 check-out ok | Sun 07 Jun07 Jun 2026 check-out ok | ![]() | ($) | |||||||||
| Mon 01 Jun01 Jun 2026 USD254 | Tue 02 Jun02 Jun 2026 check-out ok | Wed 03 Jun03 Jun 2026 check-out ok | Thu 04 Jun04 Jun 2026 check-out ok | Fri 05 Jun05 Jun 2026 check-out ok | Sat 06 Jun06 Jun 2026 check-out ok | Sun 07 Jun07 Jun 2026 check-out ok | ![]() | ($) | |||||||||
| Mon 01 Jun01 Jun 2026 USD335 | Tue 02 Jun02 Jun 2026 check-out ok | Wed 03 Jun03 Jun 2026 check-out ok | Thu 04 Jun04 Jun 2026 check-out ok | Fri 05 Jun05 Jun 2026 check-out ok | Sat 06 Jun06 Jun 2026 check-out ok | Sun 07 Jun07 Jun 2026 check-out ok | ![]() | ($) | |||||||||

Classic Family Room 2 Adults + 2 Children
- Avg. Size: 21.5m² / 231ft²
- Television
- WiFi
- Hairdryer
- Hospitality Tray (Tea/Coffee)
- Stay longer and save on select rates
- Stay and get 10% off the total price
- Stay and get 15% off the total price
Rates ($) | Arrival Mon 01 Jun | Depart Tue 02 Jun | Wed 03 Jun | Thu 04 Jun | Fri 05 Jun | Sat 06 Jun | Sun 07 Jun | Mon, 1 Jun 2026, 1 night | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mon 01 Jun01 Jun 2026 USD220 | Tue 02 Jun02 Jun 2026 USD267 | Wed 03 Jun03 Jun 2026 USD267 | Thu 04 Jun04 Jun 2026 USD273 | Fri 05 Jun05 Jun 2026 USD313 | Sat 06 Jun06 Jun 2026 check-out ok | Sun 07 Jun07 Jun 2026 USD232 | ![]() | ($) | |||||||||
| Mon 01 Jun01 Jun 2026 USD276 | Tue 02 Jun02 Jun 2026 USD323 | Wed 03 Jun03 Jun 2026 USD323 | Thu 04 Jun04 Jun 2026 USD328 | Fri 05 Jun05 Jun 2026 USD369 | Sat 06 Jun06 Jun 2026 check-out ok | Sun 07 Jun07 Jun 2026 USD288 | ![]() | ($) | |||||||||
| Mon 01 Jun01 Jun 2026 USD369 | Tue 02 Jun02 Jun 2026 USD416 | Wed 03 Jun03 Jun 2026 USD416 | Thu 04 Jun04 Jun 2026 USD422 | Fri 05 Jun05 Jun 2026 USD462 | Sat 06 Jun06 Jun 2026 check-out ok | Sun 07 Jun07 Jun 2026 USD381 | ![]() | ($) | |||||||||
![]() Family 2 Night Breakaway
| Mon
01 Jun01 Jun 2026 USD323 | Tue
02 Jun02 Jun 2026 USD369 | Wed
03 Jun03 Jun 2026 USD369 | Thu
04 Jun04 Jun 2026 USD375 | Fri 05 Jun05 Jun 2026416 check-out okno checkin | Sat 06 Jun06 Jun 2026 check-out ok | Sun
07 Jun07 Jun 2026 USD334 | ![]() | ($) | ||||||||

Superior Family Room 2 Adults & 2 Children
- Avg. Size: 21m² / 226ft²
- Television
- WiFi
- Hairdryer
- Hospitality Tray (Tea/Coffee)
- Stay longer and save on select rates
- Stay and get 10% off the total price
Rates ($) | Arrival Mon 01 Jun | Depart Tue 02 Jun | Wed 03 Jun | Thu 04 Jun | Fri 05 Jun | Sat 06 Jun | Sun 07 Jun | Mon, 1 Jun 2026, 1 night | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() Room Only
| Mon 01 Jun01 Jun 2026 USD232 | Tue 02 Jun02 Jun 2026 USD278 | Wed 03 Jun03 Jun 2026 check-out ok | Thu 04 Jun04 Jun 2026 USD284 | Fri 05 Jun05 Jun 2026 USD325 | Sat 06 Jun06 Jun 2026 USD360 | Sun 07 Jun07 Jun 2026 USD243 | ![]() | ($) | ||||||||
![]() Bed & Breakfast
| Mon 01 Jun01 Jun 2026 USD288 | Tue 02 Jun02 Jun 2026 USD334 | Wed 03 Jun03 Jun 2026 check-out ok | Thu 04 Jun04 Jun 2026 USD340 | Fri 05 Jun05 Jun 2026 USD381 | Sat 06 Jun06 Jun 2026 USD416 | Sun 07 Jun07 Jun 2026 USD299 | ![]() | ($) | ||||||||
![]() Family 1 Night Breakaway
| Mon 01 Jun01 Jun 2026 USD381 | Tue 02 Jun02 Jun 2026 USD427 | Wed 03 Jun03 Jun 2026 check-out ok | Thu 04 Jun04 Jun 2026 USD433 | Fri 05 Jun05 Jun 2026 USD474 | Sat 06 Jun06 Jun 2026 USD509 | Sun 07 Jun07 Jun 2026 USD392 | ![]() | ($) | ||||||||
![]() Family 2 Night Breakaway
| Mon
01 Jun01 Jun 2026 USD334 | Tue 02 Jun02 Jun 2026381 check-out okno checkin | Wed 03 Jun03 Jun 2026 check-out ok | Thu
04 Jun04 Jun 2026 USD387 | Fri
05 Jun05 Jun 2026 USD427 | Sat
06 Jun06 Jun 2026 USD462 | Sun 07 Jun07 Jun 2026346 check-out okno checkin | ![]() | ($) | ||||||||

Superior Triple Room
- Avg. Size: 21m² / 226ft²
- Television
- WiFi
- Hairdryer
- Hospitality Tray (Tea/Coffee)
- Stay longer and save on select rates
- Stay 2+ nights and get 10% off the total price *
- Stay 3+ nights and get 15% off the total price *
Rates ($) | Arrival Mon 01 Jun | Depart Tue 02 Jun | Wed 03 Jun | Thu 04 Jun | Fri 05 Jun | Sat 06 Jun | Sun 07 Jun | Mon, 1 Jun 2026, 1 night | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mon 01 Jun01 Jun 2026 USD232 | Tue 02 Jun02 Jun 2026 check-out ok | Wed 03 Jun03 Jun 2026 USD278 | Thu 04 Jun04 Jun 2026 USD284 | Fri 05 Jun05 Jun 2026 USD325 | Sat 06 Jun06 Jun 2026 USD360 | Sun 07 Jun07 Jun 2026 check-out ok | ![]() | ($) | |||||||||
| Mon 01 Jun01 Jun 2026 USD284 | Tue 02 Jun02 Jun 2026 check-out ok | Wed 03 Jun03 Jun 2026 USD331 | Thu 04 Jun04 Jun 2026 USD337 | Fri 05 Jun05 Jun 2026 USD377 | Sat 06 Jun06 Jun 2026 USD412 | Sun 07 Jun07 Jun 2026 check-out ok | ![]() | ($) | |||||||||
| Mon 01 Jun01 Jun 2026 USD410 | Tue 02 Jun02 Jun 2026 check-out ok | Wed 03 Jun03 Jun 2026 USD457 | Thu 04 Jun04 Jun 2026 USD462 | Fri 05 Jun05 Jun 2026 USD503 | Sat 06 Jun06 Jun 2026 USD538 | Sun 07 Jun07 Jun 2026 check-out ok | ![]() | ($) | |||||||||

Superior Double & Single Room
- Avg. Size: 21m² / 226ft²
- Television
- WiFi
- Hairdryer
- Hospitality Tray (Tea/Coffee)
- Stay longer and save on select rates
- Stay 2+ nights and get 10% off the total price *
- Stay 3+ nights and get 15% off the total price *
Rates ($) | Arrival Mon 01 Jun | Depart Tue 02 Jun | Wed 03 Jun | Thu 04 Jun | Fri 05 Jun | Sat 06 Jun | Sun 07 Jun | Mon, 1 Jun 2026, 1 night | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mon 01 Jun01 Jun 2026 USD243 | Tue 02 Jun02 Jun 2026 check-out ok | Wed 03 Jun03 Jun 2026 USD290 | Thu 04 Jun04 Jun 2026 USD296 | Fri 05 Jun05 Jun 2026 USD337 | Sat 06 Jun06 Jun 2026 USD372 | Sun 07 Jun07 Jun 2026 check-out ok | ![]() | ($) | |||||||||
| Mon 01 Jun01 Jun 2026 check-out ok | Tue 02 Jun02 Jun 2026 check-out ok | Wed 03 Jun03 Jun 2026 USD185 | Thu 04 Jun04 Jun 2026 USD185 | Fri 05 Jun05 Jun 2026 check-out ok | Sat 06 Jun06 Jun 2026 check-out ok | Sun 07 Jun07 Jun 2026 check-out ok | ![]() | ($) | |||||||||
![]() Over 55's Offer
| Mon 01 Jun01 Jun 2026 check-out ok | Tue 02 Jun02 Jun 2026 check-out ok | Wed
03 Jun03 Jun 2026 USD220 | Thu 04 Jun04 Jun 2026220 check-out okno checkin | Fri 05 Jun05 Jun 2026 check-out ok | Sat 06 Jun06 Jun 2026 check-out ok | Sun 07 Jun07 Jun 2026 check-out ok | ![]() Not available | ($) | ||||||||
![]() Room Only
| Mon 01 Jun01 Jun 2026 check-out ok | Tue 02 Jun02 Jun 2026 check-out ok | Wed 03 Jun03 Jun 2026 USD255 | Thu 04 Jun04 Jun 2026 USD261 | Fri 05 Jun05 Jun 2026 USD302 | Sat 06 Jun06 Jun 2026 USD337 | Sun 07 Jun07 Jun 2026 check-out ok | ![]() | ($) | ||||||||
| Mon 01 Jun01 Jun 2026 check-out ok | Tue 02 Jun02 Jun 2026 check-out ok | Wed
03 Jun03 Jun 2026 USD332 | Thu
04 Jun04 Jun 2026 USD338 | Fri
05 Jun05 Jun 2026 USD378 | Sat 06 Jun06 Jun 2026413 check-out okno checkin | Sun 07 Jun07 Jun 2026 check-out ok | ![]() Not available | ($) | |||||||||
![]() 1 Nights B&B, 1 Dinner
| Mon 01 Jun01 Jun 2026 check-out ok | Tue 02 Jun02 Jun 2026 check-out ok | Wed 03 Jun03 Jun 2026 USD374 | Thu 04 Jun04 Jun 2026 USD380 | Fri 05 Jun05 Jun 2026 USD420 | Sat 06 Jun06 Jun 2026 USD455 | Sun 07 Jun07 Jun 2026 check-out ok | ![]() | ($) | ||||||||

Classic Clybaun Suite
- Television
- WiFi
- Hairdryer
- Hospitality Tray (Tea/Coffee)
- Stay longer and save on select rates
- Stay and get 10% off the total price
- Stay 3+ nights and get 15% off the total price *
Rates ($) | Arrival Mon 01 Jun | Depart Tue 02 Jun | Wed 03 Jun | Thu 04 Jun | Fri 05 Jun | Sat 06 Jun | Sun 07 Jun | Mon, 1 Jun 2026, 1 night | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mon 01 Jun01 Jun 2026 USD255 | Tue 02 Jun02 Jun 2026 USD302 | Wed 03 Jun03 Jun 2026 check-out ok | Thu 04 Jun04 Jun 2026 check-out ok | Fri 05 Jun05 Jun 2026 USD348 | Sat 06 Jun06 Jun 2026 USD383 | Sun 07 Jun07 Jun 2026 USD267 | ![]() | ($) | |||||||||
| Mon 01 Jun01 Jun 2026 USD290 | Tue 02 Jun02 Jun 2026 USD337 | Wed 03 Jun03 Jun 2026 check-out ok | Thu 04 Jun04 Jun 2026 check-out ok | Fri 05 Jun05 Jun 2026 USD383 | Sat 06 Jun06 Jun 2026 USD418 | Sun 07 Jun07 Jun 2026 USD302 | ![]() | ($) | |||||||||
| Mon 01 Jun01 Jun 2026 USD374 | Tue 02 Jun02 Jun 2026 USD420 | Wed 03 Jun03 Jun 2026 check-out ok | Thu 04 Jun04 Jun 2026 check-out ok | Fri 05 Jun05 Jun 2026 USD467 | Sat 06 Jun06 Jun 2026 USD502 | Sun 07 Jun07 Jun 2026 USD385 | ![]() | ($) | |||||||||
![]() 2 Nights B&B, 1 Meal
| Mon
01 Jun01 Jun 2026 USD332 | Tue 02 Jun02 Jun 2026378 check-out okno checkin | Wed 03 Jun03 Jun 2026 check-out ok | Thu 04 Jun04 Jun 2026 check-out ok | Fri
05 Jun05 Jun 2026 USD425 | Sat
06 Jun06 Jun 2026 USD460 | Sun
07 Jun07 Jun 2026 USD344 | ![]() | ($) | ||||||||

Superior Clybaun Suite
- Television
- WiFi
- Hairdryer
- Hospitality Tray (Tea/Coffee)
Rates ($) | Arrival Mon 01 Jun | Depart Tue 02 Jun | Wed 03 Jun | Thu 04 Jun | Fri 05 Jun | Sat 06 Jun | Sun 07 Jun | Mon, 1 Jun 2026, 1 night | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mon 01 Jun01 Jun 2026 USD278 | Tue 02 Jun02 Jun 2026 check-out ok | Wed 03 Jun03 Jun 2026 check-out ok | Thu 04 Jun04 Jun 2026 check-out ok | Fri 05 Jun05 Jun 2026 check-out ok | Sat 06 Jun06 Jun 2026 check-out ok | Sun 07 Jun07 Jun 2026 check-out ok | ![]() | ($) | |||||||||
| Mon 01 Jun01 Jun 2026 USD313 | Tue 02 Jun02 Jun 2026 check-out ok | Wed 03 Jun03 Jun 2026 check-out ok | Thu 04 Jun04 Jun 2026 check-out ok | Fri 05 Jun05 Jun 2026 check-out ok | Sat 06 Jun06 Jun 2026 check-out ok | Sun 07 Jun07 Jun 2026 check-out ok | ![]() | ($) | |||||||||
| Mon 01 Jun01 Jun 2026 USD397 | Tue 02 Jun02 Jun 2026 check-out ok | Wed 03 Jun03 Jun 2026 check-out ok | Thu 04 Jun04 Jun 2026 check-out ok | Fri 05 Jun05 Jun 2026 check-out ok | Sat 06 Jun06 Jun 2026 check-out ok | Sun 07 Jun07 Jun 2026 check-out ok | ![]() | ($) | |||||||||

Deluxe Super King and Single Room
- Avg. Size: 21.5m² / 231ft²
- Newly Refurbished Throughout!
- Air Conditioned for your comfort
- Stay longer and save on select rates
- Stay 2+ nights and get 10% off the total price *
- Stay 3+ nights and get 15% off the total price *
Rates ($) | Arrival Mon 01 Jun | Depart Tue 02 Jun | Wed 03 Jun | Thu 04 Jun | Fri 05 Jun | Sat 06 Jun | Sun 07 Jun | Mon, 1 Jun 2026, 1 night | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() Room Only
| Mon 01 Jun01 Jun 2026 check-out ok | Tue 02 Jun02 Jun 2026 check-out ok | Wed 03 Jun03 Jun 2026 USD290 | Thu 04 Jun04 Jun 2026 USD296 | Fri 05 Jun05 Jun 2026 USD337 | Sat 06 Jun06 Jun 2026 USD372 | Sun 07 Jun07 Jun 2026 check-out ok | ![]() | ($) | ||||||||
![]() Bed & Breakfast
| Mon 01 Jun01 Jun 2026 check-out ok | Tue 02 Jun02 Jun 2026 check-out ok | Wed 03 Jun03 Jun 2026 USD325 | Thu 04 Jun04 Jun 2026 USD331 | Fri 05 Jun05 Jun 2026 USD372 | Sat 06 Jun06 Jun 2026 USD406 | Sun 07 Jun07 Jun 2026 check-out ok | ![]() | ($) | ||||||||
![]() 2 Nights B&B, 1 Meal
| Mon 01 Jun01 Jun 2026 check-out ok | Tue 02 Jun02 Jun 2026 check-out ok | Wed
03 Jun03 Jun 2026 USD367 | Thu
04 Jun04 Jun 2026 USD373 | Fri
05 Jun05 Jun 2026 USD413 | Sat 06 Jun06 Jun 2026448 check-out okno checkin | Sun 07 Jun07 Jun 2026 check-out ok | ![]() Not available | ($) | ||||||||
![]() 1 Nights B&B, 1 Dinner
| Mon 01 Jun01 Jun 2026 check-out ok | Tue 02 Jun02 Jun 2026 check-out ok | Wed 03 Jun03 Jun 2026 USD409 | Thu 04 Jun04 Jun 2026 USD415 | Fri 05 Jun05 Jun 2026 USD455 | Sat 06 Jun06 Jun 2026 USD490 | Sun 07 Jun07 Jun 2026 check-out ok | ![]() | ($) | ||||||||








