
Superior Family Room 2 Adults & 1 Child
- Avg. Size: 21m² / 226ft²
- Television
- WiFi
- Double & Single Bed
- Hairdryer
- Hospitality Tray (Tea/Coffee)
Rates ($) | Arrival Thu 02 Jul | Depart Fri 03 Jul | Sat 04 Jul | Sun 05 Jul | Mon 06 Jul | Tue 07 Jul | Wed 08 Jul | Thu, 2 Jul 2026, 1 night | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Thu 02 Jul02 Jul 2026 USD181 | Fri 03 Jul03 Jul 2026 USD227 | Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 check-out ok | Mon 06 Jul06 Jul 2026 check-out ok | Tue 07 Jul07 Jul 2026 check-out ok | Wed 08 Jul08 Jul 2026 check-out ok | ![]() | ($) | |||||||||
| Thu 02 Jul02 Jul 2026 USD225 | Fri 03 Jul03 Jul 2026 USD271 | Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 check-out ok | Mon 06 Jul06 Jul 2026 check-out ok | Tue 07 Jul07 Jul 2026 check-out ok | Wed 08 Jul08 Jul 2026 check-out ok | ![]() | ($) | |||||||||
| Thu 02 Jul02 Jul 2026 USD305 | Fri 03 Jul03 Jul 2026 USD351 | Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 check-out ok | Mon 06 Jul06 Jul 2026 check-out ok | Tue 07 Jul07 Jul 2026 check-out ok | Wed 08 Jul08 Jul 2026 check-out ok | ![]() | ($) | |||||||||
![]() Family 2 Night Breakaway
| Thu
02 Jul02 Jul 2026 USD265 | Fri 03 Jul03 Jul 2026311 check-out okno checkin | Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 check-out ok | Mon 06 Jul06 Jul 2026 check-out ok | Tue 07 Jul07 Jul 2026 check-out ok | Wed 08 Jul08 Jul 2026 check-out ok | ![]() | ($) | ||||||||

Accessible Superior King Room
- Television
- WiFi
- Hairdryer
- Hospitality Tray (Tea/Coffee)
- Stay longer and save on select rates
- Stay 2+ nights and get 10% off the total price *
Rates ($) | Arrival Thu 02 Jul | Depart Fri 03 Jul | Sat 04 Jul | Sun 05 Jul | Mon 06 Jul | Tue 07 Jul | Wed 08 Jul | Thu, 2 Jul 2026, 1 night | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Thu 02 Jul02 Jul 2026 USD181 | Fri 03 Jul03 Jul 2026 check-out ok | Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 USD204 | Mon 06 Jul06 Jul 2026 USD227 | Tue 07 Jul07 Jul 2026 check-out ok | Wed 08 Jul08 Jul 2026 check-out ok | ![]() | ($) | |||||||||
| Thu 02 Jul02 Jul 2026 USD215 | Fri 03 Jul03 Jul 2026 check-out ok | Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 USD238 | Mon 06 Jul06 Jul 2026 USD261 | Tue 07 Jul07 Jul 2026 check-out ok | Wed 08 Jul08 Jul 2026 check-out ok | ![]() | ($) | |||||||||
| Thu 02 Jul02 Jul 2026 USD297 | Fri 03 Jul03 Jul 2026 check-out ok | Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 USD320 | Mon 06 Jul06 Jul 2026 USD343 | Tue 07 Jul07 Jul 2026 check-out ok | Wed 08 Jul08 Jul 2026 check-out ok | ![]() | ($) | |||||||||
![]() 2 Nights B&B, 1 Meal
| Thu 02 Jul02 Jul 2026256 check-out okno checkin | Fri 03 Jul03 Jul 2026 check-out ok | Sat 04 Jul04 Jul 2026 check-out ok | Sun
05 Jul05 Jul 2026 USD279 | Mon 06 Jul06 Jul 2026302 check-out okno checkin | Tue 07 Jul07 Jul 2026 check-out ok | Wed 08 Jul08 Jul 2026 check-out ok | ![]() Not available | ($) | ||||||||

Classic Family Room 2 Adults + 2 Children
- Avg. Size: 21.5m² / 231ft²
- Television
- WiFi
- Hairdryer
- Hospitality Tray (Tea/Coffee)
- Stay longer and save on select rates
- Stay 2+ nights and get 10% off the total price *
- Stay 3+ nights and get 15% off the total price *
Rates ($) | Arrival Thu 02 Jul | Depart Fri 03 Jul | Sat 04 Jul | Sun 05 Jul | Mon 06 Jul | Tue 07 Jul | Wed 08 Jul | Thu, 2 Jul 2026, 1 night | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Thu 02 Jul02 Jul 2026 USD181 | Fri 03 Jul03 Jul 2026 check-out ok | Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 USD204 | Mon 06 Jul06 Jul 2026 USD227 | Tue 07 Jul07 Jul 2026 USD227 | Wed 08 Jul08 Jul 2026 USD227 | ![]() | ($) | |||||||||
| Thu 02 Jul02 Jul 2026 USD236 | Fri 03 Jul03 Jul 2026 check-out ok | Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 USD258 | Mon 06 Jul06 Jul 2026 USD281 | Tue 07 Jul07 Jul 2026 USD281 | Wed 08 Jul08 Jul 2026 USD281 | ![]() | ($) | |||||||||
| Thu 02 Jul02 Jul 2026 USD327 | Fri 03 Jul03 Jul 2026 check-out ok | Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 USD349 | Mon 06 Jul06 Jul 2026 USD372 | Tue 07 Jul07 Jul 2026 USD372 | Wed 08 Jul08 Jul 2026 USD372 | ![]() | ($) | |||||||||
![]() Room Only Family Specail
| Thu 02 Jul02 Jul 2026215 check-out okno checkin | Fri 03 Jul03 Jul 2026 check-out ok | Sat 04 Jul04 Jul 2026 check-out ok | Sun
05 Jul05 Jul 2026 USD215 | Mon
06 Jul06 Jul 2026 USD215 | Tue
07 Jul07 Jul 2026 USD215 | Wed
08 Jul08 Jul 2026 USD215 | ![]() | ($) | ||||||||
![]() 2 B&B Family Special
| Thu 02 Jul02 Jul 2026227 check-out okno checkin | Fri 03 Jul03 Jul 2026 check-out ok | Sat 04 Jul04 Jul 2026 check-out ok | Sun
05 Jul05 Jul 2026 USD227 | Mon
06 Jul06 Jul 2026 USD227 | Tue
07 Jul07 Jul 2026 USD227 | Wed
08 Jul08 Jul 2026 USD227 | ![]() | ($) | ||||||||
![]() Family 2 Night Breakaway
| Thu 02 Jul02 Jul 2026281 check-out okno checkin | Fri 03 Jul03 Jul 2026 check-out ok | Sat 04 Jul04 Jul 2026 check-out ok | Sun
05 Jul05 Jul 2026 USD304 | Mon
06 Jul06 Jul 2026 USD327 | Tue
07 Jul07 Jul 2026 USD327 | Wed
08 Jul08 Jul 2026 USD327 | ![]() Not available | ($) | ||||||||

Superior King Room
- Avg. Size: 21m² / 226ft²
- Television
- WiFi
- Hairdryer
- Hospitality Tray (Tea/Coffee)
- Stay longer and save on select rates
- Stay 2+ nights and get 10% off the total price *
Rates ($) | Arrival Thu 02 Jul | Depart Fri 03 Jul | Sat 04 Jul | Sun 05 Jul | Mon 06 Jul | Tue 07 Jul | Wed 08 Jul | Thu, 2 Jul 2026, 1 night | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Thu 02 Jul02 Jul 2026 USD187 | Fri 03 Jul03 Jul 2026 USD232 | Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 USD209 | Mon 06 Jul06 Jul 2026 check-out ok | Tue 07 Jul07 Jul 2026 check-out ok | Wed 08 Jul08 Jul 2026 USD232 | ![]() | ($) | |||||||||
| Thu 02 Jul02 Jul 2026 USD221 | Fri 03 Jul03 Jul 2026 USD266 | Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 USD244 | Mon 06 Jul06 Jul 2026 check-out ok | Tue 07 Jul07 Jul 2026 check-out ok | Wed 08 Jul08 Jul 2026 USD266 | ![]() | ($) | |||||||||
| Thu 02 Jul02 Jul 2026 USD303 | Fri 03 Jul03 Jul 2026 USD348 | Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 USD326 | Mon 06 Jul06 Jul 2026 check-out ok | Tue 07 Jul07 Jul 2026 check-out ok | Wed 08 Jul08 Jul 2026 USD348 | ![]() | ($) | |||||||||
![]() 2 Nights B&B, 1 Meal
| Thu
02 Jul02 Jul 2026 USD262 | Fri 03 Jul03 Jul 2026307 check-out okno checkin | Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 check-out ok | Mon 06 Jul06 Jul 2026 check-out ok | Tue 07 Jul07 Jul 2026 check-out ok | Wed
08 Jul08 Jul 2026 USD307 | ![]() | ($) | ||||||||

Superior Double & Single Room
- Avg. Size: 21m² / 226ft²
- Television
- WiFi
- Hairdryer
- Hospitality Tray (Tea/Coffee)
Rates ($) | Arrival Thu 02 Jul | Depart Fri 03 Jul | Sat 04 Jul | Sun 05 Jul | Mon 06 Jul | Tue 07 Jul | Wed 08 Jul | Thu, 2 Jul 2026, 1 night | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() Room Only
| Thu 02 Jul02 Jul 2026 USD187 | Fri 03 Jul03 Jul 2026 USD232 | Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 check-out ok | Mon 06 Jul06 Jul 2026 USD232 | Tue 07 Jul07 Jul 2026 check-out ok | Wed 08 Jul08 Jul 2026 check-out ok | ![]() | ($) | ||||||||
![]() Bed & Breakfast
| Thu 02 Jul02 Jul 2026 USD221 | Fri 03 Jul03 Jul 2026 USD266 | Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 check-out ok | Mon 06 Jul06 Jul 2026 USD266 | Tue 07 Jul07 Jul 2026 check-out ok | Wed 08 Jul08 Jul 2026 check-out ok | ![]() | ($) | ||||||||
![]() 1 Nights B&B, 1 Dinner
| Thu 02 Jul02 Jul 2026 USD303 | Fri 03 Jul03 Jul 2026 USD348 | Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 check-out ok | Mon 06 Jul06 Jul 2026 USD348 | Tue 07 Jul07 Jul 2026 check-out ok | Wed 08 Jul08 Jul 2026 check-out ok | ![]() | ($) | ||||||||
| Thu
02 Jul02 Jul 2026 USD262 | Fri 03 Jul03 Jul 2026307 check-out okno checkin | Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 check-out ok | Mon 06 Jul06 Jul 2026 check-out ok | Tue 07 Jul07 Jul 2026 check-out ok | Wed 08 Jul08 Jul 2026 check-out ok | ![]() | ($) | |||||||||

Superior Family Room 2 Adults & 2 Children
- Avg. Size: 21m² / 226ft²
- Television
- WiFi
- Hairdryer
- Hospitality Tray (Tea/Coffee)
- Stay longer and save on select rates
- Stay 2+ nights and get 10% off the total price *
Rates ($) | Arrival Thu 02 Jul | Depart Fri 03 Jul | Sat 04 Jul | Sun 05 Jul | Mon 06 Jul | Tue 07 Jul | Wed 08 Jul | Thu, 2 Jul 2026, 1 night | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Thu 02 Jul02 Jul 2026 USD192 | Fri 03 Jul03 Jul 2026 USD238 | Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 USD215 | Mon 06 Jul06 Jul 2026 USD238 | Tue 07 Jul07 Jul 2026 check-out ok | Wed 08 Jul08 Jul 2026 USD238 | ![]() | ($) | |||||||||
| Thu 02 Jul02 Jul 2026 USD247 | Fri 03 Jul03 Jul 2026 USD293 | Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 USD270 | Mon 06 Jul06 Jul 2026 USD293 | Tue 07 Jul07 Jul 2026 check-out ok | Wed 08 Jul08 Jul 2026 USD293 | ![]() | ($) | |||||||||
| Thu 02 Jul02 Jul 2026 USD338 | Fri 03 Jul03 Jul 2026 USD384 | Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 USD361 | Mon 06 Jul06 Jul 2026 USD384 | Tue 07 Jul07 Jul 2026 check-out ok | Wed 08 Jul08 Jul 2026 USD384 | ![]() | ($) | |||||||||
![]() Room Only Family Specail
| Thu 02 Jul02 Jul 2026215 check-out okno checkin | Fri 03 Jul03 Jul 2026 check-out ok | Sat 04 Jul04 Jul 2026 check-out ok | Sun
05 Jul05 Jul 2026 USD215 | Mon 06 Jul06 Jul 2026215 check-out okno checkin | Tue 07 Jul07 Jul 2026 check-out ok | Wed
08 Jul08 Jul 2026 USD215 | ![]() | ($) | ||||||||
![]() 2 B&B Family Special
| Thu 02 Jul02 Jul 2026227 check-out okno checkin | Fri 03 Jul03 Jul 2026 check-out ok | Sat 04 Jul04 Jul 2026 check-out ok | Sun
05 Jul05 Jul 2026 USD227 | Mon 06 Jul06 Jul 2026227 check-out okno checkin | Tue 07 Jul07 Jul 2026 check-out ok | Wed
08 Jul08 Jul 2026 USD227 | ![]() | ($) | ||||||||
![]() Family 2 Night Breakaway
| Thu
02 Jul02 Jul 2026 USD293 | Fri 03 Jul03 Jul 2026338 check-out okno checkin | Sat 04 Jul04 Jul 2026 check-out ok | Sun
05 Jul05 Jul 2026 USD315 | Mon 06 Jul06 Jul 2026338 check-out okno checkin | Tue 07 Jul07 Jul 2026 check-out ok | Wed
08 Jul08 Jul 2026 USD338 | ![]() | ($) | ||||||||

Deluxe Super King and Single Room with Airconditioning
- Avg. Size: 21.5m² / 231ft²
- Newly Refurbished 2026
- Air Conditioned for your comfort
- Stay longer and save on select rates
- Stay 2+ nights and get 10% off the total price *
- Stay 3+ nights and get 15% off the total price *
Rates ($) | Arrival Thu 02 Jul | Depart Fri 03 Jul | Sat 04 Jul | Sun 05 Jul | Mon 06 Jul | Tue 07 Jul | Wed 08 Jul | Thu, 2 Jul 2026, 1 night | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Thu 02 Jul02 Jul 2026 USD204 | Fri 03 Jul03 Jul 2026 USD249 | Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 USD227 | Mon 06 Jul06 Jul 2026 USD249 | Tue 07 Jul07 Jul 2026 USD249 | Wed 08 Jul08 Jul 2026 USD249 | ![]() | ($) | |||||||||
| Thu 02 Jul02 Jul 2026 USD238 | Fri 03 Jul03 Jul 2026 USD283 | Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 USD261 | Mon 06 Jul06 Jul 2026 USD283 | Tue 07 Jul07 Jul 2026 USD283 | Wed 08 Jul08 Jul 2026 USD283 | ![]() | ($) | |||||||||
| Thu 02 Jul02 Jul 2026 USD320 | Fri 03 Jul03 Jul 2026 USD365 | Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 USD343 | Mon 06 Jul06 Jul 2026 USD365 | Tue 07 Jul07 Jul 2026 USD365 | Wed 08 Jul08 Jul 2026 USD365 | ![]() | ($) | |||||||||
![]() 2 Nights B&B, 1 Meal
| Thu
02 Jul02 Jul 2026 USD279 | Fri 03 Jul03 Jul 2026324 check-out okno checkin | Sat 04 Jul04 Jul 2026 check-out ok | Sun
05 Jul05 Jul 2026 USD302 | Mon
06 Jul06 Jul 2026 USD324 | Tue
07 Jul07 Jul 2026 USD324 | Wed
08 Jul08 Jul 2026 USD324 | ![]() | ($) | ||||||||

Deluxe Super King with Airconditioning
- Avg. Size: 21.5m² / 231ft²
- Newly Refurbished Throughout!
- Air Conditioned for your comfort
- Stay longer and save on select rates
- Stay 2+ nights and get 10% off the total price *
Rates ($) | Arrival Thu 02 Jul | Depart Fri 03 Jul | Sat 04 Jul | Sun 05 Jul | Mon 06 Jul | Tue 07 Jul | Wed 08 Jul | Thu, 2 Jul 2026, 1 night | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Thu 02 Jul02 Jul 2026 USD204 | Fri 03 Jul03 Jul 2026 USD249 | Sat 04 Jul04 Jul 2026 USD318 | Sun 05 Jul05 Jul 2026 USD227 | Mon 06 Jul06 Jul 2026 USD249 | Tue 07 Jul07 Jul 2026 check-out ok | Wed 08 Jul08 Jul 2026 USD249 | ![]() | ($) | |||||||||
| Thu 02 Jul02 Jul 2026 USD238 | Fri 03 Jul03 Jul 2026 USD283 | Sat 04 Jul04 Jul 2026 USD352 | Sun 05 Jul05 Jul 2026 USD261 | Mon 06 Jul06 Jul 2026 USD283 | Tue 07 Jul07 Jul 2026 check-out ok | Wed 08 Jul08 Jul 2026 USD283 | ![]() | ($) | |||||||||
| Thu 02 Jul02 Jul 2026 USD320 | Fri 03 Jul03 Jul 2026 USD365 | Sat 04 Jul04 Jul 2026 USD434 | Sun 05 Jul05 Jul 2026 USD343 | Mon 06 Jul06 Jul 2026 USD365 | Tue 07 Jul07 Jul 2026 check-out ok | Wed 08 Jul08 Jul 2026 USD365 | ![]() | ($) | |||||||||
![]() Galway Getaways for 55+
| Thu 02 Jul02 Jul 2026227 check-out okno checkin | Fri 03 Jul03 Jul 2026 check-out ok | Sat 04 Jul04 Jul 2026 check-out ok | Sun
05 Jul05 Jul 2026 USD227 | Mon 06 Jul06 Jul 2026272 check-out okno checkin | Tue 07 Jul07 Jul 2026 check-out ok | Wed
08 Jul08 Jul 2026 USD272 | ![]() Not available | ($) | ||||||||
![]() 2 Nights B&B, 1 Meal
| Thu
02 Jul02 Jul 2026 USD279 | Fri
03 Jul03 Jul 2026 USD324 | Sat
04 Jul04 Jul 2026 USD393 | Sun
05 Jul05 Jul 2026 USD302 | Mon 06 Jul06 Jul 2026324 check-out okno checkin | Tue 07 Jul07 Jul 2026 check-out ok | Wed
08 Jul08 Jul 2026 USD324 | ![]() | ($) | ||||||||

Superior Triple Room
- Avg. Size: 21m² / 226ft²
- Television
- WiFi
- Hairdryer
- Hospitality Tray (Tea/Coffee)
- Stay longer and save on select rates
- Stay 2+ nights and get 10% off the total price *
Rates ($) | Arrival Thu 02 Jul | Depart Fri 03 Jul | Sat 04 Jul | Sun 05 Jul | Mon 06 Jul | Tue 07 Jul | Wed 08 Jul | Thu, 2 Jul 2026, 1 night | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Thu 02 Jul02 Jul 2026 USD215 | Fri 03 Jul03 Jul 2026 USD261 | Sat 04 Jul04 Jul 2026 USD329 | Sun 05 Jul05 Jul 2026 USD238 | Mon 06 Jul06 Jul 2026 USD261 | Tue 07 Jul07 Jul 2026 check-out ok | Wed 08 Jul08 Jul 2026 check-out ok | ![]() | ($) | |||||||||
| Thu 02 Jul02 Jul 2026 USD266 | Fri 03 Jul03 Jul 2026 USD312 | Sat 04 Jul04 Jul 2026 USD380 | Sun 05 Jul05 Jul 2026 USD289 | Mon 06 Jul06 Jul 2026 USD312 | Tue 07 Jul07 Jul 2026 check-out ok | Wed 08 Jul08 Jul 2026 check-out ok | ![]() | ($) | |||||||||
| Thu 02 Jul02 Jul 2026 USD389 | Fri 03 Jul03 Jul 2026 USD435 | Sat 04 Jul04 Jul 2026 USD503 | Sun 05 Jul05 Jul 2026 USD412 | Mon 06 Jul06 Jul 2026 USD435 | Tue 07 Jul07 Jul 2026 check-out ok | Wed 08 Jul08 Jul 2026 check-out ok | ![]() | ($) | |||||||||
![]() 2 Nights B&B, 1 Meal
| Thu
02 Jul02 Jul 2026 USD290 | Fri
03 Jul03 Jul 2026 USD336 | Sat
04 Jul04 Jul 2026 USD404 | Sun
05 Jul05 Jul 2026 USD313 | Mon 06 Jul06 Jul 2026336 check-out okno checkin | Tue 07 Jul07 Jul 2026 check-out ok | Wed 08 Jul08 Jul 2026 check-out ok | ![]() | ($) | ||||||||

Superior Clybaun Suite
- Television
- WiFi
- Hairdryer
- Hospitality Tray (Tea/Coffee)
- Stay longer and save on select rates
- Stay 2+ nights and get 10% off the total price *
Rates ($) | Arrival Thu 02 Jul | Depart Fri 03 Jul | Sat 04 Jul | Sun 05 Jul | Mon 06 Jul | Tue 07 Jul | Wed 08 Jul | Thu, 2 Jul 2026, 1 night | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Thu 02 Jul02 Jul 2026 USD215 | Fri 03 Jul03 Jul 2026 check-out ok | Sat 04 Jul04 Jul 2026 USD329 | Sun 05 Jul05 Jul 2026 USD238 | Mon 06 Jul06 Jul 2026 USD261 | Tue 07 Jul07 Jul 2026 check-out ok | Wed 08 Jul08 Jul 2026 USD261 | ![]() | ($) | |||||||||
| Thu 02 Jul02 Jul 2026 USD249 | Fri 03 Jul03 Jul 2026 check-out ok | Sat 04 Jul04 Jul 2026 USD363 | Sun 05 Jul05 Jul 2026 USD272 | Mon 06 Jul06 Jul 2026 USD295 | Tue 07 Jul07 Jul 2026 check-out ok | Wed 08 Jul08 Jul 2026 USD295 | ![]() | ($) | |||||||||
| Thu 02 Jul02 Jul 2026 USD331 | Fri 03 Jul03 Jul 2026 check-out ok | Sat 04 Jul04 Jul 2026 USD445 | Sun 05 Jul05 Jul 2026 USD354 | Mon 06 Jul06 Jul 2026 USD377 | Tue 07 Jul07 Jul 2026 check-out ok | Wed 08 Jul08 Jul 2026 USD377 | ![]() | ($) | |||||||||
![]() 2 Nights B&B, 1 Meal
| Thu 02 Jul02 Jul 2026290 check-out okno checkin | Fri 03 Jul03 Jul 2026 check-out ok | Sat
04 Jul04 Jul 2026 USD404 | Sun
05 Jul05 Jul 2026 USD313 | Mon 06 Jul06 Jul 2026336 check-out okno checkin | Tue 07 Jul07 Jul 2026 check-out ok | Wed
08 Jul08 Jul 2026 USD336 | ![]() Not available | ($) | ||||||||

Deluxe Junior Suite with Air Conditioning
- Avg. Size: 28.5m² / 307ft²
- Stay longer and save on select rates
- Stay 2+ nights and get 10% off the total price *
- Stay 3+ nights and get 15% off the total price *
Rates ($) | Arrival Thu 02 Jul | Depart Fri 03 Jul | Sat 04 Jul | Sun 05 Jul | Mon 06 Jul | Tue 07 Jul | Wed 08 Jul | Thu, 2 Jul 2026, 1 night | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Thu 02 Jul02 Jul 2026 USD227 | Fri 03 Jul03 Jul 2026 USD272 | Sat 04 Jul04 Jul 2026 USD340 | Sun 05 Jul05 Jul 2026 USD249 | Mon 06 Jul06 Jul 2026 USD272 | Tue 07 Jul07 Jul 2026 USD272 | Wed 08 Jul08 Jul 2026 check-out ok | ![]() | ($) | |||||||||
| Thu 02 Jul02 Jul 2026 USD261 | Fri 03 Jul03 Jul 2026 USD306 | Sat 04 Jul04 Jul 2026 USD375 | Sun 05 Jul05 Jul 2026 USD283 | Mon 06 Jul06 Jul 2026 USD306 | Tue 07 Jul07 Jul 2026 USD306 | Wed 08 Jul08 Jul 2026 check-out ok | ![]() | ($) | |||||||||
| Thu 02 Jul02 Jul 2026 USD343 | Fri 03 Jul03 Jul 2026 USD388 | Sat 04 Jul04 Jul 2026 USD456 | Sun 05 Jul05 Jul 2026 USD365 | Mon 06 Jul06 Jul 2026 USD388 | Tue 07 Jul07 Jul 2026 USD388 | Wed 08 Jul08 Jul 2026 check-out ok | ![]() | ($) | |||||||||
![]() 2 Nights B&B, 1 Meal
| Thu
02 Jul02 Jul 2026 USD302 | Fri
03 Jul03 Jul 2026 USD347 | Sat
04 Jul04 Jul 2026 USD415 | Sun
05 Jul05 Jul 2026 USD324 | Mon
06 Jul06 Jul 2026 USD347 | Tue 07 Jul07 Jul 2026347 check-out okno checkin | Wed 08 Jul08 Jul 2026 check-out ok | ![]() | ($) | ||||||||

Classic Room with Double & Single Bed
- Avg. Size: 21.5m² / 231ft²
- Television
- WiFi
- Double & Single Bed
- Hairdryer
- Hospitality Tray (Tea/Coffee)
Rates ($) | Arrival Thu 02 Jul | Depart Fri 03 Jul | Sat 04 Jul | Sun 05 Jul | Mon 06 Jul | Tue 07 Jul | Wed 08 Jul | Thu, 2 Jul 2026, 1 night | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() Room Only
| Thu 02 Jul02 Jul 2026 check-out ok | Fri 03 Jul03 Jul 2026 USD215 | Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 check-out ok | Mon 06 Jul06 Jul 2026 check-out ok | Tue 07 Jul07 Jul 2026 check-out ok | Wed 08 Jul08 Jul 2026 check-out ok | ![]() | ($) | ||||||||
![]() Bed & Breakfast
| Thu 02 Jul02 Jul 2026 check-out ok | Fri 03 Jul03 Jul 2026 USD249 | Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 check-out ok | Mon 06 Jul06 Jul 2026 check-out ok | Tue 07 Jul07 Jul 2026 check-out ok | Wed 08 Jul08 Jul 2026 check-out ok | ![]() | ($) | ||||||||
![]() 1 Nights B&B, 1 Dinner
| Thu 02 Jul02 Jul 2026 check-out ok | Fri 03 Jul03 Jul 2026 USD331 | Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 check-out ok | Mon 06 Jul06 Jul 2026 check-out ok | Tue 07 Jul07 Jul 2026 check-out ok | Wed 08 Jul08 Jul 2026 check-out ok | ![]() | ($) | ||||||||

Signature Suite with Air Conditioning
- Avg. Size: 32.2m² / 347ft²
- Stay longer and save on select rates
- Stay 2+ nights and get 10% off the total price *
- Stay 3+ nights and get 15% off the total price *
Rates ($) | Arrival Thu 02 Jul | Depart Fri 03 Jul | Sat 04 Jul | Sun 05 Jul | Mon 06 Jul | Tue 07 Jul | Wed 08 Jul | Thu, 2 Jul 2026, 1 night | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() Room Only
| Thu 02 Jul02 Jul 2026 check-out ok | Fri 03 Jul03 Jul 2026 check-out ok | Sat 04 Jul04 Jul 2026 USD352 | Sun 05 Jul05 Jul 2026 USD261 | Mon 06 Jul06 Jul 2026 USD283 | Tue 07 Jul07 Jul 2026 USD283 | Wed 08 Jul08 Jul 2026 USD283 | ![]() | ($) | ||||||||
![]() Bed & Breakfast
| Thu 02 Jul02 Jul 2026 check-out ok | Fri 03 Jul03 Jul 2026 check-out ok | Sat 04 Jul04 Jul 2026 USD386 | Sun 05 Jul05 Jul 2026 USD295 | Mon 06 Jul06 Jul 2026 USD318 | Tue 07 Jul07 Jul 2026 USD318 | Wed 08 Jul08 Jul 2026 USD318 | ![]() | ($) | ||||||||
![]() 2 Nights B&B, 1 Meal
| Thu 02 Jul02 Jul 2026 check-out ok | Fri 03 Jul03 Jul 2026 check-out ok | Sat
04 Jul04 Jul 2026 USD427 | Sun
05 Jul05 Jul 2026 USD336 | Mon
06 Jul06 Jul 2026 USD359 | Tue
07 Jul07 Jul 2026 USD359 | Wed
08 Jul08 Jul 2026 USD359 | ![]() Not available | ($) | ||||||||
![]() 1 Nights B&B, 1 Dinner
| Thu 02 Jul02 Jul 2026 check-out ok | Fri 03 Jul03 Jul 2026 check-out ok | Sat 04 Jul04 Jul 2026 USD468 | Sun 05 Jul05 Jul 2026 USD377 | Mon 06 Jul06 Jul 2026 USD400 | Tue 07 Jul07 Jul 2026 USD400 | Wed 08 Jul08 Jul 2026 USD400 | ![]() | ($) | ||||||||









