
Bed & Full Irish Breakfast
- Great Location
- Free Onsite Parking
- No Deposit
- Breakfast included
Bed & Breakfast Rate.
Breakfast is served daily in the Courtyard Restaurant & Bar from 07:30-10:30
Rate include Free Parking, Free Wi-FI.
Complimentary access to Swimming Pool and Leisure Centre.
Free Cancellation up to 12 noon 2 days prior to arrival.
- Stay longer and save
- Stay and get 10% off the total price
- Stay and get 15% off the total price
Rooms ($) | Arrival Wed 03 Jun | Depart Thu 04 Jun | Fri 05 Jun | Sat 06 Jun | Sun 07 Jun | Mon 08 Jun | Tue 09 Jun | Wed, 3 Jun 2026, 1 night | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 ![]() Deluxe SuperKing
| Wed 03 Jun03 Jun 2026 USD308 | Thu 04 Jun04 Jun 2026 USD313 | Fri 05 Jun05 Jun 2026 USD331 | Sat 06 Jun06 Jun 2026 USD366 | Sun 07 Jun07 Jun 2026 check-out ok | Mon 08 Jun08 Jun 2026 USD296 | Tue 09 Jun09 Jun 2026 USD296 | 1 ![]() | ($) | ||||||||
1 ![]() Deluxe King & Single
| Wed 03 Jun03 Jun 2026 USD308 | Thu 04 Jun04 Jun 2026 USD313 | Fri 05 Jun05 Jun 2026 USD331 | Sat 06 Jun06 Jun 2026 USD366 | Sun 07 Jun07 Jun 2026 check-out ok | Mon 08 Jun08 Jun 2026 check-out ok | Tue 09 Jun09 Jun 2026 USD296 | 1 ![]() | ($) | ||||||||
| Wed 03 Jun03 Jun 2026 USD323 | Thu 04 Jun04 Jun 2026 USD329 | Fri 05 Jun05 Jun 2026 USD346 | Sat 06 Jun06 Jun 2026 USD381 | Sun 07 Jun07 Jun 2026 USD288 | Mon 08 Jun08 Jun 2026 USD311 | Tue 09 Jun09 Jun 2026 USD311 | 2 ![]() | ($) | |||||||||
1 ![]() Classic Dbl & Single
| Wed 03 Jun03 Jun 2026 check-out ok | Thu 04 Jun04 Jun 2026 check-out ok | Fri 05 Jun05 Jun 2026 USD290 | Sat 06 Jun06 Jun 2026 check-out ok | Sun 07 Jun07 Jun 2026 USD232 | Mon 08 Jun08 Jun 2026 check-out ok | Tue 09 Jun09 Jun 2026 USD255 | 1 ![]() | ($) | ||||||||
| Wed 03 Jun03 Jun 2026 check-out ok | Thu 04 Jun04 Jun 2026 check-out ok | Fri 05 Jun05 Jun 2026 check-out ok | Sat 06 Jun06 Jun 2026 check-out ok | Sun 07 Jun07 Jun 2026 check-out ok | Mon 08 Jun08 Jun 2026 check-out ok | Tue 09 Jun09 Jun 2026 USD267 | 2 ![]() | ($) | |||||||||
| Wed 03 Jun03 Jun 2026 check-out ok | Thu 04 Jun04 Jun 2026 USD296 | Fri 05 Jun05 Jun 2026 USD313 | Sat 06 Jun06 Jun 2026 USD348 | Sun 07 Jun07 Jun 2026 USD255 | Mon 08 Jun08 Jun 2026 check-out ok | Tue 09 Jun09 Jun 2026 USD278 | 2 ![]() | ($) | |||||||||
| Wed 03 Jun03 Jun 2026 check-out ok | Thu 04 Jun04 Jun 2026 check-out ok | Fri 05 Jun05 Jun 2026 USD360 | Sat 06 Jun06 Jun 2026 USD395 | Sun 07 Jun07 Jun 2026 USD302 | Mon 08 Jun08 Jun 2026 USD325 | Tue 09 Jun09 Jun 2026 USD325 | 2 ![]() | ($) | |||||||||
| Wed 03 Jun03 Jun 2026 check-out ok | Thu 04 Jun04 Jun 2026 check-out ok | Fri 05 Jun05 Jun 2026 check-out ok | Sat 06 Jun06 Jun 2026 check-out ok | Sun 07 Jun07 Jun 2026 check-out ok | Mon 08 Jun08 Jun 2026 USD348 | Tue 09 Jun09 Jun 2026 check-out ok | 1 ![]() | ($) | |||||||||
| Wed 03 Jun03 Jun 2026 check-out ok | Thu 04 Jun04 Jun 2026 USD337 | Fri 05 Jun05 Jun 2026 USD354 | Sat 06 Jun06 Jun 2026 USD389 | Sun 07 Jun07 Jun 2026 check-out ok | Mon 08 Jun08 Jun 2026 USD319 | Tue 09 Jun09 Jun 2026 check-out ok | 2 ![]() | ($) | |||||||||
| Wed 03 Jun03 Jun 2026 check-out ok | Thu 04 Jun04 Jun 2026 USD340 | Fri 05 Jun05 Jun 2026 USD358 | Sat 06 Jun06 Jun 2026 USD393 | Sun 07 Jun07 Jun 2026 check-out ok | Mon 08 Jun08 Jun 2026 check-out ok | Tue 09 Jun09 Jun 2026 USD323 | 2 ![]() | ($) | |||||||||








