
Travelling On Business
Our hotel in Dingle offers different business rates, providing a comfortable and productive stay for corporate guests. Elevate your corporate travel experience and enjoy the vibrant city of Dingle just a few steps away from the hotel.

Best Available Rate With Breakfast
- Stay Longer & Save
- Rates Based Per Room Per Night
- FREE Cancellation
- No Deposit
- Breakfast included
Enjoy a getaway break at our amazing boutique hotel.
Our best available rate includes accommodation in one of our luxurious bedrooms, followed by our award winning breakfast each morning.
Winner of Historic Hotels of Europe Historic Act of Hospitality Award 2025.
Our rates are priced per room per night.
Stay Longer & Save;
Book 3 n...
- Stay longer and save
- Stay and get 10% off the total price
- Stay 4+ nights and get 15% off the total price *
Rooms | Thu 25 Jun | Arrival Fri 26 Jun | Depart Sat 27 Jun | Sun 28 Jun | Mon 29 Jun | Tue 30 Jun | Wed 01 Jul | Fri, 26 Jun 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Thu 25 Jun25 Jun 2026 check-out ok | Fri 26 Jun26 Jun 2026 USD329 | Sat 27 Jun27 Jun 2026 check-out ok | Sun 28 Jun28 Jun 2026 USD272 | Mon 29 Jun29 Jun 2026 USD306 | Tue 30 Jun30 Jun 2026 check-out ok | Wed 01 Jul01 Jul 2026 USD284 | 3 ![]() | ||||||||||
| Thu 25 Jun25 Jun 2026 check-out ok | Fri 26 Jun26 Jun 2026 check-out ok | Sat 27 Jun27 Jun 2026 check-out ok | Sun 28 Jun28 Jun 2026 check-out ok | Mon 29 Jun29 Jun 2026 check-out ok | Tue 30 Jun30 Jun 2026 USD341 | Wed 01 Jul01 Jul 2026 check-out ok | 1 ![]() | ||||||||||
| Thu 25 Jun25 Jun 2026 check-out ok | Fri 26 Jun26 Jun 2026 USD409 | Sat 27 Jun27 Jun 2026 check-out ok | Sun 28 Jun28 Jun 2026 USD352 | Mon 29 Jun29 Jun 2026 check-out ok | Tue 30 Jun30 Jun 2026 USD398 | Wed 01 Jul01 Jul 2026 USD363 | 2 ![]() | ||||||||||
| Thu 25 Jun25 Jun 2026 check-out ok | Fri 26 Jun26 Jun 2026 USD409 | Sat 27 Jun27 Jun 2026 check-out ok | Sun 28 Jun28 Jun 2026 USD352 | Mon 29 Jun29 Jun 2026 check-out ok | Tue 30 Jun30 Jun 2026 USD398 | Wed 01 Jul01 Jul 2026 USD363 | 1 ![]() | ||||||||||
| Thu 25 Jun25 Jun 2026 check-out ok | Fri 26 Jun26 Jun 2026 USD437 | Sat 27 Jun27 Jun 2026 USD460 | Sun 28 Jun28 Jun 2026 USD380 | Mon 29 Jun29 Jun 2026 check-out ok | Tue 30 Jun30 Jun 2026 USD426 | Wed 01 Jul01 Jul 2026 check-out ok | 3 ![]() | ||||||||||





