
Overnight stay Room Only
- FREE cancellation
- No Deposit
Rooms | Tue 30 Jun | Arrival Wed 01 Jul | Depart Thu 02 Jul | Fri 03 Jul | Sat 04 Jul | Sun 05 Jul | Mon 06 Jul | Wed, 1 Jul 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tue 30 Jun30 Jun 2026 USD214 | Wed 01 Jul01 Jul 2026 USD268 | Thu 02 Jul02 Jul 2026 USD187 | Fri 03 Jul03 Jul 2026 check-out ok | Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 check-out ok | Mon 06 Jul06 Jul 2026 USD187 | 3 ![]() | ||||||||||
| Tue 30 Jun30 Jun 2026 USD214 | Wed 01 Jul01 Jul 2026 USD268 | Thu 02 Jul02 Jul 2026 USD187 | Fri 03 Jul03 Jul 2026 check-out ok | Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 USD187 | Mon 06 Jul06 Jul 2026 check-out ok | 4 ![]() | ||||||||||
| Tue 30 Jun30 Jun 2026 USD241 | Wed 01 Jul01 Jul 2026 USD294 | Thu 02 Jul02 Jul 2026 USD214 | Fri 03 Jul03 Jul 2026 USD294 | Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 USD214 | Mon 06 Jul06 Jul 2026 USD214 | 5 ![]() | ||||||||||
| Tue 30 Jun30 Jun 2026 USD241 | Wed 01 Jul01 Jul 2026 USD294 | Thu 02 Jul02 Jul 2026 USD214 | Fri 03 Jul03 Jul 2026 USD294 | Sat 04 Jul04 Jul 2026 USD294 | Sun 05 Jul05 Jul 2026 check-out ok | Mon 06 Jul06 Jul 2026 USD214 | 3 ![]() | ||||||||||
| Tue 30 Jun30 Jun 2026 USD401 | Wed 01 Jul01 Jul 2026 USD468 | Thu 02 Jul02 Jul 2026 USD401 | Fri 03 Jul03 Jul 2026 USD468 | Sat 04 Jul04 Jul 2026 USD468 | Sun 05 Jul05 Jul 2026 check-out ok | Mon 06 Jul06 Jul 2026 USD401 | 3 ![]() | ||||||||||

Member Offer, Bed & Breakfast
- 10% discount
- No Deposit
- Breakfast included
Rooms | Tue 30 Jun | Arrival Wed 01 Jul | Depart Thu 02 Jul | Fri 03 Jul | Sat 04 Jul | Sun 05 Jul | Mon 06 Jul | Wed, 1 Jul 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tue 30 Jun30 Jun 2026 USD229 | Wed 01 Jul01 Jul 2026 USD277 | Thu 02 Jul02 Jul 2026 USD205 | Fri 03 Jul03 Jul 2026 check-out ok | Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 check-out ok | Mon 06 Jul06 Jul 2026 USD205 | 3 ![]() Original Price $307.78
Current Price
$
277.00
incl. taxes & fees
| ||||||||||
| Tue 30 Jun30 Jun 2026 USD229 | Wed 01 Jul01 Jul 2026 USD277 | Thu 02 Jul02 Jul 2026 USD205 | Fri 03 Jul03 Jul 2026 check-out ok | Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 USD205 | Mon 06 Jul06 Jul 2026 check-out ok | 4 ![]() Original Price $307.78
Current Price
$
277.00
incl. taxes & fees
| ||||||||||
| Tue 30 Jun30 Jun 2026 USD253 | Wed 01 Jul01 Jul 2026 USD301 | Thu 02 Jul02 Jul 2026 USD229 | Fri 03 Jul03 Jul 2026 USD301 | Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 USD229 | Mon 06 Jul06 Jul 2026 USD229 | 5 ![]() Original Price $334.54
Current Price
$
301.09
incl. taxes & fees
| ||||||||||
| Tue 30 Jun30 Jun 2026 USD253 | Wed 01 Jul01 Jul 2026 USD301 | Thu 02 Jul02 Jul 2026 USD229 | Fri 03 Jul03 Jul 2026 USD301 | Sat 04 Jul04 Jul 2026$301 check-out okno checkin | Sun 05 Jul05 Jul 2026 check-out ok | Mon 06 Jul06 Jul 2026 USD229 | 3 ![]() Original Price $334.54
Current Price
$
301.09
incl. taxes & fees
| ||||||||||
| Tue 30 Jun30 Jun 2026 USD397 | Wed 01 Jul01 Jul 2026 USD458 | Thu 02 Jul02 Jul 2026 USD397 | Fri 03 Jul03 Jul 2026 USD458 | Sat 04 Jul04 Jul 2026$458 check-out okno checkin | Sun 05 Jul05 Jul 2026 check-out ok | Mon 06 Jul06 Jul 2026 USD397 | 3 ![]() Original Price $508.50
Current Price
$
457.65
incl. taxes & fees
| ||||||||||

Book Early & Save - Advance Purchase Bed & Breakfast
- Full pre payment required
- Breakfast included
Rooms | Tue 30 Jun | Arrival Wed 01 Jul | Depart Thu 02 Jul | Fri 03 Jul | Sat 04 Jul | Sun 05 Jul | Mon 06 Jul | Wed, 1 Jul 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tue 30 Jun30 Jun 2026 USD229 | Wed 01 Jul01 Jul 2026 USD277 | Thu 02 Jul02 Jul 2026 USD205 | Fri 03 Jul03 Jul 2026 check-out ok | Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 check-out ok | Mon 06 Jul06 Jul 2026 USD205 | 3 ![]() | ||||||||||
| Tue 30 Jun30 Jun 2026 USD229 | Wed 01 Jul01 Jul 2026 USD277 | Thu 02 Jul02 Jul 2026 USD205 | Fri 03 Jul03 Jul 2026 check-out ok | Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 USD205 | Mon 06 Jul06 Jul 2026 check-out ok | 4 ![]() | ||||||||||
| Tue 30 Jun30 Jun 2026 USD253 | Wed 01 Jul01 Jul 2026 USD301 | Thu 02 Jul02 Jul 2026 USD229 | Fri 03 Jul03 Jul 2026 USD301 | Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 USD229 | Mon 06 Jul06 Jul 2026 USD229 | 5 ![]() | ||||||||||
| Tue 30 Jun30 Jun 2026 USD253 | Wed 01 Jul01 Jul 2026 USD301 | Thu 02 Jul02 Jul 2026 USD229 | Fri 03 Jul03 Jul 2026 USD301 | Sat 04 Jul04 Jul 2026$301 check-out okno checkin | Sun 05 Jul05 Jul 2026 check-out ok | Mon 06 Jul06 Jul 2026 USD229 | 3 ![]() | ||||||||||
| Tue 30 Jun30 Jun 2026 USD397 | Wed 01 Jul01 Jul 2026 USD458 | Thu 02 Jul02 Jul 2026 USD397 | Fri 03 Jul03 Jul 2026 USD458 | Sat 04 Jul04 Jul 2026$458 check-out okno checkin | Sun 05 Jul05 Jul 2026 check-out ok | Mon 06 Jul06 Jul 2026 USD397 | 3 ![]() | ||||||||||

Bed & Breakfast
- FREE cancellation
- No Deposit
- Breakfast included
- Stay longer and save
- Stay and get $13.38 off per day
- Stay 7+ nights and get the cheapest night free *
Rooms | Tue 30 Jun | Arrival Wed 01 Jul | Depart Thu 02 Jul | Fri 03 Jul | Sat 04 Jul | Sun 05 Jul | Mon 06 Jul | Wed, 1 Jul 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tue 30 Jun30 Jun 2026 USD254 | Wed 01 Jul01 Jul 2026 USD308 | Thu 02 Jul02 Jul 2026 USD227 | Fri 03 Jul03 Jul 2026 check-out ok | Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 check-out ok | Mon 06 Jul06 Jul 2026 USD227 | 3 ![]() | ||||||||||
| Tue 30 Jun30 Jun 2026 USD254 | Wed 01 Jul01 Jul 2026 USD308 | Thu 02 Jul02 Jul 2026 USD227 | Fri 03 Jul03 Jul 2026 check-out ok | Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 USD227 | Mon 06 Jul06 Jul 2026 check-out ok | 4 ![]() | ||||||||||
| Tue 30 Jun30 Jun 2026 USD281 | Wed 01 Jul01 Jul 2026 USD335 | Thu 02 Jul02 Jul 2026 USD254 | Fri 03 Jul03 Jul 2026 USD335 | Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 USD254 | Mon 06 Jul06 Jul 2026 USD254 | 5 ![]() | ||||||||||
| Tue 30 Jun30 Jun 2026 USD281 | Wed 01 Jul01 Jul 2026 USD335 | Thu 02 Jul02 Jul 2026 USD254 | Fri 03 Jul03 Jul 2026 USD335 | Sat 04 Jul04 Jul 2026 USD335 | Sun 05 Jul05 Jul 2026 check-out ok | Mon 06 Jul06 Jul 2026 USD254 | 3 ![]() | ||||||||||
| Tue 30 Jun30 Jun 2026 USD442 | Wed 01 Jul01 Jul 2026 USD509 | Thu 02 Jul02 Jul 2026 USD442 | Fri 03 Jul03 Jul 2026 USD509 | Sat 04 Jul04 Jul 2026 USD509 | Sun 05 Jul05 Jul 2026 check-out ok | Mon 06 Jul06 Jul 2026 USD442 | 3 ![]() | ||||||||||

Glenarm Castle Package
- Tickets to Glenarm Castle Gardens & Woodland Walk
- No Deposit
- Breakfast included
Rooms | Tue 30 Jun | Arrival Wed 01 Jul | Depart Thu 02 Jul | Fri 03 Jul | Sat 04 Jul | Sun 05 Jul | Mon 06 Jul | Wed, 1 Jul 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tue 30 Jun30 Jun 2026 USD268 | Wed 01 Jul01 Jul 2026 USD321 | Thu 02 Jul02 Jul 2026 USD241 | Fri 03 Jul03 Jul 2026 check-out ok | Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 check-out ok | Mon 06 Jul06 Jul 2026 USD241 | 3 ![]() | ||||||||||
| Tue 30 Jun30 Jun 2026 USD294 | Wed 01 Jul01 Jul 2026 USD348 | Thu 02 Jul02 Jul 2026 USD268 | Fri 03 Jul03 Jul 2026 USD348 | Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 USD268 | Mon 06 Jul06 Jul 2026 USD268 | 5 ![]() | ||||||||||
| Tue 30 Jun30 Jun 2026 USD294 | Wed 01 Jul01 Jul 2026 USD348 | Thu 02 Jul02 Jul 2026 USD268 | Fri 03 Jul03 Jul 2026 USD348 | Sat 04 Jul04 Jul 2026 USD348 | Sun 05 Jul05 Jul 2026 check-out ok | Mon 06 Jul06 Jul 2026 USD268 | 3 ![]() | ||||||||||
| Tue 30 Jun30 Jun 2026 USD455 | Wed 01 Jul01 Jul 2026 USD522 | Thu 02 Jul02 Jul 2026 USD455 | Fri 03 Jul03 Jul 2026 USD522 | Sat 04 Jul04 Jul 2026 USD522 | Sun 05 Jul05 Jul 2026 check-out ok | Mon 06 Jul06 Jul 2026 USD455 | 3 ![]() | ||||||||||

Sea Dips & Hot Sips
- Includes Hire of Dry Robes, Hot Water Bottle & Thermos Flask
- No Deposit
- Breakfast included
Rooms | Tue 30 Jun | Arrival Wed 01 Jul | Depart Thu 02 Jul | Fri 03 Jul | Sat 04 Jul | Sun 05 Jul | Mon 06 Jul | Wed, 1 Jul 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tue 30 Jun30 Jun 2026 USD294 | Wed 01 Jul01 Jul 2026 USD348 | Thu 02 Jul02 Jul 2026 USD268 | Fri 03 Jul03 Jul 2026 check-out ok | Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 check-out ok | Mon 06 Jul06 Jul 2026 USD268 | 3 ![]() | ||||||||||
| Tue 30 Jun30 Jun 2026 USD294 | Wed 01 Jul01 Jul 2026 USD348 | Thu 02 Jul02 Jul 2026 USD268 | Fri 03 Jul03 Jul 2026 check-out ok | Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 USD268 | Mon 06 Jul06 Jul 2026 check-out ok | 4 ![]() | ||||||||||
| Tue 30 Jun30 Jun 2026 USD321 | Wed 01 Jul01 Jul 2026 USD375 | Thu 02 Jul02 Jul 2026 USD294 | Fri 03 Jul03 Jul 2026 USD375 | Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 USD294 | Mon 06 Jul06 Jul 2026 USD294 | 5 ![]() | ||||||||||
| Tue 30 Jun30 Jun 2026 USD321 | Wed 01 Jul01 Jul 2026 USD375 | Thu 02 Jul02 Jul 2026 USD294 | Fri 03 Jul03 Jul 2026 USD375 | Sat 04 Jul04 Jul 2026 USD375 | Sun 05 Jul05 Jul 2026 check-out ok | Mon 06 Jul06 Jul 2026 USD294 | 3 ![]() | ||||||||||
| Tue 30 Jun30 Jun 2026 USD482 | Wed 01 Jul01 Jul 2026 USD549 | Thu 02 Jul02 Jul 2026 USD482 | Fri 03 Jul03 Jul 2026 USD549 | Sat 04 Jul04 Jul 2026 USD549 | Sun 05 Jul05 Jul 2026 check-out ok | Mon 06 Jul06 Jul 2026 USD482 | 3 ![]() | ||||||||||

Coastal Mini Break
- Main course dinner & drink
- No Deposit
- Breakfast included
Rooms | Tue 30 Jun | Arrival Wed 01 Jul | Depart Thu 02 Jul | Fri 03 Jul | Sat 04 Jul | Sun 05 Jul | Mon 06 Jul | Wed, 1 Jul 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tue 30 Jun30 Jun 2026 check-out ok | Wed 01 Jul01 Jul 2026 USD388 | Thu 02 Jul02 Jul 2026 USD308 | Fri 03 Jul03 Jul 2026 check-out ok | Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 check-out ok | Mon 06 Jul06 Jul 2026 USD308 | 3 ![]() | ||||||||||
| Tue 30 Jun30 Jun 2026 check-out ok | Wed 01 Jul01 Jul 2026 USD388 | Thu 02 Jul02 Jul 2026 USD308 | Fri 03 Jul03 Jul 2026 check-out ok | Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 USD308 | Mon 06 Jul06 Jul 2026 check-out ok | 4 ![]() | ||||||||||
| Tue 30 Jun30 Jun 2026 check-out ok | Wed 01 Jul01 Jul 2026 USD415 | Thu 02 Jul02 Jul 2026 USD335 | Fri 03 Jul03 Jul 2026$415 check-out okno checkin | Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 USD335 | Mon 06 Jul06 Jul 2026 USD335 | 5 ![]() | ||||||||||
| Tue 30 Jun30 Jun 2026 check-out ok | Wed 01 Jul01 Jul 2026 USD415 | Thu 02 Jul02 Jul 2026 USD335 | Fri 03 Jul03 Jul 2026$415 check-out okno checkin | Sat 04 Jul04 Jul 2026$415 check-out okno checkin | Sun 05 Jul05 Jul 2026 check-out ok | Mon 06 Jul06 Jul 2026 USD335 | 3 ![]() | ||||||||||
| Tue 30 Jun30 Jun 2026 check-out ok | Wed 01 Jul01 Jul 2026 USD589 | Thu 02 Jul02 Jul 2026 USD522 | Fri 03 Jul03 Jul 2026$589 check-out okno checkin | Sat 04 Jul04 Jul 2026$589 check-out okno checkin | Sun 05 Jul05 Jul 2026 check-out ok | Mon 06 Jul06 Jul 2026 USD522 | 3 ![]() | ||||||||||

Relax, Dine and Stay
- 3 course Dinner
- Breakfast included
Rooms | Tue 30 Jun | Arrival Wed 01 Jul | Depart Thu 02 Jul | Fri 03 Jul | Sat 04 Jul | Sun 05 Jul | Mon 06 Jul | Wed, 1 Jul 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tue 30 Jun30 Jun 2026 USD355 | Wed 01 Jul01 Jul 2026 USD408 | Thu 02 Jul02 Jul 2026 USD328 | Fri 03 Jul03 Jul 2026 check-out ok | Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 check-out ok | Mon 06 Jul06 Jul 2026 USD328 | 3 ![]() | ||||||||||
| Tue 30 Jun30 Jun 2026 USD355 | Wed 01 Jul01 Jul 2026 USD408 | Thu 02 Jul02 Jul 2026 USD328 | Fri 03 Jul03 Jul 2026 check-out ok | Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 USD328 | Mon 06 Jul06 Jul 2026 check-out ok | 4 ![]() | ||||||||||
| Tue 30 Jun30 Jun 2026 USD381 | Wed 01 Jul01 Jul 2026 USD435 | Thu 02 Jul02 Jul 2026 USD355 | Fri 03 Jul03 Jul 2026 USD435 | Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 USD355 | Mon 06 Jul06 Jul 2026 USD355 | 5 ![]() | ||||||||||
| Tue 30 Jun30 Jun 2026 USD381 | Wed 01 Jul01 Jul 2026 USD435 | Thu 02 Jul02 Jul 2026 USD355 | Fri 03 Jul03 Jul 2026 USD435 | Sat 04 Jul04 Jul 2026 USD435 | Sun 05 Jul05 Jul 2026 check-out ok | Mon 06 Jul06 Jul 2026 USD355 | 3 ![]() | ||||||||||

Sundays by the Sea
- Grand Buffet Lunch
- Complimentary Late Checkout til 12noon
- No Deposit
- Breakfast included
Rooms | Tue 30 Jun | Arrival Wed 01 Jul | Depart Thu 02 Jul | Fri 03 Jul | Sat 04 Jul | Sun 05 Jul | Mon 06 Jul | Wed, 1 Jul 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tue 30 Jun30 Jun 2026 check-out ok | Wed 01 Jul01 Jul 2026 check-out ok | Thu 02 Jul02 Jul 2026 check-out ok | Fri 03 Jul03 Jul 2026 check-out ok | Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 USD321 | Mon 06 Jul06 Jul 2026 check-out ok | 4 ![]() | ||||||||||
| Tue 30 Jun30 Jun 2026 check-out ok | Wed 01 Jul01 Jul 2026 check-out ok | Thu 02 Jul02 Jul 2026 check-out ok | Fri 03 Jul03 Jul 2026 check-out ok | Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 USD348 | Mon 06 Jul06 Jul 2026 check-out ok | 5 ![]() | ||||||||||





