
Overnight stay Room Only
- FREE cancellation
- No Deposit
Rooms | Arrival Thu 02 Jul | Depart Fri 03 Jul | Sat 04 Jul | Sun 05 Jul | Mon 06 Jul | Tue 07 Jul | Wed 08 Jul | Thu, 2 Jul 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Thu 02 Jul02 Jul 2026 USD212 | Fri 03 Jul03 Jul 2026 USD305 | Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 USD238 | Mon 06 Jul06 Jul 2026 USD238 | Tue 07 Jul07 Jul 2026 USD212 | Wed 08 Jul08 Jul 2026 USD265 | 3 ![]() | ||||||||||
| Thu 02 Jul02 Jul 2026 USD238 | Fri 03 Jul03 Jul 2026 USD331 | Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 USD265 | Mon 06 Jul06 Jul 2026 USD265 | Tue 07 Jul07 Jul 2026 USD238 | Wed 08 Jul08 Jul 2026 USD291 | 5 ![]() | ||||||||||
| Thu 02 Jul02 Jul 2026 USD238 | Fri 03 Jul03 Jul 2026 USD331 | Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 USD265 | Mon 06 Jul06 Jul 2026 USD265 | Tue 07 Jul07 Jul 2026 USD238 | Wed 08 Jul08 Jul 2026 USD291 | 3 ![]() | ||||||||||
| Thu 02 Jul02 Jul 2026 USD397 | Fri 03 Jul03 Jul 2026 USD463 | Sat 04 Jul04 Jul 2026 USD463 | Sun 05 Jul05 Jul 2026 check-out ok | Mon 06 Jul06 Jul 2026 USD397 | Tue 07 Jul07 Jul 2026 USD397 | Wed 08 Jul08 Jul 2026 USD463 | 3 ![]() | ||||||||||
| Thu 02 Jul02 Jul 2026 check-out ok | Fri 03 Jul03 Jul 2026 check-out ok | Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 USD238 | Mon 06 Jul06 Jul 2026 check-out ok | Tue 07 Jul07 Jul 2026 USD212 | Wed 08 Jul08 Jul 2026 check-out ok | 4 ![]() | ||||||||||

Summer Seaside Getaway
- 15% discount off our standard Bed & Breakfast Rate
- No Deposit
- Breakfast included
Rooms | Arrival Thu 02 Jul | Depart Fri 03 Jul | Sat 04 Jul | Sun 05 Jul | Mon 06 Jul | Tue 07 Jul | Wed 08 Jul | Thu, 2 Jul 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Thu 02 Jul02 Jul 2026 USD214 | Fri 03 Jul03 Jul 2026 check-out ok | Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 USD236 | Mon 06 Jul06 Jul 2026 USD236 | Tue 07 Jul07 Jul 2026 USD214 | Wed 08 Jul08 Jul 2026 USD259 | 3 ![]() | ||||||||||
| Thu 02 Jul02 Jul 2026 USD236 | Fri 03 Jul03 Jul 2026 check-out ok | Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 USD259 | Mon 06 Jul06 Jul 2026 USD259 | Tue 07 Jul07 Jul 2026 USD236 | Wed 08 Jul08 Jul 2026 USD281 | 5 ![]() | ||||||||||
| Thu 02 Jul02 Jul 2026 USD236 | Fri 03 Jul03 Jul 2026 check-out ok | Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 USD259 | Mon 06 Jul06 Jul 2026 USD259 | Tue 07 Jul07 Jul 2026 USD236 | Wed 08 Jul08 Jul 2026 USD281 | 3 ![]() | ||||||||||

Member Offer, Bed & Breakfast
- 10% discount
- No Deposit
- Breakfast included
Rooms | Arrival Thu 02 Jul | Depart Fri 03 Jul | Sat 04 Jul | Sun 05 Jul | Mon 06 Jul | Tue 07 Jul | Wed 08 Jul | Thu, 2 Jul 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Thu 02 Jul02 Jul 2026 USD226 | Fri 03 Jul03 Jul 2026 USD310 | Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 USD250 | Mon 06 Jul06 Jul 2026 USD250 | Tue 07 Jul07 Jul 2026 USD226 | Wed 08 Jul08 Jul 2026 USD274 | 3 ![]() Original Price $251.57
Current Price
$
226.42
incl. taxes & fees
| ||||||||||
| Thu 02 Jul02 Jul 2026 USD250 | Fri 03 Jul03 Jul 2026 USD334 | Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 USD274 | Mon 06 Jul06 Jul 2026 USD274 | Tue 07 Jul07 Jul 2026 USD250 | Wed 08 Jul08 Jul 2026 USD298 | 5 ![]() Original Price $278.05
Current Price
$
250.25
incl. taxes & fees
| ||||||||||
| Thu 02 Jul02 Jul 2026 USD250 | Fri 03 Jul03 Jul 2026 USD334 | Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 USD274 | Mon 06 Jul06 Jul 2026 USD274 | Tue 07 Jul07 Jul 2026 USD250 | Wed 08 Jul08 Jul 2026 USD298 | 3 ![]() Original Price $278.05
Current Price
$
250.25
incl. taxes & fees
| ||||||||||
| Thu 02 Jul02 Jul 2026 USD393 | Fri 03 Jul03 Jul 2026 USD453 | Sat 04 Jul04 Jul 2026$453 check-out okno checkin | Sun 05 Jul05 Jul 2026 check-out ok | Mon 06 Jul06 Jul 2026 USD393 | Tue 07 Jul07 Jul 2026 USD393 | Wed 08 Jul08 Jul 2026 USD453 | 3 ![]() Original Price $436.94
Current Price
$
393.25
incl. taxes & fees
| ||||||||||
| Thu 02 Jul02 Jul 2026 check-out ok | Fri 03 Jul03 Jul 2026 check-out ok | Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 USD250 | Mon 06 Jul06 Jul 2026 check-out ok | Tue 07 Jul07 Jul 2026 USD226 | Wed 08 Jul08 Jul 2026 check-out ok | 4 ![]() | ||||||||||

Bed & Breakfast
- FREE cancellation
- No Deposit
- Breakfast included
- Stay longer and save
- Stay and get $13.24 off per day
- Stay 7+ nights and get the cheapest night free *
Rooms | Arrival Thu 02 Jul | Depart Fri 03 Jul | Sat 04 Jul | Sun 05 Jul | Mon 06 Jul | Tue 07 Jul | Wed 08 Jul | Thu, 2 Jul 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Thu 02 Jul02 Jul 2026 USD252 | Fri 03 Jul03 Jul 2026 USD344 | Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 USD278 | Mon 06 Jul06 Jul 2026 USD278 | Tue 07 Jul07 Jul 2026 USD252 | Wed 08 Jul08 Jul 2026 USD305 | 3 ![]() | ||||||||||
| Thu 02 Jul02 Jul 2026 USD278 | Fri 03 Jul03 Jul 2026 USD371 | Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 USD305 | Mon 06 Jul06 Jul 2026 USD305 | Tue 07 Jul07 Jul 2026 USD278 | Wed 08 Jul08 Jul 2026 USD331 | 5 ![]() | ||||||||||
| Thu 02 Jul02 Jul 2026 USD278 | Fri 03 Jul03 Jul 2026 USD371 | Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 USD305 | Mon 06 Jul06 Jul 2026 USD305 | Tue 07 Jul07 Jul 2026 USD278 | Wed 08 Jul08 Jul 2026 USD331 | 3 ![]() | ||||||||||
| Thu 02 Jul02 Jul 2026 USD437 | Fri 03 Jul03 Jul 2026 USD503 | Sat 04 Jul04 Jul 2026 USD503 | Sun 05 Jul05 Jul 2026 check-out ok | Mon 06 Jul06 Jul 2026 USD437 | Tue 07 Jul07 Jul 2026 USD437 | Wed 08 Jul08 Jul 2026 USD503 | 3 ![]() | ||||||||||
| Thu 02 Jul02 Jul 2026 check-out ok | Fri 03 Jul03 Jul 2026 check-out ok | Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 USD278 | Mon 06 Jul06 Jul 2026 check-out ok | Tue 07 Jul07 Jul 2026 USD252 | Wed 08 Jul08 Jul 2026 check-out ok | 4 ![]() | ||||||||||

Glenarm Castle Package
- Tickets to Glenarm Castle Gardens & Woodland Walk
- No Deposit
- Breakfast included
Rooms | Arrival Thu 02 Jul | Depart Fri 03 Jul | Sat 04 Jul | Sun 05 Jul | Mon 06 Jul | Tue 07 Jul | Wed 08 Jul | Thu, 2 Jul 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Thu 02 Jul02 Jul 2026 USD265 | Fri 03 Jul03 Jul 2026 USD357 | Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 USD291 | Mon 06 Jul06 Jul 2026 USD291 | Tue 07 Jul07 Jul 2026 USD265 | Wed 08 Jul08 Jul 2026 USD318 | 3 ![]() | ||||||||||
| Thu 02 Jul02 Jul 2026 USD291 | Fri 03 Jul03 Jul 2026 USD384 | Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 USD318 | Mon 06 Jul06 Jul 2026 USD318 | Tue 07 Jul07 Jul 2026 USD291 | Wed 08 Jul08 Jul 2026 USD344 | 5 ![]() | ||||||||||
| Thu 02 Jul02 Jul 2026 USD291 | Fri 03 Jul03 Jul 2026 USD384 | Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 USD318 | Mon 06 Jul06 Jul 2026 USD318 | Tue 07 Jul07 Jul 2026 USD291 | Wed 08 Jul08 Jul 2026 USD344 | 3 ![]() | ||||||||||
| Thu 02 Jul02 Jul 2026 USD450 | Fri 03 Jul03 Jul 2026 USD516 | Sat 04 Jul04 Jul 2026 USD516 | Sun 05 Jul05 Jul 2026 check-out ok | Mon 06 Jul06 Jul 2026 USD450 | Tue 07 Jul07 Jul 2026 USD450 | Wed 08 Jul08 Jul 2026 USD516 | 3 ![]() | ||||||||||

Sea Dips & Hot Sips
- Includes Hire of Dry Robes, Hot Water Bottle & Thermos Flask
- No Deposit
- Breakfast included
Rooms | Arrival Thu 02 Jul | Depart Fri 03 Jul | Sat 04 Jul | Sun 05 Jul | Mon 06 Jul | Tue 07 Jul | Wed 08 Jul | Thu, 2 Jul 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Thu 02 Jul02 Jul 2026 USD291 | Fri 03 Jul03 Jul 2026 USD384 | Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 USD318 | Mon 06 Jul06 Jul 2026 USD318 | Tue 07 Jul07 Jul 2026 USD291 | Wed 08 Jul08 Jul 2026 USD344 | 3 ![]() | ||||||||||
| Thu 02 Jul02 Jul 2026 USD318 | Fri 03 Jul03 Jul 2026 USD410 | Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 USD344 | Mon 06 Jul06 Jul 2026 USD344 | Tue 07 Jul07 Jul 2026 USD318 | Wed 08 Jul08 Jul 2026 USD371 | 5 ![]() | ||||||||||
| Thu 02 Jul02 Jul 2026 USD318 | Fri 03 Jul03 Jul 2026 USD410 | Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 USD344 | Mon 06 Jul06 Jul 2026 USD344 | Tue 07 Jul07 Jul 2026 USD318 | Wed 08 Jul08 Jul 2026 USD371 | 3 ![]() | ||||||||||
| Thu 02 Jul02 Jul 2026 USD477 | Fri 03 Jul03 Jul 2026 USD543 | Sat 04 Jul04 Jul 2026 USD543 | Sun 05 Jul05 Jul 2026 check-out ok | Mon 06 Jul06 Jul 2026 USD477 | Tue 07 Jul07 Jul 2026 USD477 | Wed 08 Jul08 Jul 2026 USD543 | 3 ![]() | ||||||||||
| Thu 02 Jul02 Jul 2026 check-out ok | Fri 03 Jul03 Jul 2026 check-out ok | Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 USD318 | Mon 06 Jul06 Jul 2026 check-out ok | Tue 07 Jul07 Jul 2026 USD291 | Wed 08 Jul08 Jul 2026 check-out ok | 4 ![]() | ||||||||||

Coastal Mini Break
- Main course dinner & drink
- No Deposit
- Breakfast included
Rooms | Arrival Thu 02 Jul | Depart Fri 03 Jul | Sat 04 Jul | Sun 05 Jul | Mon 06 Jul | Tue 07 Jul | Wed 08 Jul | Thu, 2 Jul 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Thu 02 Jul02 Jul 2026 USD331 | Fri 03 Jul03 Jul 2026$424 check-out okno checkin | Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 USD357 | Mon 06 Jul06 Jul 2026 USD357 | Tue 07 Jul07 Jul 2026 USD331 | Wed 08 Jul08 Jul 2026 USD384 | 3 ![]() | ||||||||||
| Thu 02 Jul02 Jul 2026 USD357 | Fri 03 Jul03 Jul 2026$450 check-out okno checkin | Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 USD384 | Mon 06 Jul06 Jul 2026 USD384 | Tue 07 Jul07 Jul 2026 USD357 | Wed 08 Jul08 Jul 2026 USD410 | 5 ![]() | ||||||||||
| Thu 02 Jul02 Jul 2026 USD357 | Fri 03 Jul03 Jul 2026$450 check-out okno checkin | Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 USD384 | Mon 06 Jul06 Jul 2026 USD384 | Tue 07 Jul07 Jul 2026 USD357 | Wed 08 Jul08 Jul 2026 USD410 | 3 ![]() | ||||||||||
| Thu 02 Jul02 Jul 2026 USD516 | Fri 03 Jul03 Jul 2026$583 check-out okno checkin | Sat 04 Jul04 Jul 2026$583 check-out okno checkin | Sun 05 Jul05 Jul 2026 check-out ok | Mon 06 Jul06 Jul 2026 USD516 | Tue 07 Jul07 Jul 2026 USD516 | Wed 08 Jul08 Jul 2026 USD583 | 3 ![]() | ||||||||||
| Thu 02 Jul02 Jul 2026 check-out ok | Fri 03 Jul03 Jul 2026 check-out ok | Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 USD357 | Mon 06 Jul06 Jul 2026 check-out ok | Tue 07 Jul07 Jul 2026 USD331 | Wed 08 Jul08 Jul 2026 check-out ok | 4 ![]() | ||||||||||

Relax, Dine and Stay
- 3 course Dinner
- Breakfast included
Rooms | Arrival Thu 02 Jul | Depart Fri 03 Jul | Sat 04 Jul | Sun 05 Jul | Mon 06 Jul | Tue 07 Jul | Wed 08 Jul | Thu, 2 Jul 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Thu 02 Jul02 Jul 2026 USD351 | Fri 03 Jul03 Jul 2026 USD444 | Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 USD377 | Mon 06 Jul06 Jul 2026 USD377 | Tue 07 Jul07 Jul 2026 USD351 | Wed 08 Jul08 Jul 2026 USD404 | 3 ![]() | ||||||||||
| Thu 02 Jul02 Jul 2026 USD377 | Fri 03 Jul03 Jul 2026 USD470 | Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 USD404 | Mon 06 Jul06 Jul 2026 USD404 | Tue 07 Jul07 Jul 2026 USD377 | Wed 08 Jul08 Jul 2026 USD430 | 5 ![]() | ||||||||||
| Thu 02 Jul02 Jul 2026 USD377 | Fri 03 Jul03 Jul 2026 USD470 | Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 USD404 | Mon 06 Jul06 Jul 2026 USD404 | Tue 07 Jul07 Jul 2026 USD377 | Wed 08 Jul08 Jul 2026 USD430 | 3 ![]() | ||||||||||
| Thu 02 Jul02 Jul 2026 check-out ok | Fri 03 Jul03 Jul 2026 check-out ok | Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 USD377 | Mon 06 Jul06 Jul 2026 check-out ok | Tue 07 Jul07 Jul 2026 USD351 | Wed 08 Jul08 Jul 2026 check-out ok | 4 ![]() | ||||||||||





