
Summer Seaside Getaway
- 15% discount off our standard Bed & Breakfast Rate
- No Deposit
- Breakfast included
Rooms | Tue 14 Jul | Arrival Wed 15 Jul | Depart Thu 16 Jul | Fri 17 Jul | Sat 18 Jul | Sun 19 Jul | Mon 20 Jul | Wed, 15 Jul 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tue 14 Jul14 Jul 2026 USD214 | Wed 15 Jul15 Jul 2026 USD236 | Thu 16 Jul16 Jul 2026 USD191 | Fri 17 Jul17 Jul 2026 check-out ok | Sat 18 Jul18 Jul 2026 check-out ok | Sun 19 Jul19 Jul 2026 USD214 | Mon 20 Jul20 Jul 2026 USD191 | 3 ![]() | ||||||||||
| Tue 14 Jul14 Jul 2026 check-out ok | Wed 15 Jul15 Jul 2026 USD259 | Thu 16 Jul16 Jul 2026 USD214 | Fri 17 Jul17 Jul 2026 check-out ok | Sat 18 Jul18 Jul 2026 check-out ok | Sun 19 Jul19 Jul 2026 USD236 | Mon 20 Jul20 Jul 2026 USD214 | 5 ![]() | ||||||||||
| Tue 14 Jul14 Jul 2026 USD236 | Wed 15 Jul15 Jul 2026 check-out ok | Thu 16 Jul16 Jul 2026 USD214 | Fri 17 Jul17 Jul 2026 check-out ok | Sat 18 Jul18 Jul 2026 check-out ok | Sun 19 Jul19 Jul 2026 USD236 | Mon 20 Jul20 Jul 2026 USD214 | 3 ![]() | ||||||||||

Overnight stay Room Only
- FREE cancellation
- No Deposit
Rooms | Tue 14 Jul | Arrival Wed 15 Jul | Depart Thu 16 Jul | Fri 17 Jul | Sat 18 Jul | Sun 19 Jul | Mon 20 Jul | Wed, 15 Jul 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tue 14 Jul14 Jul 2026 USD212 | Wed 15 Jul15 Jul 2026 USD238 | Thu 16 Jul16 Jul 2026 USD185 | Fri 17 Jul17 Jul 2026 USD305 | Sat 18 Jul18 Jul 2026 USD305 | Sun 19 Jul19 Jul 2026 USD212 | Mon 20 Jul20 Jul 2026 USD185 | 3 ![]() | ||||||||||
| Tue 14 Jul14 Jul 2026 check-out ok | Wed 15 Jul15 Jul 2026 USD265 | Thu 16 Jul16 Jul 2026 USD212 | Fri 17 Jul17 Jul 2026 check-out ok | Sat 18 Jul18 Jul 2026 check-out ok | Sun 19 Jul19 Jul 2026 USD238 | Mon 20 Jul20 Jul 2026 USD212 | 5 ![]() | ||||||||||
| Tue 14 Jul14 Jul 2026 USD397 | Wed 15 Jul15 Jul 2026 USD397 | Thu 16 Jul16 Jul 2026 USD397 | Fri 17 Jul17 Jul 2026 USD463 | Sat 18 Jul18 Jul 2026 USD463 | Sun 19 Jul19 Jul 2026 USD397 | Mon 20 Jul20 Jul 2026 USD397 | 3 ![]() | ||||||||||
| Tue 14 Jul14 Jul 2026 check-out ok | Wed 15 Jul15 Jul 2026 check-out ok | Thu 16 Jul16 Jul 2026 USD185 | Fri 17 Jul17 Jul 2026 check-out ok | Sat 18 Jul18 Jul 2026 check-out ok | Sun 19 Jul19 Jul 2026 check-out ok | Mon 20 Jul20 Jul 2026 check-out ok | 4 ![]() | ||||||||||
| Tue 14 Jul14 Jul 2026 USD238 | Wed 15 Jul15 Jul 2026 check-out ok | Thu 16 Jul16 Jul 2026 USD212 | Fri 17 Jul17 Jul 2026 check-out ok | Sat 18 Jul18 Jul 2026 check-out ok | Sun 19 Jul19 Jul 2026 USD238 | Mon 20 Jul20 Jul 2026 USD212 | 3 ![]() | ||||||||||

Member Offer, Bed & Breakfast
- 10% discount
- No Deposit
- Breakfast included
Rooms | Tue 14 Jul | Arrival Wed 15 Jul | Depart Thu 16 Jul | Fri 17 Jul | Sat 18 Jul | Sun 19 Jul | Mon 20 Jul | Wed, 15 Jul 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tue 14 Jul14 Jul 2026 USD226 | Wed 15 Jul15 Jul 2026 USD250 | Thu 16 Jul16 Jul 2026 USD203 | Fri 17 Jul17 Jul 2026 USD310 | Sat 18 Jul18 Jul 2026 check-out ok | Sun 19 Jul19 Jul 2026 USD226 | Mon 20 Jul20 Jul 2026 USD203 | 3 ![]() Original Price $278.05
Current Price
$
250.25
incl. taxes & fees
| ||||||||||
| Tue 14 Jul14 Jul 2026 check-out ok | Wed 15 Jul15 Jul 2026 USD274 | Thu 16 Jul16 Jul 2026 USD226 | Fri 17 Jul17 Jul 2026 check-out ok | Sat 18 Jul18 Jul 2026 check-out ok | Sun 19 Jul19 Jul 2026 USD250 | Mon 20 Jul20 Jul 2026 USD226 | 5 ![]() Original Price $304.54
Current Price
$
274.08
incl. taxes & fees
| ||||||||||
| Tue 14 Jul14 Jul 2026 USD393 | Wed 15 Jul15 Jul 2026 USD393 | Thu 16 Jul16 Jul 2026 USD393 | Fri 17 Jul17 Jul 2026 USD453 | Sat 18 Jul18 Jul 2026 check-out ok | Sun 19 Jul19 Jul 2026 USD393 | Mon 20 Jul20 Jul 2026 USD393 | 3 ![]() Original Price $436.94
Current Price
$
393.25
incl. taxes & fees
| ||||||||||
| Tue 14 Jul14 Jul 2026 check-out ok | Wed 15 Jul15 Jul 2026 check-out ok | Thu 16 Jul16 Jul 2026 USD203 | Fri 17 Jul17 Jul 2026 check-out ok | Sat 18 Jul18 Jul 2026 check-out ok | Sun 19 Jul19 Jul 2026 check-out ok | Mon 20 Jul20 Jul 2026 check-out ok | 4 ![]() | ||||||||||
| Tue 14 Jul14 Jul 2026 USD250 | Wed 15 Jul15 Jul 2026 check-out ok | Thu 16 Jul16 Jul 2026 USD226 | Fri 17 Jul17 Jul 2026 check-out ok | Sat 18 Jul18 Jul 2026 check-out ok | Sun 19 Jul19 Jul 2026 USD250 | Mon 20 Jul20 Jul 2026 USD226 | 3 ![]() | ||||||||||

Book Early & Save - Advance Purchase Bed & Breakfast
- Full pre payment required
- Breakfast included
Rooms | Tue 14 Jul | Arrival Wed 15 Jul | Depart Thu 16 Jul | Fri 17 Jul | Sat 18 Jul | Sun 19 Jul | Mon 20 Jul | Wed, 15 Jul 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tue 14 Jul14 Jul 2026 check-out ok | Wed 15 Jul15 Jul 2026 USD250 | Thu 16 Jul16 Jul 2026 USD203 | Fri 17 Jul17 Jul 2026 USD310 | Sat 18 Jul18 Jul 2026$310 check-out okno checkin | Sun 19 Jul19 Jul 2026 USD226 | Mon 20 Jul20 Jul 2026 USD203 | 3 ![]() | ||||||||||
| Tue 14 Jul14 Jul 2026 check-out ok | Wed 15 Jul15 Jul 2026 USD274 | Thu 16 Jul16 Jul 2026 USD226 | Fri 17 Jul17 Jul 2026 check-out ok | Sat 18 Jul18 Jul 2026 check-out ok | Sun 19 Jul19 Jul 2026 USD250 | Mon 20 Jul20 Jul 2026 USD226 | 5 ![]() | ||||||||||
| Tue 14 Jul14 Jul 2026 check-out ok | Wed 15 Jul15 Jul 2026 USD393 | Thu 16 Jul16 Jul 2026 USD393 | Fri 17 Jul17 Jul 2026 USD453 | Sat 18 Jul18 Jul 2026$453 check-out okno checkin | Sun 19 Jul19 Jul 2026 USD393 | Mon 20 Jul20 Jul 2026 USD393 | 3 ![]() | ||||||||||
| Tue 14 Jul14 Jul 2026 check-out ok | Wed 15 Jul15 Jul 2026 check-out ok | Thu 16 Jul16 Jul 2026 USD203 | Fri 17 Jul17 Jul 2026 check-out ok | Sat 18 Jul18 Jul 2026 check-out ok | Sun 19 Jul19 Jul 2026 check-out ok | Mon 20 Jul20 Jul 2026 check-out ok | 4 ![]() | ||||||||||
| Tue 14 Jul14 Jul 2026 check-out ok | Wed 15 Jul15 Jul 2026 check-out ok | Thu 16 Jul16 Jul 2026 USD226 | Fri 17 Jul17 Jul 2026 check-out ok | Sat 18 Jul18 Jul 2026 check-out ok | Sun 19 Jul19 Jul 2026 USD250 | Mon 20 Jul20 Jul 2026 USD226 | 3 ![]() | ||||||||||

Bed & Breakfast
- FREE cancellation
- No Deposit
- Breakfast included
- Stay longer and save
- Stay and get $13.24 off per day
- Stay and get the cheapest night free
Rooms | Tue 14 Jul | Arrival Wed 15 Jul | Depart Thu 16 Jul | Fri 17 Jul | Sat 18 Jul | Sun 19 Jul | Mon 20 Jul | Wed, 15 Jul 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tue 14 Jul14 Jul 2026 USD252 | Wed 15 Jul15 Jul 2026 USD278 | Thu 16 Jul16 Jul 2026 USD225 | Fri 17 Jul17 Jul 2026 USD344 | Sat 18 Jul18 Jul 2026 USD344 | Sun 19 Jul19 Jul 2026 USD252 | Mon 20 Jul20 Jul 2026 USD225 | 3 ![]() | ||||||||||
| Tue 14 Jul14 Jul 2026 check-out ok | Wed 15 Jul15 Jul 2026 USD305 | Thu 16 Jul16 Jul 2026 USD252 | Fri 17 Jul17 Jul 2026 check-out ok | Sat 18 Jul18 Jul 2026 check-out ok | Sun 19 Jul19 Jul 2026 USD278 | Mon 20 Jul20 Jul 2026 USD252 | 5 ![]() | ||||||||||
| Tue 14 Jul14 Jul 2026 USD437 | Wed 15 Jul15 Jul 2026 USD437 | Thu 16 Jul16 Jul 2026 USD437 | Fri 17 Jul17 Jul 2026 USD503 | Sat 18 Jul18 Jul 2026 USD503 | Sun 19 Jul19 Jul 2026 USD437 | Mon 20 Jul20 Jul 2026 USD437 | 3 ![]() | ||||||||||
| Tue 14 Jul14 Jul 2026 check-out ok | Wed 15 Jul15 Jul 2026 check-out ok | Thu 16 Jul16 Jul 2026 USD225 | Fri 17 Jul17 Jul 2026 check-out ok | Sat 18 Jul18 Jul 2026 check-out ok | Sun 19 Jul19 Jul 2026 check-out ok | Mon 20 Jul20 Jul 2026 check-out ok | 4 ![]() | ||||||||||
| Tue 14 Jul14 Jul 2026 USD278 | Wed 15 Jul15 Jul 2026 check-out ok | Thu 16 Jul16 Jul 2026 USD252 | Fri 17 Jul17 Jul 2026 check-out ok | Sat 18 Jul18 Jul 2026 check-out ok | Sun 19 Jul19 Jul 2026 USD278 | Mon 20 Jul20 Jul 2026 USD252 | 3 ![]() | ||||||||||

Glenarm Castle Package
- Tickets to Glenarm Castle Gardens & Woodland Walk
- No Deposit
- Breakfast included
Rooms | Tue 14 Jul | Arrival Wed 15 Jul | Depart Thu 16 Jul | Fri 17 Jul | Sat 18 Jul | Sun 19 Jul | Mon 20 Jul | Wed, 15 Jul 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tue 14 Jul14 Jul 2026 USD265 | Wed 15 Jul15 Jul 2026 USD291 | Thu 16 Jul16 Jul 2026 USD238 | Fri 17 Jul17 Jul 2026 USD357 | Sat 18 Jul18 Jul 2026 USD357 | Sun 19 Jul19 Jul 2026 USD265 | Mon 20 Jul20 Jul 2026 USD238 | 3 ![]() | ||||||||||
| Tue 14 Jul14 Jul 2026 check-out ok | Wed 15 Jul15 Jul 2026 USD318 | Thu 16 Jul16 Jul 2026 USD265 | Fri 17 Jul17 Jul 2026 check-out ok | Sat 18 Jul18 Jul 2026 check-out ok | Sun 19 Jul19 Jul 2026 USD291 | Mon 20 Jul20 Jul 2026 USD265 | 5 ![]() | ||||||||||
| Tue 14 Jul14 Jul 2026 USD450 | Wed 15 Jul15 Jul 2026 USD450 | Thu 16 Jul16 Jul 2026 USD450 | Fri 17 Jul17 Jul 2026 USD516 | Sat 18 Jul18 Jul 2026 USD516 | Sun 19 Jul19 Jul 2026 USD450 | Mon 20 Jul20 Jul 2026 USD450 | 3 ![]() | ||||||||||
| Tue 14 Jul14 Jul 2026 USD291 | Wed 15 Jul15 Jul 2026 check-out ok | Thu 16 Jul16 Jul 2026 USD265 | Fri 17 Jul17 Jul 2026 check-out ok | Sat 18 Jul18 Jul 2026 check-out ok | Sun 19 Jul19 Jul 2026 USD291 | Mon 20 Jul20 Jul 2026 USD265 | 3 ![]() | ||||||||||

Sea Dips & Hot Sips
- Includes Hire of Dry Robes, Hot Water Bottle & Thermos Flask
- No Deposit
- Breakfast included
Rooms | Tue 14 Jul | Arrival Wed 15 Jul | Depart Thu 16 Jul | Fri 17 Jul | Sat 18 Jul | Sun 19 Jul | Mon 20 Jul | Wed, 15 Jul 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tue 14 Jul14 Jul 2026 USD291 | Wed 15 Jul15 Jul 2026 USD318 | Thu 16 Jul16 Jul 2026 USD265 | Fri 17 Jul17 Jul 2026 USD384 | Sat 18 Jul18 Jul 2026 USD384 | Sun 19 Jul19 Jul 2026 USD291 | Mon 20 Jul20 Jul 2026 USD265 | 3 ![]() | ||||||||||
| Tue 14 Jul14 Jul 2026 check-out ok | Wed 15 Jul15 Jul 2026 USD344 | Thu 16 Jul16 Jul 2026 USD291 | Fri 17 Jul17 Jul 2026 check-out ok | Sat 18 Jul18 Jul 2026 check-out ok | Sun 19 Jul19 Jul 2026 USD318 | Mon 20 Jul20 Jul 2026 USD291 | 5 ![]() | ||||||||||
| Tue 14 Jul14 Jul 2026 USD477 | Wed 15 Jul15 Jul 2026 USD477 | Thu 16 Jul16 Jul 2026 USD477 | Fri 17 Jul17 Jul 2026 USD543 | Sat 18 Jul18 Jul 2026 USD543 | Sun 19 Jul19 Jul 2026 USD477 | Mon 20 Jul20 Jul 2026 USD477 | 3 ![]() | ||||||||||
| Tue 14 Jul14 Jul 2026 check-out ok | Wed 15 Jul15 Jul 2026 check-out ok | Thu 16 Jul16 Jul 2026 USD265 | Fri 17 Jul17 Jul 2026 check-out ok | Sat 18 Jul18 Jul 2026 check-out ok | Sun 19 Jul19 Jul 2026 check-out ok | Mon 20 Jul20 Jul 2026 check-out ok | 4 ![]() | ||||||||||
| Tue 14 Jul14 Jul 2026 USD318 | Wed 15 Jul15 Jul 2026 check-out ok | Thu 16 Jul16 Jul 2026 USD291 | Fri 17 Jul17 Jul 2026 check-out ok | Sat 18 Jul18 Jul 2026 check-out ok | Sun 19 Jul19 Jul 2026 USD318 | Mon 20 Jul20 Jul 2026 USD291 | 3 ![]() | ||||||||||

Coastal Mini Break
- Main course dinner & drink
- No Deposit
- Breakfast included
Rooms | Tue 14 Jul | Arrival Wed 15 Jul | Depart Thu 16 Jul | Fri 17 Jul | Sat 18 Jul | Sun 19 Jul | Mon 20 Jul | Wed, 15 Jul 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tue 14 Jul14 Jul 2026 USD331 | Wed 15 Jul15 Jul 2026 USD357 | Thu 16 Jul16 Jul 2026 USD305 | Fri 17 Jul17 Jul 2026$424 check-out okno checkin | Sat 18 Jul18 Jul 2026$424 check-out okno checkin | Sun 19 Jul19 Jul 2026 USD331 | Mon 20 Jul20 Jul 2026 USD305 | 3 ![]() | ||||||||||
| Tue 14 Jul14 Jul 2026 check-out ok | Wed 15 Jul15 Jul 2026 USD384 | Thu 16 Jul16 Jul 2026 USD331 | Fri 17 Jul17 Jul 2026 check-out ok | Sat 18 Jul18 Jul 2026 check-out ok | Sun 19 Jul19 Jul 2026 USD357 | Mon 20 Jul20 Jul 2026 USD331 | 5 ![]() | ||||||||||
| Tue 14 Jul14 Jul 2026 USD516 | Wed 15 Jul15 Jul 2026 USD516 | Thu 16 Jul16 Jul 2026 USD516 | Fri 17 Jul17 Jul 2026$583 check-out okno checkin | Sat 18 Jul18 Jul 2026$583 check-out okno checkin | Sun 19 Jul19 Jul 2026 USD516 | Mon 20 Jul20 Jul 2026 USD516 | 3 ![]() | ||||||||||
| Tue 14 Jul14 Jul 2026 check-out ok | Wed 15 Jul15 Jul 2026 check-out ok | Thu 16 Jul16 Jul 2026 USD305 | Fri 17 Jul17 Jul 2026 check-out ok | Sat 18 Jul18 Jul 2026 check-out ok | Sun 19 Jul19 Jul 2026 check-out ok | Mon 20 Jul20 Jul 2026 check-out ok | 4 ![]() | ||||||||||
| Tue 14 Jul14 Jul 2026 USD357 | Wed 15 Jul15 Jul 2026 check-out ok | Thu 16 Jul16 Jul 2026 USD331 | Fri 17 Jul17 Jul 2026 check-out ok | Sat 18 Jul18 Jul 2026 check-out ok | Sun 19 Jul19 Jul 2026 USD357 | Mon 20 Jul20 Jul 2026 USD331 | 3 ![]() | ||||||||||

Relax, Dine and Stay
- 3 course Dinner
- Breakfast included
Rooms | Tue 14 Jul | Arrival Wed 15 Jul | Depart Thu 16 Jul | Fri 17 Jul | Sat 18 Jul | Sun 19 Jul | Mon 20 Jul | Wed, 15 Jul 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tue 14 Jul14 Jul 2026 USD351 | Wed 15 Jul15 Jul 2026 USD377 | Thu 16 Jul16 Jul 2026 USD324 | Fri 17 Jul17 Jul 2026 USD444 | Sat 18 Jul18 Jul 2026 USD444 | Sun 19 Jul19 Jul 2026 USD351 | Mon 20 Jul20 Jul 2026 USD324 | 3 ![]() | ||||||||||
| Tue 14 Jul14 Jul 2026 check-out ok | Wed 15 Jul15 Jul 2026 USD404 | Thu 16 Jul16 Jul 2026 USD351 | Fri 17 Jul17 Jul 2026 check-out ok | Sat 18 Jul18 Jul 2026 check-out ok | Sun 19 Jul19 Jul 2026 USD377 | Mon 20 Jul20 Jul 2026 USD351 | 5 ![]() | ||||||||||
| Tue 14 Jul14 Jul 2026 check-out ok | Wed 15 Jul15 Jul 2026 check-out ok | Thu 16 Jul16 Jul 2026 USD324 | Fri 17 Jul17 Jul 2026 check-out ok | Sat 18 Jul18 Jul 2026 check-out ok | Sun 19 Jul19 Jul 2026 check-out ok | Mon 20 Jul20 Jul 2026 check-out ok | 4 ![]() | ||||||||||
| Tue 14 Jul14 Jul 2026 USD377 | Wed 15 Jul15 Jul 2026 check-out ok | Thu 16 Jul16 Jul 2026 USD351 | Fri 17 Jul17 Jul 2026 check-out ok | Sat 18 Jul18 Jul 2026 check-out ok | Sun 19 Jul19 Jul 2026 USD377 | Mon 20 Jul20 Jul 2026 USD351 | 3 ![]() | ||||||||||





