
Summer Seaside Getaway
- 15% discount off our standard Bed & Breakfast Rate
- No Deposit
- Breakfast included
Rooms | Sat 01 Aug | Arrival Sun 02 Aug | Depart Mon 03 Aug | Tue 04 Aug | Wed 05 Aug | Thu 06 Aug | Fri 07 Aug | Sun, 2 Aug 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sat 01 Aug01 Aug 2026 check-out ok | Sun 02 Aug02 Aug 2026 USD236 | Mon 03 Aug03 Aug 2026 USD191 | Tue 04 Aug04 Aug 2026 check-out ok | Wed 05 Aug05 Aug 2026 check-out ok | Thu 06 Aug06 Aug 2026 USD214 | Fri 07 Aug07 Aug 2026 check-out ok | 3 ![]() | ||||||||||
| Sat 01 Aug01 Aug 2026 check-out ok | Sun 02 Aug02 Aug 2026 USD259 | Mon 03 Aug03 Aug 2026 USD214 | Tue 04 Aug04 Aug 2026 check-out ok | Wed 05 Aug05 Aug 2026 check-out ok | Thu 06 Aug06 Aug 2026 USD236 | Fri 07 Aug07 Aug 2026 check-out ok | 5 ![]() | ||||||||||
| Sat 01 Aug01 Aug 2026 check-out ok | Sun 02 Aug02 Aug 2026 USD259 | Mon 03 Aug03 Aug 2026 USD214 | Tue 04 Aug04 Aug 2026 check-out ok | Wed 05 Aug05 Aug 2026 check-out ok | Thu 06 Aug06 Aug 2026 check-out ok | Fri 07 Aug07 Aug 2026 check-out ok | 3 ![]() | ||||||||||

Overnight stay Room Only
- FREE cancellation
- No Deposit
Rooms | Sat 01 Aug | Arrival Sun 02 Aug | Depart Mon 03 Aug | Tue 04 Aug | Wed 05 Aug | Thu 06 Aug | Fri 07 Aug | Sun, 2 Aug 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sat 01 Aug01 Aug 2026 check-out ok | Sun 02 Aug02 Aug 2026 USD238 | Mon 03 Aug03 Aug 2026 USD185 | Tue 04 Aug04 Aug 2026 check-out ok | Wed 05 Aug05 Aug 2026 check-out ok | Thu 06 Aug06 Aug 2026 USD212 | Fri 07 Aug07 Aug 2026 USD305 | 3 ![]() | ||||||||||
| Sat 01 Aug01 Aug 2026 check-out ok | Sun 02 Aug02 Aug 2026 USD265 | Mon 03 Aug03 Aug 2026 USD212 | Tue 04 Aug04 Aug 2026 check-out ok | Wed 05 Aug05 Aug 2026 check-out ok | Thu 06 Aug06 Aug 2026 USD238 | Fri 07 Aug07 Aug 2026 check-out ok | 5 ![]() | ||||||||||
| Sat 01 Aug01 Aug 2026 check-out ok | Sun 02 Aug02 Aug 2026 USD265 | Mon 03 Aug03 Aug 2026 USD212 | Tue 04 Aug04 Aug 2026 check-out ok | Wed 05 Aug05 Aug 2026 check-out ok | Thu 06 Aug06 Aug 2026 check-out ok | Fri 07 Aug07 Aug 2026 check-out ok | 3 ![]() | ||||||||||
| Sat 01 Aug01 Aug 2026 check-out ok | Sun 02 Aug02 Aug 2026 USD397 | Mon 03 Aug03 Aug 2026 USD397 | Tue 04 Aug04 Aug 2026 USD463 | Wed 05 Aug05 Aug 2026 check-out ok | Thu 06 Aug06 Aug 2026 USD397 | Fri 07 Aug07 Aug 2026 USD463 | 3 ![]() | ||||||||||
| Sat 01 Aug01 Aug 2026 check-out ok | Sun 02 Aug02 Aug 2026 check-out ok | Mon 03 Aug03 Aug 2026 USD185 | Tue 04 Aug04 Aug 2026 check-out ok | Wed 05 Aug05 Aug 2026 check-out ok | Thu 06 Aug06 Aug 2026 check-out ok | Fri 07 Aug07 Aug 2026 USD305 | 4 ![]() | ||||||||||

Member Offer, Bed & Breakfast
- 10% discount
- No Deposit
- Breakfast included
Rooms | Sat 01 Aug | Arrival Sun 02 Aug | Depart Mon 03 Aug | Tue 04 Aug | Wed 05 Aug | Thu 06 Aug | Fri 07 Aug | Sun, 2 Aug 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sat 01 Aug01 Aug 2026 check-out ok | Sun 02 Aug02 Aug 2026 USD250 | Mon 03 Aug03 Aug 2026 USD203 | Tue 04 Aug04 Aug 2026 check-out ok | Wed 05 Aug05 Aug 2026 check-out ok | Thu 06 Aug06 Aug 2026 USD226 | Fri 07 Aug07 Aug 2026 USD310 | 3 ![]() Original Price $278.05
Current Price
$
250.25
incl. taxes & fees
| ||||||||||
| Sat 01 Aug01 Aug 2026 check-out ok | Sun 02 Aug02 Aug 2026 USD274 | Mon 03 Aug03 Aug 2026 USD226 | Tue 04 Aug04 Aug 2026 check-out ok | Wed 05 Aug05 Aug 2026 check-out ok | Thu 06 Aug06 Aug 2026 USD250 | Fri 07 Aug07 Aug 2026 check-out ok | 5 ![]() Original Price $304.54
Current Price
$
274.08
incl. taxes & fees
| ||||||||||
| Sat 01 Aug01 Aug 2026 check-out ok | Sun 02 Aug02 Aug 2026 USD274 | Mon 03 Aug03 Aug 2026 USD226 | Tue 04 Aug04 Aug 2026 check-out ok | Wed 05 Aug05 Aug 2026 check-out ok | Thu 06 Aug06 Aug 2026 check-out ok | Fri 07 Aug07 Aug 2026 check-out ok | 3 ![]() Original Price $304.54
Current Price
$
274.08
incl. taxes & fees
| ||||||||||
| Sat 01 Aug01 Aug 2026 check-out ok | Sun 02 Aug02 Aug 2026 USD393 | Mon 03 Aug03 Aug 2026 USD393 | Tue 04 Aug04 Aug 2026 USD453 | Wed 05 Aug05 Aug 2026 check-out ok | Thu 06 Aug06 Aug 2026 USD393 | Fri 07 Aug07 Aug 2026 USD453 | 3 ![]() Original Price $436.94
Current Price
$
393.25
incl. taxes & fees
| ||||||||||
| Sat 01 Aug01 Aug 2026 check-out ok | Sun 02 Aug02 Aug 2026 check-out ok | Mon 03 Aug03 Aug 2026 USD203 | Tue 04 Aug04 Aug 2026 check-out ok | Wed 05 Aug05 Aug 2026 check-out ok | Thu 06 Aug06 Aug 2026 check-out ok | Fri 07 Aug07 Aug 2026 USD310 | 4 ![]() | ||||||||||

Book Early & Save - Advance Purchase Bed & Breakfast
- Full pre payment required
- Breakfast included
Rooms | Sat 01 Aug | Arrival Sun 02 Aug | Depart Mon 03 Aug | Tue 04 Aug | Wed 05 Aug | Thu 06 Aug | Fri 07 Aug | Sun, 2 Aug 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sat 01 Aug01 Aug 2026 check-out ok | Sun 02 Aug02 Aug 2026 USD250 | Mon 03 Aug03 Aug 2026 USD203 | Tue 04 Aug04 Aug 2026 check-out ok | Wed 05 Aug05 Aug 2026 check-out ok | Thu 06 Aug06 Aug 2026 USD226 | Fri 07 Aug07 Aug 2026 USD310 | 3 ![]() | ||||||||||
| Sat 01 Aug01 Aug 2026 check-out ok | Sun 02 Aug02 Aug 2026 USD274 | Mon 03 Aug03 Aug 2026 USD226 | Tue 04 Aug04 Aug 2026 check-out ok | Wed 05 Aug05 Aug 2026 check-out ok | Thu 06 Aug06 Aug 2026 USD250 | Fri 07 Aug07 Aug 2026 check-out ok | 5 ![]() | ||||||||||
| Sat 01 Aug01 Aug 2026 check-out ok | Sun 02 Aug02 Aug 2026 USD274 | Mon 03 Aug03 Aug 2026 USD226 | Tue 04 Aug04 Aug 2026 check-out ok | Wed 05 Aug05 Aug 2026 check-out ok | Thu 06 Aug06 Aug 2026 check-out ok | Fri 07 Aug07 Aug 2026 check-out ok | 3 ![]() | ||||||||||
| Sat 01 Aug01 Aug 2026 check-out ok | Sun 02 Aug02 Aug 2026 USD393 | Mon 03 Aug03 Aug 2026 USD393 | Tue 04 Aug04 Aug 2026 USD453 | Wed 05 Aug05 Aug 2026 check-out ok | Thu 06 Aug06 Aug 2026 USD393 | Fri 07 Aug07 Aug 2026 USD453 | 3 ![]() | ||||||||||
| Sat 01 Aug01 Aug 2026 check-out ok | Sun 02 Aug02 Aug 2026 check-out ok | Mon 03 Aug03 Aug 2026 USD203 | Tue 04 Aug04 Aug 2026 check-out ok | Wed 05 Aug05 Aug 2026 check-out ok | Thu 06 Aug06 Aug 2026 check-out ok | Fri 07 Aug07 Aug 2026 USD310 | 4 ![]() | ||||||||||

Bed & Breakfast
- FREE cancellation
- No Deposit
- Breakfast included
- Stay longer and save
- Stay and get $13.24 off per day
Rooms | Sat 01 Aug | Arrival Sun 02 Aug | Depart Mon 03 Aug | Tue 04 Aug | Wed 05 Aug | Thu 06 Aug | Fri 07 Aug | Sun, 2 Aug 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sat 01 Aug01 Aug 2026 check-out ok | Sun 02 Aug02 Aug 2026 USD278 | Mon 03 Aug03 Aug 2026 USD225 | Tue 04 Aug04 Aug 2026 check-out ok | Wed 05 Aug05 Aug 2026 check-out ok | Thu 06 Aug06 Aug 2026 USD252 | Fri 07 Aug07 Aug 2026 USD344 | 3 ![]() | ||||||||||
| Sat 01 Aug01 Aug 2026 check-out ok | Sun 02 Aug02 Aug 2026 USD305 | Mon 03 Aug03 Aug 2026 USD252 | Tue 04 Aug04 Aug 2026 check-out ok | Wed 05 Aug05 Aug 2026 check-out ok | Thu 06 Aug06 Aug 2026 USD278 | Fri 07 Aug07 Aug 2026 check-out ok | 5 ![]() | ||||||||||
| Sat 01 Aug01 Aug 2026 check-out ok | Sun 02 Aug02 Aug 2026 USD305 | Mon 03 Aug03 Aug 2026 USD252 | Tue 04 Aug04 Aug 2026 check-out ok | Wed 05 Aug05 Aug 2026 check-out ok | Thu 06 Aug06 Aug 2026 check-out ok | Fri 07 Aug07 Aug 2026 check-out ok | 3 ![]() | ||||||||||
| Sat 01 Aug01 Aug 2026 check-out ok | Sun 02 Aug02 Aug 2026 USD437 | Mon 03 Aug03 Aug 2026 USD437 | Tue 04 Aug04 Aug 2026 USD503 | Wed 05 Aug05 Aug 2026 check-out ok | Thu 06 Aug06 Aug 2026 USD437 | Fri 07 Aug07 Aug 2026 USD503 | 3 ![]() | ||||||||||
| Sat 01 Aug01 Aug 2026 check-out ok | Sun 02 Aug02 Aug 2026 check-out ok | Mon 03 Aug03 Aug 2026 USD225 | Tue 04 Aug04 Aug 2026 check-out ok | Wed 05 Aug05 Aug 2026 check-out ok | Thu 06 Aug06 Aug 2026 check-out ok | Fri 07 Aug07 Aug 2026 USD344 | 4 ![]() | ||||||||||

Glenarm Castle Package
- Tickets to Glenarm Castle Gardens & Woodland Walk
- No Deposit
- Breakfast included
Rooms | Sat 01 Aug | Arrival Sun 02 Aug | Depart Mon 03 Aug | Tue 04 Aug | Wed 05 Aug | Thu 06 Aug | Fri 07 Aug | Sun, 2 Aug 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sat 01 Aug01 Aug 2026 check-out ok | Sun 02 Aug02 Aug 2026 USD291 | Mon 03 Aug03 Aug 2026 USD238 | Tue 04 Aug04 Aug 2026 check-out ok | Wed 05 Aug05 Aug 2026 check-out ok | Thu 06 Aug06 Aug 2026 USD265 | Fri 07 Aug07 Aug 2026 USD357 | 3 ![]() | ||||||||||
| Sat 01 Aug01 Aug 2026 check-out ok | Sun 02 Aug02 Aug 2026 USD318 | Mon 03 Aug03 Aug 2026 USD265 | Tue 04 Aug04 Aug 2026 check-out ok | Wed 05 Aug05 Aug 2026 check-out ok | Thu 06 Aug06 Aug 2026 USD291 | Fri 07 Aug07 Aug 2026 check-out ok | 5 ![]() | ||||||||||
| Sat 01 Aug01 Aug 2026 check-out ok | Sun 02 Aug02 Aug 2026 USD318 | Mon 03 Aug03 Aug 2026 USD265 | Tue 04 Aug04 Aug 2026 check-out ok | Wed 05 Aug05 Aug 2026 check-out ok | Thu 06 Aug06 Aug 2026 check-out ok | Fri 07 Aug07 Aug 2026 check-out ok | 3 ![]() | ||||||||||
| Sat 01 Aug01 Aug 2026 check-out ok | Sun 02 Aug02 Aug 2026 USD450 | Mon 03 Aug03 Aug 2026 USD450 | Tue 04 Aug04 Aug 2026 USD516 | Wed 05 Aug05 Aug 2026 check-out ok | Thu 06 Aug06 Aug 2026 USD450 | Fri 07 Aug07 Aug 2026 USD516 | 3 ![]() | ||||||||||

Sea Dips & Hot Sips
- Includes Hire of Dry Robes, Hot Water Bottle & Thermos Flask
- No Deposit
- Breakfast included
Rooms | Sat 01 Aug | Arrival Sun 02 Aug | Depart Mon 03 Aug | Tue 04 Aug | Wed 05 Aug | Thu 06 Aug | Fri 07 Aug | Sun, 2 Aug 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sat 01 Aug01 Aug 2026 check-out ok | Sun 02 Aug02 Aug 2026 USD318 | Mon 03 Aug03 Aug 2026 USD265 | Tue 04 Aug04 Aug 2026 check-out ok | Wed 05 Aug05 Aug 2026 check-out ok | Thu 06 Aug06 Aug 2026 USD291 | Fri 07 Aug07 Aug 2026 USD384 | 3 ![]() | ||||||||||
| Sat 01 Aug01 Aug 2026 check-out ok | Sun 02 Aug02 Aug 2026 USD344 | Mon 03 Aug03 Aug 2026 USD291 | Tue 04 Aug04 Aug 2026 check-out ok | Wed 05 Aug05 Aug 2026 check-out ok | Thu 06 Aug06 Aug 2026 USD318 | Fri 07 Aug07 Aug 2026 check-out ok | 5 ![]() | ||||||||||
| Sat 01 Aug01 Aug 2026 check-out ok | Sun 02 Aug02 Aug 2026 USD344 | Mon 03 Aug03 Aug 2026 USD291 | Tue 04 Aug04 Aug 2026 check-out ok | Wed 05 Aug05 Aug 2026 check-out ok | Thu 06 Aug06 Aug 2026 check-out ok | Fri 07 Aug07 Aug 2026 check-out ok | 3 ![]() | ||||||||||
| Sat 01 Aug01 Aug 2026 check-out ok | Sun 02 Aug02 Aug 2026 USD477 | Mon 03 Aug03 Aug 2026 USD477 | Tue 04 Aug04 Aug 2026 USD543 | Wed 05 Aug05 Aug 2026 check-out ok | Thu 06 Aug06 Aug 2026 USD477 | Fri 07 Aug07 Aug 2026 USD543 | 3 ![]() | ||||||||||
| Sat 01 Aug01 Aug 2026 check-out ok | Sun 02 Aug02 Aug 2026 check-out ok | Mon 03 Aug03 Aug 2026 USD265 | Tue 04 Aug04 Aug 2026 check-out ok | Wed 05 Aug05 Aug 2026 check-out ok | Thu 06 Aug06 Aug 2026 check-out ok | Fri 07 Aug07 Aug 2026 USD384 | 4 ![]() | ||||||||||

Sundays by the Sea
- Grand Buffet Lunch
- Complimentary Late Checkout til 12noon
- No Deposit
- Breakfast included
Rooms | Sat 01 Aug | Arrival Sun 02 Aug | Depart Mon 03 Aug | Tue 04 Aug | Wed 05 Aug | Thu 06 Aug | Fri 07 Aug | Sun, 2 Aug 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sat 01 Aug01 Aug 2026 check-out ok | Sun 02 Aug02 Aug 2026 USD371 | Mon 03 Aug03 Aug 2026 check-out ok | Tue 04 Aug04 Aug 2026 check-out ok | Wed 05 Aug05 Aug 2026 check-out ok | Thu 06 Aug06 Aug 2026 check-out ok | Fri 07 Aug07 Aug 2026 check-out ok | 3 ![]() | ||||||||||
| Sat 01 Aug01 Aug 2026 check-out ok | Sun 02 Aug02 Aug 2026 USD397 | Mon 03 Aug03 Aug 2026 check-out ok | Tue 04 Aug04 Aug 2026 check-out ok | Wed 05 Aug05 Aug 2026 check-out ok | Thu 06 Aug06 Aug 2026 check-out ok | Fri 07 Aug07 Aug 2026 check-out ok | 5 ![]() | ||||||||||
| Sat 01 Aug01 Aug 2026 check-out ok | Sun 02 Aug02 Aug 2026 USD397 | Mon 03 Aug03 Aug 2026 check-out ok | Tue 04 Aug04 Aug 2026 check-out ok | Wed 05 Aug05 Aug 2026 check-out ok | Thu 06 Aug06 Aug 2026 check-out ok | Fri 07 Aug07 Aug 2026 check-out ok | 3 ![]() | ||||||||||
| Sat 01 Aug01 Aug 2026 check-out ok | Sun 02 Aug02 Aug 2026 USD530 | Mon 03 Aug03 Aug 2026 check-out ok | Tue 04 Aug04 Aug 2026 check-out ok | Wed 05 Aug05 Aug 2026 check-out ok | Thu 06 Aug06 Aug 2026 check-out ok | Fri 07 Aug07 Aug 2026 check-out ok | 3 ![]() | ||||||||||

Relax, Dine and Stay
- 3 course Dinner
- Breakfast included
Rooms | Sat 01 Aug | Arrival Sun 02 Aug | Depart Mon 03 Aug | Tue 04 Aug | Wed 05 Aug | Thu 06 Aug | Fri 07 Aug | Sun, 2 Aug 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sat 01 Aug01 Aug 2026 check-out ok | Sun 02 Aug02 Aug 2026 USD377 | Mon 03 Aug03 Aug 2026 USD324 | Tue 04 Aug04 Aug 2026 check-out ok | Wed 05 Aug05 Aug 2026 check-out ok | Thu 06 Aug06 Aug 2026 USD351 | Fri 07 Aug07 Aug 2026 USD444 | 3 ![]() | ||||||||||
| Sat 01 Aug01 Aug 2026 check-out ok | Sun 02 Aug02 Aug 2026 USD404 | Mon 03 Aug03 Aug 2026 USD351 | Tue 04 Aug04 Aug 2026 check-out ok | Wed 05 Aug05 Aug 2026 check-out ok | Thu 06 Aug06 Aug 2026 USD377 | Fri 07 Aug07 Aug 2026 check-out ok | 5 ![]() | ||||||||||
| Sat 01 Aug01 Aug 2026 check-out ok | Sun 02 Aug02 Aug 2026 USD404 | Mon 03 Aug03 Aug 2026 USD351 | Tue 04 Aug04 Aug 2026 check-out ok | Wed 05 Aug05 Aug 2026 check-out ok | Thu 06 Aug06 Aug 2026 check-out ok | Fri 07 Aug07 Aug 2026 check-out ok | 3 ![]() | ||||||||||
| Sat 01 Aug01 Aug 2026 check-out ok | Sun 02 Aug02 Aug 2026 check-out ok | Mon 03 Aug03 Aug 2026 USD324 | Tue 04 Aug04 Aug 2026 check-out ok | Wed 05 Aug05 Aug 2026 check-out ok | Thu 06 Aug06 Aug 2026 check-out ok | Fri 07 Aug07 Aug 2026 USD444 | 4 ![]() | ||||||||||





