
Members Rate 5% off B&B rates
- FREE cancellation
- Taxes Included
- Stunning and tranquil setting
- No Deposit
- Breakfast included
Rooms ($) | Sat 04 Jul | Arrival Sun 05 Jul | Depart Mon 06 Jul | Tue 07 Jul | Wed 08 Jul | Thu 09 Jul | Fri 10 Jul | Sun, 5 Jul 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 USD420 | Mon 06 Jul06 Jul 2026 check-out ok | Tue 07 Jul07 Jul 2026 USD248 | Wed 08 Jul08 Jul 2026 check-out ok | Thu 09 Jul09 Jul 2026 check-out ok | Fri 10 Jul10 Jul 2026 check-out ok | 1 ![]()
Current Price
$
420.15
incl. taxes & fees
| ($) | |||||||||
| Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 USD420 | Mon 06 Jul06 Jul 2026 USD420 | Tue 07 Jul07 Jul 2026 USD248 | Wed 08 Jul08 Jul 2026 USD377 | Thu 09 Jul09 Jul 2026 check-out ok | Fri 10 Jul10 Jul 2026 USD399 | 1 ![]()
Current Price
$
420.15
incl. taxes & fees
| ($) | |||||||||
| Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 USD420 | Mon 06 Jul06 Jul 2026 USD420 | Tue 07 Jul07 Jul 2026 check-out ok | Wed 08 Jul08 Jul 2026 check-out ok | Thu 09 Jul09 Jul 2026 check-out ok | Fri 10 Jul10 Jul 2026 check-out ok | 1 ![]()
Current Price
$
420.15
incl. taxes & fees
| ($) | |||||||||
| Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 USD528 | Mon 06 Jul06 Jul 2026 check-out ok | Tue 07 Jul07 Jul 2026 USD323 | Wed 08 Jul08 Jul 2026 USD485 | Thu 09 Jul09 Jul 2026 check-out ok | Fri 10 Jul10 Jul 2026 USD506 | 3 ![]()
Current Price
$
527.88
incl. taxes & fees
| ($) | |||||||||

Best Rate with Breakfast
- FREE cancellation
- Taxes Included
- Stunning and tranquil setting
- No Deposit
- Breakfast included
- Stay longer and save
- Stay and get 5% off the cheapest night
- Stay and get 10% off the cheapest night
- Or to view other saving opportunities
Rooms ($) | Sat 04 Jul | Arrival Sun 05 Jul | Depart Mon 06 Jul | Tue 07 Jul | Wed 08 Jul | Thu 09 Jul | Fri 10 Jul | Sun, 5 Jul 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sat 04 Jul04 Jul 2026 USD454 | Sun 05 Jul05 Jul 2026 USD442 | Mon 06 Jul06 Jul 2026 check-out ok | Tue 07 Jul07 Jul 2026 USD261 | Wed 08 Jul08 Jul 2026 check-out ok | Thu 09 Jul09 Jul 2026 check-out ok | Fri 10 Jul10 Jul 2026 check-out ok | 1 ![]() | ($) | |||||||||
| Sat 04 Jul04 Jul 2026 USD454 | Sun 05 Jul05 Jul 2026 USD442 | Mon 06 Jul06 Jul 2026 USD442 | Tue 07 Jul07 Jul 2026 USD261 | Wed 08 Jul08 Jul 2026 USD397 | Thu 09 Jul09 Jul 2026 check-out ok | Fri 10 Jul10 Jul 2026 USD420 | 1 ![]() | ($) | |||||||||
| Sat 04 Jul04 Jul 2026 USD454 | Sun 05 Jul05 Jul 2026 USD442 | Mon 06 Jul06 Jul 2026 USD442 | Tue 07 Jul07 Jul 2026 check-out ok | Wed 08 Jul08 Jul 2026 check-out ok | Thu 09 Jul09 Jul 2026 check-out ok | Fri 10 Jul10 Jul 2026 check-out ok | 1 ![]() | ($) | |||||||||
| Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 USD556 | Mon 06 Jul06 Jul 2026 check-out ok | Tue 07 Jul07 Jul 2026 USD340 | Wed 08 Jul08 Jul 2026 USD510 | Thu 09 Jul09 Jul 2026 check-out ok | Fri 10 Jul10 Jul 2026 USD533 | 3 ![]() | ($) | |||||||||
| Sat 04 Jul04 Jul 2026 USD567 | Sun 05 Jul05 Jul 2026 USD556 | Mon 06 Jul06 Jul 2026 USD556 | Tue 07 Jul07 Jul 2026 USD340 | Wed 08 Jul08 Jul 2026 USD510 | Thu 09 Jul09 Jul 2026 USD510 | Fri 10 Jul10 Jul 2026 USD533 | 2 ![]() | ($) | |||||||||

Summer Escape - Overnight & Dinner
- FREE cancellation
- Taxes Included
- Finest locally sourced produce
- No Deposit
- Breakfast included
Rooms ($) | Sat 04 Jul | Arrival Sun 05 Jul | Depart Mon 06 Jul | Tue 07 Jul | Wed 08 Jul | Thu 09 Jul | Fri 10 Jul | Sun, 5 Jul 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sat 04 Jul04 Jul 2026 USD595 | Sun 05 Jul05 Jul 2026 USD584 | Mon 06 Jul06 Jul 2026 check-out ok | Tue 07 Jul07 Jul 2026 USD403 | Wed 08 Jul08 Jul 2026 check-out ok | Thu 09 Jul09 Jul 2026 check-out ok | Fri 10 Jul10 Jul 2026 check-out ok | 1 ![]() | ($) | |||||||||
| Sat 04 Jul04 Jul 2026 USD595 | Sun 05 Jul05 Jul 2026 USD584 | Mon 06 Jul06 Jul 2026 USD584 | Tue 07 Jul07 Jul 2026 USD403 | Wed 08 Jul08 Jul 2026 USD539 | Thu 09 Jul09 Jul 2026 check-out ok | Fri 10 Jul10 Jul 2026 USD561 | 1 ![]() | ($) | |||||||||
| Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 USD697 | Mon 06 Jul06 Jul 2026 check-out ok | Tue 07 Jul07 Jul 2026 USD482 | Wed 08 Jul08 Jul 2026 USD652 | Thu 09 Jul09 Jul 2026 check-out ok | Fri 10 Jul10 Jul 2026 USD675 | 3 ![]() | ($) | |||||||||
| Sat 04 Jul04 Jul 2026 USD709 | Sun 05 Jul05 Jul 2026 USD697 | Mon 06 Jul06 Jul 2026 USD697 | Tue 07 Jul07 Jul 2026 USD482 | Wed 08 Jul08 Jul 2026 USD652 | Thu 09 Jul09 Jul 2026 USD652 | Fri 10 Jul10 Jul 2026 USD675 | 2 ![]() | ($) | |||||||||

Restore this Summer with B&B and an Outdoor Bath for Two
- FREE cancellation
- Taxes Included
- Stunning and tranquil setting
- No Deposit
- Breakfast included
Rooms ($) | Sat 04 Jul | Arrival Sun 05 Jul | Depart Mon 06 Jul | Tue 07 Jul | Wed 08 Jul | Thu 09 Jul | Fri 10 Jul | Sun, 5 Jul 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sat 04 Jul04 Jul 2026 USD607 | Sun 05 Jul05 Jul 2026 USD595 | Mon 06 Jul06 Jul 2026 check-out ok | Tue 07 Jul07 Jul 2026 USD414 | Wed 08 Jul08 Jul 2026 check-out ok | Thu 09 Jul09 Jul 2026 check-out ok | Fri 10 Jul10 Jul 2026 check-out ok | 1 ![]() | ($) | |||||||||
| Sat 04 Jul04 Jul 2026 USD607 | Sun 05 Jul05 Jul 2026 USD595 | Mon 06 Jul06 Jul 2026 USD595 | Tue 07 Jul07 Jul 2026 USD414 | Wed 08 Jul08 Jul 2026 USD550 | Thu 09 Jul09 Jul 2026 check-out ok | Fri 10 Jul10 Jul 2026 USD573 | 1 ![]() | ($) | |||||||||
| Sat 04 Jul04 Jul 2026 USD607 | Sun 05 Jul05 Jul 2026 USD595 | Mon 06 Jul06 Jul 2026 USD595 | Tue 07 Jul07 Jul 2026 check-out ok | Wed 08 Jul08 Jul 2026 check-out ok | Thu 09 Jul09 Jul 2026 check-out ok | Fri 10 Jul10 Jul 2026 check-out ok | 1 ![]() | ($) | |||||||||
| Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 USD709 | Mon 06 Jul06 Jul 2026 check-out ok | Tue 07 Jul07 Jul 2026 USD493 | Wed 08 Jul08 Jul 2026 USD663 | Thu 09 Jul09 Jul 2026 check-out ok | Fri 10 Jul10 Jul 2026 USD686 | 3 ![]() | ($) | |||||||||
| Sat 04 Jul04 Jul 2026 USD720 | Sun 05 Jul05 Jul 2026 USD709 | Mon 06 Jul06 Jul 2026 USD709 | Tue 07 Jul07 Jul 2026 USD493 | Wed 08 Jul08 Jul 2026 USD663 | Thu 09 Jul09 Jul 2026 USD663 | Fri 10 Jul10 Jul 2026 USD686 | 2 ![]() | ($) | |||||||||

Summer Chill Spa Escape - One Overnight & Spa Treatment
- FREE cancellation
- Taxes Included
- Best Boutique Hotel Spa
- No Deposit
- Breakfast included
Rooms ($) | Sat 04 Jul | Arrival Sun 05 Jul | Depart Mon 06 Jul | Tue 07 Jul | Wed 08 Jul | Thu 09 Jul | Fri 10 Jul | Sun, 5 Jul 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sat 04 Jul04 Jul 2026964 check-out okno checkin | Sun 05 Jul05 Jul 2026 USD953 | Mon 06 Jul06 Jul 2026 USD953 | Tue 07 Jul07 Jul 2026 USD771 | Wed 08 Jul08 Jul 2026 USD907 | Thu 09 Jul09 Jul 2026 check-out ok | Fri 10 Jul10 Jul 2026 check-out ok | 1 ![]() | ($) | |||||||||
| Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 USD1,066 | Mon 06 Jul06 Jul 2026 check-out ok | Tue 07 Jul07 Jul 2026 USD850 | Wed 08 Jul08 Jul 2026 USD1,021 | Thu 09 Jul09 Jul 2026 check-out ok | Fri 10 Jul10 Jul 2026 check-out ok | 3 ![]() | ($) | |||||||||
| Sat 04 Jul04 Jul 20261,077 check-out okno checkin | Sun 05 Jul05 Jul 2026 USD1,066 | Mon 06 Jul06 Jul 2026 USD1,066 | Tue 07 Jul07 Jul 2026 USD850 | Wed 08 Jul08 Jul 2026 USD1,021 | Thu 09 Jul09 Jul 2026 USD1,021 | Fri 10 Jul10 Jul 20261,043 check-out okno checkin | 2 ![]() | ($) | |||||||||

Summer Stay & Eat - 2 Nights & One Dinner
- FREE cancellation
- Taxes Included
- No Deposit
- Breakfast included
Rooms ($) | Sat 04 Jul | Arrival Sun 05 Jul | Depart Mon 06 Jul | Tue 07 Jul | Wed 08 Jul | Thu 09 Jul | Fri 10 Jul | Sun, 5 Jul 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sat
04 Jul04 Jul 2026 USD524 | Sun 05 Jul05 Jul 2026513 check-out okno checkin | Mon 06 Jul06 Jul 2026 check-out ok | Tue 07 Jul07 Jul 2026 check-out ok | Wed 08 Jul08 Jul 2026 check-out ok | Thu 09 Jul09 Jul 2026 check-out ok | Fri 10 Jul10 Jul 2026 check-out ok | 1 ![]() Not available | ($) | |||||||||
| Sat
04 Jul04 Jul 2026 USD524 | Sun
05 Jul05 Jul 2026 USD513 | Mon
06 Jul06 Jul 2026 USD513 | Tue
07 Jul07 Jul 2026 USD332 | Wed 08 Jul08 Jul 2026468 check-out okno checkin | Thu 09 Jul09 Jul 2026 check-out ok | Fri
10 Jul10 Jul 2026 USD490 | 1 ![]() | ($) | |||||||||
| Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 check-out ok | Mon 06 Jul06 Jul 2026 check-out ok | Tue
07 Jul07 Jul 2026 USD411 | Wed 08 Jul08 Jul 2026581 check-out okno checkin | Thu 09 Jul09 Jul 2026 check-out ok | Fri 10 Jul10 Jul 2026 check-out ok | 3 ![]() Not available | ($) | |||||||||
| Sat
04 Jul04 Jul 2026 USD638 | Sun
05 Jul05 Jul 2026 USD627 | Mon
06 Jul06 Jul 2026 USD627 | Tue
07 Jul07 Jul 2026 USD411 | Wed
08 Jul08 Jul 2026 USD581 | Thu
09 Jul09 Jul 2026 USD581 | Fri 10 Jul10 Jul 2026604 check-out okno checkin | 2 ![]() | ($) | |||||||||

Minimoon on the Moy - 2 Night Stay
- FREE cancellation
- Taxes Included
- Bubbly and sweet treats on arrival
- Petal turndown on one evening
- No Deposit
- Breakfast included
Rooms ($) | Sat 04 Jul | Arrival Sun 05 Jul | Depart Mon 06 Jul | Tue 07 Jul | Wed 08 Jul | Thu 09 Jul | Fri 10 Jul | Sun, 5 Jul 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sat
04 Jul04 Jul 2026 USD593 | Sun
05 Jul05 Jul 2026 USD582 | Mon
06 Jul06 Jul 2026 USD582 | Tue
07 Jul07 Jul 2026 USD400 | Wed 08 Jul08 Jul 2026536 check-out okno checkin | Thu 09 Jul09 Jul 2026 check-out ok | Fri
10 Jul10 Jul 2026 USD559 | 1 ![]() | ($) | |||||||||
| Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 check-out ok | Mon 06 Jul06 Jul 2026 check-out ok | Tue
07 Jul07 Jul 2026 USD479 | Wed 08 Jul08 Jul 2026649 check-out okno checkin | Thu 09 Jul09 Jul 2026 check-out ok | Fri 10 Jul10 Jul 2026 check-out ok | 3 ![]() Not available | ($) | |||||||||
| Sat
04 Jul04 Jul 2026 USD706 | Sun
05 Jul05 Jul 2026 USD695 | Mon
06 Jul06 Jul 2026 USD695 | Tue
07 Jul07 Jul 2026 USD479 | Wed
08 Jul08 Jul 2026 USD649 | Thu
09 Jul09 Jul 2026 USD649 | Fri 10 Jul10 Jul 2026672 check-out okno checkin | 2 ![]() | ($) | |||||||||

Babymoon on The Moy
- FREE cancellation
- Taxes Included
- Stunning and tranquil setting
- No Deposit
- Breakfast included
Rooms ($) | Sat 04 Jul | Arrival Sun 05 Jul | Depart Mon 06 Jul | Tue 07 Jul | Wed 08 Jul | Thu 09 Jul | Fri 10 Jul | Sun, 5 Jul 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 check-out ok | Mon 06 Jul06 Jul 2026 check-out ok | Tue 07 Jul07 Jul 2026 check-out ok | Wed 08 Jul08 Jul 2026 check-out ok | Thu 09 Jul09 Jul 2026 check-out ok | Fri 10 Jul10 Jul 2026 USD556 | 1 ![]() | ($) | |||||||||
| Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 check-out ok | Mon 06 Jul06 Jul 2026 check-out ok | Tue 07 Jul07 Jul 2026 check-out ok | Wed 08 Jul08 Jul 2026 check-out ok | Thu 09 Jul09 Jul 2026 USD646 | Fri 10 Jul10 Jul 2026 USD669 | 2 ![]() | ($) | |||||||||
| Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 check-out ok | Mon 06 Jul06 Jul 2026 check-out ok | Tue 07 Jul07 Jul 2026 check-out ok | Wed 08 Jul08 Jul 2026 check-out ok | Thu 09 Jul09 Jul 2026 check-out ok | Fri 10 Jul10 Jul 2026 USD669 | 3 ![]() | ($) | |||||||||

Summer Chillin - 2 Night Break, Dinner & Spa
- FREE cancellation
- Taxes Included
- No Deposit
- Breakfast included
Rooms ($) | Sat 04 Jul | Arrival Sun 05 Jul | Depart Mon 06 Jul | Tue 07 Jul | Wed 08 Jul | Thu 09 Jul | Fri 10 Jul | Sun, 5 Jul 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sat 04 Jul04 Jul 2026663 check-out okno checkin | Sun
05 Jul05 Jul 2026 USD652 | Mon
06 Jul06 Jul 2026 USD652 | Tue
07 Jul07 Jul 2026 USD471 | Wed 08 Jul08 Jul 2026607 check-out okno checkin | Thu 09 Jul09 Jul 2026 check-out ok | Fri 10 Jul10 Jul 2026 check-out ok | 1 ![]() | ($) | |||||||||
| Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 check-out ok | Mon 06 Jul06 Jul 2026 check-out ok | Tue
07 Jul07 Jul 2026 USD550 | Wed 08 Jul08 Jul 2026720 check-out okno checkin | Thu 09 Jul09 Jul 2026 check-out ok | Fri 10 Jul10 Jul 2026 check-out ok | 3 ![]() Not available | ($) | |||||||||
| Sat 04 Jul04 Jul 2026777 check-out okno checkin | Sun
05 Jul05 Jul 2026 USD765 | Mon
06 Jul06 Jul 2026 USD765 | Tue
07 Jul07 Jul 2026 USD550 | Wed
08 Jul08 Jul 2026 USD720 | Thu
09 Jul09 Jul 2026 USD720 | Fri 10 Jul10 Jul 2026743 check-out okno checkin | 2 ![]() | ($) | |||||||||





