
Unlock Summer in Kilkenny - Save 20%
- Flexible Cancellation
- No Deposit
- Breakfast included
Rooms | Arrival Thu 25 Jun | Depart Fri 26 Jun | Sat 27 Jun | Sun 28 Jun | Mon 29 Jun | Tue 30 Jun | Wed 01 Jul | Thu, 25 Jun 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Thu 25 Jun25 Jun 2026 check-out ok | Fri 26 Jun26 Jun 2026 USD249 | Sat 27 Jun27 Jun 2026 check-out ok | Sun 28 Jun28 Jun 2026 check-out ok | Mon 29 Jun29 Jun 2026 USD181 | Tue 30 Jun30 Jun 2026 USD162 | Wed 01 Jul01 Jul 2026 USD199 | 8 ![]() | ||||||||||
| Thu 25 Jun25 Jun 2026 check-out ok | Fri 26 Jun26 Jun 2026 USD249 | Sat 27 Jun27 Jun 2026 check-out ok | Sun 28 Jun28 Jun 2026 check-out ok | Mon 29 Jun29 Jun 2026 USD181 | Tue 30 Jun30 Jun 2026 USD162 | Wed 01 Jul01 Jul 2026 USD199 | 5 ![]() | ||||||||||
| Thu 25 Jun25 Jun 2026 check-out ok | Fri 26 Jun26 Jun 2026 check-out ok | Sat 27 Jun27 Jun 2026 check-out ok | Sun 28 Jun28 Jun 2026 check-out ok | Mon 29 Jun29 Jun 2026 USD226 | Tue 30 Jun30 Jun 2026 USD208 | Wed 01 Jul01 Jul 2026 USD244 | 3 ![]() | ||||||||||
| Thu 25 Jun25 Jun 2026 check-out ok | Fri 26 Jun26 Jun 2026 check-out ok | Sat 27 Jun27 Jun 2026 check-out ok | Sun 28 Jun28 Jun 2026 check-out ok | Mon 29 Jun29 Jun 2026 check-out ok | Tue 30 Jun30 Jun 2026 check-out ok | Wed 01 Jul01 Jul 2026 USD258 | 6 ![]() | ||||||||||
| Thu 25 Jun25 Jun 2026 check-out ok | Fri 26 Jun26 Jun 2026 USD318 | Sat 27 Jun27 Jun 2026 check-out ok | Sun 28 Jun28 Jun 2026 check-out ok | Mon 29 Jun29 Jun 2026 USD249 | Tue 30 Jun30 Jun 2026 USD230 | Wed 01 Jul01 Jul 2026 check-out ok | 3 ![]() | ||||||||||

Kilkenny Bed & Breakfast Package
- Flexible Cancellation
- No Deposit
- Breakfast included
Rooms | Arrival Thu 25 Jun | Depart Fri 26 Jun | Sat 27 Jun | Sun 28 Jun | Mon 29 Jun | Tue 30 Jun | Wed 01 Jul | Thu, 25 Jun 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Thu 25 Jun25 Jun 2026 check-out ok | Fri 26 Jun26 Jun 2026 USD312 | Sat 27 Jun27 Jun 2026 USD373 | Sun 28 Jun28 Jun 2026 USD237 | Mon 29 Jun29 Jun 2026 USD226 | Tue 30 Jun30 Jun 2026 USD226 | Wed 01 Jul01 Jul 2026 USD248 | 8 ![]() | ||||||||||
| Thu 25 Jun25 Jun 2026 check-out ok | Fri 26 Jun26 Jun 2026 USD312 | Sat 27 Jun27 Jun 2026 check-out ok | Sun 28 Jun28 Jun 2026 USD237 | Mon 29 Jun29 Jun 2026 USD226 | Tue 30 Jun30 Jun 2026 USD226 | Wed 01 Jul01 Jul 2026 USD248 | 5 ![]() | ||||||||||
| Thu 25 Jun25 Jun 2026 check-out ok | Fri 26 Jun26 Jun 2026 check-out ok | Sat 27 Jun27 Jun 2026 check-out ok | Sun 28 Jun28 Jun 2026 check-out ok | Mon 29 Jun29 Jun 2026 USD282 | Tue 30 Jun30 Jun 2026 USD282 | Wed 01 Jul01 Jul 2026 USD305 | 3 ![]() | ||||||||||
| Thu 25 Jun25 Jun 2026 check-out ok | Fri 26 Jun26 Jun 2026 check-out ok | Sat 27 Jun27 Jun 2026 check-out ok | Sun 28 Jun28 Jun 2026 USD311 | Mon 29 Jun29 Jun 2026 check-out ok | Tue 30 Jun30 Jun 2026 check-out ok | Wed 01 Jul01 Jul 2026 USD322 | 6 ![]() | ||||||||||
| Thu 25 Jun25 Jun 2026 check-out ok | Fri 26 Jun26 Jun 2026 USD397 | Sat 27 Jun27 Jun 2026 check-out ok | Sun 28 Jun28 Jun 2026 check-out ok | Mon 29 Jun29 Jun 2026 USD311 | Tue 30 Jun30 Jun 2026 USD311 | Wed 01 Jul01 Jul 2026 check-out ok | 3 ![]() | ||||||||||

Taste of Ember Dinner, Bed & Breakfast Offer
- Two Course evening meal in the Ember Restaurant
- Complimentary WiFi
- No Deposit
- Breakfast included
Rooms | Arrival Thu 25 Jun | Depart Fri 26 Jun | Sat 27 Jun | Sun 28 Jun | Mon 29 Jun | Tue 30 Jun | Wed 01 Jul | Thu, 25 Jun 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Thu 25 Jun25 Jun 2026 check-out ok | Fri 26 Jun26 Jun 2026 USD389 | Sat 27 Jun27 Jun 2026 USD450 | Sun 28 Jun28 Jun 2026 USD314 | Mon 29 Jun29 Jun 2026 USD303 | Tue 30 Jun30 Jun 2026 USD280 | Wed 01 Jul01 Jul 2026 USD325 | 8 ![]() | ||||||||||
| Thu 25 Jun25 Jun 2026 check-out ok | Fri 26 Jun26 Jun 2026 USD389 | Sat 27 Jun27 Jun 2026 check-out ok | Sun 28 Jun28 Jun 2026 USD314 | Mon 29 Jun29 Jun 2026 USD303 | Tue 30 Jun30 Jun 2026 USD280 | Wed 01 Jul01 Jul 2026 USD325 | 5 ![]() | ||||||||||
| Thu 25 Jun25 Jun 2026 check-out ok | Fri 26 Jun26 Jun 2026 check-out ok | Sat 27 Jun27 Jun 2026 check-out ok | Sun 28 Jun28 Jun 2026 check-out ok | Mon 29 Jun29 Jun 2026 USD359 | Tue 30 Jun30 Jun 2026 USD337 | Wed 01 Jul01 Jul 2026 USD382 | 3 ![]() | ||||||||||
| Thu 25 Jun25 Jun 2026 check-out ok | Fri 26 Jun26 Jun 2026 check-out ok | Sat 27 Jun27 Jun 2026 check-out ok | Sun 28 Jun28 Jun 2026 USD388 | Mon 29 Jun29 Jun 2026 check-out ok | Tue 30 Jun30 Jun 2026 check-out ok | Wed 01 Jul01 Jul 2026 USD399 | 6 ![]() | ||||||||||
| Thu 25 Jun25 Jun 2026 check-out ok | Fri 26 Jun26 Jun 2026 USD474 | Sat 27 Jun27 Jun 2026 check-out ok | Sun 28 Jun28 Jun 2026 check-out ok | Mon 29 Jun29 Jun 2026 USD388 | Tue 30 Jun30 Jun 2026 USD365 | Wed 01 Jul01 Jul 2026 check-out ok | 3 ![]() | ||||||||||

Smithwick's Tour & Tasting
- Bed & Breakfast
- Breakfast included
Rooms | Arrival Thu 25 Jun | Depart Fri 26 Jun | Sat 27 Jun | Sun 28 Jun | Mon 29 Jun | Tue 30 Jun | Wed 01 Jul | Thu, 25 Jun 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Thu 25 Jun25 Jun 2026 check-out ok | Fri 26 Jun26 Jun 2026 check-out ok | Sat 27 Jun27 Jun 2026 check-out ok | Sun 28 Jun28 Jun 2026 USD273 | Mon 29 Jun29 Jun 2026 USD262 | Tue 30 Jun30 Jun 2026 USD239 | Wed 01 Jul01 Jul 2026 USD285 | 8 ![]() | ||||||||||
| Thu 25 Jun25 Jun 2026 check-out ok | Fri 26 Jun26 Jun 2026 check-out ok | Sat 27 Jun27 Jun 2026 check-out ok | Sun 28 Jun28 Jun 2026 USD273 | Mon 29 Jun29 Jun 2026 USD262 | Tue 30 Jun30 Jun 2026 USD239 | Wed 01 Jul01 Jul 2026 USD285 | 5 ![]() | ||||||||||
| Thu 25 Jun25 Jun 2026 check-out ok | Fri 26 Jun26 Jun 2026 check-out ok | Sat 27 Jun27 Jun 2026 check-out ok | Sun 28 Jun28 Jun 2026 check-out ok | Mon 29 Jun29 Jun 2026 USD319 | Tue 30 Jun30 Jun 2026 USD296 | Wed 01 Jul01 Jul 2026 USD341 | 3 ![]() | ||||||||||
| Thu 25 Jun25 Jun 2026 check-out ok | Fri 26 Jun26 Jun 2026 check-out ok | Sat 27 Jun27 Jun 2026 check-out ok | Sun 28 Jun28 Jun 2026 USD347 | Mon 29 Jun29 Jun 2026 check-out ok | Tue 30 Jun30 Jun 2026 check-out ok | Wed 01 Jul01 Jul 2026 USD358 | 6 ![]() | ||||||||||
| Thu 25 Jun25 Jun 2026 check-out ok | Fri 26 Jun26 Jun 2026 check-out ok | Sat 27 Jun27 Jun 2026 check-out ok | Sun 28 Jun28 Jun 2026 check-out ok | Mon 29 Jun29 Jun 2026 USD347 | Tue 30 Jun30 Jun 2026 USD324 | Wed 01 Jul01 Jul 2026 check-out ok | 3 ![]() | ||||||||||

Team Bride
- 48 Hour Cancellation
- Bride to Be
- Breakfast Included
- No Deposit
Rooms | Arrival Thu 25 Jun | Depart Fri 26 Jun | Sat 27 Jun | Sun 28 Jun | Mon 29 Jun | Tue 30 Jun | Wed 01 Jul | Thu, 25 Jun 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Thu 25 Jun25 Jun 2026 check-out ok | Fri
26 Jun26 Jun 2026 USD409 | Sat
27 Jun27 Jun 2026 USD470 | Sun
28 Jun28 Jun 2026 USD328 | Mon
29 Jun29 Jun 2026 USD317 | Tue
30 Jun30 Jun 2026 USD294 | Wed
01 Jul01 Jul 2026 USD340 | 8 ![]() | ||||||||||
| Thu 25 Jun25 Jun 2026 check-out ok | Fri 26 Jun26 Jun 2026 check-out ok | Sat 27 Jun27 Jun 2026 check-out ok | Sun
28 Jun28 Jun 2026 USD328 | Mon
29 Jun29 Jun 2026 USD317 | Tue
30 Jun30 Jun 2026 USD294 | Wed
01 Jul01 Jul 2026 USD340 | 5 ![]() | ||||||||||
| Thu 25 Jun25 Jun 2026 check-out ok | Fri 26 Jun26 Jun 2026 check-out ok | Sat 27 Jun27 Jun 2026 check-out ok | Sun 28 Jun28 Jun 2026 check-out ok | Mon
29 Jun29 Jun 2026 USD374 | Tue
30 Jun30 Jun 2026 USD351 | Wed
01 Jul01 Jul 2026 USD397 | 3 ![]() | ||||||||||
| Thu 25 Jun25 Jun 2026 check-out ok | Fri 26 Jun26 Jun 2026 check-out ok | Sat 27 Jun27 Jun 2026 check-out ok | Sun 28 Jun28 Jun 2026 check-out ok | Mon 29 Jun29 Jun 2026 check-out ok | Tue 30 Jun30 Jun 2026 check-out ok | Wed
01 Jul01 Jul 2026 USD414 | 6 ![]() | ||||||||||
| Thu 25 Jun25 Jun 2026 check-out ok | Fri 26 Jun26 Jun 2026 check-out ok | Sat 27 Jun27 Jun 2026 check-out ok | Sun 28 Jun28 Jun 2026 check-out ok | Mon
29 Jun29 Jun 2026 USD402 | Tue 30 Jun30 Jun 2026$380 check-out okno checkin | Wed 01 Jul01 Jul 2026 check-out ok | 3 ![]() | ||||||||||

EMBER EXPERIENCE
- Four evening meal in the Ember Restaurant
- Complimentary WiFi
- Breakfast Included
- No Deposit
Rooms | Arrival Thu 25 Jun | Depart Fri 26 Jun | Sat 27 Jun | Sun 28 Jun | Mon 29 Jun | Tue 30 Jun | Wed 01 Jul | Thu, 25 Jun 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Thu 25 Jun25 Jun 2026 check-out ok | Fri
26 Jun26 Jun 2026 USD417 | Sat
27 Jun27 Jun 2026 USD478 | Sun
28 Jun28 Jun 2026 USD342 | Mon
29 Jun29 Jun 2026 USD331 | Tue
30 Jun30 Jun 2026 USD308 | Wed
01 Jul01 Jul 2026 USD354 | 8 ![]() | ||||||||||
| Thu 25 Jun25 Jun 2026 check-out ok | Fri 26 Jun26 Jun 2026 check-out ok | Sat 27 Jun27 Jun 2026 check-out ok | Sun
28 Jun28 Jun 2026 USD342 | Mon
29 Jun29 Jun 2026 USD331 | Tue
30 Jun30 Jun 2026 USD308 | Wed
01 Jul01 Jul 2026 USD354 | 5 ![]() | ||||||||||
| Thu 25 Jun25 Jun 2026 check-out ok | Fri 26 Jun26 Jun 2026 check-out ok | Sat 27 Jun27 Jun 2026 check-out ok | Sun 28 Jun28 Jun 2026 check-out ok | Mon
29 Jun29 Jun 2026 USD388 | Tue
30 Jun30 Jun 2026 USD365 | Wed
01 Jul01 Jul 2026 USD410 | 3 ![]() | ||||||||||
| Thu 25 Jun25 Jun 2026 check-out ok | Fri 26 Jun26 Jun 2026 check-out ok | Sat 27 Jun27 Jun 2026 check-out ok | Sun 28 Jun28 Jun 2026 check-out ok | Mon 29 Jun29 Jun 2026 check-out ok | Tue 30 Jun30 Jun 2026 check-out ok | Wed
01 Jul01 Jul 2026 USD427 | 6 ![]() | ||||||||||
| Thu 25 Jun25 Jun 2026 check-out ok | Fri 26 Jun26 Jun 2026 check-out ok | Sat 27 Jun27 Jun 2026 check-out ok | Sun 28 Jun28 Jun 2026 check-out ok | Mon
29 Jun29 Jun 2026 USD416 | Tue 30 Jun30 Jun 2026$393 check-out okno checkin | Wed 01 Jul01 Jul 2026 check-out ok | 3 ![]() | ||||||||||

Kilkenny Romance
- Flexible Cancellation
- Breakfast Included
- Ember Restaurant
- No Deposit
Rooms | Arrival Thu 25 Jun | Depart Fri 26 Jun | Sat 27 Jun | Sun 28 Jun | Mon 29 Jun | Tue 30 Jun | Wed 01 Jul | Thu, 25 Jun 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Thu 25 Jun25 Jun 2026 check-out ok | Fri 26 Jun26 Jun 2026 USD464 | Sat 27 Jun27 Jun 2026 USD525 | Sun 28 Jun28 Jun 2026 USD389 | Mon 29 Jun29 Jun 2026 USD378 | Tue 30 Jun30 Jun 2026 USD355 | Wed 01 Jul01 Jul 2026 USD400 | 8 ![]() | ||||||||||
| Thu 25 Jun25 Jun 2026 check-out ok | Fri 26 Jun26 Jun 2026 USD464 | Sat 27 Jun27 Jun 2026 check-out ok | Sun 28 Jun28 Jun 2026 USD389 | Mon 29 Jun29 Jun 2026 USD378 | Tue 30 Jun30 Jun 2026 USD355 | Wed 01 Jul01 Jul 2026 USD400 | 5 ![]() | ||||||||||
| Thu 25 Jun25 Jun 2026 check-out ok | Fri 26 Jun26 Jun 2026 check-out ok | Sat 27 Jun27 Jun 2026 check-out ok | Sun 28 Jun28 Jun 2026 check-out ok | Mon 29 Jun29 Jun 2026 USD434 | Tue 30 Jun30 Jun 2026 USD412 | Wed 01 Jul01 Jul 2026 USD457 | 3 ![]() | ||||||||||
| Thu 25 Jun25 Jun 2026 check-out ok | Fri 26 Jun26 Jun 2026 check-out ok | Sat 27 Jun27 Jun 2026 check-out ok | Sun 28 Jun28 Jun 2026 USD463 | Mon 29 Jun29 Jun 2026 check-out ok | Tue 30 Jun30 Jun 2026 check-out ok | Wed 01 Jul01 Jul 2026 USD474 | 6 ![]() | ||||||||||
| Thu 25 Jun25 Jun 2026 check-out ok | Fri 26 Jun26 Jun 2026 USD549 | Sat 27 Jun27 Jun 2026 check-out ok | Sun 28 Jun28 Jun 2026 check-out ok | Mon 29 Jun29 Jun 2026 USD463 | Tue 30 Jun30 Jun 2026 USD440 | Wed 01 Jul01 Jul 2026 check-out ok | 3 ![]() | ||||||||||

The Celebration Experience
- Fully Flexible Cancellation
- Breakfast Included
- Dinner Included
- No Deposit
- Breakfast included
Rooms | Arrival Thu 25 Jun | Depart Fri 26 Jun | Sat 27 Jun | Sun 28 Jun | Mon 29 Jun | Tue 30 Jun | Wed 01 Jul | Thu, 25 Jun 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Thu 25 Jun25 Jun 2026 check-out ok | Fri 26 Jun26 Jun 2026 check-out ok | Sat 27 Jun27 Jun 2026 check-out ok | Sun 28 Jun28 Jun 2026 USD376 | Mon 29 Jun29 Jun 2026 USD365 | Tue 30 Jun30 Jun 2026 USD342 | Wed 01 Jul01 Jul 2026 USD388 | 8 ![]() | ||||||||||
| Thu 25 Jun25 Jun 2026 check-out ok | Fri 26 Jun26 Jun 2026 check-out ok | Sat 27 Jun27 Jun 2026 check-out ok | Sun 28 Jun28 Jun 2026 USD376 | Mon 29 Jun29 Jun 2026 USD365 | Tue 30 Jun30 Jun 2026 USD342 | Wed 01 Jul01 Jul 2026 USD388 | 5 ![]() | ||||||||||
| Thu 25 Jun25 Jun 2026 check-out ok | Fri 26 Jun26 Jun 2026 check-out ok | Sat 27 Jun27 Jun 2026 check-out ok | Sun 28 Jun28 Jun 2026 check-out ok | Mon 29 Jun29 Jun 2026 USD422 | Tue 30 Jun30 Jun 2026 USD399 | Wed 01 Jul01 Jul 2026 USD445 | 3 ![]() | ||||||||||
| Thu 25 Jun25 Jun 2026 check-out ok | Fri 26 Jun26 Jun 2026 check-out ok | Sat 27 Jun27 Jun 2026 check-out ok | Sun 28 Jun28 Jun 2026 USD450 | Mon 29 Jun29 Jun 2026 check-out ok | Tue 30 Jun30 Jun 2026 check-out ok | Wed 01 Jul01 Jul 2026 USD462 | 6 ![]() | ||||||||||
| Thu 25 Jun25 Jun 2026 check-out ok | Fri 26 Jun26 Jun 2026 check-out ok | Sat 27 Jun27 Jun 2026 check-out ok | Sun 28 Jun28 Jun 2026 check-out ok | Mon 29 Jun29 Jun 2026 USD450 | Tue 30 Jun30 Jun 2026 USD428 | Wed 01 Jul01 Jul 2026 check-out ok | 3 ![]() | ||||||||||





