
Sign up and Save 10%
- 10% Off Your Stay
- Exclusive Discounts
- Unforgettable Kilkenny Experiences
Sign up today and enjoy up to 10% off selected rates. Join our mailing list to unlock exclusive savings and be the first to hear about offers, updates, and inspiration for your next stay. Please note: By providing your email address, you agree to receive updates and promotional communications from us.

Kilkenny Bed & Breakfast Package
- Flexible Cancellation
- No Deposit
- Breakfast included
Rooms | Arrival Wed 01 Jul | Depart Thu 02 Jul | Fri 03 Jul | Sat 04 Jul | Sun 05 Jul | Mon 06 Jul | Tue 07 Jul | Wed, 1 Jul 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wed 01 Jul01 Jul 2026 USD215 | Thu 02 Jul02 Jul 2026 USD238 | Fri 03 Jul03 Jul 2026 USD284 | Sat 04 Jul04 Jul 2026 USD325 | Sun 05 Jul05 Jul 2026 USD256 | Mon 06 Jul06 Jul 2026 USD227 | Tue 07 Jul07 Jul 2026 USD215 | 8 ![]() | ||||||||||
| Wed 01 Jul01 Jul 2026 USD215 | Thu 02 Jul02 Jul 2026 USD238 | Fri 03 Jul03 Jul 2026 USD284 | Sat 04 Jul04 Jul 2026 USD325 | Sun 05 Jul05 Jul 2026 USD256 | Mon 06 Jul06 Jul 2026 USD227 | Tue 07 Jul07 Jul 2026 USD215 | 5 ![]() | ||||||||||
| Wed 01 Jul01 Jul 2026 USD272 | Thu 02 Jul02 Jul 2026 USD295 | Fri 03 Jul03 Jul 2026 check-out ok | Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 USD313 | Mon 06 Jul06 Jul 2026 USD284 | Tue 07 Jul07 Jul 2026 USD272 | 3 ![]() | ||||||||||
| Wed 01 Jul01 Jul 2026 check-out ok | Thu 02 Jul02 Jul 2026 check-out ok | Fri 03 Jul03 Jul 2026 USD358 | Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 check-out ok | Mon 06 Jul06 Jul 2026 check-out ok | Tue 07 Jul07 Jul 2026 USD289 | 6 ![]() | ||||||||||
| Wed 01 Jul01 Jul 2026 check-out ok | Thu 02 Jul02 Jul 2026 check-out ok | Fri 03 Jul03 Jul 2026 check-out ok | Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 USD342 | Mon 06 Jul06 Jul 2026 USD312 | Tue 07 Jul07 Jul 2026 USD301 | 3 ![]() | ||||||||||
| Wed 01 Jul01 Jul 2026 check-out ok | Thu 02 Jul02 Jul 2026 check-out ok | Fri 03 Jul03 Jul 2026 check-out ok | Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 check-out ok | Mon 06 Jul06 Jul 2026 USD363 | Tue 07 Jul07 Jul 2026 check-out ok | 3 ![]() | ||||||||||

Taste of Ember Dinner, Bed & Breakfast Offer
- Two Course evening meal in the Ember Restaurant
- Complimentary WiFi
- No Deposit
- Breakfast included
Rooms | Arrival Wed 01 Jul | Depart Thu 02 Jul | Fri 03 Jul | Sat 04 Jul | Sun 05 Jul | Mon 06 Jul | Tue 07 Jul | Wed, 1 Jul 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wed 01 Jul01 Jul 2026 USD293 | Thu 02 Jul02 Jul 2026 USD316 | Fri 03 Jul03 Jul 2026 USD361 | Sat 04 Jul04 Jul 2026 USD402 | Sun 05 Jul05 Jul 2026 USD334 | Mon 06 Jul06 Jul 2026 USD304 | Tue 07 Jul07 Jul 2026 USD293 | 8 ![]() | ||||||||||
| Wed 01 Jul01 Jul 2026 USD293 | Thu 02 Jul02 Jul 2026 USD316 | Fri 03 Jul03 Jul 2026 USD361 | Sat 04 Jul04 Jul 2026 USD402 | Sun 05 Jul05 Jul 2026 USD334 | Mon 06 Jul06 Jul 2026 USD304 | Tue 07 Jul07 Jul 2026 USD293 | 5 ![]() | ||||||||||
| Wed 01 Jul01 Jul 2026 USD350 | Thu 02 Jul02 Jul 2026 USD373 | Fri 03 Jul03 Jul 2026 check-out ok | Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 USD391 | Mon 06 Jul06 Jul 2026 USD361 | Tue 07 Jul07 Jul 2026 USD350 | 3 ![]() | ||||||||||
| Wed 01 Jul01 Jul 2026 check-out ok | Thu 02 Jul02 Jul 2026 check-out ok | Fri 03 Jul03 Jul 2026 USD435 | Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 check-out ok | Mon 06 Jul06 Jul 2026 check-out ok | Tue 07 Jul07 Jul 2026 USD367 | 6 ![]() | ||||||||||
| Wed 01 Jul01 Jul 2026 check-out ok | Thu 02 Jul02 Jul 2026 check-out ok | Fri 03 Jul03 Jul 2026 check-out ok | Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 USD419 | Mon 06 Jul06 Jul 2026 USD390 | Tue 07 Jul07 Jul 2026 USD378 | 3 ![]() | ||||||||||

Smithwick's Tour & Tasting
- Bed & Breakfast
- Breakfast included
Rooms | Arrival Wed 01 Jul | Depart Thu 02 Jul | Fri 03 Jul | Sat 04 Jul | Sun 05 Jul | Mon 06 Jul | Tue 07 Jul | Wed, 1 Jul 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wed 01 Jul01 Jul 2026 USD252 | Thu 02 Jul02 Jul 2026 USD275 | Fri 03 Jul03 Jul 2026 check-out ok | Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 USD293 | Mon 06 Jul06 Jul 2026 USD263 | Tue 07 Jul07 Jul 2026 USD252 | 8 ![]() | ||||||||||
| Wed 01 Jul01 Jul 2026 USD252 | Thu 02 Jul02 Jul 2026 USD275 | Fri 03 Jul03 Jul 2026 check-out ok | Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 USD293 | Mon 06 Jul06 Jul 2026 USD263 | Tue 07 Jul07 Jul 2026 USD252 | 5 ![]() | ||||||||||
| Wed 01 Jul01 Jul 2026 USD309 | Thu 02 Jul02 Jul 2026 USD332 | Fri 03 Jul03 Jul 2026 check-out ok | Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 USD350 | Mon 06 Jul06 Jul 2026 USD320 | Tue 07 Jul07 Jul 2026 USD309 | 3 ![]() | ||||||||||
| Wed 01 Jul01 Jul 2026 check-out ok | Thu 02 Jul02 Jul 2026 check-out ok | Fri 03 Jul03 Jul 2026 check-out ok | Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 check-out ok | Mon 06 Jul06 Jul 2026 check-out ok | Tue 07 Jul07 Jul 2026 USD326 | 6 ![]() | ||||||||||
| Wed 01 Jul01 Jul 2026 check-out ok | Thu 02 Jul02 Jul 2026 check-out ok | Fri 03 Jul03 Jul 2026 check-out ok | Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 USD378 | Mon 06 Jul06 Jul 2026 USD349 | Tue 07 Jul07 Jul 2026 USD337 | 3 ![]() | ||||||||||
| Wed 01 Jul01 Jul 2026 check-out ok | Thu 02 Jul02 Jul 2026 check-out ok | Fri 03 Jul03 Jul 2026 check-out ok | Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 check-out ok | Mon 06 Jul06 Jul 2026 USD400 | Tue 07 Jul07 Jul 2026 check-out ok | 3 ![]() | ||||||||||

Member Bed & Breakfast - Save 10%
- Flexible Cancellation
- No Deposit
Rooms | Arrival Wed 01 Jul | Depart Thu 02 Jul | Fri 03 Jul | Sat 04 Jul | Sun 05 Jul | Mon 06 Jul | Tue 07 Jul | Wed, 1 Jul 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wed 01 Jul01 Jul 2026 USD194 | Thu 02 Jul02 Jul 2026 USD214 | Fri 03 Jul03 Jul 2026 USD255 | Sat 04 Jul04 Jul 2026 USD293 | Sun 05 Jul05 Jul 2026 USD231 | Mon 06 Jul06 Jul 2026 USD204 | Tue 07 Jul07 Jul 2026 USD194 | 8 ![]()
Current Price
$
193.70
incl. taxes & fees
| ||||||||||
| Wed 01 Jul01 Jul 2026 USD194 | Thu 02 Jul02 Jul 2026 USD214 | Fri 03 Jul03 Jul 2026 USD255 | Sat 04 Jul04 Jul 2026 USD293 | Sun 05 Jul05 Jul 2026 USD231 | Mon 06 Jul06 Jul 2026 USD204 | Tue 07 Jul07 Jul 2026 USD194 | 5 ![]()
Current Price
$
193.70
incl. taxes & fees
| ||||||||||
| Wed 01 Jul01 Jul 2026 USD245 | Thu 02 Jul02 Jul 2026 USD265 | Fri 03 Jul03 Jul 2026 check-out ok | Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 USD283 | Mon 06 Jul06 Jul 2026 USD255 | Tue 07 Jul07 Jul 2026 USD245 | 3 ![]()
Current Price
$
244.97
incl. taxes & fees
| ||||||||||
| Wed 01 Jul01 Jul 2026 check-out ok | Thu 02 Jul02 Jul 2026 check-out ok | Fri 03 Jul03 Jul 2026 USD322 | Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 check-out ok | Mon 06 Jul06 Jul 2026 check-out ok | Tue 07 Jul07 Jul 2026 USD261 | 6 ![]() | ||||||||||
| Wed 01 Jul01 Jul 2026 check-out ok | Thu 02 Jul02 Jul 2026 check-out ok | Fri 03 Jul03 Jul 2026 check-out ok | Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 USD308 | Mon 06 Jul06 Jul 2026 USD281 | Tue 07 Jul07 Jul 2026 USD271 | 3 ![]() | ||||||||||
| Wed 01 Jul01 Jul 2026 check-out ok | Thu 02 Jul02 Jul 2026 check-out ok | Fri 03 Jul03 Jul 2026 check-out ok | Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 check-out ok | Mon 06 Jul06 Jul 2026 USD327 | Tue 07 Jul07 Jul 2026 check-out ok | 3 ![]() | ||||||||||

Team Bride
- 48 Hour Cancellation
- Bride to Be
- Breakfast Included
- No Deposit
Rooms | Arrival Wed 01 Jul | Depart Thu 02 Jul | Fri 03 Jul | Sat 04 Jul | Sun 05 Jul | Mon 06 Jul | Tue 07 Jul | Wed, 1 Jul 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wed
01 Jul01 Jul 2026 USD307 | Thu
02 Jul02 Jul 2026 USD330 | Fri
03 Jul03 Jul 2026 USD381 | Sat
04 Jul04 Jul 2026 USD422 | Sun
05 Jul05 Jul 2026 USD348 | Mon
06 Jul06 Jul 2026 USD319 | Tue
07 Jul07 Jul 2026 USD307 | 8 ![]() Not available | ||||||||||
| Wed
01 Jul01 Jul 2026 USD307 | Thu
02 Jul02 Jul 2026 USD330 | Fri
03 Jul03 Jul 2026 USD381 | Sat
04 Jul04 Jul 2026 USD422 | Sun
05 Jul05 Jul 2026 USD348 | Mon
06 Jul06 Jul 2026 USD319 | Tue
07 Jul07 Jul 2026 USD307 | 5 ![]() Not available | ||||||||||
| Wed
01 Jul01 Jul 2026 USD364 | Thu 02 Jul02 Jul 2026$387 check-out okno checkin | Fri 03 Jul03 Jul 2026 check-out ok | Sat 04 Jul04 Jul 2026 check-out ok | Sun
05 Jul05 Jul 2026 USD405 | Mon
06 Jul06 Jul 2026 USD376 | Tue
07 Jul07 Jul 2026 USD364 | 3 ![]() Not available | ||||||||||
| Wed 01 Jul01 Jul 2026 check-out ok | Thu 02 Jul02 Jul 2026 check-out ok | Fri 03 Jul03 Jul 2026 check-out ok | Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 check-out ok | Mon 06 Jul06 Jul 2026 check-out ok | Tue
07 Jul07 Jul 2026 USD381 | 6 ![]() | ||||||||||
| Wed 01 Jul01 Jul 2026 check-out ok | Thu 02 Jul02 Jul 2026 check-out ok | Fri 03 Jul03 Jul 2026 check-out ok | Sat 04 Jul04 Jul 2026 check-out ok | Sun
05 Jul05 Jul 2026 USD434 | Mon
06 Jul06 Jul 2026 USD404 | Tue
07 Jul07 Jul 2026 USD393 | 3 ![]() | ||||||||||

EMBER EXPERIENCE
- Four evening meal in the Ember Restaurant
- Complimentary WiFi
- Breakfast Included
- No Deposit
Rooms | Arrival Wed 01 Jul | Depart Thu 02 Jul | Fri 03 Jul | Sat 04 Jul | Sun 05 Jul | Mon 06 Jul | Tue 07 Jul | Wed, 1 Jul 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wed
01 Jul01 Jul 2026 USD321 | Thu
02 Jul02 Jul 2026 USD344 | Fri
03 Jul03 Jul 2026 USD389 | Sat
04 Jul04 Jul 2026 USD430 | Sun
05 Jul05 Jul 2026 USD362 | Mon
06 Jul06 Jul 2026 USD332 | Tue
07 Jul07 Jul 2026 USD321 | 8 ![]() Not available | ||||||||||
| Wed
01 Jul01 Jul 2026 USD321 | Thu
02 Jul02 Jul 2026 USD344 | Fri
03 Jul03 Jul 2026 USD389 | Sat
04 Jul04 Jul 2026 USD430 | Sun
05 Jul05 Jul 2026 USD362 | Mon
06 Jul06 Jul 2026 USD332 | Tue
07 Jul07 Jul 2026 USD321 | 5 ![]() Not available | ||||||||||
| Wed
01 Jul01 Jul 2026 USD378 | Thu 02 Jul02 Jul 2026$401 check-out okno checkin | Fri 03 Jul03 Jul 2026 check-out ok | Sat 04 Jul04 Jul 2026 check-out ok | Sun
05 Jul05 Jul 2026 USD419 | Mon
06 Jul06 Jul 2026 USD389 | Tue
07 Jul07 Jul 2026 USD378 | 3 ![]() Not available | ||||||||||
| Wed 01 Jul01 Jul 2026 check-out ok | Thu 02 Jul02 Jul 2026 check-out ok | Fri 03 Jul03 Jul 2026 check-out ok | Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 check-out ok | Mon 06 Jul06 Jul 2026 check-out ok | Tue
07 Jul07 Jul 2026 USD395 | 6 ![]() | ||||||||||
| Wed 01 Jul01 Jul 2026 check-out ok | Thu 02 Jul02 Jul 2026 check-out ok | Fri 03 Jul03 Jul 2026 check-out ok | Sat 04 Jul04 Jul 2026 check-out ok | Sun
05 Jul05 Jul 2026 USD448 | Mon
06 Jul06 Jul 2026 USD418 | Tue
07 Jul07 Jul 2026 USD407 | 3 ![]() | ||||||||||

Kilkenny Romance
- Flexible Cancellation
- Breakfast Included
- Ember Restaurant
- No Deposit
Rooms | Arrival Wed 01 Jul | Depart Thu 02 Jul | Fri 03 Jul | Sat 04 Jul | Sun 05 Jul | Mon 06 Jul | Tue 07 Jul | Wed, 1 Jul 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wed 01 Jul01 Jul 2026 USD368 | Thu 02 Jul02 Jul 2026 USD391 | Fri 03 Jul03 Jul 2026 USD436 | Sat 04 Jul04 Jul 2026 USD477 | Sun 05 Jul05 Jul 2026 USD409 | Mon 06 Jul06 Jul 2026 USD379 | Tue 07 Jul07 Jul 2026 USD368 | 8 ![]() | ||||||||||
| Wed 01 Jul01 Jul 2026 USD368 | Thu 02 Jul02 Jul 2026 USD391 | Fri 03 Jul03 Jul 2026 USD436 | Sat 04 Jul04 Jul 2026 USD477 | Sun 05 Jul05 Jul 2026 USD409 | Mon 06 Jul06 Jul 2026 USD379 | Tue 07 Jul07 Jul 2026 USD368 | 5 ![]() | ||||||||||
| Wed 01 Jul01 Jul 2026 USD425 | Thu 02 Jul02 Jul 2026 USD448 | Fri 03 Jul03 Jul 2026 check-out ok | Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 USD466 | Mon 06 Jul06 Jul 2026 USD436 | Tue 07 Jul07 Jul 2026 USD425 | 3 ![]() | ||||||||||
| Wed 01 Jul01 Jul 2026 check-out ok | Thu 02 Jul02 Jul 2026 check-out ok | Fri 03 Jul03 Jul 2026 USD510 | Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 check-out ok | Mon 06 Jul06 Jul 2026 check-out ok | Tue 07 Jul07 Jul 2026 USD442 | 6 ![]() | ||||||||||
| Wed 01 Jul01 Jul 2026 check-out ok | Thu 02 Jul02 Jul 2026 check-out ok | Fri 03 Jul03 Jul 2026 check-out ok | Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 USD494 | Mon 06 Jul06 Jul 2026 USD465 | Tue 07 Jul07 Jul 2026 USD453 | 3 ![]() | ||||||||||
| Wed 01 Jul01 Jul 2026 check-out ok | Thu 02 Jul02 Jul 2026 check-out ok | Fri 03 Jul03 Jul 2026 check-out ok | Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 check-out ok | Mon 06 Jul06 Jul 2026 USD516 | Tue 07 Jul07 Jul 2026 check-out ok | 3 ![]() | ||||||||||

The Celebration Experience
- Fully Flexible Cancellation
- Breakfast Included
- Dinner Included
- No Deposit
- Breakfast included
Rooms | Arrival Wed 01 Jul | Depart Thu 02 Jul | Fri 03 Jul | Sat 04 Jul | Sun 05 Jul | Mon 06 Jul | Tue 07 Jul | Wed, 1 Jul 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wed 01 Jul01 Jul 2026 USD355 | Thu 02 Jul02 Jul 2026 USD378 | Fri 03 Jul03 Jul 2026 check-out ok | Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 USD397 | Mon 06 Jul06 Jul 2026 USD367 | Tue 07 Jul07 Jul 2026 USD355 | 8 ![]() | ||||||||||
| Wed 01 Jul01 Jul 2026 USD355 | Thu 02 Jul02 Jul 2026 USD378 | Fri 03 Jul03 Jul 2026 check-out ok | Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 USD397 | Mon 06 Jul06 Jul 2026 USD367 | Tue 07 Jul07 Jul 2026 USD355 | 5 ![]() | ||||||||||
| Wed 01 Jul01 Jul 2026 USD412 | Thu 02 Jul02 Jul 2026 USD435 | Fri 03 Jul03 Jul 2026 check-out ok | Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 USD453 | Mon 06 Jul06 Jul 2026 USD424 | Tue 07 Jul07 Jul 2026 USD412 | 3 ![]() | ||||||||||
| Wed 01 Jul01 Jul 2026 check-out ok | Thu 02 Jul02 Jul 2026 check-out ok | Fri 03 Jul03 Jul 2026 check-out ok | Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 check-out ok | Mon 06 Jul06 Jul 2026 check-out ok | Tue 07 Jul07 Jul 2026 USD430 | 6 ![]() | ||||||||||
| Wed 01 Jul01 Jul 2026 check-out ok | Thu 02 Jul02 Jul 2026 check-out ok | Fri 03 Jul03 Jul 2026 check-out ok | Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 USD482 | Mon 06 Jul06 Jul 2026 USD452 | Tue 07 Jul07 Jul 2026 USD441 | 3 ![]() | ||||||||||
| Wed 01 Jul01 Jul 2026 check-out ok | Thu 02 Jul02 Jul 2026 check-out ok | Fri 03 Jul03 Jul 2026 check-out ok | Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 check-out ok | Mon 06 Jul06 Jul 2026 USD504 | Tue 07 Jul07 Jul 2026 check-out ok | 3 ![]() | ||||||||||






