
SIGN IN AND SAVE
- Save when you book direct
Join Lough Erne Resort today and unlock exclusive Member Offers. Simply enter your email, receive a 4-digit code, and reveal access to book Member Offers instantly. By joining, you consent to receive tailored offers and promotions from Lough Erne Resort. If your email is already registered, you may need to re-enter it to access member rates.

Bed & Breakfast
- Lakeside Breakfast
- Voya Toiletries
- Use of Infinity Pool
- FREE Cancellation
- No Deposit
- Stay longer and save
- Stay and get $13.36 off per day
- Stay and get $20.04 off per day
Rooms | Tue 22 Dec | Arrival Wed 23 Dec | Thu 24 Dec | Depart Fri 25 Dec | Sat 26 Dec | Sun 27 Dec | Mon 28 Dec | Wed, 23 Dec 2026, 2 nights, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
9 ![]() | Tue 22 Dec22 Dec 2026 USD281 | Wed 23 Dec23 Dec 2026 USD281 | Thu 24 Dec24 Dec 2026 USD509 | Fri 25 Dec25 Dec 2026 USD509 | Sat 26 Dec26 Dec 2026 USD294 | Sun 27 Dec27 Dec 2026 USD294 | Mon 28 Dec28 Dec 2026 USD289 | 9 ![]() | |||||||||
| Tue 22 Dec22 Dec 2026 USD281 | Wed 23 Dec23 Dec 2026 USD281 | Thu 24 Dec24 Dec 2026 USD509 | Fri 25 Dec25 Dec 2026 USD509 | Sat 26 Dec26 Dec 2026 USD294 | Sun 27 Dec27 Dec 2026 USD294 | Mon 28 Dec28 Dec 2026 USD289 | 1 ![]() | ||||||||||
| Tue 22 Dec22 Dec 2026 USD321 | Wed 23 Dec23 Dec 2026 USD321 | Thu 24 Dec24 Dec 2026 USD549 | Fri 25 Dec25 Dec 2026 USD549 | Sat 26 Dec26 Dec 2026 USD334 | Sun 27 Dec27 Dec 2026 USD334 | Mon 28 Dec28 Dec 2026 USD329 | 3 ![]() | ||||||||||
| Tue 22 Dec22 Dec 2026 USD307 | Wed 23 Dec23 Dec 2026 USD307 | Thu 24 Dec24 Dec 2026 USD536 | Fri 25 Dec25 Dec 2026 check-out ok | Sat 26 Dec26 Dec 2026 USD321 | Sun 27 Dec27 Dec 2026 USD321 | Mon 28 Dec28 Dec 2026 USD315 | 5 ![]() | ||||||||||
11 ![]() | Tue 22 Dec22 Dec 2026 USD334 | Wed 23 Dec23 Dec 2026 USD334 | Thu 24 Dec24 Dec 2026 USD563 | Fri 25 Dec25 Dec 2026 USD563 | Sat 26 Dec26 Dec 2026 USD347 | Sun 27 Dec27 Dec 2026 USD347 | Mon 28 Dec28 Dec 2026 USD342 | 11 ![]() | |||||||||
| Tue 22 Dec22 Dec 2026 USD361 | Wed 23 Dec23 Dec 2026 USD361 | Thu 24 Dec24 Dec 2026 USD589 | Fri 25 Dec25 Dec 2026 USD589 | Sat 26 Dec26 Dec 2026 USD374 | Sun 27 Dec27 Dec 2026 USD374 | Mon 28 Dec28 Dec 2026 USD369 | 4 ![]() | ||||||||||
| Tue 22 Dec22 Dec 2026 USD281 | Wed 23 Dec23 Dec 2026 USD281 | Thu 24 Dec24 Dec 2026 USD509 | Fri 25 Dec25 Dec 2026 USD509 | Sat 26 Dec26 Dec 2026 USD294 | Sun 27 Dec27 Dec 2026 USD294 | Mon 28 Dec28 Dec 2026 USD289 | 6 ![]() | ||||||||||
| Tue 22 Dec22 Dec 2026 USD414 | Wed 23 Dec23 Dec 2026 USD414 | Thu 24 Dec24 Dec 2026 USD643 | Fri 25 Dec25 Dec 2026 USD643 | Sat 26 Dec26 Dec 2026 USD428 | Sun 27 Dec27 Dec 2026 USD428 | Mon 28 Dec28 Dec 2026 USD422 | 7 ![]() | ||||||||||
| Tue 22 Dec22 Dec 2026 USD481 | Wed 23 Dec23 Dec 2026 USD481 | Thu 24 Dec24 Dec 2026 USD710 | Fri 25 Dec25 Dec 2026 USD710 | Sat 26 Dec26 Dec 2026 USD494 | Sun 27 Dec27 Dec 2026 USD494 | Mon 28 Dec28 Dec 2026 USD489 | 8 ![]() | ||||||||||
| Tue 22 Dec22 Dec 2026 USD575 | Wed 23 Dec23 Dec 2026 USD575 | Thu 24 Dec24 Dec 2026 check-out ok | Fri 25 Dec25 Dec 2026 check-out ok | Sat 26 Dec26 Dec 2026 check-out ok | Sun 27 Dec27 Dec 2026 USD588 | Mon 28 Dec28 Dec 2026 USD583 | 5 ![]() Not available | ||||||||||

Christmas 2 Nights Package Rate
Rooms | Tue 22 Dec | Arrival Wed 23 Dec | Thu 24 Dec | Depart Fri 25 Dec | Sat 26 Dec | Sun 27 Dec | Mon 28 Dec | Wed, 23 Dec 2026, 2 nights, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
9 ![]() | Tue 22 Dec22 Dec 2026 check-out ok | Wed
23 Dec23 Dec 2026 USD949 | Thu
24 Dec24 Dec 2026 USD949 | Fri
25 Dec25 Dec 2026 USD949 | Sat 26 Dec26 Dec 2026$949 check-out okno checkin | Sun 27 Dec27 Dec 2026 check-out ok | Mon 28 Dec28 Dec 2026 check-out ok | 9 ![]() | |||||||||
11 ![]() | Tue 22 Dec22 Dec 2026 check-out ok | Wed
23 Dec23 Dec 2026 USD1,016 | Thu
24 Dec24 Dec 2026 USD1,016 | Fri
25 Dec25 Dec 2026 USD1,016 | Sat 26 Dec26 Dec 2026$1,016 check-out okno checkin | Sun 27 Dec27 Dec 2026 check-out ok | Mon 28 Dec28 Dec 2026 check-out ok | 11 ![]() | |||||||||
| Tue 22 Dec22 Dec 2026 check-out ok | Wed
23 Dec23 Dec 2026 USD949 | Thu
24 Dec24 Dec 2026 USD949 | Fri
25 Dec25 Dec 2026 USD949 | Sat 26 Dec26 Dec 2026$949 check-out okno checkin | Sun 27 Dec27 Dec 2026 check-out ok | Mon 28 Dec28 Dec 2026 check-out ok | 6 ![]() | ||||||||||
| Tue 22 Dec22 Dec 2026 check-out ok | Wed
23 Dec23 Dec 2026 USD1,149 | Thu
24 Dec24 Dec 2026 USD1,149 | Fri
25 Dec25 Dec 2026 USD1,149 | Sat 26 Dec26 Dec 2026$1,149 check-out okno checkin | Sun 27 Dec27 Dec 2026 check-out ok | Mon 28 Dec28 Dec 2026 check-out ok | 7 ![]() | ||||||||||
| Tue 22 Dec22 Dec 2026 check-out ok | Wed
23 Dec23 Dec 2026 USD1,216 | Thu
24 Dec24 Dec 2026 USD1,216 | Fri
25 Dec25 Dec 2026 USD1,216 | Sat 26 Dec26 Dec 2026$1,216 check-out okno checkin | Sun 27 Dec27 Dec 2026 check-out ok | Mon 28 Dec28 Dec 2026 check-out ok | 8 ![]() | ||||||||||

Weekend Grill & Chill Edition
- 1 Night Stay
- 3-Course Dinner
- Lakeside Breakfast
- Use of Infinity Pool
- FREE Cancellation
- No Deposit
Rooms | Tue 22 Dec | Arrival Wed 23 Dec | Thu 24 Dec | Depart Fri 25 Dec | Sat 26 Dec | Sun 27 Dec | Mon 28 Dec | Wed, 23 Dec 2026, 2 nights, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
9 ![]() | Tue 22 Dec22 Dec 2026$414 check-out okno checkin | Wed 23 Dec23 Dec 2026$414 check-out okno checkin | Thu 24 Dec24 Dec 2026 USD643 | Fri 25 Dec25 Dec 2026 check-out ok | Sat 26 Dec26 Dec 2026 USD428 | Sun 27 Dec27 Dec 2026 USD428 | Mon 28 Dec28 Dec 2026$422 check-out okno checkin | 9 ![]() | |||||||||
| Tue 22 Dec22 Dec 2026$414 check-out okno checkin | Wed 23 Dec23 Dec 2026$414 check-out okno checkin | Thu 24 Dec24 Dec 2026 USD643 | Fri 25 Dec25 Dec 2026 check-out ok | Sat 26 Dec26 Dec 2026 USD428 | Sun 27 Dec27 Dec 2026 USD428 | Mon 28 Dec28 Dec 2026$422 check-out okno checkin | 1 ![]() | ||||||||||
| Tue 22 Dec22 Dec 2026$454 check-out okno checkin | Wed 23 Dec23 Dec 2026$454 check-out okno checkin | Thu 24 Dec24 Dec 2026 USD683 | Fri 25 Dec25 Dec 2026 check-out ok | Sat 26 Dec26 Dec 2026 USD468 | Sun 27 Dec27 Dec 2026 USD468 | Mon 28 Dec28 Dec 2026$462 check-out okno checkin | 3 ![]() | ||||||||||
| Tue 22 Dec22 Dec 2026$441 check-out okno checkin | Wed 23 Dec23 Dec 2026$441 check-out okno checkin | Thu 24 Dec24 Dec 2026 USD669 | Fri 25 Dec25 Dec 2026 check-out ok | Sat 26 Dec26 Dec 2026 USD454 | Sun 27 Dec27 Dec 2026 USD454 | Mon 28 Dec28 Dec 2026$449 check-out okno checkin | 5 ![]() | ||||||||||
11 ![]() | Tue 22 Dec22 Dec 2026$468 check-out okno checkin | Wed 23 Dec23 Dec 2026$468 check-out okno checkin | Thu 24 Dec24 Dec 2026 USD696 | Fri 25 Dec25 Dec 2026 check-out ok | Sat 26 Dec26 Dec 2026 USD481 | Sun 27 Dec27 Dec 2026 USD481 | Mon 28 Dec28 Dec 2026$476 check-out okno checkin | 11 ![]() | |||||||||
| Tue 22 Dec22 Dec 2026$494 check-out okno checkin | Wed 23 Dec23 Dec 2026$494 check-out okno checkin | Thu 24 Dec24 Dec 2026 USD723 | Fri 25 Dec25 Dec 2026 check-out ok | Sat 26 Dec26 Dec 2026 USD508 | Sun 27 Dec27 Dec 2026 USD508 | Mon 28 Dec28 Dec 2026$502 check-out okno checkin | 4 ![]() | ||||||||||
| Tue 22 Dec22 Dec 2026$414 check-out okno checkin | Wed 23 Dec23 Dec 2026$414 check-out okno checkin | Thu 24 Dec24 Dec 2026 USD643 | Fri 25 Dec25 Dec 2026 check-out ok | Sat 26 Dec26 Dec 2026 USD428 | Sun 27 Dec27 Dec 2026 USD428 | Mon 28 Dec28 Dec 2026$422 check-out okno checkin | 6 ![]() | ||||||||||
| Tue 22 Dec22 Dec 2026$548 check-out okno checkin | Wed 23 Dec23 Dec 2026$548 check-out okno checkin | Thu 24 Dec24 Dec 2026 USD776 | Fri 25 Dec25 Dec 2026 check-out ok | Sat 26 Dec26 Dec 2026 USD561 | Sun 27 Dec27 Dec 2026 USD561 | Mon 28 Dec28 Dec 2026$556 check-out okno checkin | 7 ![]() | ||||||||||
| Tue 22 Dec22 Dec 2026$615 check-out okno checkin | Wed 23 Dec23 Dec 2026$615 check-out okno checkin | Thu 24 Dec24 Dec 2026 USD843 | Fri 25 Dec25 Dec 2026 check-out ok | Sat 26 Dec26 Dec 2026 USD628 | Sun 27 Dec27 Dec 2026 USD628 | Mon 28 Dec28 Dec 2026$623 check-out okno checkin | 8 ![]() | ||||||||||
| Tue 22 Dec22 Dec 2026$708 check-out okno checkin | Wed 23 Dec23 Dec 2026$708 check-out okno checkin | Thu 24 Dec24 Dec 2026 check-out ok | Fri 25 Dec25 Dec 2026 check-out ok | Sat 26 Dec26 Dec 2026 check-out ok | Sun 27 Dec27 Dec 2026 USD722 | Mon 28 Dec28 Dec 2026$716 check-out okno checkin | 5 ![]() | ||||||||||

Self-Catering Christmas 2 Night stay
Lodges | Tue 22 Dec | Arrival Wed 23 Dec | Thu 24 Dec | Depart Fri 25 Dec | Sat 26 Dec | Sun 27 Dec | Mon 28 Dec | Wed, 23 Dec 2026, 2 nights, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tue 22 Dec22 Dec 2026 check-out ok | Wed 23 Dec23 Dec 2026 check-out ok | Thu
24 Dec24 Dec 2026 USD668 | Fri 25 Dec25 Dec 2026$668 check-out okno checkin | Sat 26 Dec26 Dec 2026 check-out ok | Sun 27 Dec27 Dec 2026 check-out ok | Mon 28 Dec28 Dec 2026 check-out ok | 3 ![]() | ||||||||||
| Tue 22 Dec22 Dec 2026 check-out ok | Wed 23 Dec23 Dec 2026 check-out ok | Thu
24 Dec24 Dec 2026 USD802 | Fri 25 Dec25 Dec 2026$802 check-out okno checkin | Sat 26 Dec26 Dec 2026 check-out ok | Sun 27 Dec27 Dec 2026 check-out ok | Mon 28 Dec28 Dec 2026 check-out ok | 3 ![]() | ||||||||||
| Tue 22 Dec22 Dec 2026 check-out ok | Wed 23 Dec23 Dec 2026 check-out ok | Thu
24 Dec24 Dec 2026 USD869 | Fri 25 Dec25 Dec 2026$869 check-out okno checkin | Sat 26 Dec26 Dec 2026 check-out ok | Sun 27 Dec27 Dec 2026 check-out ok | Mon 28 Dec28 Dec 2026 check-out ok | 3 ![]() | ||||||||||

Taste of Lough Erne Edition
- 1 Night Stay
- 5-Course Dinner
- Lakeside Breakfast
- Use of Infinity Pool
- FREE Cancellation
- No Deposit
Rooms | Tue 22 Dec | Arrival Wed 23 Dec | Thu 24 Dec | Depart Fri 25 Dec | Sat 26 Dec | Sun 27 Dec | Mon 28 Dec | Wed, 23 Dec 2026, 2 nights, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
9 ![]() | Tue 22 Dec22 Dec 2026 USD426 | Wed 23 Dec23 Dec 2026 USD426 | Thu 24 Dec24 Dec 2026 USD655 | Fri 25 Dec25 Dec 2026 check-out ok | Sat 26 Dec26 Dec 2026 USD440 | Sun 27 Dec27 Dec 2026$440 check-out okno checkin | Mon 28 Dec28 Dec 2026 USD434 | 9 ![]() | |||||||||
| Tue 22 Dec22 Dec 2026 USD426 | Wed 23 Dec23 Dec 2026 USD426 | Thu 24 Dec24 Dec 2026 USD655 | Fri 25 Dec25 Dec 2026 check-out ok | Sat 26 Dec26 Dec 2026 USD440 | Sun 27 Dec27 Dec 2026$440 check-out okno checkin | Mon 28 Dec28 Dec 2026 USD434 | 1 ![]() | ||||||||||
| Tue 22 Dec22 Dec 2026 USD466 | Wed 23 Dec23 Dec 2026 USD466 | Thu 24 Dec24 Dec 2026 USD695 | Fri 25 Dec25 Dec 2026 check-out ok | Sat 26 Dec26 Dec 2026 USD480 | Sun 27 Dec27 Dec 2026$480 check-out okno checkin | Mon 28 Dec28 Dec 2026 USD474 | 3 ![]() | ||||||||||
| Tue 22 Dec22 Dec 2026 USD453 | Wed 23 Dec23 Dec 2026 USD453 | Thu 24 Dec24 Dec 2026 USD681 | Fri 25 Dec25 Dec 2026 check-out ok | Sat 26 Dec26 Dec 2026 USD466 | Sun 27 Dec27 Dec 2026$466 check-out okno checkin | Mon 28 Dec28 Dec 2026 USD461 | 5 ![]() | ||||||||||
11 ![]() | Tue 22 Dec22 Dec 2026 USD480 | Wed 23 Dec23 Dec 2026 USD480 | Thu 24 Dec24 Dec 2026 USD708 | Fri 25 Dec25 Dec 2026 check-out ok | Sat 26 Dec26 Dec 2026 USD493 | Sun 27 Dec27 Dec 2026$493 check-out okno checkin | Mon 28 Dec28 Dec 2026 USD488 | 11 ![]() | |||||||||
| Tue 22 Dec22 Dec 2026 USD506 | Wed 23 Dec23 Dec 2026 USD506 | Thu 24 Dec24 Dec 2026 USD735 | Fri 25 Dec25 Dec 2026 check-out ok | Sat 26 Dec26 Dec 2026 USD520 | Sun 27 Dec27 Dec 2026$520 check-out okno checkin | Mon 28 Dec28 Dec 2026 USD514 | 4 ![]() | ||||||||||
| Tue 22 Dec22 Dec 2026 USD426 | Wed 23 Dec23 Dec 2026 USD426 | Thu 24 Dec24 Dec 2026 USD655 | Fri 25 Dec25 Dec 2026 check-out ok | Sat 26 Dec26 Dec 2026 USD440 | Sun 27 Dec27 Dec 2026$440 check-out okno checkin | Mon 28 Dec28 Dec 2026 USD434 | 6 ![]() | ||||||||||
| Tue 22 Dec22 Dec 2026 USD560 | Wed 23 Dec23 Dec 2026 USD560 | Thu 24 Dec24 Dec 2026 USD788 | Fri 25 Dec25 Dec 2026 check-out ok | Sat 26 Dec26 Dec 2026 USD573 | Sun 27 Dec27 Dec 2026$573 check-out okno checkin | Mon 28 Dec28 Dec 2026 USD568 | 7 ![]() | ||||||||||
| Tue 22 Dec22 Dec 2026 USD627 | Wed 23 Dec23 Dec 2026 USD627 | Thu 24 Dec24 Dec 2026 USD855 | Fri 25 Dec25 Dec 2026 check-out ok | Sat 26 Dec26 Dec 2026 USD640 | Sun 27 Dec27 Dec 2026$640 check-out okno checkin | Mon 28 Dec28 Dec 2026 USD635 | 8 ![]() | ||||||||||
| Tue 22 Dec22 Dec 2026 USD720 | Wed 23 Dec23 Dec 2026 USD720 | Thu 24 Dec24 Dec 2026 check-out ok | Fri 25 Dec25 Dec 2026 check-out ok | Sat 26 Dec26 Dec 2026 check-out ok | Sun 27 Dec27 Dec 2026 check-out ok | Mon 28 Dec28 Dec 2026 USD728 | 5 ![]() Not available | ||||||||||

Best Available Lodge Bed & Breakfast
- Official Resort Lodge
- Lakeside Breakfast
- Use of Infinity Pool
- FREE Cancellation
- No Deposit
Rooms | Tue 22 Dec | Arrival Wed 23 Dec | Thu 24 Dec | Depart Fri 25 Dec | Sat 26 Dec | Sun 27 Dec | Mon 28 Dec | Wed, 23 Dec 2026, 2 nights, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tue 22 Dec22 Dec 2026 USD681 | Wed 23 Dec23 Dec 2026 check-out ok | Thu 24 Dec24 Dec 2026 check-out ok | Fri 25 Dec25 Dec 2026 check-out ok | Sat 26 Dec26 Dec 2026 check-out ok | Sun 27 Dec27 Dec 2026 USD695 | Mon 28 Dec28 Dec 2026 USD690 | 6 ![]() | ||||||||||
| Tue 22 Dec22 Dec 2026 USD815 | Wed 23 Dec23 Dec 2026 check-out ok | Thu 24 Dec24 Dec 2026 check-out ok | Fri 25 Dec25 Dec 2026 check-out ok | Sat 26 Dec26 Dec 2026 check-out ok | Sun 27 Dec27 Dec 2026 USD828 | Mon 28 Dec28 Dec 2026 USD823 | 2 ![]() | ||||||||||
| Tue 22 Dec22 Dec 2026 USD748 | Wed 23 Dec23 Dec 2026 check-out ok | Thu 24 Dec24 Dec 2026 check-out ok | Fri 25 Dec25 Dec 2026 check-out ok | Sat 26 Dec26 Dec 2026 check-out ok | Sun 27 Dec27 Dec 2026 USD762 | Mon 28 Dec28 Dec 2026 USD756 | 3 ![]() | ||||||||||
| Tue 22 Dec22 Dec 2026 USD882 | Wed 23 Dec23 Dec 2026 check-out ok | Thu 24 Dec24 Dec 2026 check-out ok | Fri 25 Dec25 Dec 2026 check-out ok | Sat 26 Dec26 Dec 2026 check-out ok | Sun 27 Dec27 Dec 2026 USD895 | Mon 28 Dec28 Dec 2026 USD890 | 2 ![]() | ||||||||||
















