
Best Available Rate
- Taxes & Service Charge included
- No Deposit
Rooms | Mon 27 Jul | Arrival Tue 28 Jul | Wed 29 Jul | Thu 30 Jul | Depart Fri 31 Jul | Sat 01 Aug | Sun 02 Aug | Tue, 28 Jul 2026, 3 nights, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mon 27 Jul27 Jul 2026 USD757 | Tue 28 Jul28 Jul 2026 USD757 | Wed 29 Jul29 Jul 2026 USD693 | Thu 30 Jul30 Jul 2026 USD693 | Fri 31 Jul31 Jul 2026 USD693 | Sat 01 Aug01 Aug 2026 USD693 | Sun 02 Aug02 Aug 2026 USD693 | 4 ![]() | ||||||||||
| Mon 27 Jul27 Jul 2026 check-out ok | Tue 28 Jul28 Jul 2026 USD897 | Wed 29 Jul29 Jul 2026 USD809 | Thu 30 Jul30 Jul 2026 USD809 | Fri 31 Jul31 Jul 2026 USD809 | Sat 01 Aug01 Aug 2026 USD809 | Sun 02 Aug02 Aug 2026 USD809 | 4 ![]() | ||||||||||
| Mon 27 Jul27 Jul 2026 check-out ok | Tue 28 Jul28 Jul 2026 USD897 | Wed 29 Jul29 Jul 2026 USD809 | Thu 30 Jul30 Jul 2026 USD809 | Fri 31 Jul31 Jul 2026 USD809 | Sat 01 Aug01 Aug 2026 USD809 | Sun 02 Aug02 Aug 2026 USD809 | 4 ![]() | ||||||||||
4 ![]() Deluxe King
| Mon 27 Jul27 Jul 2026 check-out ok | Tue 28 Jul28 Jul 2026 USD1,077 | Wed 29 Jul29 Jul 2026 USD1,077 | Thu 30 Jul30 Jul 2026 USD1,077 | Fri 31 Jul31 Jul 2026 USD1,077 | Sat 01 Aug01 Aug 2026 USD1,077 | Sun 02 Aug02 Aug 2026 USD1,077 | 4 ![]() | |||||||||
4 ![]() Garden Wing Suite
| Mon 27 Jul27 Jul 2026 check-out ok | Tue 28 Jul28 Jul 2026 USD1,688 | Wed 29 Jul29 Jul 2026 check-out ok | Thu 30 Jul30 Jul 2026 check-out ok | Fri 31 Jul31 Jul 2026 USD1,688 | Sat 01 Aug01 Aug 2026 check-out ok | Sun 02 Aug02 Aug 2026 USD1,688 | 4 ![]() Not available | |||||||||
4 ![]() Junior Suite
| Mon 27 Jul27 Jul 2026 check-out ok | Tue 28 Jul28 Jul 2026 USD1,455 | Wed 29 Jul29 Jul 2026 USD1,455 | Thu 30 Jul30 Jul 2026 USD1,455 | Fri 31 Jul31 Jul 2026 USD1,455 | Sat 01 Aug01 Aug 2026 USD1,455 | Sun 02 Aug02 Aug 2026 USD1,455 | 4 ![]() | |||||||||
4 ![]() Merrion Suite
| Mon 27 Jul27 Jul 2026 USD2,183 | Tue 28 Jul28 Jul 2026 USD2,183 | Wed 29 Jul29 Jul 2026 USD2,183 | Thu 30 Jul30 Jul 2026 check-out ok | Fri 31 Jul31 Jul 2026 USD2,183 | Sat 01 Aug01 Aug 2026 USD2,183 | Sun 02 Aug02 Aug 2026 check-out ok | 4 ![]() Not available | |||||||||
5 ![]() Speciality Suite
| Mon 27 Jul27 Jul 2026 USD2,736 | Tue 28 Jul28 Jul 2026 USD2,736 | Wed 29 Jul29 Jul 2026 USD2,736 | Thu 30 Jul30 Jul 2026 USD2,736 | Fri 31 Jul31 Jul 2026 USD2,736 | Sat 01 Aug01 Aug 2026 USD2,736 | Sun 02 Aug02 Aug 2026 USD2,736 | 5 ![]() | |||||||||
10 ![]() Penthouse Suite
| Mon 27 Jul27 Jul 2026 check-out ok | Tue 28 Jul28 Jul 2026 check-out ok | Wed 29 Jul29 Jul 2026 USD5,763 | Thu 30 Jul30 Jul 2026 USD5,763 | Fri 31 Jul31 Jul 2026 USD5,763 | Sat 01 Aug01 Aug 2026 USD5,763 | Sun 02 Aug02 Aug 2026 USD5,763 | 10 ![]() | |||||||||

August Bank Holiday Weekend at The Merrion
- Chilled Rose Champagne & Chocolate Dipped Strawberries
- Taxes & VAT included
- No Deposit
- Breakfast included
Rooms | Mon 27 Jul | Arrival Tue 28 Jul | Wed 29 Jul | Thu 30 Jul | Depart Fri 31 Jul | Sat 01 Aug | Sun 02 Aug | Tue, 28 Jul 2026, 3 nights, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mon 27 Jul27 Jul 2026 check-out ok | Tue 28 Jul28 Jul 2026 check-out ok | Wed 29 Jul29 Jul 2026 USD697 | Thu 30 Jul30 Jul 2026 USD697 | Fri 31 Jul31 Jul 2026 USD697 | Sat 01 Aug01 Aug 2026 USD697 | Sun 02 Aug02 Aug 2026 USD697 | 4 ![]() | ||||||||||
| Mon 27 Jul27 Jul 2026 check-out ok | Tue 28 Jul28 Jul 2026 check-out ok | Wed 29 Jul29 Jul 2026 USD814 | Thu 30 Jul30 Jul 2026 USD814 | Fri 31 Jul31 Jul 2026 USD814 | Sat 01 Aug01 Aug 2026 USD814 | Sun 02 Aug02 Aug 2026 USD814 | 4 ![]() | ||||||||||
| Mon 27 Jul27 Jul 2026 check-out ok | Tue 28 Jul28 Jul 2026 check-out ok | Wed 29 Jul29 Jul 2026 USD814 | Thu 30 Jul30 Jul 2026 USD814 | Fri 31 Jul31 Jul 2026 USD814 | Sat 01 Aug01 Aug 2026 USD814 | Sun 02 Aug02 Aug 2026 USD814 | 4 ![]() | ||||||||||

The Five Star Steal
- Chilled Champagne
- Dinner in The Garden Room
- Taxes & Service Charge included
- No Deposit
- Breakfast included
Rooms | Mon 27 Jul | Arrival Tue 28 Jul | Wed 29 Jul | Thu 30 Jul | Depart Fri 31 Jul | Sat 01 Aug | Sun 02 Aug | Tue, 28 Jul 2026, 3 nights, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mon 27 Jul27 Jul 2026 USD873 | Tue 28 Jul28 Jul 2026 USD873 | Wed 29 Jul29 Jul 2026 USD873 | Thu 30 Jul30 Jul 2026 USD873 | Fri 31 Jul31 Jul 2026 USD873 | Sat 01 Aug01 Aug 2026 USD926 | Sun 02 Aug02 Aug 2026 USD873 | 4 ![]() | ||||||||||
| Mon 27 Jul27 Jul 2026 check-out ok | Tue 28 Jul28 Jul 2026 USD990 | Wed 29 Jul29 Jul 2026 USD990 | Thu 30 Jul30 Jul 2026 USD990 | Fri 31 Jul31 Jul 2026 USD990 | Sat 01 Aug01 Aug 2026 USD1,013 | Sun 02 Aug02 Aug 2026 USD990 | 4 ![]() | ||||||||||
| Mon 27 Jul27 Jul 2026 check-out ok | Tue 28 Jul28 Jul 2026 USD990 | Wed 29 Jul29 Jul 2026 USD990 | Thu 30 Jul30 Jul 2026 USD990 | Fri 31 Jul31 Jul 2026 USD990 | Sat 01 Aug01 Aug 2026 USD1,013 | Sun 02 Aug02 Aug 2026 USD990 | 4 ![]() | ||||||||||

Short Breaks at The Merrion
- Chilled Champagne
- Taxes & Service Charge included
- No Deposit
- Breakfast included
Rooms | Mon 27 Jul | Arrival Tue 28 Jul | Wed 29 Jul | Thu 30 Jul | Depart Fri 31 Jul | Sat 01 Aug | Sun 02 Aug | Tue, 28 Jul 2026, 3 nights, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mon
27 Jul27 Jul 2026 USD693 | Tue
28 Jul28 Jul 2026 USD693 | Wed
29 Jul29 Jul 2026 USD693 | Thu
30 Jul30 Jul 2026 USD693 | Fri
31 Jul31 Jul 2026 USD693 | Sat
01 Aug01 Aug 2026 USD693 | Sun
02 Aug02 Aug 2026 USD693 | 4 ![]() | ||||||||||
| Mon 27 Jul27 Jul 2026 check-out ok | Tue
28 Jul28 Jul 2026 USD809 | Wed
29 Jul29 Jul 2026 USD809 | Thu
30 Jul30 Jul 2026 USD809 | Fri
31 Jul31 Jul 2026 USD809 | Sat
01 Aug01 Aug 2026 USD809 | Sun
02 Aug02 Aug 2026 USD809 | 4 ![]() | ||||||||||
| Mon 27 Jul27 Jul 2026 check-out ok | Tue
28 Jul28 Jul 2026 USD809 | Wed
29 Jul29 Jul 2026 USD809 | Thu
30 Jul30 Jul 2026 USD809 | Fri
31 Jul31 Jul 2026 USD809 | Sat
01 Aug01 Aug 2026 USD809 | Sun
02 Aug02 Aug 2026 USD809 | 4 ![]() | ||||||||||

The Sunday & Monday Steal
- Taxes & Service Charge included
- No Deposit
- Breakfast included
Rooms | Mon 27 Jul | Arrival Tue 28 Jul | Wed 29 Jul | Thu 30 Jul | Depart Fri 31 Jul | Sat 01 Aug | Sun 02 Aug | Tue, 28 Jul 2026, 3 nights, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mon 27 Jul27 Jul 2026 check-out ok | Tue 28 Jul28 Jul 2026 check-out ok | Wed 29 Jul29 Jul 2026 check-out ok | Thu 30 Jul30 Jul 2026 check-out ok | Fri 31 Jul31 Jul 2026 check-out ok | Sat 01 Aug01 Aug 2026 check-out ok | Sun 02 Aug02 Aug 2026 USD664 | 4 ![]() | ||||||||||

Family Fun at The Merrion
- Children's Amenities
- Taxes & Service Charge included
- No Deposit
- Breakfast included
Rooms | Mon 27 Jul | Arrival Tue 28 Jul | Wed 29 Jul | Thu 30 Jul | Depart Fri 31 Jul | Sat 01 Aug | Sun 02 Aug | Tue, 28 Jul 2026, 3 nights, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 ![]() Superior King & Twin
| Mon 27 Jul27 Jul 2026 check-out ok | Tue 28 Jul28 Jul 2026 USD1,746 | Wed 29 Jul29 Jul 2026 USD1,746 | Thu 30 Jul30 Jul 2026 USD1,746 | Fri 31 Jul31 Jul 2026 USD1,746 | Sat 01 Aug01 Aug 2026 USD1,746 | Sun 02 Aug02 Aug 2026 USD1,746 | 2 ![]() | |||||||||

The Merrion Spa Experience
- Spa Treatments
- Taxes & Service Charge included
- No Deposit
- Breakfast included
Rooms | Mon 27 Jul | Arrival Tue 28 Jul | Wed 29 Jul | Thu 30 Jul | Depart Fri 31 Jul | Sat 01 Aug | Sun 02 Aug | Tue, 28 Jul 2026, 3 nights, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mon 27 Jul27 Jul 2026 USD1,106 | Tue 28 Jul28 Jul 2026 USD1,106 | Wed 29 Jul29 Jul 2026 USD1,106 | Thu 30 Jul30 Jul 2026 USD1,106 | Fri 31 Jul31 Jul 2026 USD1,106 | Sat 01 Aug01 Aug 2026 USD1,106 | Sun 02 Aug02 Aug 2026 USD1,106 | 4 ![]() | ||||||||||
| Mon 27 Jul27 Jul 2026 check-out ok | Tue 28 Jul28 Jul 2026 USD1,223 | Wed 29 Jul29 Jul 2026 USD1,223 | Thu 30 Jul30 Jul 2026 USD1,223 | Fri 31 Jul31 Jul 2026 USD1,223 | Sat 01 Aug01 Aug 2026 USD1,223 | Sun 02 Aug02 Aug 2026 USD1,223 | 4 ![]() | ||||||||||
| Mon 27 Jul27 Jul 2026 check-out ok | Tue 28 Jul28 Jul 2026 USD1,223 | Wed 29 Jul29 Jul 2026 USD1,223 | Thu 30 Jul30 Jul 2026 USD1,223 | Fri 31 Jul31 Jul 2026 USD1,223 | Sat 01 Aug01 Aug 2026 USD1,223 | Sun 02 Aug02 Aug 2026 USD1,223 | 4 ![]() | ||||||||||

Lasting Love at The Merrion
- Rose Champagne & Heart Shaped Chocolates
- Taxes & Service Charge included
- No Deposit
- Breakfast included
Rooms | Mon 27 Jul | Arrival Tue 28 Jul | Wed 29 Jul | Thu 30 Jul | Depart Fri 31 Jul | Sat 01 Aug | Sun 02 Aug | Tue, 28 Jul 2026, 3 nights, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4 ![]() Deluxe King
| Mon 27 Jul27 Jul 2026 check-out ok | Tue 28 Jul28 Jul 2026 USD1,479 | Wed 29 Jul29 Jul 2026 USD1,479 | Thu 30 Jul30 Jul 2026 USD1,479 | Fri 31 Jul31 Jul 2026 USD1,479 | Sat 01 Aug01 Aug 2026 USD1,479 | Sun 02 Aug02 Aug 2026 USD1,479 | 4 ![]() | |||||||||
4 ![]() Junior Suite
| Mon 27 Jul27 Jul 2026 check-out ok | Tue 28 Jul28 Jul 2026 USD1,828 | Wed 29 Jul29 Jul 2026 USD1,828 | Thu 30 Jul30 Jul 2026 USD1,828 | Fri 31 Jul31 Jul 2026 USD1,828 | Sat 01 Aug01 Aug 2026 USD1,828 | Sun 02 Aug02 Aug 2026 USD1,828 | 4 ![]() | |||||||||

Sweet Suite Access at The Merrion
- Return Dublin Airport Transfer
- VIP Airport Services
- Taxes & Service Charge included
- No Deposit
Rooms | Mon 27 Jul | Arrival Tue 28 Jul | Wed 29 Jul | Thu 30 Jul | Depart Fri 31 Jul | Sat 01 Aug | Sun 02 Aug | Tue, 28 Jul 2026, 3 nights, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4 ![]() Junior Suite
| Mon 27 Jul27 Jul 2026 check-out ok | Tue
28 Jul28 Jul 2026 USD2,099 | Wed
29 Jul29 Jul 2026 USD2,099 | Thu
30 Jul30 Jul 2026 USD2,099 | Fri
31 Jul31 Jul 2026 USD2,099 | Sat
01 Aug01 Aug 2026 USD2,099 | Sun
02 Aug02 Aug 2026 USD2,099 | 4 ![]() | |||||||||
4 ![]() Merrion Suite
| Mon
27 Jul27 Jul 2026 USD2,826 | Tue
28 Jul28 Jul 2026 USD2,826 | Wed 29 Jul29 Jul 2026$2,826 check-out okno checkin | Thu 30 Jul30 Jul 2026 check-out ok | Fri
31 Jul31 Jul 2026 USD2,826 | Sat 01 Aug01 Aug 2026$2,826 check-out okno checkin | Sun 02 Aug02 Aug 2026 check-out ok | 4 ![]() Not available | |||||||||
5 ![]() Speciality Suite
| Mon
27 Jul27 Jul 2026 USD3,379 | Tue
28 Jul28 Jul 2026 USD3,379 | Wed
29 Jul29 Jul 2026 USD3,379 | Thu
30 Jul30 Jul 2026 USD3,379 | Fri
31 Jul31 Jul 2026 USD3,379 | Sat
01 Aug01 Aug 2026 USD3,379 | Sun
02 Aug02 Aug 2026 USD3,379 | 5 ![]() | |||||||||
10 ![]() Penthouse Suite
| Mon 27 Jul27 Jul 2026 check-out ok | Tue 28 Jul28 Jul 2026 check-out ok | Wed
29 Jul29 Jul 2026 USD6,407 | Thu
30 Jul30 Jul 2026 USD6,407 | Fri
31 Jul31 Jul 2026 USD6,407 | Sat
01 Aug01 Aug 2026 USD6,407 | Sun
02 Aug02 Aug 2026 USD6,407 | 10 ![]() | |||||||||

Town & Country Silver Package
- Taxes & Service Charge included
- No Deposit
- Breakfast included
Rooms | Mon 27 Jul | Arrival Tue 28 Jul | Wed 29 Jul | Thu 30 Jul | Depart Fri 31 Jul | Sat 01 Aug | Sun 02 Aug | Tue, 28 Jul 2026, 3 nights, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4 ![]() Deluxe King
| Mon 27 Jul27 Jul 2026 check-out ok | Tue
28 Jul28 Jul 2026 USD3,157 | Wed
29 Jul29 Jul 2026 USD3,157 | Thu
30 Jul30 Jul 2026 USD3,157 | Fri
31 Jul31 Jul 2026 USD3,157 | Sat
01 Aug01 Aug 2026 USD3,157 | Sun
02 Aug02 Aug 2026 USD3,157 | 4 ![]() | |||||||||









