
Galway Races
The Clybaun Hotel is ideally located for your Galway Race Festival visit. While the action during the day is out at the track in Ballybrit it quickly transfers to the City Centre in the evening with the famous "Latin Quarter" of pubs and restaurants being the centre of activity. The perfect location for those recovery days when you need to be away from the crowd. See our special offers.

Bed & Full Irish Breakfast
- Great Location
- Free Onsite Parking
- No Deposit
- Breakfast included
Bed & Breakfast Rate.
Breakfast is served daily in the Courtyard Restaurant & Bar from 07:30-10:30
Rate include Free Parking, Free Wi-FI.
Complimentary access to Swimming Pool and Leisure Centre.
Free Cancellation up to 12 noon 2 days prior to arrival.
Rooms ($) | Sun 26 Jul | Arrival Mon 27 Jul | Depart Tue 28 Jul | Wed 29 Jul | Thu 30 Jul | Fri 31 Jul | Sat 01 Aug | Mon, 27 Jul 2026, 1 night | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 ![]() Deluxe SuperKing
| Sun 26 Jul26 Jul 2026 check-out ok | Mon 27 Jul27 Jul 2026 USD318 | Tue 28 Jul28 Jul 2026 USD318 | Wed 29 Jul29 Jul 2026 check-out ok | Thu 30 Jul30 Jul 2026 check-out ok | Fri 31 Jul31 Jul 2026 USD432 | Sat 01 Aug01 Aug 2026 USD409 | 1 ![]() | ($) | ||||||||
1 ![]() Deluxe King & Single
| Sun 26 Jul26 Jul 2026 check-out ok | Mon 27 Jul27 Jul 2026 USD318 | Tue 28 Jul28 Jul 2026 USD318 | Wed 29 Jul29 Jul 2026 check-out ok | Thu 30 Jul30 Jul 2026 check-out ok | Fri 31 Jul31 Jul 2026 USD432 | Sat 01 Aug01 Aug 2026 USD409 | 1 ![]() | ($) | ||||||||
| Sun 26 Jul26 Jul 2026 check-out ok | Mon 27 Jul27 Jul 2026 USD329 | Tue 28 Jul28 Jul 2026 check-out ok | Wed 29 Jul29 Jul 2026 check-out ok | Thu 30 Jul30 Jul 2026 check-out ok | Fri 31 Jul31 Jul 2026 check-out ok | Sat 01 Aug01 Aug 2026 check-out ok | 1 ![]() | ($) | |||||||||
| Sun 26 Jul26 Jul 2026 check-out ok | Mon 27 Jul27 Jul 2026 USD338 | Tue 28 Jul28 Jul 2026 USD338 | Wed 29 Jul29 Jul 2026 check-out ok | Thu 30 Jul30 Jul 2026 check-out ok | Fri 31 Jul31 Jul 2026 check-out ok | Sat 01 Aug01 Aug 2026 check-out ok | 2 ![]() | ($) | |||||||||
| Sun 26 Jul26 Jul 2026 check-out ok | Mon 27 Jul27 Jul 2026 USD341 | Tue 28 Jul28 Jul 2026 USD341 | Wed 29 Jul29 Jul 2026 check-out ok | Thu 30 Jul30 Jul 2026 check-out ok | Fri 31 Jul31 Jul 2026 USD455 | Sat 01 Aug01 Aug 2026 USD432 | 1 ![]() | ($) | |||||||||
| Sun 26 Jul26 Jul 2026 check-out ok | Mon 27 Jul27 Jul 2026 USD346 | Tue 28 Jul28 Jul 2026 USD346 | Wed 29 Jul29 Jul 2026 check-out ok | Thu 30 Jul30 Jul 2026 check-out ok | Fri 31 Jul31 Jul 2026 check-out ok | Sat 01 Aug01 Aug 2026 USD437 | 2 ![]() | ($) | |||||||||
| Sun 26 Jul26 Jul 2026 check-out ok | Mon 27 Jul27 Jul 2026 USD350 | Tue 28 Jul28 Jul 2026 USD350 | Wed 29 Jul29 Jul 2026 USD470 | Thu 30 Jul30 Jul 2026 USD516 | Fri 31 Jul31 Jul 2026 USD464 | Sat 01 Aug01 Aug 2026 USD441 | 2 ![]() | ($) | |||||||||
| Sun 26 Jul26 Jul 2026 check-out ok | Mon 27 Jul27 Jul 2026 USD352 | Tue 28 Jul28 Jul 2026 USD352 | Wed 29 Jul29 Jul 2026 check-out ok | Thu 30 Jul30 Jul 2026 check-out ok | Fri 31 Jul31 Jul 2026 check-out ok | Sat 01 Aug01 Aug 2026 check-out ok | 1 ![]() | ($) | |||||||||
| Sun 26 Jul26 Jul 2026 check-out ok | Mon 27 Jul27 Jul 2026 check-out ok | Tue 28 Jul28 Jul 2026 USD306 | Wed 29 Jul29 Jul 2026 check-out ok | Thu 30 Jul30 Jul 2026 check-out ok | Fri 31 Jul31 Jul 2026 USD420 | Sat 01 Aug01 Aug 2026 USD398 | 2 ![]() | ($) | |||||||||
1 ![]() Superior Family 2+1
| Sun 26 Jul26 Jul 2026 check-out ok | Mon 27 Jul27 Jul 2026 check-out ok | Tue 28 Jul28 Jul 2026 USD317 | Wed 29 Jul29 Jul 2026 check-out ok | Thu 30 Jul30 Jul 2026 check-out ok | Fri 31 Jul31 Jul 2026 USD425 | Sat 01 Aug01 Aug 2026 USD408 | 1 ![]() | ($) | ||||||||
| Sun 26 Jul26 Jul 2026 check-out ok | Mon 27 Jul27 Jul 2026 check-out ok | Tue 28 Jul28 Jul 2026 check-out ok | Wed 29 Jul29 Jul 2026 check-out ok | Thu 30 Jul30 Jul 2026 check-out ok | Fri 31 Jul31 Jul 2026 check-out ok | Sat 01 Aug01 Aug 2026 USD386 | 2 ![]() | ($) | |||||||||
| Sun 26 Jul26 Jul 2026 check-out ok | Mon 27 Jul27 Jul 2026 check-out ok | Tue 28 Jul28 Jul 2026 check-out ok | Wed 29 Jul29 Jul 2026 check-out ok | Thu 30 Jul30 Jul 2026 check-out ok | Fri 31 Jul31 Jul 2026 check-out ok | Sat 01 Aug01 Aug 2026 USD392 | 2 ![]() | ($) | |||||||||
1 ![]() Classic Dbl & Single
| Sun 26 Jul26 Jul 2026 check-out ok | Mon 27 Jul27 Jul 2026 check-out ok | Tue 28 Jul28 Jul 2026 check-out ok | Wed 29 Jul29 Jul 2026 check-out ok | Thu 30 Jul30 Jul 2026 check-out ok | Fri 31 Jul31 Jul 2026 USD398 | Sat 01 Aug01 Aug 2026 check-out ok | 1 ![]() | ($) | ||||||||

1 Night Bed & Breakfast, Evening Meal.
- 2 Course Evening Meal & Wine
- No Deposit
This Offer includes One nights Accommodation, Full Irish Breakfast and a 2 Course Evening Meal with a glass of wine per person in the Courtyard Restaurant & Bar.
This package includes an alcohol drink and is not suitable for family bookings, please see our family dinner package if you are travelling with children.
Package also includes Acce...
Rooms ($) | Sun 26 Jul | Arrival Mon 27 Jul | Depart Tue 28 Jul | Wed 29 Jul | Thu 30 Jul | Fri 31 Jul | Sat 01 Aug | Mon, 27 Jul 2026, 1 night | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 ![]() Deluxe SuperKing
| Sun 26 Jul26 Jul 2026 check-out ok | Mon 27 Jul27 Jul 2026 USD400 | Tue 28 Jul28 Jul 2026 USD400 | Wed 29 Jul29 Jul 2026 check-out ok | Thu 30 Jul30 Jul 2026 check-out ok | Fri 31 Jul31 Jul 2026 USD514 | Sat 01 Aug01 Aug 2026 USD491 | 1 ![]() | ($) | ||||||||
1 ![]() Deluxe King & Single
| Sun 26 Jul26 Jul 2026 check-out ok | Mon 27 Jul27 Jul 2026 USD400 | Tue 28 Jul28 Jul 2026 USD400 | Wed 29 Jul29 Jul 2026 check-out ok | Thu 30 Jul30 Jul 2026 check-out ok | Fri 31 Jul31 Jul 2026 USD514 | Sat 01 Aug01 Aug 2026 USD491 | 1 ![]() | ($) | ||||||||
| Sun 26 Jul26 Jul 2026 check-out ok | Mon 27 Jul27 Jul 2026 USD411 | Tue 28 Jul28 Jul 2026 check-out ok | Wed 29 Jul29 Jul 2026 check-out ok | Thu 30 Jul30 Jul 2026 check-out ok | Fri 31 Jul31 Jul 2026 check-out ok | Sat 01 Aug01 Aug 2026 check-out ok | 1 ![]() | ($) | |||||||||
| Sun 26 Jul26 Jul 2026 check-out ok | Mon 27 Jul27 Jul 2026 USD423 | Tue 28 Jul28 Jul 2026 USD423 | Wed 29 Jul29 Jul 2026 check-out ok | Thu 30 Jul30 Jul 2026 check-out ok | Fri 31 Jul31 Jul 2026 USD537 | Sat 01 Aug01 Aug 2026 USD514 | 1 ![]() | ($) | |||||||||
| Sun 26 Jul26 Jul 2026 check-out ok | Mon 27 Jul27 Jul 2026 USD434 | Tue 28 Jul28 Jul 2026 USD434 | Wed 29 Jul29 Jul 2026 check-out ok | Thu 30 Jul30 Jul 2026 check-out ok | Fri 31 Jul31 Jul 2026 check-out ok | Sat 01 Aug01 Aug 2026 check-out ok | 1 ![]() | ($) | |||||||||
| Sun 26 Jul26 Jul 2026 check-out ok | Mon 27 Jul27 Jul 2026 USD469 | Tue 28 Jul28 Jul 2026 USD469 | Wed 29 Jul29 Jul 2026 check-out ok | Thu 30 Jul30 Jul 2026 check-out ok | Fri 31 Jul31 Jul 2026 check-out ok | Sat 01 Aug01 Aug 2026 USD560 | 2 ![]() | ($) | |||||||||
| Sun 26 Jul26 Jul 2026 check-out ok | Mon 27 Jul27 Jul 2026 check-out ok | Tue 28 Jul28 Jul 2026 USD388 | Wed 29 Jul29 Jul 2026 check-out ok | Thu 30 Jul30 Jul 2026 check-out ok | Fri 31 Jul31 Jul 2026 USD502 | Sat 01 Aug01 Aug 2026 USD480 | 2 ![]() | ($) | |||||||||
| Sun 26 Jul26 Jul 2026 check-out ok | Mon 27 Jul27 Jul 2026 check-out ok | Tue 28 Jul28 Jul 2026 check-out ok | Wed 29 Jul29 Jul 2026 check-out ok | Thu 30 Jul30 Jul 2026 check-out ok | Fri 31 Jul31 Jul 2026 check-out ok | Sat 01 Aug01 Aug 2026 USD468 | 2 ![]() | ($) | |||||||||
| Sun 26 Jul26 Jul 2026 check-out ok | Mon 27 Jul27 Jul 2026 check-out ok | Tue 28 Jul28 Jul 2026 check-out ok | Wed 29 Jul29 Jul 2026 check-out ok | Thu 30 Jul30 Jul 2026 check-out ok | Fri 31 Jul31 Jul 2026 check-out ok | Sat 01 Aug01 Aug 2026 USD474 | 2 ![]() | ($) | |||||||||
1 ![]() Classic Dbl & Single
| Sun 26 Jul26 Jul 2026 check-out ok | Mon 27 Jul27 Jul 2026 check-out ok | Tue 28 Jul28 Jul 2026 check-out ok | Wed 29 Jul29 Jul 2026 check-out ok | Thu 30 Jul30 Jul 2026 check-out ok | Fri 31 Jul31 Jul 2026 USD480 | Sat 01 Aug01 Aug 2026 check-out ok | 1 ![]() | ($) | ||||||||











