
Advance Purchase Bed & Breakfast Rate - 20% OFF
- Breakfast Included
- Discount
- Free WiFi
- Prepaid Rate
- Breakfast included
Rooms ($) | Thu 31 Dec | Arrival Fri 01 Jan | Sat 02 Jan | Depart Sun 03 Jan | Mon 04 Jan | Tue 05 Jan | Wed 06 Jan | Fri, 1 Jan 2027, 2 nights | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Thu 31 Dec31 Dec 2026 check-out ok | Fri 01 Jan01 Jan 2027 USD228 | Sat 02 Jan02 Jan 2027 USD256 | Sun 03 Jan03 Jan 2027 USD228 | Mon 04 Jan04 Jan 2027 USD210 | Tue 05 Jan05 Jan 2027 USD210 | Wed 06 Jan06 Jan 2027 USD210 | 1 ![]() | ($) | |||||||||
| Thu 31 Dec31 Dec 2026 check-out ok | Fri 01 Jan01 Jan 2027 USD246 | Sat 02 Jan02 Jan 2027 USD274 | Sun 03 Jan03 Jan 2027 USD246 | Mon 04 Jan04 Jan 2027 USD228 | Tue 05 Jan05 Jan 2027 USD228 | Wed 06 Jan06 Jan 2027 USD228 | 1 ![]() | ($) | |||||||||
| Thu 31 Dec31 Dec 2026 check-out ok | Fri 01 Jan01 Jan 2027 USD246 | Sat 02 Jan02 Jan 2027 USD274 | Sun 03 Jan03 Jan 2027 USD246 | Mon 04 Jan04 Jan 2027 USD228 | Tue 05 Jan05 Jan 2027 USD228 | Wed 06 Jan06 Jan 2027 USD228 | 1 ![]() | ($) | |||||||||
| Thu 31 Dec31 Dec 2026 check-out ok | Fri 01 Jan01 Jan 2027 USD288 | Sat 02 Jan02 Jan 2027 USD315 | Sun 03 Jan03 Jan 2027 USD288 | Mon 04 Jan04 Jan 2027 USD269 | Tue 05 Jan05 Jan 2027 USD269 | Wed 06 Jan06 Jan 2027 USD269 | 1 ![]() | ($) | |||||||||
| Thu 31 Dec31 Dec 2026 check-out ok | Fri 01 Jan01 Jan 2027 USD306 | Sat 02 Jan02 Jan 2027 USD334 | Sun 03 Jan03 Jan 2027 USD306 | Mon 04 Jan04 Jan 2027 USD288 | Tue 05 Jan05 Jan 2027 USD288 | Wed 06 Jan06 Jan 2027 USD288 | 1 ![]() | ($) | |||||||||
| Thu 31 Dec31 Dec 2026 check-out ok | Fri 01 Jan01 Jan 2027 USD329 | Sat 02 Jan02 Jan 2027 USD356 | Sun 03 Jan03 Jan 2027 USD329 | Mon 04 Jan04 Jan 2027 USD311 | Tue 05 Jan05 Jan 2027 USD311 | Wed 06 Jan06 Jan 2027 USD311 | 1 ![]() | ($) | |||||||||
| Thu 31 Dec31 Dec 2026 check-out ok | Fri 01 Jan01 Jan 2027 USD421 | Sat 02 Jan02 Jan 2027 USD448 | Sun 03 Jan03 Jan 2027 USD421 | Mon 04 Jan04 Jan 2027 USD402 | Tue 05 Jan05 Jan 2027 USD402 | Wed 06 Jan06 Jan 2027 USD402 | 1 ![]() | ($) | |||||||||
2 ![]() HotTub Terrace Suite
| Thu 31 Dec31 Dec 2026 check-out ok | Fri 01 Jan01 Jan 2027 USD512 | Sat 02 Jan02 Jan 2027 USD540 | Sun 03 Jan03 Jan 2027 USD512 | Mon 04 Jan04 Jan 2027 USD494 | Tue 05 Jan05 Jan 2027 USD494 | Wed 06 Jan06 Jan 2027 USD494 | 2 ![]() | ($) | ||||||||

Best Available Room Only Rate
- FREE cancellation
- Taxes Included
- Guaranteed Lowest Rate!
- No Deposit
- Stay longer and save
- Stay and get 10% off the total price
Rooms ($) | Thu 31 Dec | Arrival Fri 01 Jan | Sat 02 Jan | Depart Sun 03 Jan | Mon 04 Jan | Tue 05 Jan | Wed 06 Jan | Fri, 1 Jan 2027, 2 nights | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Thu 31 Dec31 Dec 2026 check-out ok | Fri 01 Jan01 Jan 2027 USD262 | Sat 02 Jan02 Jan 2027 USD297 | Sun 03 Jan03 Jan 2027 USD262 | Mon 04 Jan04 Jan 2027 USD240 | Tue 05 Jan05 Jan 2027 USD240 | Wed 06 Jan06 Jan 2027 USD240 | 1 ![]() | ($) | |||||||||
| Thu 31 Dec31 Dec 2026 check-out ok | Fri 01 Jan01 Jan 2027 USD262 | Sat 02 Jan02 Jan 2027 USD297 | Sun 03 Jan03 Jan 2027 USD262 | Mon 04 Jan04 Jan 2027 USD240 | Tue 05 Jan05 Jan 2027 USD240 | Wed 06 Jan06 Jan 2027 USD240 | 1 ![]() | ($) | |||||||||
| Thu 31 Dec31 Dec 2026 check-out ok | Fri 01 Jan01 Jan 2027 USD262 | Sat 02 Jan02 Jan 2027 USD297 | Sun 03 Jan03 Jan 2027 USD262 | Mon 04 Jan04 Jan 2027 USD240 | Tue 05 Jan05 Jan 2027 USD240 | Wed 06 Jan06 Jan 2027 USD240 | 1 ![]() | ($) | |||||||||
| Thu 31 Dec31 Dec 2026 check-out ok | Fri 01 Jan01 Jan 2027 USD314 | Sat 02 Jan02 Jan 2027 USD348 | Sun 03 Jan03 Jan 2027 USD314 | Mon 04 Jan04 Jan 2027 USD291 | Tue 05 Jan05 Jan 2027 USD291 | Wed 06 Jan06 Jan 2027 USD291 | 1 ![]() | ($) | |||||||||
| Thu 31 Dec31 Dec 2026 check-out ok | Fri 01 Jan01 Jan 2027 USD314 | Sat 02 Jan02 Jan 2027 USD348 | Sun 03 Jan03 Jan 2027 USD314 | Mon 04 Jan04 Jan 2027 USD291 | Tue 05 Jan05 Jan 2027 USD291 | Wed 06 Jan06 Jan 2027 USD291 | 1 ![]() | ($) | |||||||||
| Thu 31 Dec31 Dec 2026 check-out ok | Fri 01 Jan01 Jan 2027 USD366 | Sat 02 Jan02 Jan 2027 USD400 | Sun 03 Jan03 Jan 2027 USD366 | Mon 04 Jan04 Jan 2027 USD343 | Tue 05 Jan05 Jan 2027 USD343 | Wed 06 Jan06 Jan 2027 USD343 | 1 ![]() | ($) | |||||||||
| Thu 31 Dec31 Dec 2026 check-out ok | Fri 01 Jan01 Jan 2027 USD480 | Sat 02 Jan02 Jan 2027 USD515 | Sun 03 Jan03 Jan 2027 USD480 | Mon 04 Jan04 Jan 2027 USD457 | Tue 05 Jan05 Jan 2027 USD457 | Wed 06 Jan06 Jan 2027 USD457 | 1 ![]() | ($) | |||||||||
2 ![]() HotTub Terrace Suite
| Thu 31 Dec31 Dec 2026 check-out ok | Fri 01 Jan01 Jan 2027 USD595 | Sat 02 Jan02 Jan 2027 USD629 | Sun 03 Jan03 Jan 2027 USD595 | Mon 04 Jan04 Jan 2027 USD572 | Tue 05 Jan05 Jan 2027 USD572 | Wed 06 Jan06 Jan 2027 USD572 | 2 ![]() | ($) | ||||||||
1 ![]() The Michael Collins
| Thu 31 Dec31 Dec 2026 check-out ok | Fri 01 Jan01 Jan 2027 USD595 | Sat 02 Jan02 Jan 2027 USD629 | Sun 03 Jan03 Jan 2027 USD595 | Mon 04 Jan04 Jan 2027 USD572 | Tue 05 Jan05 Jan 2027 USD572 | Wed 06 Jan06 Jan 2027 USD572 | 1 ![]() | ($) | ||||||||

Bed and Breakfast Rate
- FREE cancellation
- Taxes Included
- City Break
- No Deposit
- Breakfast included
- Stay longer and save
- Stay and get 10% off the total price
Rooms ($) | Thu 31 Dec | Arrival Fri 01 Jan | Sat 02 Jan | Depart Sun 03 Jan | Mon 04 Jan | Tue 05 Jan | Wed 06 Jan | Fri, 1 Jan 2027, 2 nights | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Thu 31 Dec31 Dec 2026 check-out ok | Fri 01 Jan01 Jan 2027 USD285 | Sat 02 Jan02 Jan 2027 USD320 | Sun 03 Jan03 Jan 2027 USD285 | Mon 04 Jan04 Jan 2027 USD262 | Tue 05 Jan05 Jan 2027 USD262 | Wed 06 Jan06 Jan 2027 USD262 | 1 ![]() | ($) | |||||||||
| Thu 31 Dec31 Dec 2026 check-out ok | Fri 01 Jan01 Jan 2027 USD308 | Sat 02 Jan02 Jan 2027 USD343 | Sun 03 Jan03 Jan 2027 USD308 | Mon 04 Jan04 Jan 2027 USD285 | Tue 05 Jan05 Jan 2027 USD285 | Wed 06 Jan06 Jan 2027 USD285 | 1 ![]() | ($) | |||||||||
| Thu 31 Dec31 Dec 2026 check-out ok | Fri 01 Jan01 Jan 2027 USD308 | Sat 02 Jan02 Jan 2027 USD343 | Sun 03 Jan03 Jan 2027 USD308 | Mon 04 Jan04 Jan 2027 USD285 | Tue 05 Jan05 Jan 2027 USD285 | Wed 06 Jan06 Jan 2027 USD285 | 1 ![]() | ($) | |||||||||
| Thu 31 Dec31 Dec 2026 check-out ok | Fri 01 Jan01 Jan 2027 USD360 | Sat 02 Jan02 Jan 2027 USD394 | Sun 03 Jan03 Jan 2027 USD360 | Mon 04 Jan04 Jan 2027 USD337 | Tue 05 Jan05 Jan 2027 USD337 | Wed 06 Jan06 Jan 2027 USD337 | 1 ![]() | ($) | |||||||||
| Thu 31 Dec31 Dec 2026 check-out ok | Fri 01 Jan01 Jan 2027 USD383 | Sat 02 Jan02 Jan 2027 USD417 | Sun 03 Jan03 Jan 2027 USD383 | Mon 04 Jan04 Jan 2027 USD360 | Tue 05 Jan05 Jan 2027 USD360 | Wed 06 Jan06 Jan 2027 USD360 | 1 ![]() | ($) | |||||||||
| Thu 31 Dec31 Dec 2026 check-out ok | Fri 01 Jan01 Jan 2027 USD411 | Sat 02 Jan02 Jan 2027 USD446 | Sun 03 Jan03 Jan 2027 USD411 | Mon 04 Jan04 Jan 2027 USD389 | Tue 05 Jan05 Jan 2027 USD389 | Wed 06 Jan06 Jan 2027 USD389 | 1 ![]() | ($) | |||||||||
| Thu 31 Dec31 Dec 2026 check-out ok | Fri 01 Jan01 Jan 2027 USD526 | Sat 02 Jan02 Jan 2027 USD560 | Sun 03 Jan03 Jan 2027 USD526 | Mon 04 Jan04 Jan 2027 USD503 | Tue 05 Jan05 Jan 2027 USD503 | Wed 06 Jan06 Jan 2027 USD503 | 1 ![]() | ($) | |||||||||
2 ![]() HotTub Terrace Suite
| Thu 31 Dec31 Dec 2026 check-out ok | Fri 01 Jan01 Jan 2027 USD641 | Sat 02 Jan02 Jan 2027 USD675 | Sun 03 Jan03 Jan 2027 USD641 | Mon 04 Jan04 Jan 2027 USD618 | Tue 05 Jan05 Jan 2027 USD618 | Wed 06 Jan06 Jan 2027 USD618 | 2 ![]() | ($) | ||||||||
1 ![]() The Michael Collins
| Thu 31 Dec31 Dec 2026 check-out ok | Fri 01 Jan01 Jan 2027 USD641 | Sat 02 Jan02 Jan 2027 USD675 | Sun 03 Jan03 Jan 2027 USD641 | Mon 04 Jan04 Jan 2027 USD618 | Tue 05 Jan05 Jan 2027 USD618 | Wed 06 Jan06 Jan 2027 USD618 | 1 ![]() | ($) | ||||||||

An Escape to The Imperial-Two Night Stay, Dinner & Cocktail
- Autumn Breaks
- Three-Course Dinner
- Overnight Package
- Cocktails Included
- No Deposit
- Breakfast included
- Dinner included for 1 nights
Rooms ($) | Thu 31 Dec | Arrival Fri 01 Jan | Sat 02 Jan | Depart Sun 03 Jan | Mon 04 Jan | Tue 05 Jan | Wed 06 Jan | Fri, 1 Jan 2027, 2 nights | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Thu 31 Dec31 Dec 2026 check-out ok | Fri
01 Jan01 Jan 2027 USD338 | Sat
02 Jan02 Jan 2027 USD338 | Sun
03 Jan03 Jan 2027 USD285 | Mon
04 Jan04 Jan 2027 USD285 | Tue
05 Jan05 Jan 2027 USD285 | Wed
06 Jan06 Jan 2027 USD285 | 1 ![]() | ($) | |||||||||
| Thu 31 Dec31 Dec 2026 check-out ok | Fri
01 Jan01 Jan 2027 USD372 | Sat
02 Jan02 Jan 2027 USD372 | Sun
03 Jan03 Jan 2027 USD320 | Mon
04 Jan04 Jan 2027 USD320 | Tue
05 Jan05 Jan 2027 USD320 | Wed
06 Jan06 Jan 2027 USD320 | 1 ![]() | ($) | |||||||||
| Thu 31 Dec31 Dec 2026 check-out ok | Fri
01 Jan01 Jan 2027 USD372 | Sat
02 Jan02 Jan 2027 USD372 | Sun
03 Jan03 Jan 2027 USD320 | Mon
04 Jan04 Jan 2027 USD320 | Tue
05 Jan05 Jan 2027 USD320 | Wed
06 Jan06 Jan 2027 USD320 | 1 ![]() | ($) | |||||||||
| Thu 31 Dec31 Dec 2026 check-out ok | Fri
01 Jan01 Jan 2027 USD423 | Sat
02 Jan02 Jan 2027 USD423 | Sun
03 Jan03 Jan 2027 USD372 | Mon
04 Jan04 Jan 2027 USD372 | Tue
05 Jan05 Jan 2027 USD372 | Wed
06 Jan06 Jan 2027 USD372 | 1 ![]() | ($) | |||||||||
| Thu 31 Dec31 Dec 2026 check-out ok | Fri
01 Jan01 Jan 2027 USD476 | Sat
02 Jan02 Jan 2027 USD476 | Sun
03 Jan03 Jan 2027 USD423 | Mon
04 Jan04 Jan 2027 USD423 | Tue
05 Jan05 Jan 2027 USD423 | Wed
06 Jan06 Jan 2027 USD423 | 1 ![]() | ($) | |||||||||
| Thu 31 Dec31 Dec 2026 check-out ok | Fri
01 Jan01 Jan 2027 USD499 | Sat
02 Jan02 Jan 2027 USD499 | Sun
03 Jan03 Jan 2027 USD447 | Mon
04 Jan04 Jan 2027 USD447 | Tue
05 Jan05 Jan 2027 USD447 | Wed
06 Jan06 Jan 2027 USD447 | 1 ![]() | ($) | |||||||||
| Thu 31 Dec31 Dec 2026 check-out ok | Fri
01 Jan01 Jan 2027 USD510 | Sat
02 Jan02 Jan 2027 USD510 | Sun
03 Jan03 Jan 2027 USD457 | Mon
04 Jan04 Jan 2027 USD457 | Tue
05 Jan05 Jan 2027 USD457 | Wed
06 Jan06 Jan 2027 USD457 | 1 ![]() | ($) | |||||||||
1 ![]() The Michael Collins
| Thu 31 Dec31 Dec 2026 check-out ok | Fri
01 Jan01 Jan 2027 USD533 | Sat
02 Jan02 Jan 2027 USD533 | Sun
03 Jan03 Jan 2027 USD493 | Mon
04 Jan04 Jan 2027 USD493 | Tue
05 Jan05 Jan 2027 USD493 | Wed
06 Jan06 Jan 2027 USD493 | 1 ![]() | ($) | ||||||||
2 ![]() HotTub Terrace Suite
| Thu 31 Dec31 Dec 2026 check-out ok | Fri
01 Jan01 Jan 2027 USD590 | Sat
02 Jan02 Jan 2027 USD590 | Sun
03 Jan03 Jan 2027 USD538 | Mon
04 Jan04 Jan 2027 USD538 | Tue
05 Jan05 Jan 2027 USD538 | Wed
06 Jan06 Jan 2027 USD538 | 2 ![]() | ($) | ||||||||

Two Nights Bed & Breakfast with One Dinner
- Free Cancellation
- Taxes included
- No Deposit
- Breakfast included
- Dinner included for 1 nights
Rooms ($) | Thu 31 Dec | Arrival Fri 01 Jan | Sat 02 Jan | Depart Sun 03 Jan | Mon 04 Jan | Tue 05 Jan | Wed 06 Jan | Fri, 1 Jan 2027, 2 nights | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Thu 31 Dec31 Dec 2026 check-out ok | Fri
01 Jan01 Jan 2027 USD343 | Sat
02 Jan02 Jan 2027 USD377 | Sun
03 Jan03 Jan 2027 USD343 | Mon
04 Jan04 Jan 2027 USD320 | Tue
05 Jan05 Jan 2027 USD320 | Wed
06 Jan06 Jan 2027 USD320 | 1 ![]() | ($) | |||||||||
| Thu 31 Dec31 Dec 2026 check-out ok | Fri
01 Jan01 Jan 2027 USD343 | Sat
02 Jan02 Jan 2027 USD377 | Sun
03 Jan03 Jan 2027 USD343 | Mon
04 Jan04 Jan 2027 USD320 | Tue
05 Jan05 Jan 2027 USD320 | Wed
06 Jan06 Jan 2027 USD320 | 1 ![]() | ($) | |||||||||
| Thu 31 Dec31 Dec 2026 check-out ok | Fri
01 Jan01 Jan 2027 USD394 | Sat
02 Jan02 Jan 2027 USD429 | Sun
03 Jan03 Jan 2027 USD394 | Mon
04 Jan04 Jan 2027 USD371 | Tue
05 Jan05 Jan 2027 USD371 | Wed
06 Jan06 Jan 2027 USD371 | 1 ![]() | ($) | |||||||||
| Thu 31 Dec31 Dec 2026 check-out ok | Fri
01 Jan01 Jan 2027 USD446 | Sat
02 Jan02 Jan 2027 USD480 | Sun
03 Jan03 Jan 2027 USD446 | Mon
04 Jan04 Jan 2027 USD423 | Tue
05 Jan05 Jan 2027 USD423 | Wed
06 Jan06 Jan 2027 USD423 | 1 ![]() | ($) | |||||||||
| Thu 31 Dec31 Dec 2026 check-out ok | Fri
01 Jan01 Jan 2027 USD560 | Sat
02 Jan02 Jan 2027 USD595 | Sun
03 Jan03 Jan 2027 USD560 | Mon
04 Jan04 Jan 2027 USD538 | Tue
05 Jan05 Jan 2027 USD538 | Wed
06 Jan06 Jan 2027 USD538 | 1 ![]() | ($) | |||||||||
2 ![]() HotTub Terrace Suite
| Thu 31 Dec31 Dec 2026 check-out ok | Fri
01 Jan01 Jan 2027 USD675 | Sat
02 Jan02 Jan 2027 USD709 | Sun
03 Jan03 Jan 2027 USD675 | Mon
04 Jan04 Jan 2027 USD652 | Tue
05 Jan05 Jan 2027 USD652 | Wed
06 Jan06 Jan 2027 USD652 | 2 ![]() | ($) | ||||||||
1 ![]() The Michael Collins
| Thu 31 Dec31 Dec 2026 check-out ok | Fri
01 Jan01 Jan 2027 USD675 | Sat
02 Jan02 Jan 2027 USD709 | Sun
03 Jan03 Jan 2027 USD675 | Mon
04 Jan04 Jan 2027 USD652 | Tue
05 Jan05 Jan 2027 USD652 | Wed
06 Jan06 Jan 2027 USD652 | 1 ![]() | ($) | ||||||||

A Night at The Imperial - Dinner, B&B and Cocktails
- Three-Course Dinner
- Cocktails Included
- No Deposit
- Breakfast included
Rooms ($) | Thu 31 Dec | Arrival Fri 01 Jan | Sat 02 Jan | Depart Sun 03 Jan | Mon 04 Jan | Tue 05 Jan | Wed 06 Jan | Fri, 1 Jan 2027, 2 nights | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Thu 31 Dec31 Dec 2026 check-out ok | Fri 01 Jan01 Jan 2027 USD361 | Sat 02 Jan02 Jan 2027 USD361 | Sun 03 Jan03 Jan 2027 USD304 | Mon 04 Jan04 Jan 2027 USD304 | Tue 05 Jan05 Jan 2027 USD304 | Wed 06 Jan06 Jan 2027 USD304 | 1 ![]() | ($) | |||||||||
| Thu 31 Dec31 Dec 2026 check-out ok | Fri 01 Jan01 Jan 2027 USD434 | Sat 02 Jan02 Jan 2027 USD434 | Sun 03 Jan03 Jan 2027 USD377 | Mon 04 Jan04 Jan 2027 USD377 | Tue 05 Jan05 Jan 2027 USD377 | Wed 06 Jan06 Jan 2027 USD377 | 1 ![]() | ($) | |||||||||
| Thu 31 Dec31 Dec 2026 check-out ok | Fri 01 Jan01 Jan 2027 USD434 | Sat 02 Jan02 Jan 2027 USD434 | Sun 03 Jan03 Jan 2027 USD377 | Mon 04 Jan04 Jan 2027 USD377 | Tue 05 Jan05 Jan 2027 USD377 | Wed 06 Jan06 Jan 2027 USD377 | 1 ![]() | ($) | |||||||||
| Thu 31 Dec31 Dec 2026 check-out ok | Fri 01 Jan01 Jan 2027 USD487 | Sat 02 Jan02 Jan 2027 USD487 | Sun 03 Jan03 Jan 2027 USD430 | Mon 04 Jan04 Jan 2027 USD430 | Tue 05 Jan05 Jan 2027 USD430 | Wed 06 Jan06 Jan 2027 USD430 | 1 ![]() | ($) | |||||||||
| Thu 31 Dec31 Dec 2026 check-out ok | Fri 01 Jan01 Jan 2027 USD538 | Sat 02 Jan02 Jan 2027 USD538 | Sun 03 Jan03 Jan 2027 USD480 | Mon 04 Jan04 Jan 2027 USD480 | Tue 05 Jan05 Jan 2027 USD480 | Wed 06 Jan06 Jan 2027 USD480 | 1 ![]() | ($) | |||||||||
| Thu 31 Dec31 Dec 2026 check-out ok | Fri 01 Jan01 Jan 2027 USD560 | Sat 02 Jan02 Jan 2027 USD560 | Sun 03 Jan03 Jan 2027 USD515 | Mon 04 Jan04 Jan 2027 USD515 | Tue 05 Jan05 Jan 2027 USD515 | Wed 06 Jan06 Jan 2027 USD515 | 1 ![]() | ($) | |||||||||
| Thu 31 Dec31 Dec 2026 check-out ok | Fri 01 Jan01 Jan 2027 USD572 | Sat 02 Jan02 Jan 2027 USD572 | Sun 03 Jan03 Jan 2027 USD515 | Mon 04 Jan04 Jan 2027 USD515 | Tue 05 Jan05 Jan 2027 USD515 | Wed 06 Jan06 Jan 2027 USD515 | 1 ![]() | ($) | |||||||||
1 ![]() The Michael Collins
| Thu 31 Dec31 Dec 2026 check-out ok | Fri 01 Jan01 Jan 2027 USD606 | Sat 02 Jan02 Jan 2027 USD606 | Sun 03 Jan03 Jan 2027 USD549 | Mon 04 Jan04 Jan 2027 USD549 | Tue 05 Jan05 Jan 2027 USD549 | Wed 06 Jan06 Jan 2027 USD549 | 1 ![]() | ($) | ||||||||
2 ![]() HotTub Terrace Suite
| Thu 31 Dec31 Dec 2026 check-out ok | Fri 01 Jan01 Jan 2027 USD652 | Sat 02 Jan02 Jan 2027 USD652 | Sun 03 Jan03 Jan 2027 USD606 | Mon 04 Jan04 Jan 2027 USD606 | Tue 05 Jan05 Jan 2027 USD606 | Wed 06 Jan06 Jan 2027 USD606 | 2 ![]() | ($) | ||||||||

Imperial Christmas Spree
- Christmas Breakfast
- Overnight Package
- Cocktails Included
- Lunch
- No Deposit
- Breakfast included
Rooms ($) | Thu 31 Dec | Arrival Fri 01 Jan | Sat 02 Jan | Depart Sun 03 Jan | Mon 04 Jan | Tue 05 Jan | Wed 06 Jan | Fri, 1 Jan 2027, 2 nights | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Thu 31 Dec31 Dec 2026 check-out ok | Fri 01 Jan01 Jan 2027 check-out ok | Sat 02 Jan02 Jan 2027 check-out ok | Sun 03 Jan03 Jan 2027 USD274 | Mon 04 Jan04 Jan 2027 check-out ok | Tue 05 Jan05 Jan 2027 check-out ok | Wed 06 Jan06 Jan 2027 check-out ok | 1 ![]() Not available | ($) | |||||||||
| Thu 31 Dec31 Dec 2026 check-out ok | Fri 01 Jan01 Jan 2027 check-out ok | Sat 02 Jan02 Jan 2027 check-out ok | Sun 03 Jan03 Jan 2027 USD297 | Mon 04 Jan04 Jan 2027 check-out ok | Tue 05 Jan05 Jan 2027 check-out ok | Wed 06 Jan06 Jan 2027 check-out ok | 1 ![]() Not available | ($) | |||||||||
| Thu 31 Dec31 Dec 2026 check-out ok | Fri 01 Jan01 Jan 2027 check-out ok | Sat 02 Jan02 Jan 2027 check-out ok | Sun 03 Jan03 Jan 2027 USD297 | Mon 04 Jan04 Jan 2027 check-out ok | Tue 05 Jan05 Jan 2027 check-out ok | Wed 06 Jan06 Jan 2027 check-out ok | 1 ![]() Not available | ($) | |||||||||
| Thu 31 Dec31 Dec 2026 check-out ok | Fri 01 Jan01 Jan 2027 check-out ok | Sat 02 Jan02 Jan 2027 check-out ok | Sun 03 Jan03 Jan 2027 USD348 | Mon 04 Jan04 Jan 2027 check-out ok | Tue 05 Jan05 Jan 2027 check-out ok | Wed 06 Jan06 Jan 2027 check-out ok | 1 ![]() Not available | ($) | |||||||||
| Thu 31 Dec31 Dec 2026 check-out ok | Fri 01 Jan01 Jan 2027 check-out ok | Sat 02 Jan02 Jan 2027 check-out ok | Sun 03 Jan03 Jan 2027 USD371 | Mon 04 Jan04 Jan 2027 check-out ok | Tue 05 Jan05 Jan 2027 check-out ok | Wed 06 Jan06 Jan 2027 check-out ok | 1 ![]() Not available | ($) | |||||||||
| Thu 31 Dec31 Dec 2026 check-out ok | Fri 01 Jan01 Jan 2027 check-out ok | Sat 02 Jan02 Jan 2027 check-out ok | Sun 03 Jan03 Jan 2027 USD400 | Mon 04 Jan04 Jan 2027 check-out ok | Tue 05 Jan05 Jan 2027 check-out ok | Wed 06 Jan06 Jan 2027 check-out ok | 1 ![]() Not available | ($) | |||||||||
| Thu 31 Dec31 Dec 2026 check-out ok | Fri 01 Jan01 Jan 2027 check-out ok | Sat 02 Jan02 Jan 2027 check-out ok | Sun 03 Jan03 Jan 2027 USD515 | Mon 04 Jan04 Jan 2027 check-out ok | Tue 05 Jan05 Jan 2027 check-out ok | Wed 06 Jan06 Jan 2027 check-out ok | 1 ![]() Not available | ($) | |||||||||
2 ![]() HotTub Terrace Suite
| Thu 31 Dec31 Dec 2026 check-out ok | Fri 01 Jan01 Jan 2027 check-out ok | Sat 02 Jan02 Jan 2027 check-out ok | Sun 03 Jan03 Jan 2027 USD629 | Mon 04 Jan04 Jan 2027 check-out ok | Tue 05 Jan05 Jan 2027 check-out ok | Wed 06 Jan06 Jan 2027 check-out ok | 2 ![]() Not available | ($) | ||||||||
1 ![]() The Michael Collins
| Thu 31 Dec31 Dec 2026 check-out ok | Fri 01 Jan01 Jan 2027 check-out ok | Sat 02 Jan02 Jan 2027 check-out ok | Sun 03 Jan03 Jan 2027 USD629 | Mon 04 Jan04 Jan 2027 check-out ok | Tue 05 Jan05 Jan 2027 check-out ok | Wed 06 Jan06 Jan 2027 check-out ok | 1 ![]() Not available | ($) | ||||||||

New Year's Eve at the Imperial
- New Years Eve
- Three-Course Dinner
- Festive Period
- Breakfast Included
- No Deposit
- Breakfast included
- Dinner included for 1 nights
Rooms ($) | Thu 31 Dec | Arrival Fri 01 Jan | Sat 02 Jan | Depart Sun 03 Jan | Mon 04 Jan | Tue 05 Jan | Wed 06 Jan | Fri, 1 Jan 2027, 2 nights | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Thu 31 Dec31 Dec 2026 USD389 | Fri 01 Jan01 Jan 2027 check-out ok | Sat 02 Jan02 Jan 2027 check-out ok | Sun 03 Jan03 Jan 2027 check-out ok | Mon 04 Jan04 Jan 2027 check-out ok | Tue 05 Jan05 Jan 2027 check-out ok | Wed 06 Jan06 Jan 2027 check-out ok | 1 ![]() Not available | ($) | |||||||||
| Thu 31 Dec31 Dec 2026 USD481 | Fri 01 Jan01 Jan 2027 check-out ok | Sat 02 Jan02 Jan 2027 check-out ok | Sun 03 Jan03 Jan 2027 check-out ok | Mon 04 Jan04 Jan 2027 check-out ok | Tue 05 Jan05 Jan 2027 check-out ok | Wed 06 Jan06 Jan 2027 check-out ok | 1 ![]() Not available | ($) | |||||||||
| Thu 31 Dec31 Dec 2026 USD481 | Fri 01 Jan01 Jan 2027 check-out ok | Sat 02 Jan02 Jan 2027 check-out ok | Sun 03 Jan03 Jan 2027 check-out ok | Mon 04 Jan04 Jan 2027 check-out ok | Tue 05 Jan05 Jan 2027 check-out ok | Wed 06 Jan06 Jan 2027 check-out ok | 1 ![]() Not available | ($) | |||||||||
| Thu 31 Dec31 Dec 2026 USD533 | Fri 01 Jan01 Jan 2027 check-out ok | Sat 02 Jan02 Jan 2027 check-out ok | Sun 03 Jan03 Jan 2027 check-out ok | Mon 04 Jan04 Jan 2027 check-out ok | Tue 05 Jan05 Jan 2027 check-out ok | Wed 06 Jan06 Jan 2027 check-out ok | 1 ![]() Not available | ($) | |||||||||
